Sunday, June 16, 2002
Census 2002: Community housing profiles
Butler County, Ohio
| Butler County | 1990 | 2000 | Change |
| Population | 291,479 | 332,807 | +14.2% |
| Average household size | 2.8 | 2.61 | |
| Married couples with own children under 18 | 31,797 | 32,963 | +3.7% |
| Occupied housing units | 104,535 | 123,082 | +17.7% |
| Owner-occupied units | 72,365 | 88,083 | +21.7% |
| Median housing value | $72,500 | $123,200 | +69.9% |
| Median monthly mortgage and housing costs | $696 | $1,087 | +56.2% |
| Housing units built during the previous decade | 23,230 | 27,182 | |
| Homes worth less than $100,000 | 46,389 | 26,889 | -42.0% |
| Homes worth $500,000 or more | 36 | 364 | +911.1% |
| Homes without plumbing | 305 | 399 | +30.8% |
| Households with three or more vehicles | 21,381 | 25,505 | +19.3% |
| Homes with nine or more rooms | 8,468 | 14,697 | +73.6% |
| Renter-occupied units | 32,170 | 34,999 | +8.8% |
| Median gross rent | $415 | $569 | +37.1% |
| Fairfield city | 1990 | 2000 | Change |
| Population | 39,729 | 42,097 | +6.0% |
| Average household size | 2.59 | 2.44 | |
| Married couples with own children under 18 | 4,580 | 4,088 | -10.7% |
| Occupied housing units | 15,289 | 16,960 | +10.9% |
| Owner-occupied units | 9,781 | 11,087 | +13.4% |
| Median housing value | $86,700 | $125,000 | +44.2% |
| Median monthly mortgage and housing costs | $777 | $1,071 | +37.8% |
| Housing units built during the previous decade | 5,590 | 2,845 | |
| Homes worth less than $100,000 | 5,871 | 2,047 | -65.1% |
| Homes worth $500,000 or more | 0 | 22 | -- |
| Homes without plumbing | 2 | 52 | +2500.0% |
| Households with three or more vehicles | 2,901 | 2,972 | +2.4% |
| Homes with nine or more rooms | 1,284 | 1,594 | +24.1% |
| Renter-occupied units | 5,508 | 5,873 | +6.6% |
| Median gross rent | $509 | $667 | +31.0% |
| Fairfield township | 1990 | 2000 | Change |
| included Fairfield city in 1990 | | | |
| Population | 49,373 | 15,571 | -68.5% |
| Average household size | 2.68 | 2.93 | |
| Married couples with own children under 18 | 5,864 | 2,046 | -65.1% |
| Occupied housing units | 18,436 | 5,206 | -71.8% |
| Owner-occupied units | 12,578 | 4,840 | -61.5% |
| Median housing value | $86,300 | $140,700 | +63.0% |
| Median monthly mortgage and housing costs | $771 | $1,221 | +58.4% |
| Housing units built during the previous decade | 6,641 | 2,342 | |
| Homes worth less than $100,000 | 7,688 | 796 | -89.6% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 24 | 46 | +91.7% |
| Households with three or more vehicles | 3,846 | 1,384 | -64.0% |
| Homes with nine or more rooms | 1,521 | 698 | -54.1% |
| Renter-occupied units | 5,858 | 366 | -93.8% |
| Median gross rent | $506 | $608 | +20.2% |
| Hamilton city | 1990 | 2000 | Change |
| Population | 61,368 | 60,690 | -1.1% |
| Average household size | 2.58 | 2.45 | |
| Married couples with own children under 18 | 5,857 | 4,701 | -19.7% |
| Occupied housing units | 23,992 | 24,188 | +0.8% |
| Owner-occupied units | 14,514 | 14,693 | +1.2% |
| Median housing value | $53,400 | $85,100 | +59.4% |
| Median monthly mortgage and housing costs | $539 | $824 | +52.9% |
| Housing units built during the previous decade | 1,897 | 1,485 | |
| Homes worth less than $100,000 | 12,471 | 9,826 | -21.2% |
| Homes worth $500,000 or more | 0 | 37 | -- |
| Homes without plumbing | 66 | 82 | +24.2% |
| Households with three or more vehicles | 3,012 | 3,757 | +24.7% |
| Homes with nine or more rooms | 897 | 1,279 | +42.6% |
| Renter-occupied units | 9,478 | 9,495 | +0.2% |
| Median gross rent | $363 | $498 | +37.2% |
| Hanover township | 1990 | 2000 | Change |
| Population | 7,632 | 7,878 | +3.2% |
| Average household size | 2.95 | 2.79 | |
| Married couples with own children under 18 | 966 | 856 | -11.4% |
| Occupied housing units | 2,610 | 2,809 | +7.6% |
| Owner-occupied units | 2,405 | 2,635 | +9.6% |
| Median housing value | $75,000 | $125,100 | +66.8% |
| Median monthly mortgage and housing costs | $693 | $1,023 | +47.6% |
| Housing units built during the previous decade | 332 | 421 | |
| Homes worth less than $100,000 | 1,553 | 614 | -60.5% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 12 | 0 | -100.0% |
| Households with three or more vehicles | 912 | 788 | -13.6% |
| Homes with nine or more rooms | 222 | 205 | -7.7% |
| Renter-occupied units | 205 | 174 | -15.1% |
| Median gross rent | $486 | $416 | -14.4% |
| Lemon township | 1990 | 2000 | Change |
| includes Monroe village and South Middletown CDP | | | |
| Population | 12,107 | 8,607 | -28.9% |
| Average household size | 2.85 | 2.52 | |
| Married couples with own children under 18 | 1,306 | 788 | -39.7% |
| Occupied housing units | 4,261 | 3,274 | -23.2% |
| Owner-occupied units | 3,150 | 2,568 | -18.5% |
| Median housing value | $62,200 | $118,700 | +90.8% |
| Median monthly mortgage and housing costs | $618 | $1,028 | +66.3% |
| Housing units built during the previous decade | 467 | 802 | |
| Homes worth less than $100,000 | 2,235 | 654 | -70.7% |
| Homes worth $500,000 or more | 6 | 0 | -100.0% |
| Homes without plumbing | 19 | 13 | -31.6% |
| Households with three or more vehicles | 1,050 | 637 | -39.3% |
| Homes with nine or more rooms | 161 | 256 | +59.0% |
| Renter-occupied units | 1,111 | 706 | -36.5% |
| Median gross rent | $402 | $565 | +40.5% |
| Liberty township | 1990 | 2000 | Change |
| Population | 9,314 | 22,819 | +145.0% |
| Average household size | 3.09 | 3.23 | |
| Married couples with own children under 18 | 1,336 | 3,605 | +169.8% |
| Occupied housing units | 3,015 | 7,062 | +134.2% |
| Owner-occupied units | 2,792 | 6,620 | +137.1% |
| Median housing value | $94,900 | $170,500 | +79.7% |
| Median monthly mortgage and housing costs | $859 | $1,382 | +60.9% |
| Housing units built during the previous decade | 1,419 | 4,661 | |
| Homes worth less than $100,000 | 1,231 | 337 | -72.6% |
| Homes worth $500,000 or more | 0 | 102 | -- |
| Homes without plumbing | 12 | 10 | -16.7% |
| Households with three or more vehicles | 814 | 1,923 | +136.2% |
| Homes with nine or more rooms | 384 | 2,071 | +439.3% |
| Renter-occupied units | 223 | 442 | +98.2% |
| Median gross rent | $558 | $782 | +40.1% |
| Madison township | 1990 | 2000 | Change |
| Population | 8,547 | 8,611 | +0.7% |
| Average household size | 2.9 | 2.74 | |
| Married couples with own children under 18 | 1,020 | 895 | -12.3% |
| Occupied housing units | 2,984 | 3,141 | +5.3% |
| Owner-occupied units | 2,619 | 2,849 | +8.8% |
| Median housing value | $70,400 | $120,500 | +71.2% |
| Median monthly mortgage and housing costs | $640 | $1,068 | +66.9% |
| Housing units built during the previous decade | 343 | 472 | |
| Homes worth less than $100,000 | 1,558 | 579 | -62.8% |
| Homes worth $500,000 or more | 0 | 18 | -- |
| Homes without plumbing | 35 | 11 | -68.6% |
| Households with three or more vehicles | 933 | 971 | +4.1% |
| Homes with nine or more rooms | 126 | 293 | +132.5% |
| Renter-occupied units | 365 | 292 | -20.0% |
| Median gross rent | $400 | $519 | +29.8% |
| Middletown city | 1990 | 2000 | Change |
| Population | 46,029 | 51,605 | +12.1% |
| Average household size | 2.51 | 2.38 | |
| Married couples with own children under 18 | 4,281 | 3,990 | -6.8% |
| Occupied housing units | 18,363 | 21,469 | +16.9% |
| Owner-occupied units | 11,024 | 12,895 | +17.0% |
| Median housing value | $56,700 | $91,600 | +61.6% |
| Median monthly mortgage and housing costs | $562 | $865 | +53.9% |
| Housing units built during the previous decade | 2,464 | 2,385 | |
| Homes worth less than $100,000 | 8,589 | 7,012 | -18.4% |
| Homes worth $500,000 or more | 14 | 37 | +164.3% |
| Homes without plumbing | 53 | 63 | +18.9% |
| Households with three or more vehicles | 2,689 | 3,040 | +13.1% |
| Homes with nine or more rooms | 936 | 1,267 | +35.4% |
| Renter-occupied units | 7,339 | 8,574 | +16.8% |
| Median gross rent | $376 | $515 | +37.0% |
| Milford township | 1990 | 2000 | Change |
| includes Somerville village | | | |
| Population | 2,621 | 3,254 | +24.2% |
| Average household size | 3.03 | 2.8 | |
| Married couples with own children under 18 | 337 | 360 | +6.8% |
| Occupied housing units | 915 | 1,144 | +25.0% |
| Owner-occupied units | 794 | 986 | +24.2% |
| Median housing value | $62,700 | $122,300 | +95.1% |
| Median monthly mortgage and housing costs | $624 | $966 | +54.8% |
| Housing units built during the previous decade | 160 | 333 | |
| Homes worth less than $100,000 | 521 | 221 | -57.6% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 3 | 0 | -100.0% |
| Households with three or more vehicles | 304 | 421 | +38.5% |
| Homes with nine or more rooms | 102 | 116 | +13.7% |
| Renter-occupied units | 121 | 158 | +30.6% |
| Median gross rent | $436 | $574 | +31.7% |
| Morgan township | 1990 | 2000 | Change |
| Population | 4,972 | 5,328 | +7.2% |
| Average household size | 3.19 | 2.94 | |
| Married couples with own children under 18 | 737 | 622 | -15.6% |
| Occupied housing units | 1,571 | 1,810 | +15.2% |
| Owner-occupied units | 1,429 | 1,665 | +16.5% |
| Median housing value | $86,000 | $153,700 | +78.7% |
| Median monthly mortgage and housing costs | $769 | $1,182 | +53.7% |
| Housing units built during the previous decade | 508 | 474 | |
| Homes worth less than $100,000 | 610 | 190 | -68.9% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 13 | 6 | -53.8% |
| Households with three or more vehicles | 564 | 747 | +32.4% |
| Homes with nine or more rooms | 102 | 184 | +80.4% |
| Renter-occupied units | 142 | 145 | +2.1% |
| Median gross rent | $415 | $541 | +30.4% |
| Oxford township | 1990 | 2000 | Change |
| includes Oxford city | | | |
| Population | 23,082 | 24,133 | +4.6% |
| Average household size | 3.94 | 2.44 | |
| Married couples with own children under 18 | 1,086 | 894 | -17.7% |
| Occupied housing units | 5,854 | 6,738 | +15.1% |
| Owner-occupied units | 2,412 | 2,633 | +9.2% |
| Median housing value | $84,700 | $139,000 | +64.1% |
| Median monthly mortgage and housing costs | $732 | $1,130 | +54.4% |
| Housing units built during the previous decade | 916 | 1,284 | |
| Homes worth less than $100,000 | 1,291 | 461 | -64.3% |
| Homes worth $500,000 or more | 0 | 18 | -- |
| Homes without plumbing | 22 | 55 | +150.0% |
| Households with three or more vehicles | 1,113 | 1,537 | +38.1% |
| Homes with nine or more rooms | 444 | 649 | +46.2% |
| Renter-occupied units | 3,442 | 4,105 | +19.3% |
| Median gross rent | $397 | $546 | +37.5% |
| Reily township | 1990 | 2000 | Change |
| Population | 2,531 | 2,568 | +1.5% |
| Average household size | 3.14 | 2.78 | |
| Married couples with own children under 18 | 321 | 286 | -10.9% |
| Occupied housing units | 816 | 917 | +12.4% |
| Owner-occupied units | 720 | 828 | +15.0% |
| Median housing value | $75,600 | $125,600 | +66.1% |
| Median monthly mortgage and housing costs | $711 | $978 | +37.6% |
| Housing units built during the previous decade | 148 | 173 | |
| Homes worth less than $100,000 | 436 | 217 | -50.2% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 5 | -- |
| Households with three or more vehicles | 312 | 349 | +11.9% |
| Homes with nine or more rooms | 72 | 99 | +37.5% |
| Renter-occupied units | 96 | 89 | -7.3% |
| Median gross rent | $483 | $704 | +45.8% |
| Ross township | 1990 | 2000 | Change |
| includes Ross CDP and most of Millville village | | | |
| Population | 6,391 | 6,448 | +0.9% |
| Average household size | 2.99 | 2.78 | |
| Married couples with own children under 18 | 828 | 699 | -15.6% |
| Occupied housing units | 2,152 | 2,318 | +7.7% |
| Owner-occupied units | 1,867 | 2,009 | +7.6% |
| Median housing value | $81,200 | $134,100 | +65.1% |
| Median monthly mortgage and housing costs | $734 | $1,077 | +46.7% |
| Housing units built during the previous decade | 476 | 356 | |
| Homes worth less than $100,000 | 1,092 | 442 | -59.5% |
| Homes worth $500,000 or more | 0 | 10 | -- |
| Homes without plumbing | 13 | 12 | -7.7% |
| Households with three or more vehicles | 721 | 776 | +7.6% |
| Homes with nine or more rooms | 231 | 221 | -4.3% |
| Renter-occupied units | 285 | 309 | +8.4% |
| Median gross rent | $423 | $509 | +20.3% |
| St. Clair township | 1990 | 2000 | Change |
| includes New Miami village | | | |
| Population | 7,742 | 7,336 | -5.2% |
| Average household size | 2.88 | 2.74 | |
| Married couples with own children under 18 | 930 | 709 | -23.8% |
| Occupied housing units | 2,692 | 2,677 | -0.6% |
| Owner-occupied units | 2,095 | 2,073 | -1.1% |
| Median housing value | $48,900 | $80,100 | +63.8% |
| Median monthly mortgage and housing costs | $537 | $823 | +53.3% |
| Housing units built during the previous decade | 277 | 161 | |
| Homes worth less than $100,000 | 1,577 | 1,188 | -24.7% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 12 | 21 | +75.0% |
| Households with three or more vehicles | 636 | 616 | -3.1% |
| Homes with nine or more rooms | 92 | 163 | +77.2% |
| Renter-occupied units | 597 | 604 | +1.2% |
| Median gross rent | $418 | $556 | +33.0% |
| Trenton city | 1990 | 2000 | Change |
| Population | 6,189 | 8,746 | +41.3% |
| Average household size | 2.83 | 2.74 | |
| Married couples with own children under 18 | 753 | 1,074 | +42.6% |
| Occupied housing units | 2,187 | 3,189 | +45.8% |
| Owner-occupied units | 1,593 | 2,374 | +49.0% |
| Median housing value | $62,700 | $111,400 | +77.7% |
| Median monthly mortgage and housing costs | $590 | $1,040 | +76.3% |
| Housing units built during the previous decade | 200 | 1,139 | |
| Homes worth less than $100,000 | 1,485 | 758 | -49.0% |
| Homes worth $500,000 or more | 7 | 0 | -100.0% |
| Homes without plumbing | 6 | 0 | -100.0% |
| Households with three or more vehicles | 588 | 770 | +31.0% |
| Homes with nine or more rooms | 24 | 141 | +487.5% |
| Renter-occupied units | 594 | 815 | +37.2% |
| Median gross rent | $412 | $581 | +41.0% |
| West Chester township | 1990 | 2000 | Change |
| formerly Union Township, includes Beckett Ridge CDP, Olde West Chester CDP and Wetherington CDP | | | |
| Population | 39,703 | 54,895 | +38.3% |
| Average household size | 2.97 | 2.79 | |
| Married couples with own children under 18 | 5,643 | 6,994 | +23.9% |
| Occupied housing units | 13,387 | 19,588 | +46.3% |
| Owner-occupied units | 11,237 | 16,281 | +44.9% |
| Median housing value | $117,800 | $165,900 | +40.8% |
| Median monthly mortgage and housing costs | $999 | $1,400 | +40.1% |
| Housing units built during the previous decade | 6,796 | 7,719 | |
| Homes worth less than $100,000 | 3,422 | 1,250 | -63.5% |
| Homes worth $500,000 or more | 9 | 118 | +1211.1% |
| Homes without plumbing | 6 | 18 | +200.0% |
| Households with three or more vehicles | 3,445 | 4,485 | +30.2% |
| Homes with nine or more rooms | 3,065 | 5,294 | +72.7% |
| Renter-occupied units | 2,150 | 3,307 | +53.8% |
| Median gross rent | $509 | $728 | +43.0% |
| Wayne township | 1990 | 2000 | Change |
| includes Seven Mile village | | | |
| Population | 3,916 | 4,252 | +8.6% |
| Average household size | 2.88 | 2.87 | |
| Married couples with own children under 18 | 532 | 502 | -5.6% |
| Occupied housing units | 1,313 | 1,480 | +12.7% |
| Owner-occupied units | 1,149 | 1,367 | +19.0% |
| Median housing value | $72,400 | $128,500 | +77.5% |
| Median monthly mortgage and housing costs | $654 | $991 | +51.5% |
| Housing units built during the previous decade | 186 | 347 | |
| Homes worth less than $100,000 | 637 | 312 | -51.0% |
| Homes worth $500,000 or more | 0 | 2 | -- |
| Homes without plumbing | 9 | 5 | -44.4% |
| Households with three or more vehicles | 448 | 488 | +8.9% |
| Homes with nine or more rooms | 89 | 191 | +114.6% |
| Renter-occupied units | 164 | 113 | -31.1% |
| Median gross rent | $324 | $524 | +61.7% |
Minor divisions
| Beckett Ridge CDP | 1990 | 2000 | Change |
| part of West Chester township | | | |
| Population | 4,505 | 8,663 | +92.3% |
| Average household size | 2.95 | 2.79 | |
| Married couples with own children under 18 | 706 | 1,189 | +68.4% |
| Occupied housing units | 1,532 | 3,107 | +102.8% |
| Owner-occupied units | 1,384 | 2,682 | +93.8% |
| Median housing value | $119,200 | $184,100 | +54.4% |
| Median monthly mortgage and housing costs | $1,071 | $1,519 | +41.8% |
| Housing units built during the previous decade | 1,266 | 1,779 | |
| Homes worth less than $100,000 | 474 | 178 | -62.4% |
| Homes worth $500,000 or more | 3 | 11 | +266.7% |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 340 | 603 | +77.4% |
| Homes with nine or more rooms | 427 | 967 | +126.5% |
| Renter-occupied units | 148 | 425 | +187.2% |
| Median gross rent | $880 | $1,019 | +15.8% |
| College Corner village | 1990 | 2000 | Change |
| part of Oxford township, most in another county | | | |
| Population | 397 | 424 | +6.8% |
| Average household size | 2.47 | 2.09 | |
| Married couples with own children under 18 | 39 | 38 | -2.6% |
| Occupied housing units | 153 | 203 | +32.7% |
| Owner-occupied units | 116 | 112 | -3.4% |
| Median housing value | $35,000 | $75,200 | +114.9% |
| Median monthly mortgage and housing costs | $440 | $634 | +44.1% |
| Housing units built during the previous decade | 11 | 45 | |
| Homes worth less than $100,000 | 106 | 96 | -9.4% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 2 | -- |
| Households with three or more vehicles | 20 | 21 | +5.0% |
| Homes with nine or more rooms | 6 | 7 | +16.7% |
| Renter-occupied units | 37 | 91 | +145.9% |
| Median gross rent | $323 | $539 | +66.9% |
| Jacksonburg village | 1990 | 2000 | Change |
| part of Wayne township | | | |
| Population | 80 | 67 | -16.3% |
| Average household size | 3.33 | 3.05 | |
| Married couples with own children under 18 | 22 | 6 | -72.7% |
| Occupied housing units | 19 | 22 | +15.8% |
| Owner-occupied units | 19 | 19 | +0.0% |
| Median housing value | $45,300 | $82,500 | +82.1% |
| Median monthly mortgage and housing costs | $385 | $810 | +110.4% |
| Housing units built during the previous decade | 0 | 0 | |
| Homes worth less than $100,000 | 19 | 14 | -26.3% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 2 | 5 | +150.0% |
| Homes with nine or more rooms | 3 | 0 | -100.0% |
| Renter-occupied units | 0 | 3 | -- |
| Median gross rent | $0 | $763 | -- |
| Millville village | 1990 | 2000 | Change |
| Ross township, some in Hanover | | | |
| Population | 747 | 817 | +9.4% |
| Average household size | 2.79 | 2.62 | |
| Married couples with own children under 18 | 90 | 77 | -14.4% |
| Occupied housing units | 263 | 312 | +18.6% |
| Owner-occupied units | 213 | 258 | +21.1% |
| Median housing value | $72,000 | $106,800 | +48.3% |
| Median monthly mortgage and housing costs | $710 | $881 | +24.1% |
| Housing units built during the previous decade | 33 | 28 | |
| Homes worth less than $100,000 | 163 | 82 | -49.7% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 2 | 0 | -100.0% |
| Households with three or more vehicles | 76 | 82 | +7.9% |
| Homes with nine or more rooms | 3 | 10 | +233.3% |
| Renter-occupied units | 50 | 54 | +8.0% |
| Median gross rent | $486 | $466 | -4.1% |
| Monroe city | 1990 | 2000 | Change |
| part of Lemon township | | | |
| Population | 4,530 | 7,133 | +57.5% |
| Average household size | 2.68 | 2.52 | |
| Married couples with own children under 18 | 514 | 704 | +37.0% |
| Occupied housing units | 1,679 | 2,685 | +59.9% |
| Owner-occupied units | 1,220 | 2,131 | +74.7% |
| Median housing value | $82,400 | $123,600 | +50.0% |
| Median monthly mortgage and housing costs | $781 | $1,113 | +42.5% |
| Housing units built during the previous decade | 295 | 735 | |
| Homes worth less than $100,000 | 971 | 393 | -59.5% |
| Homes worth $500,000 or more | 6 | 0 | -100.0% |
| Homes without plumbing | 6 | 13 | +116.7% |
| Households with three or more vehicles | 460 | 568 | +23.5% |
| Homes with nine or more rooms | 92 | 213 | +131.5% |
| Renter-occupied units | 459 | 554 | +20.7% |
| Median gross rent | $412.00 | $572.00 | +38.8% |
| New Miami village | 1990 | 2000 | Change |
| part of St. Clair township | | | |
| Population | 2,637 | 2,469 | -6.4% |
| Average household size | 3.03 | 2.82 | |
| Married couples with own children under 18 | 277 | 217 | -21.7% |
| Occupied housing units | 825 | 877 | +6.3% |
| Owner-occupied units | 573 | 623 | +8.7% |
| Median housing value | $40,900 | $65,000 | +58.9% |
| Median monthly mortgage and housing costs | $460 | $753 | +63.7% |
| Housing units built during the previous decade | 11 | 31 | |
| Homes worth less than $100,000 | 516 | 538 | +4.3% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 6 | 15 | +150.0% |
| Households with three or more vehicles | 117 | 152 | +29.9% |
| Homes with nine or more rooms | 27 | 32 | +18.5% |
| Renter-occupied units | 252 | 254 | +0.8% |
| Median gross rent | $428 | $570 | +33.2% |
| Olde West Chester CDP | 1990 | 2000 | Change |
| Was not a census division in 1990, now part of West Chester township | | | |
| Population | NA | 232 | NA |
| Average household size | NA | 2.73 | NA |
| Married couples with own children under 18 | NA | 28 | NA |
| Occupied housing units | NA | 85 | NA |
| Owner-occupied units | NA | 67 | NA |
| Median housing value | NA | $122,300 | NA |
| Median monthly mortgage and housing costs | NA | $1,258 | NA |
| Housing units built during the previous decade | NA | 23 | NA |
| Homes worth less than $100,000 | NA | 13 | NA |
| Homes worth $500,000 or more | NA | 0 | NA |
| Homes without plumbing | NA | 0 | NA |
| Households with three or more vehicles | NA | 22 | NA |
| Homes with nine or more rooms | NA | 5 | NA |
| Renter-occupied units | NA | 18 | NA |
| Median gross rent | NA | $1,125 | NA |
| Oxford city | 1990 | 2000 | Change |
| part of Oxford township | | | |
| Population | 18,937 | 21,943 | +15.9% |
| Average household size | 3.74 | 2.43 | |
| Married couples with own children under 18 | 841 | 661 | -21.4% |
| Occupied housing units | 5,067 | 5,870 | +15.8% |
| Owner-occupied units | 1,780 | 1,933 | +8.6% |
| Median housing value | $85,100 | $139,400 | +63.8% |
| Median monthly mortgage and housing costs | $739 | $1,137 | +53.9% |
| Housing units built during the previous decade | 791 | 1,130 | |
| Homes worth less than $100,000 | 992 | 310 | -68.8% |
| Homes worth $500,000 or more | 0 | 15 | -- |
| Homes without plumbing | 22 | 55 | +150.0% |
| Households with three or more vehicles | 889 | 1,308 | +47.1% |
| Homes with nine or more rooms | 319 | 557 | +74.6% |
| Renter-occupied units | 3,287 | 3,937 | +19.8% |
| Median gross rent | $396 | $545 | +37.6% |
| Ross CDP | 1990 | 2000 | Change |
| part of Ross township | | | |
| Population | 2,119 | 1,971 | -7.0% |
| Average household size | 2.97 | 2.72 | |
| Married couples with own children under 18 | 247 | 195 | -21.1% |
| Occupied housing units | 731 | 725 | -0.8% |
| Owner-occupied units | 564 | 532 | -5.7% |
| Median housing value | $58,100 | $100,200 | +72.5% |
| Median monthly mortgage and housing costs | $493 | $927 | +88.0% |
| Housing units built during the previous decade | 5 | 34 | |
| Homes worth less than $100,000 | 463 | 236 | -49.0% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 276 | 159 | -42.4% |
| Homes with nine or more rooms | 58 | 21 | -63.8% |
| Renter-occupied units | 167 | 193 | +15.6% |
| Median gross rent | $418 | $481 | +15.1% |
| Seven Mile village | 1990 | 2000 | Change |
| part of Wayne township | | | |
| Population | 792 | 678 | -14.4% |
| Average household size | 2.57 | 2.65 | |
| Married couples with own children under 18 | 96 | 71 | -26.0% |
| Occupied housing units | 301 | 254 | -15.6% |
| Owner-occupied units | 226 | 200 | -11.5% |
| Median housing value | $58,900 | $92,500 | +57.0% |
| Median monthly mortgage and housing costs | $513 | $826 | +61.0% |
| Housing units built during the previous decade | 21 | 8 | |
| Homes worth less than $100,000 | 195 | 115 | -41.0% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 3 | 0 | -100.0% |
| Households with three or more vehicles | 89 | 86 | -3.4% |
| Homes with nine or more rooms | 10 | 32 | +220.0% |
| Renter-occupied units | 75 | 54 | -28.0% |
| Median gross rent | $339 | $523 | +54.3% |
| Somerville village | 1990 | 2000 | Change |
| part of Milford township | | | |
| Population | 292 | 294 | +0.7% |
| Average household size | 3.04 | 2.77 | |
| Married couples with own children under 18 | 38 | 22 | -42.1% |
| Occupied housing units | 102 | 106 | +3.9% |
| Owner-occupied units | 76 | 77 | +1.3% |
| Median housing value | $32,300 | $67,800 | +109.9% |
| Median monthly mortgage and housing costs | $445 | $775 | +74.2% |
| Housing units built during the previous decade | 13 | 6 | |
| Homes worth less than $100,000 | 68 | 57 | -16.2% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 28 | 16 | -42.9% |
| Homes with nine or more rooms | 5 | 4 | -20.0% |
| Renter-occupied units | 26 | 29 | +11.5% |
| Median gross rent | $388 | $558 | +43.8% |
| South Middletown CDP | 1990 | 2000 | Change |
| part of Lemon township | | | |
| Population | 3,491 | 264 | -92.4% |
| Average household size | 2.94 | 2.75 | |
| Married couples with own children under 18 | 375 | 23 | -93.9% |
| Occupied housing units | 1,199 | 96 | -92.0% |
| Owner-occupied units | 833 | 59 | -92.9% |
| Median housing value | $34,900 | $69,400 | +98.9% |
| Median monthly mortgage and housing costs | $446 | $743 | +66.6% |
| Housing units built during the previous decade | 37 | 0 | |
| Homes worth less than $100,000 | 794 | 66 | -91.7% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 13 | 0 | -100.0% |
| Households with three or more vehicles | 252 | 9 | -96.4% |
| Homes with nine or more rooms | 0 | 13 | -- |
| Renter-occupied units | 366 | 37 | -89.9% |
| Median gross rent | $358 | $525 | +46.6% |
| Wetherington CDP | 1990 | 2000 | Change |
| Was not a census division in 1990, now part of West Chester township | | | |
| Population | NA | 1,010 | NA |
| Average household size | NA | 2.78 | NA |
| Married couples with own children under 18 | NA | 127 | NA |
| Occupied housing units | NA | 363 | NA |
| Owner-occupied units | NA | 357 | NA |
| Median housing value | NA | $432,800 | NA |
| Median monthly mortgage and housing costs | NA | $2,282 | NA |
| Housing units built during the previous decade | NA | 393 | NA |
| Homes worth less than $100,000 | NA | 0 | NA |
| Homes worth $500,000 or more | NA | 101 | NA |
| Homes without plumbing | NA | 0 | NA |
| Households with three or more vehicles | NA | 31 | NA |
| Homes with nine or more rooms | NA | 239 | NA |
| Renter-occupied units | NA | 6 | NA |
| Median gross rent | NA | $675 | NA |
|