Sunday, June 16, 2002
Census 2002: Community housing profiles
Clermont County, Ohio
| Clermont County | 1990 | 2000 | Change |
| Population | 150,187 | 177,977 | +18.5% |
| Average household size | 2.84 | 2.67 | |
| Married couples with own children under 18 | 18,650 | 19,426 | +4.2% |
| Occupied housing units | 52,726 | 66,013 | +25.2% |
| Owner-occupied units | 38,028 | 49,339 | +29.7% |
| Median housing value | $71,300 | $122,900 | +72.4% |
| Median monthly mortgage and housing costs | $706 | $1,125 | +59.3% |
| Housing units built during the previous decade | 14,408 | 17,556 | |
| Homes worth less than $100,000 | 22,546 | 13,270 | -41.1% |
| Homes worth $500,000 or more | 10 | 209 | +1990.0% |
| Homes without plumbing | 416 | 192 | -53.8% |
| Households with three or more vehicles | 13,176 | 16,473 | +25.0% |
| Homes with nine or more rooms | 3,674 | 7,732 | +110.5% |
| Renter-occupied units | 14,698 | 16,674 | +13.4% |
| Median gross rent | $407 | $552 | +35.6% |
Major divisions
| Batavia township | 1990 | 2000 | Change |
| Includes Batavia village | | | |
| Population | 13,682 | 17,503 | +27.9% |
| Average household size | 2.88 | 2.7 | |
| Married couples with own children under 18 | 1,639 | 1,870 | +14.1% |
| Occupied housing units | 4,723 | 6,238 | +32.1% |
| Owner-occupied units | 2,960 | 4,101 | +38.5% |
| Median housing value | $71,100 | $122,100 | +71.7% |
| Median monthly mortgage and housing costs | $695 | $1,089 | +56.7% |
| Housing units built during the previous decade | 1,488 | 1,788 | |
| Homes worth less than $100,000 | 1,745 | 1,050 | -39.8% |
| Homes worth $500,000 or more | 0 | 7 | -- |
| Homes without plumbing | 20 | 10 | -50.0% |
| Households with three or more vehicles | 980 | 1,335 | +36.2% |
| Homes with nine or more rooms | 243 | 577 | +137.4% |
| Renter-occupied units | 1,763 | 2,137 | +21.2% |
| Median gross rent | $363 | $503 | +38.6% |
| Franklin township | 1990 | 2000 | Change |
| includes Chilo village and Felicity village | | | |
| Population | 3,804 | 4,348 | +14.3% |
| Average household size | 3 | 2.85 | |
| Married couples with own children under 18 | 442 | 449 | +1.6% |
| Occupied housing units | 1,276 | 1,525 | +19.5% |
| Owner-occupied units | 831 | 1,111 | +33.7% |
| Median housing value | $55,200 | $81,300 | +47.3% |
| Median monthly mortgage and housing costs | $569 | $848 | +49.0% |
| Housing units built during the previous decade | 301 | 386 | |
| Homes worth less than $100,000 | 370 | 376 | +1.6% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 19 | 11 | -42.1% |
| Households with three or more vehicles | 329 | 441 | +34.0% |
| Homes with nine or more rooms | 60 | 73 | +21.7% |
| Renter-occupied units | 445 | 414 | -7.0% |
| Median gross rent | $393.00 | $489.00 | +24.4% |
| Goshen township | 1990 | 2000 | Change |
| Population | 12,697 | 13,663 | +7.6% |
| Average household size | 2.99 | 2.81 | |
| Married couples with own children under 18 | 1,596 | 1,407 | -11.8% |
| Occupied housing units | 4,253 | 4,849 | +14.0% |
| Owner-occupied units | 3,784 | 4,226 | +11.7% |
| Median housing value | $62,100 | $101,600 | +63.6% |
| Median monthly mortgage and housing costs | $621 | $992 | +59.7% |
| Housing units built during the previous decade | 1,162 | 1,410 | |
| Homes worth less than $100,000 | 2,007 | 1,359 | -32.3% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 25 | 16 | -36.0% |
| Households with three or more vehicles | 1,176 | 1,522 | +29.4% |
| Homes with nine or more rooms | 156 | 358 | +129.5% |
| Renter-occupied units | 469 | 623 | +32.8% |
| Median gross rent | $408 | $667 | +63.5% |
| Jackson township | 1990 | 2000 | Change |
| Population | 2,348 | 2,576 | +9.7% |
| Average household size | 3.01 | 2.86 | |
| Married couples with own children under 18 | 258 | 256 | -0.8% |
| Occupied housing units | 771 | 900 | +16.7% |
| Owner-occupied units | 586 | 798 | +36.2% |
| Median housing value | $65,100 | $97,700 | +50.1% |
| Median monthly mortgage and housing costs | $563 | $974 | +73.0% |
| Housing units built during the previous decade | 174 | 201 | |
| Homes worth less than $100,000 | 357 | 311 | -12.9% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 38 | 16 | -57.9% |
| Households with three or more vehicles | 341 | 334 | -2.1% |
| Homes with nine or more rooms | 63 | 56 | -11.1% |
| Renter-occupied units | 185 | 102 | -44.9% |
| Median gross rent | $424 | $595 | +40.3% |
| Miami township | 1990 | 2000 | Change |
| includes Day Heights CDP, Mulberry CDP and Mount Repose CDP | | | |
| Population | 28,251 | 36,632 | +29.7% |
| Average household size | 2.95 | 2.81 | |
| Married couples with own children under 18 | 3,989 | 4,693 | +17.6% |
| Occupied housing units | 9,519 | 12,894 | +35.5% |
| Owner-occupied units | 7,979 | 11,076 | +38.8% |
| Median housing value | $91,300 | $152,500 | +67.0% |
| Median monthly mortgage and housing costs | $856 | $1,325 | +54.8% |
| Housing units built during the previous decade | 2,880 | 3,886 | |
| Homes worth less than $100,000 | 3,901 | 1,901 | -51.3% |
| Homes worth $500,000 or more | 0 | 94 | -- |
| Homes without plumbing | 36 | 14 | -61.1% |
| Households with three or more vehicles | 2,755 | 3,514 | +27.5% |
| Homes with nine or more rooms | 1,289 | 3,105 | +140.9% |
| Renter-occupied units | 1,540 | 1,818 | +18.1% |
| Median gross rent | $440 | $588 | +33.6% |
| Milford city | 1990 | 2000 | Change |
| Population | 5,661 | 6,284 | +11.0% |
| Average household size | 2.14 | 2.09 | |
| Married couples with own children under 18 | 495 | 497 | +0.4% |
| Occupied housing units | 2,596 | 2,945 | +13.4% |
| Owner-occupied units | 1,124 | 1,467 | +30.5% |
| Median housing value | $66,900 | $117,100 | +75.0% |
| Median monthly mortgage and housing costs | $639 | $1,123 | +75.7% |
| Housing units built during the previous decade | 277 | 463 | |
| Homes worth less than $100,000 | 821 | 447 | -45.6% |
| Homes worth $500,000 or more | 0 | 3 | -- |
| Homes without plumbing | 25 | 0 | -100.0% |
| Households with three or more vehicles | 262 | 367 | +40.1% |
| Homes with nine or more rooms | 72 | 245 | +240.3% |
| Renter-occupied units | 1,472 | 1,478 | +0.4% |
| Median gross rent | $375 | $487 | +29.9% |
| Monroe township | 1990 | 2000 | Change |
| Population | 7,762 | 8,236 | +6.1% |
| Average household size | 3.11 | 2.9 | |
| Married couples with own children under 18 | 965 | 895 | -7.3% |
| Occupied housing units | 2,485 | 2,843 | +14.4% |
| Owner-occupied units | 2,039 | 2,497 | +22.5% |
| Median housing value | $62,900 | $118,100 | +87.8% |
| Median monthly mortgage and housing costs | $634 | $1,097 | +73.0% |
| Housing units built during the previous decade | 854 | 1,031 | |
| Homes worth less than $100,000 | 708 | 495 | -30.1% |
| Homes worth $500,000 or more | 0 | 24 | -- |
| Homes without plumbing | 15 | 0 | -100.0% |
| Households with three or more vehicles | 635 | 841 | +32.4% |
| Homes with nine or more rooms | 95 | 191 | +101.1% |
| Renter-occupied units | 446 | 346 | -22.4% |
| Median gross rent | $419 | $632 | +50.8% |
| New Richmond village | 1990 | 2000 | Change |
| Population | 2,393 | 2,219 | -7.3% |
| Average household size | 3.04 | 2.79 | |
| Married couples with own children under 18 | 295 | 208 | -29.5% |
| Occupied housing units | 793 | 788 | -0.6% |
| Owner-occupied units | 442 | 468 | +5.9% |
| Median housing value | $57,100 | $96,200 | +68.5% |
| Median monthly mortgage and housing costs | $625 | $1,058 | +69.3% |
| Housing units built during the previous decade | 64 | 77 | |
| Homes worth less than $100,000 | 264 | 183 | -30.7% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 13 | 0 | -100.0% |
| Households with three or more vehicles | 175 | 148 | -15.4% |
| Homes with nine or more rooms | 20 | 61 | +205.0% |
| Renter-occupied units | 351 | 320 | -8.8% |
| Median gross rent | $370 | $533 | +44.1% |
| Ohio township | 1990 | 2000 | Change |
| Population | 5,310 | 5,245 | -1.2% |
| Average household size | 2.98 | 2.86 | |
| Married couples with own children under 18 | 634 | 523 | -17.5% |
| Occupied housing units | 1,762 | 1,825 | +3.6% |
| Owner-occupied units | 1,295 | 1,405 | +8.5% |
| Median housing value | $65,400 | $109,900 | +68.0% |
| Median monthly mortgage and housing costs | $629 | $1,075 | +70.9% |
| Housing units built during the previous decade | 330 | 359 | |
| Homes worth less than $100,000 | 594 | 328 | -44.8% |
| Homes worth $500,000 or more | 0 | 7 | -- |
| Homes without plumbing | 21 | 5 | -76.2% |
| Households with three or more vehicles | 384 | 427 | +11.2% |
| Homes with nine or more rooms | 74 | 174 | +135.1% |
| Renter-occupied units | 467 | 420 | -10.1% |
| Median gross rent | $387 | $542 | +40.1% |
| Pierce township | 1990 | 2000 | Change |
| includes Withamsville CDP and most of Amelia village | | | |
| Population | 9,581 | 12,226 | +27.6% |
| Average household size | 2.72 | 2.62 | |
| Married couples with own children under 18 | 1,137 | 1,377 | +21.1% |
| Occupied housing units | 3,499 | 4,656 | +33.1% |
| Owner-occupied units | 2,354 | 3,623 | +53.9% |
| Median housing value | $81,700 | $139,200 | +70.4% |
| Median monthly mortgage and housing costs | $766 | $1,192 | +55.6% |
| Housing units built during the previous decade | 1,343 | 1,439 | |
| Homes worth less than $100,000 | 1,322 | 597 | -54.8% |
| Homes worth $500,000 or more | 10 | 38 | +280.0% |
| Homes without plumbing | 14 | 14 | +0.0% |
| Households with three or more vehicles | 856 | 1,145 | +33.8% |
| Homes with nine or more rooms | 328 | 617 | +88.1% |
| Renter-occupied units | 1,145 | 1,033 | -9.8% |
| Median gross rent | $477 | $653 | +36.9% |
| Stonelick township | 1990 | 2000 | Change |
| includes Owensville village | | | |
| Population | 5,597 | 5,816 | +3.9% |
| Average household size | 2.84 | 2.71 | |
| Married couples with own children under 18 | 669 | 596 | -10.9% |
| Occupied housing units | 1,981 | 2,135 | +7.8% |
| Owner-occupied units | 1,559 | 1,729 | +10.9% |
| Median housing value | $68,200 | $113,500 | +66.4% |
| Median monthly mortgage and housing costs | $665 | $951 | +43.0% |
| Housing units built during the previous decade | 451 | 322 | |
| Homes worth less than $100,000 | 940 | 534 | -43.2% |
| Homes worth $500,000 or more | 0 | 2 | -- |
| Homes without plumbing | 49 | 10 | -79.6% |
| Households with three or more vehicles | 628 | 735 | +17.0% |
| Homes with nine or more rooms | 125 | 228 | +82.4% |
| Renter-occupied units | 422 | 406 | -3.8% |
| Median gross rent | $285.00 | $416.00 | +46.0% |
| Tate township | 1990 | 2000 | Change |
| includes Bethel village | | | |
| Population | 8,399 | 8,935 | +6.4% |
| Average household size | 2.93 | 2.78 | |
| Married couples with own children under 18 | 1,058 | 950 | -10.2% |
| Occupied housing units | 2,877 | 3,204 | +11.4% |
| Owner-occupied units | 2,172 | 2,489 | +14.6% |
| Median housing value | $58,000 | $100,200 | +72.8% |
| Median monthly mortgage and housing costs | $590 | $912 | +54.6% |
| Housing units built during the previous decade | 486 | 447 | |
| Homes worth less than $100,000 | 1,554 | 1,047 | -32.6% |
| Homes worth $500,000 or more | 0 | 7 | -- |
| Homes without plumbing | 42 | 16 | -61.9% |
| Households with three or more vehicles | 954 | 999 | +4.7% |
| Homes with nine or more rooms | 161 | 224 | +39.1% |
| Renter-occupied units | 705 | 715 | +1.4% |
| Median gross rent | $358 | $548 | +53.1% |
| Union township | 1990 | 2000 | Change |
| includes Mount Carmel CDP and Summerside CDP | | | |
| Population | 33,367 | 42,332 | +26.9% |
| Average household size | 2.7 | 2.49 | |
| Married couples with own children under 18 | 4,055 | 4,411 | +8.8% |
| Occupied housing units | 12,338 | 16,906 | +37.0% |
| Owner-occupied units | 7,826 | 10,869 | +38.9% |
| Median housing value | $70,100 | $117,800 | +68.0% |
| Median monthly mortgage and housing costs | $711 | $1,116 | +57.0% |
| Housing units built during the previous decade | 3,774 | 4,918 | |
| Homes worth less than $100,000 | 6,329 | 3,509 | -44.6% |
| Homes worth $500,000 or more | 0 | 22 | -- |
| Homes without plumbing | 41 | 72 | +75.6% |
| Households with three or more vehicles | 2,486 | 3,305 | +32.9% |
| Homes with nine or more rooms | 788 | 1,532 | +94.4% |
| Renter-occupied units | 4,512 | 6,037 | +33.8% |
| Median gross rent | $428 | $577 | +34.8% |
| Washington township | 1990 | 2000 | Change |
| includes Neville village and Moscow village | | | |
| Population | 2,440 | 2,351 | -3.6% |
| Average household size | 3.11 | 2.9 | |
| Married couples with own children under 18 | 323 | 241 | -25.4% |
| Occupied housing units | 783 | 812 | +3.7% |
| Owner-occupied units | 645 | 647 | +0.3% |
| Median housing value | $50,500 | $90,000 | +78.2% |
| Median monthly mortgage and housing costs | $573 | $835 | +45.7% |
| Housing units built during the previous decade | 230 | 130 | |
| Homes worth less than $100,000 | 178 | 226 | +27.0% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 39 | 8 | -79.5% |
| Households with three or more vehicles | 235 | 240 | +2.1% |
| Homes with nine or more rooms | 44 | 27 | -38.6% |
| Renter-occupied units | 138 | 165 | +19.6% |
| Median gross rent | $290 | $521 | +79.7% |
| Wayne township | 1990 | 2000 | Change |
| includes Newtonsville village | | | |
| Population | 4,862 | 5,025 | +3.4% |
| Average household size | 3.19 | 2.91 | |
| Married couples with own children under 18 | 698 | 543 | -22.2% |
| Occupied housing units | 1,509 | 1,729 | +14.6% |
| Owner-occupied units | 1,312 | 1,482 | +13.0% |
| Median housing value | $59,800 | $115,600 | +93.3% |
| Median monthly mortgage and housing costs | $620 | $1,044 | +68.4% |
| Housing units built during the previous decade | 392 | 384 | |
| Homes worth less than $100,000 | 586 | 390 | -33.4% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 9 | 0 | -100.0% |
| Households with three or more vehicles | 541 | 608 | +12.4% |
| Homes with nine or more rooms | 55 | 113 | +105.5% |
| Renter-occupied units | 197 | 247 | +25.4% |
| Median gross rent | $378 | $542 | +43.4% |
| Williamsburg township | 1990 | 2000 | Change |
| includes Williamsburg village | | | |
| Population | 4,789 | 5,005 | +4.5% |
| Average household size | 2.82 | 2.65 | |
| Married couples with own children under 18 | 507 | 507 | +0.0% |
| Occupied housing units | 1,708 | 1,859 | +8.8% |
| Owner-occupied units | 1,167 | 1,362 | +16.7% |
| Median housing value | $55,700 | $99,800 | +79.2% |
| Median monthly mortgage and housing costs | $586 | $926 | +58.0% |
| Housing units built during the previous decade | 196 | 283 | |
| Homes worth less than $100,000 | 867 | 582 | -32.9% |
| Homes worth $500,000 or more | 0 | 5 | -- |
| Homes without plumbing | 23 | 0 | -100.0% |
| Households with three or more vehicles | 472 | 467 | -1.1% |
| Homes with nine or more rooms | 72 | 110 | +52.8% |
| Renter-occupied units | 541 | 497 | -8.1% |
| Median gross rent | $355 | $509 | +43.4% |
Minor divisions
| Amelia village | 1990 | 2000 | Change |
| most in Pierce township, part in Batavia township | | | |
| Population | 1,837 | 2,752 | +49.8% |
| Average household size | 2.67 | 2.59 | |
| Married couples with own children under 18 | 234 | 327 | +39.7% |
| Occupied housing units | 700 | 1,063 | +51.9% |
| Owner-occupied units | 269 | 578 | +114.9% |
| Median housing value | $61,400 | $111,300 | +81.3% |
| Median monthly mortgage and housing costs | $660 | $978 | +48.2% |
| Housing units built during the previous decade | 260 | 324 | |
| Homes worth less than $100,000 | 229 | 165 | -27.9% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 10 | 0 | -100.0% |
| Households with three or more vehicles | 94 | 151 | +60.6% |
| Homes with nine or more rooms | 21 | 30 | +42.9% |
| Renter-occupied units | 431 | 485 | +12.5% |
| Median gross rent | $430 | $520 | +20.9% |
| Batavia village | 1990 | 2000 | Change |
| part of Batavia township | | | |
| Population | 1,731 | 1,617 | -6.6% |
| Average household size | 2.61 | 2.48 | |
| Married couples with own children under 18 | 215 | 159 | -26.0% |
| Occupied housing units | 635 | 651 | +2.5% |
| Owner-occupied units | 406 | 417 | +2.7% |
| Median housing value | $70,900 | $101,300 | +42.9% |
| Median monthly mortgage and housing costs | $669 | $1,082 | +61.7% |
| Housing units built during the previous decade | 73 | 41 | |
| Homes worth less than $100,000 | 287 | 191 | -33.4% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 5 | -- |
| Households with three or more vehicles | 108 | 148 | +37.0% |
| Homes with nine or more rooms | 30 | 95 | +216.7% |
| Renter-occupied units | 229 | 234 | +2.2% |
| Median gross rent | $385 | $539 | +40.0% |
| Bethel village | 1990 | 2000 | Change |
| part of Tate township | | | |
| Population | 2,336 | 2,637 | +12.9% |
| Average household size | 2.56 | 2.59 | |
| Married couples with own children under 18 | 255 | 260 | +2.0% |
| Occupied housing units | 931 | 1,012 | +8.7% |
| Owner-occupied units | 430 | 513 | +19.3% |
| Median housing value | $48,000 | $86,200 | +79.6% |
| Median monthly mortgage and housing costs | $492 | $905 | +83.9% |
| Housing units built during the previous decade | 123 | 72 | |
| Homes worth less than $100,000 | 408 | 332 | -18.6% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 186 | 147 | -21.0% |
| Homes with nine or more rooms | 34 | 42 | +23.5% |
| Renter-occupied units | 501 | 499 | -0.4% |
| Median gross rent | $348 | $487 | +39.9% |
| Chilo village | 1990 | 2000 | Change |
| part of Franklin township | | | |
| Population | 136 | 97 | -28.7% |
| Average household size | 3.68 | 2.49 | |
| Married couples with own children under 18 | 13 | 7 | -46.2% |
| Occupied housing units | 39 | 39 | +0.0% |
| Owner-occupied units | 30 | 29 | -3.3% |
| Median housing value | $22,500 | $63,300 | +181.3% |
| Median monthly mortgage and housing costs | $517 | $775 | +49.9% |
| Housing units built during the previous decade | 14 | 2 | |
| Homes worth less than $100,000 | 22 | 19 | -13.6% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 7 | 0 | -100.0% |
| Households with three or more vehicles | 16 | 7 | -56.3% |
| Homes with nine or more rooms | 2 | 0 | -100.0% |
| Renter-occupied units | 9 | 10 | +11.1% |
| Median gross rent | $415 | $625 | +50.6% |
| Day Heights CDP | 1990 | 2000 | Change |
| part of Miami township | | | |
| Population | 2,852 | 2,823 | -1.0% |
| Average household size | 3.08 | 2.81 | |
| Married couples with own children under 18 | 379 | 303 | -20.1% |
| Occupied housing units | 906 | 1,006 | +11.0% |
| Owner-occupied units | 880 | 951 | +8.1% |
| Median housing value | $75,000 | $119,200 | +58.9% |
| Median monthly mortgage and housing costs | $752 | $1,165 | +54.9% |
| Housing units built during the previous decade | 42 | 103 | |
| Homes worth less than $100,000 | 683 | 303 | -55.6% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 328 | 398 | +21.3% |
| Homes with nine or more rooms | 87 | 145 | +66.7% |
| Renter-occupied units | 26 | 55 | +111.5% |
| Median gross rent | $1,001 | $622 | -37.9% |
| Felicity village | 1990 | 2000 | Change |
| part of Franklin township | | | |
| Population | 864 | 922 | +6.7% |
| Average household size | 2.87 | 2.68 | |
| Married couples with own children under 18 | 79 | 70 | -11.4% |
| Occupied housing units | 306 | 344 | +12.4% |
| Owner-occupied units | 167 | 154 | -7.8% |
| Median housing value | $33,400 | $66,200 | +98.2% |
| Median monthly mortgage and housing costs | $525 | $650 | +23.8% |
| Housing units built during the previous decade | 57 | 19 | |
| Homes worth less than $100,000 | 111 | 84 | -24.3% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 4 | 3 | -25.0% |
| Households with three or more vehicles | 58 | 48 | -17.2% |
| Homes with nine or more rooms | 7 | 19 | +171.4% |
| Renter-occupied units | 139 | 190 | +36.7% |
| Median gross rent | $336 | $487 | +44.9% |
| Moscow village | 1990 | 2000 | Change |
| part of Washington township | | | |
| Population | 259 | 244 | -5.8% |
| Average household size | 2.62 | 2.68 | |
| Married couples with own children under 18 | 26 | 24 | -7.7% |
| Occupied housing units | 95 | 91 | -4.2% |
| Owner-occupied units | 69 | 70 | +1.4% |
| Median housing value | $48,300 | $79,700 | +65.0% |
| Median monthly mortgage and housing costs | $564 | $763 | +35.3% |
| Housing units built during the previous decade | 6 | 4 | |
| Homes worth less than $100,000 | 45 | 57 | +26.7% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 3 | -- |
| Households with three or more vehicles | 23 | 11 | -52.2% |
| Homes with nine or more rooms | 4 | 3 | -25.0% |
| Renter-occupied units | 26 | 21 | -19.2% |
| Median gross rent | $390 | $488 | +25.1% |
| Mount Carmel CDP | 1990 | 2000 | Change |
| part of Union township | | | |
| Population | 4,462 | 4,308 | -3.5% |
| Average household size | 2.72 | 2.53 | |
| Married couples with own children under 18 | 529 | 398 | -24.8% |
| Occupied housing units | 1,647 | 1,702 | +3.3% |
| Owner-occupied units | 980 | 1,048 | +6.9% |
| Median housing value | $61,100 | $93,700 | +53.4% |
| Median monthly mortgage and housing costs | $598 | $986 | +64.9% |
| Housing units built during the previous decade | 137 | 152 | |
| Homes worth less than $100,000 | 940 | 627 | -33.3% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 7 | -- |
| Households with three or more vehicles | 365 | 304 | -16.7% |
| Homes with nine or more rooms | 42 | 94 | +123.8% |
| Renter-occupied units | 667 | 654 | -1.9% |
| Median gross rent | $389 | $472 | +21.3% |
| Mount Repose CDP | 1990 | 2000 | Change |
| part of Miami township | | | |
| Population | 3,053 | 4,102 | +34.4% |
| Average household size | 3.1 | 2.77 | |
| Married couples with own children under 18 | 501 | 501 | +0.0% |
| Occupied housing units | 979 | 1,481 | +51.3% |
| Owner-occupied units | 909 | 1,254 | +38.0% |
| Median housing value | $77,100 | $116,500 | +51.1% |
| Median monthly mortgage and housing costs | $737 | $1,099 | +49.1% |
| Housing units built during the previous decade | 155 | 283 | |
| Homes worth less than $100,000 | 779 | 344 | -55.8% |
| Homes worth $500,000 or more | 0 | 7 | -- |
| Homes without plumbing | 7 | 0 | -100.0% |
| Households with three or more vehicles | 280 | 409 | +46.1% |
| Homes with nine or more rooms | 74 | 179 | +141.9% |
| Renter-occupied units | 70 | 227 | +224.3% |
| Median gross rent | $726 | $458 | -36.9% |
| Mulberry CDP | 1990 | 2000 | Change |
| part of Miami township | | | |
| Population | 2,856 | 3,139 | +9.9% |
| Average household size | 2.96 | 2.34 | |
| Married couples with own children under 18 | 305 | 275 | -9.8% |
| Occupied housing units | 960 | 1,196 | +24.6% |
| Owner-occupied units | 712 | 970 | +36.2% |
| Median housing value | $103,000 | $129,400 | +25.6% |
| Median monthly mortgage and housing costs | $1,035 | $1,039 | +0.4% |
| Housing units built during the previous decade | 668 | 261 | |
| Homes worth less than $100,000 | 269 | 274 | +1.9% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 158 | 186 | +17.7% |
| Homes with nine or more rooms | 152 | 196 | +28.9% |
| Renter-occupied units | 248 | 226 | -8.9% |
| Median gross rent | $455 | $614 | +34.9% |
| Neville village | 1990 | 2000 | Change |
| part of Washington township | | | |
| Population | 232 | 127 | -45.3% |
| Average household size | 3.36 | 2.7 | |
| Married couples with own children under 18 | 25 | 11 | -56.0% |
| Occupied housing units | 77 | 47 | -39.0% |
| Owner-occupied units | 57 | 39 | -31.6% |
| Median housing value | $32,900 | $74,200 | +125.5% |
| Median monthly mortgage and housing costs | $483 | $950 | +96.7% |
| Housing units built during the previous decade | 22 | 4 | |
| Homes worth less than $100,000 | 25 | 23 | -8.0% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 3 | 0 | -100.0% |
| Households with three or more vehicles | 23 | 17 | -26.1% |
| Homes with nine or more rooms | 0 | 0 | -- |
| Renter-occupied units | 20 | 8 | -60.0% |
| Median gross rent | $375 | $525 | +40.0% |
| Newtonsville village | 1990 | 2000 | Change |
| part of Wayne township | | | |
| Population | 410 | 492 | +20.0% |
| Average household size | 3.01 | 2.81 | |
| Married couples with own children under 18 | 51 | 52 | +2.0% |
| Occupied housing units | 121 | 175 | +44.6% |
| Owner-occupied units | 100 | 137 | +37.0% |
| Median housing value | $54,200 | $91,000 | +67.9% |
| Median monthly mortgage and housing costs | $550 | $806 | +46.5% |
| Housing units built during the previous decade | 23 | 14 | |
| Homes worth less than $100,000 | 71 | 66 | -7.0% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 28 | 50 | +78.6% |
| Homes with nine or more rooms | 2 | 4 | +100.0% |
| Renter-occupied units | 21 | 38 | +81.0% |
| Median gross rent | $356 | $425 | +19.4% |
| Owensville village | 1990 | 2000 | Change |
| Stonelick township | | | |
| Population | 1,019 | 816 | -19.9% |
| Average household size | 2.44 | 2.26 | |
| Married couples with own children under 18 | 92 | 58 | -37.0% |
| Occupied housing units | 428 | 361 | -15.7% |
| Owner-occupied units | 163 | 152 | -6.7% |
| Median housing value | $62,700 | $91,300 | +45.6% |
| Median monthly mortgage and housing costs | $598 | $883 | +47.7% |
| Housing units built during the previous decade | 155 | 16 | |
| Homes worth less than $100,000 | 139 | 90 | -35.3% |
| Homes worth $500,000 or more | 0 | 2 | -- |
| Homes without plumbing | 0 | 2 | -- |
| Households with three or more vehicles | 61 | 57 | -6.6% |
| Homes with nine or more rooms | 19 | 14 | -26.3% |
| Renter-occupied units | 265 | 209 | -21.1% |
| Median gross rent | $256 | $293 | +14.5% |
| Summerside CDP | 1990 | 2000 | Change |
| part of Union township | | | |
| Population | 4,573 | 5,523 | +20.8% |
| Average household size | 2.81 | 2.52 | |
| Married couples with own children under 18 | 570 | 575 | +0.9% |
| Occupied housing units | 1,645 | 2,195 | +33.4% |
| Owner-occupied units | 965 | 1,462 | +51.5% |
| Median housing value | $67,000 | $107,300 | +60.1% |
| Median monthly mortgage and housing costs | $681 | $1,006 | +47.7% |
| Housing units built during the previous decade | 324 | 535 | |
| Homes worth less than $100,000 | 796 | 549 | -31.0% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 8 | -- |
| Households with three or more vehicles | 296 | 363 | +22.6% |
| Homes with nine or more rooms | 102 | 151 | +48.0% |
| Renter-occupied units | 680 | 733 | +7.8% |
| Median gross rent | $423 | $571 | +35.0% |
| Williamsburg village | 1990 | 2000 | Change |
| part of Williamsburg township | | | |
| Population | 2,322 | 2,358 | +1.6% |
| Average household size | 2.62 | 2.5 | |
| Married couples with own children under 18 | 235 | 219 | -6.8% |
| Occupied housing units | 900 | 927 | +3.0% |
| Owner-occupied units | 500 | 556 | +11.2% |
| Median housing value | $47,700 | $85,800 | +79.9% |
| Median monthly mortgage and housing costs | $548 | $863 | +57.5% |
| Housing units built during the previous decade | 89 | 91 | |
| Homes worth less than $100,000 | 450 | 356 | -20.9% |
| Homes worth $500,000 or more | 0 | 5 | -- |
| Homes without plumbing | 17 | 0 | -100.0% |
| Households with three or more vehicles | 136 | 175 | +28.7% |
| Homes with nine or more rooms | 30 | 48 | +60.0% |
| Renter-occupied units | 400 | 371 | -7.3% |
| Median gross rent | $347 | $502 | +44.7% |
| Withamsville CDP | 1990 | 2000 | Change |
| Pierce township | | | |
| Population | 2,834 | 3,145 | +11.0% |
| Average household size | 2.56 | 2.41 | |
| Married couples with own children under 18 | 321 | 321 | +0.0% |
| Occupied housing units | 1,111 | 1,305 | +17.5% |
