Sunday, June 16, 2002
Census 2002: Community housing profiles
Dearborn County, Indiana
| Dearborn County | 1990 | 2000 | Change |
| Population | 38,835 | 46,109 | +18.7% |
| Average household size | 2.86 | 2.71 | |
| Married couples with own children under 18 | 4,715 | 4,912 | +4.2% |
| Occupied housing units | 13,642 | 16,832 | +23.4% |
| Owner-occupied units | 10,683 | 13,233 | +23.9% |
| Median housing value | $59,800 | $120,600 | +101.7% |
| Median monthly mortgage and housing costs | $596 | $979 | +64.3% |
| Housing units built during the previous decade | 3,136 | 4,585 | |
| Homes worth less than $100,000 | 6,808 | 3,452 | -49.3% |
| Homes worth $500,000 or more | 0 | 26 | -- |
| Homes without plumbing | 225 | 59 | -73.8% |
| Households with three or more vehicles | 3,713 | 5,262 | +41.7% |
| Homes with nine or more rooms | 834 | 1,384 | +65.9% |
| Renter-occupied units | 2,959 | 3,599 | +21.6% |
| Median gross rent | $321 | $504 | +57.0% |
| Caesar Creek township | 1990 | 2000 | Change |
| Dearborn County | | | |
| Population | 355 | 286 | -19.4% |
| Average household size | 3.82 | 2.53 | |
| Married couples with own children under 18 | 51 | 30 | -41.2% |
| Occupied housing units | 118 | 113 | -4.2% |
| Owner-occupied units | 108 | 101 | -6.5% |
| Median housing value | $54,500 | $118,800 | +118.0% |
| Median monthly mortgage and housing costs | $450 | $950 | +111.1% |
| Housing units built during the previous decade | 10 | 19 | |
| Homes worth less than $100,000 | 34 | 7 | -79.4% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 10 | 0 | -100.0% |
| Households with three or more vehicles | 55 | 50 | -9.1% |
| Homes with nine or more rooms | 0 | 18 | -- |
| Renter-occupied units | 10 | 12 | +20.0% |
| Median gross rent | $0 | $0 | -- |
Major divisions
| Center township | 1990 | 2000 | Change |
| includes Aurora city | | | |
| Population | 5,258 | 5,431 | +3.3% |
| Average household size | 2.64 | 2.56 | |
| Married couples with own children under 18 | 615 | 481 | -21.8% |
| Occupied housing units | 1,978 | 2,117 | +7.0% |
| Owner-occupied units | 1,375 | 1,375 | +0.0% |
| Median housing value | $48,000 | $94,700 | +97.3% |
| Median monthly mortgage and housing costs | $494 | $794 | +60.7% |
| Housing units built during the previous decade | 215 | 245 | |
| Homes worth less than $100,000 | 1,127 | 689 | -38.9% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 27 | 0 | -100.0% |
| Households with three or more vehicles | 332 | 521 | +56.9% |
| Homes with nine or more rooms | 153 | 162 | +5.9% |
| Renter-occupied units | 603 | 742 | +23.1% |
| Median gross rent | $283 | $500 | +76.7% |
| Clay township | 1990 | 2000 | Change |
| includes Dillsboro city | | | |
| Population | 2,716 | 3,051 | +12.3% |
| Average household size | 2.95 | 2.59 | |
| Married couples with own children under 18 | 313 | 301 | -3.8% |
| Occupied housing units | 914 | 1,129 | +23.5% |
| Owner-occupied units | 676 | 827 | +22.3% |
| Median housing value | $47,400 | $96,000 | +102.5% |
| Median monthly mortgage and housing costs | $475 | $811 | +70.7% |
| Housing units built during the previous decade | 205 | 304 | |
| Homes worth less than $100,000 | 420 | 300 | -28.6% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 49 | 1 | -98.0% |
| Households with three or more vehicles | 211 | 349 | +65.4% |
| Homes with nine or more rooms | 23 | 87 | +278.3% |
| Renter-occupied units | 238 | 302 | +26.9% |
| Median gross rent | $321 | $485 | +51.1% |
| Harrison township | 1990 | 2000 | Change |
| Population | 2,367 | 3,108 | +31.3% |
| Average household size | 2.9 | 2.75 | |
| Married couples with own children under 18 | 310 | 372 | +20.0% |
| Occupied housing units | 838 | 1,129 | +34.7% |
| Owner-occupied units | 649 | 886 | +36.5% |
| Median housing value | $69,700 | $141,000 | +102.3% |
| Median monthly mortgage and housing costs | $725 | $1,092 | +50.6% |
| Housing units built during the previous decade | 300 | 396 | |
| Homes worth less than $100,000 | 425 | 156 | -63.3% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 10 | 0 | -100.0% |
| Households with three or more vehicles | 249 | 362 | +45.4% |
| Homes with nine or more rooms | 59 | 105 | +78.0% |
| Renter-occupied units | 189 | 243 | +28.6% |
| Median gross rent | $322 | $558 | +73.3% |
| Hogan township | 1990 | 2000 | Change |
| Population | 861 | 1,138 | +32.2% |
| Average household size | 2.76 | 2.75 | |
| Married couples with own children under 18 | 139 | 118 | -15.1% |
| Occupied housing units | 308 | 414 | +34.4% |
| Owner-occupied units | 283 | 378 | +33.6% |
| Median housing value | $58,200 | $110,800 | +90.4% |
| Median monthly mortgage and housing costs | $547 | $919 | +68.0% |
| Housing units built during the previous decade | 45 | 94 | |
| Homes worth less than $100,000 | 177 | 87 | -50.8% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 9 | 8 | -11.1% |
| Households with three or more vehicles | 99 | 196 | +98.0% |
| Homes with nine or more rooms | 8 | 15 | +87.5% |
| Renter-occupied units | 25 | 36 | +44.0% |
| Median gross rent | $400 | $594 | +48.5% |
| Jackson township | 1990 | 2000 | Change |
| Population | 1,274 | 1,419 | +11.4% |
| Average household size | 3.13 | 2.84 | |
| Married couples with own children under 18 | 197 | 172 | -12.7% |
| Occupied housing units | 400 | 499 | +24.8% |
| Owner-occupied units | 370 | 461 | +24.6% |
| Median housing value | $67,500 | $154,900 | +129.5% |
| Median monthly mortgage and housing costs | $530 | $918 | +73.2% |
| Housing units built during the previous decade | 78 | 115 | |
| Homes worth less than $100,000 | 192 | 90 | -53.1% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 10 | 2 | -80.0% |
| Households with three or more vehicles | 177 | 234 | +32.2% |
| Homes with nine or more rooms | 18 | 18 | +0.0% |
| Renter-occupied units | 30 | 38 | +26.7% |
| Median gross rent | $475 | $575 | +21.1% |
| Kelso township | 1990 | 2000 | Change |
| includes St. Leon town | | | |
| Population | 1,886 | 1,912 | +1.4% |
| Average household size | 3 | 2.99 | |
| Married couples with own children under 18 | 241 | 237 | -1.7% |
| Occupied housing units | 606 | 639 | +5.4% |
| Owner-occupied units | 535 | 576 | +7.7% |
| Median housing value | $68,800 | $137,200 | +99.4% |
| Median monthly mortgage and housing costs | $631 | $1,116 | +76.9% |
| Housing units built during the previous decade | 128 | 131 | |
| Homes worth less than $100,000 | 250 | 104 | -58.4% |
| Homes worth $500,000 or more | 0 | 10 | -- |
| Homes without plumbing | 9 | 8 | -11.1% |
| Households with three or more vehicles | 253 | 288 | +13.8% |
| Homes with nine or more rooms | 34 | 44 | +29.4% |
| Renter-occupied units | 71 | 63 | -11.3% |
Median gross rent $294 $421 +43.2%
| Lawrenceburg township | 1990 | 2000 | Change |
| includes Lawrenceburg city | | | |
| Population | 9,888 | 10,434 | +5.5% |
| Average household size | 2.59 | 2.39 | |
| Married couples with own children under 18 | 940 | 821 | -12.7% |
| Occupied housing units | 3,826 | 4,205 | +9.9% |
| Owner-occupied units | 2,522 | 2,646 | +4.9% |
| Median housing value | $54,000 | $108,000 | +100.0% |
| Median monthly mortgage and housing costs | $547 | $874 | +59.8% |
| Housing units built during the previous decade | 820 | 912 | |
| Homes worth less than $100,000 | 1,967 | 1,009 | -48.7% |
| Homes worth $500,000 or more | 0 | 10 | -- |
| Homes without plumbing | 33 | 7 | -78.8% |
| Households with three or more vehicles | 740 | 750 | +1.4% |
| Homes with nine or more rooms | 211 | 253 | +19.9% |
| Renter-occupied units | | 1,559 | +19.6% |
| Median gross rent | $328 | $470 | +43.3% |
| Logan township | 1990 | 2000 | Change |
| Population | 2,016 | 2,513 | +24.7% |
| Average household size | 3.27 | 2.99 | |
| Married couples with own children under 18 | 311 | 319 | +2.6% |
| Occupied housing units | 630 | 840 | +33.3% |
| Owner-occupied units | 559 | 777 | +39.0% |
| Median housing value | $76,300 | $138,900 | +82.0% |
| Median monthly mortgage and housing costs | $674 | $1,110 | +64.7% |
| Housing units built during the previous decade | 208 | 260 | |
| Homes worth less than $100,000 | 267 | 94 | -64.8% |
| Homes worth $500,000 or more | 0 | 6 | -- |
| Homes without plumbing | 0 | 2 | -- |
| Households with three or more vehicles | 222 | 425 | +91.4% |
| Homes with nine or more rooms | 43 | 81 | +88.4% |
| Renter-occupied units | 71 | 63 | -11.3% |
| Median gross rent | $433 | $863 | +99.3% |
| Manchester township | 1990 | 2000 | Change |
| Population | 2,549 | 2,930 | +14.9% |
| Average household size | 3.25 | 2.78 | |
| Married couples with own children under 18 | 294 | 330 | +12.2% |
| Occupied housing units | 821 | 1,050 | +27.9% |
| Owner-occupied units | 745 | 932 | +25.1% |
| Median housing value | $52,200 | $107,600 | +106.1% |
| Median monthly mortgage and housing costs | $539 | $944 | +75.1% |
| Housing units built during the previous decade | 160 | 295 | |
| Homes worth less than $100,000 | 349 | 223 | -36.1% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 19 | 18 | -5.3% |
| Households with three or more vehicles | 309 | 366 | +18.4% |
| Homes with nine or more rooms | 31 | 83 | +167.7% |
| Renter-occupied units | 76 | 118 | +55.3% |
| Median gross rent | $389 | $670 | +72.2% |
| Miller township | 1990 | 2000 | Change |
| Population | 4,749 | 8,605 | +81.2% |
| Average household size | 3.14 | 2.99 | |
| Married couples with own children under 18 | 692 | 1,112 | +60.7% |
| Occupied housing units | 1,528 | 2,882 | +88.6% |
| Owner-occupied units | 1,447 | 2,680 | +85.2% |
| Median housing value | $81,600 | $145,000 | +77.7% |
| Median monthly mortgage and housing costs | $742 | $1,128 | +52.0% |
| Housing units built during the previous decade | 651 | 1,416 | |
| Homes worth less than $100,000 | 908 | 275 | -69.7% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 11 | 0 | -100.0% |
| Households with three or more vehicles | 501 | 987 | +97.0% |
| Homes with nine or more rooms | 130 | 391 | +200.8% |
| Renter-occupied units | 81 | 202 | +149.4% |
| Median gross rent | $653 | $642 | -1.7% |
| Sparta township | 1990 | 2000 | Change |
| Population | 2,553 | 2,809 | +10.0% |
| Average household size | 2.97 | 3 | |
| Married couples with own children under 18 | 339 | 322 | -5.0% |
| Occupied housing units | 856 | 936 | +9.3% |
| Owner-occupied units | 704 | 796 | +13.1% |
| Median housing value | $48,000 | $87,400 | +82.1% |
| Median monthly mortgage and housing costs | $473 | $851 | +79.9% |
| Housing units built during the previous decade | 161 | 222 | |
| Homes worth less than $100,000 | 332 | 283 | -14.8% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 24 | 4 | -83.3% |
| Households with three or more vehicles | 271 | 365 | +34.7% |
| Homes with nine or more rooms | 42 | 83 | +97.6% |
| Renter-occupied units | 152 | 140 | -7.9% |
| Median gross rent | $334 | $533 | +59.6% |
| Washington township | 1990 | 2000 | Change |
| Population | 1,511 | 1,488 | -1.5% |
| Average household size | 2.82 | 2.79 | |
| Married couples with own children under 18 | 178 | 171 | -3.9% |
| Occupied housing units | 512 | 534 | +4.3% |
| Owner-occupied units | 414 | 472 | +14.0% |
| Median housing value | $68,400 | $114,000 | +66.7% |
| Median monthly mortgage and housing costs | $794.00 | $900.00 | +13.4% |
| Housing units built during the previous decade | 112 | 114 | |
| Homes worth less than $100,000 | 235 | 99 | -57.9% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 14 | 9 | -35.7% |
| Households with three or more vehicles | 152 | 205 | +34.9% |
| Homes with nine or more rooms | 54 | 37 | -31.5% |
| Renter-occupied units | 98 | 62 | -36.7% |
| Median gross rent | $267.00 | $295.00 | +10.5% |
| York township | 1990 | 2000 | Change |
| Population | 852 | 985 | +15.6% |
| Average household size | 2.97 | 2.85 | |
| Married couples with own children under 18 | 95 | 126 | +32.6% |
| Occupied housing units | 307 | 345 | +12.4% |
| Owner-occupied units | 296 | 326 | +10.1% |
| Median housing value | $57,300 | $139,800 | +144.0% |
| Median monthly mortgage and housing costs | $606.00 | $840.00 | +38.6% |
| Housing units built during the previous decade | 43 | 62 | |
| Homes worth less than $100,000 | 125 | 36 | -71.2% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 142 | 164 | +15.5% |
| Homes with nine or more rooms | 28 | 7 | -75.0% |
| Renter-occupied units | 11 | 19 | +72.7% |
| Median gross rent | $425.00 | $525.00 | +23.5% |
Minor divisions
| Aurora city | 1990 | 2000 | Change |
| part of Center township | | | |
| Population | 3,825 | 3,965 | +3.7% |
| Average household size | 2.57 | 2.48 | |
| Married couples with own children under 18 | 422 | 332 | -21.3% |
| Occupied housing units | 1,483 | 1,592 | +7.3% |
| Owner-occupied units | 922 | 904 | -2.0% |
| Median housing value | $42,500 | $87,300 | +105.4% |
| Median monthly mortgage and housing costs | $471 | $762 | +61.8% |
| Housing units built during the previous decade | 164 | 142 | |
| Homes worth less than $100,000 | 793 | 579 | -27.0% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 6 | 0 | -100.0% |
| Households with three or more vehicles | 205 | 336 | +63.9% |
| Homes with nine or more rooms | 125 | 97 | -22.4% |
| Renter-occupied units | 561 | 688 | +22.6% |
| Median gross rent | $278 | $499 | +79.5% |
| Dillsboro town | 1990 | 2000 | Change |
| part of Clay township | | | |
| Population | 1,200 | 1,436 | +19.7% |
| Average household size | 2.87 | 2.39 | |
| Married couples with own children under 18 | 104 | 117 | +12.5% |
| Occupied housing units | 409 | 550 | +34.5% |
| Owner-occupied units | 272 | 298 | +9.6% |
| Median housing value | $50,800 | $90,000 | +77.2% |
| Median monthly mortgage and housing costs | $469 | $804 | +71.4% |
| Housing units built during the previous decade | 77 | 113 | |
| Homes worth less than $100,000 | 208 | 155 | -25.5% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 9 | 0 | -100.0% |
| Households with three or more vehicles | 77 | 119 | +54.5% |
| Homes with nine or more rooms | 11 | 22 | +100.0% |
| Renter-occupied units | 137 | 252 | +83.9% |
| Median gross rent | $298 | $489 | +64.1% |
| Lawrenceburg city | 1990 | 2000 | Change |
| part of Lawrenceburg township | | | |
| Population | 4,375 | 4,685 | +7.1% |
| Average household size | 2.62 | 2.28 | |
| Married couples with own children under 18 | 380 | 285 | -25.0% |
| Occupied housing units | 1,672 | 1,914 | +14.5% |
| Owner-occupied units | 886 | 817 | -7.8% |
| Median housing value | $40,300 | $88,100 | +118.6% |
| Median monthly mortgage and housing costs | $489 | $803 | +64.2% |
| Housing units built during the previous decade | 433 | 482 | |
| Homes worth less than $100,000 | 717 | 451 | -37.1% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 25 | 0 | -100.0% |
| Households with three or more vehicles | 243 | 254 | +4.5% |
| Homes with nine or more rooms | 98 | 24 | -75.5% |
| Renter-occupied units | 786 | 1,097 | +39.6% |
| Median gross rent | $297 | $471 | +58.6% |
| St. Leon town | 1990 | 2000 | Change |
| part of Kelso Township | | | |
| Population | 500 | 387 | -22.6% |
| Average household size | 3.25 | 2.91 | |
| Married couples with own children under 18 | 53 | 42 | -20.8% |
| Occupied housing units | 149 | 133 | -10.7% |
| Owner-occupied units | 123 | 121 | -1.6% |
| Median housing value | $65,800 | $135,400 | +105.8% |
| Median monthly mortgage and housing costs | $660 | $1,086 | +64.5% |
| Housing units built during the previous decade | 26 | 31 | |
| Homes worth less than $100,000 | 66 | 16 | -75.8% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 4 | 0 | -100.0% |
| Households with three or more vehicles | 52 | 49 | -5.8% |
| Homes with nine or more rooms | 12 | 3 | -75.0% |
| Renter-occupied units | 26 | 12 | -53.8% |
| Median gross rent | $286 | $342 | +19.6% |
|