Tuesday, June 4, 2002
Census 2002: Community profiles
Hamilton County, Ohio
| Hamilton County | 1990 | 2000 | Change |
| Population | 866,228 | 845,303 | -2.40% |
| Median household income | $29,498 | $40,964 | +7.0% after inflation |
| Median housing value | $71,500 | $111,400 | 55.80% |
| Residents who've been in their house five years | 55.10% | 55.40% | |
| Poverty rate | 13.30% | 11.80% | -1.50% |
| Households with incomes of $150,000 or more | 6,676 | 18,546 | 177.80% |
| Homeowners spending over 35% of income on house | 8.20% | 14.00% | |
| Mean commuting time, in minutes | 21.1 | 23 | 1.9 minutes |
| Residents with high school diplomas | 75.60% | 82.70% | |
| Residents with bachelors degrees | 23.70% | 29.20% | |
| Residents who are divorced | 60,475 | 67,963 | |
| Anderson township | 1990 | 2000 | Change |
| includes Cherry Grove CDP, Dry Run CDP, Forestville CDP, Fruit Hill CDP, Turpin Hills CDP and Sherwood CDP | | | |
| Population | 39,939 | 43,857 | 9.80% |
| Median household income | $50,637 | $70,997 | +8.0% after inflation |
| Median housing value | $105,900 | $157,900 | 49.10% |
| Residents who've been in their house five years | 54.20% | 62.60% | |
| Poverty rate | 1.80% | 2.40% | 0.60% |
| Households with incomes of $150,000 or more | 681 | 2,187 | 221.10% |
| Homeowners spending over 35% of income on house | 8.90% | 12.30% | |
| Mean commuting time, in minutes | 22.3 | 24.3 | 2 minutes |
| Residents with high school diplomas | 89.60% | 93.70% | |
| Residents with bachelors degrees | 39.90% | 48.80% | |
| Residents who are divorced | 1,482 | 1,839 | |
| Colerain township | 1990 | 2000 | Change |
| includes Groesbeck CDP, Mount Healthy Heights CDP, Northbrook CDP, Northgate CDP, Pleasant Run CDP and White Oak CDP | | | |
| Population | 56,781 | 60,144 | 5.90% |
| Median household income | $36,020 | $49,960 | +6.9% after inflation |
| Median housing value | $65,200 | $98,000 | 50.30% |
| Residents who've been in their house five years | 61.20% | 62.20% | |
| Poverty rate | 5.10% | 5.10% | -0.10% |
| Households with incomes of $150,000 or more | 97 | 695 | 616.50% |
| Homeowners spending over 35% of income on house | 9.10% | 13.40% | |
| Mean commuting time, in minutes | 23.4 | 24.3 | 0.9 minutes |
| Residents with high school diplomas | 77.60% | 83.70% | |
| Residents with bachelors degrees | 14.20% | 18.80% | |
| Residents who are divorced | 3,102 | 4,329 | |
| Columbia township | 1990 | 2000 | Change |
| includes Fairfax village | | | |
| Population | 6,298 | 6,557 | 4.10% |
| Median household income | $28,702 | $39,919 | +7.2% after inflation |
| Median housing value | $56,900 | $91,500 | 60.80% |
| Residents who've been in their house five years | 62.30% | 57.70% | |
| Poverty rate | 5.70% | 9.20% | 3.50% |
| Households with incomes of $150,000 or more | 32 | 117 | 265.60% |
| Homeowners spending over 35% of income on house | 12.70% | 17.80% | |
| Mean commuting time, in minutes | 18.2 | 20.7 | 2.5 minutes |
| Residents with high school diplomas | 75.40% | 82.50% | |
| Residents with bachelors degrees | 22.80% | 25.00% | |
| Residents who are divorced | 480 | 590 | |
| Crosby township | 1990 | 2000 | Change |
| Population | 2,661 | 2,748 | 3.30% |
| Median household income | $28,706 | $47,311 | +27.0% after inflation |
| Median housing value | $78,500 | $148,400 | 89.00% |
| Residents who've been in their house five years | 61.70% | 77.30% | |
| Poverty rate | 5.40% | 3.70% | -1.70% |
| Households with incomes of $150,000 or more | 8 | 37 | 362.50% |
| Homeowners spending over 35% of income on house | 7.30% | 14.60% | |
| Mean commuting time, in minutes | 27 | 28.7 | 1.7 minutes |
| Residents with high school diplomas | 72.00% | 84.90% | |
| Residents with bachelors degrees | 10.50% | 17.30% | |
| Residents who are divorced | 166 | 261 | |
| Delhi township | 1990 | 2000 | Change |
| Population | 30,250 | 30,104 | -0.50% |
| Median household income | $41,726 | $55,052 | +1.7% after inflation |
| Median housing value | $77,100 | $115,700 | 50.10% |
| Residents who've been in their house five years | 63.80% | 66.70% | |
| Poverty rate | 3.60% | 2.80% | -0.80% |
| Households with incomes of $150,000 or more | 124 | 500 | 303.20% |
| Homeowners spending over 35% of income on house | 7.50% | 10.60% | |
| Mean commuting time, in minutes | 22 | 24 | 2 minutes |
| Residents with high school diplomas | 82.30% | 88.70% | |
| Residents with bachelors degrees | 20.90% | 23.70% | |
| Residents who are divorced | 932 | 1,641 | |
| Green township | 1990 | 2000 | Change |
| Includes Bridgetown North CDP, Covedale CDP, Dent CDP, Mack North CDP, Mack South CDP, Monfort CDP, Mack North CDP, Mack South CDP, Monfort Heights East CDP, Monfort Heights South CDP, White Oak East CDP and White Oak West CDP | | | |
| Population | 52,687 | 55,660 | 5.60% |
| Median household income | $41,161 | $55,423 | +3.7% after inflation |
| Median housing value | $83,400 | $127,200 | 52.50% |
| Residents who've been in their house five years | 64.20% | 67.90% | |
| Poverty rate | 2.10% | 3.20% | 1.10% |
| Households with incomes of $150,000 or more | 411 | 1,363 | 231.60% |
| Homeowners spending over 35% of income on house | 5.90% | 11.20% | |
| Mean commuting time, in minutes | 22.4 | 24.1 | 1.7 minutes |
| Residents with high school diplomas | 84.00% | 90.20% | |
| Residents with bachelors degrees | 22.90% | 28.40% | |
| Residents who are divorced | 2,197 | 3,023 | |
| Harrison township | 1990 | 2000 | Change |
| includes Harrison city | | | |
| Population | 12,145 | 12,469 | 2.70% |
| Median household income | $33,891 | $46,530 | +5.8% after inflation |
| Median housing value | $70,800 | $115,000 | 62.40% |
| Residents who've been in their house five years | 57.90% | 61.50% | |
| Poverty rate | 5.70% | 5.30% | -0.30% |
| Households with incomes of $150,000 or more | 15 | 77 | 413.30% |
| Homeowners spending over 35% of income on house | 4.70% | 13.20% | |
| Mean commuting time, in minutes | 24.5 | 26.5 | 2 minutes |
| Residents with high school diplomas | 73.00% | 80.40% | |
| Residents with bachelors degrees | 9.00% | 13.40% | |
| Residents who are divorced | 721 | 850 | |
| Miami township | 1990 | 2000 | Change |
| includes Addyston village, Cleves village, Grandview CDP and North Bend village | | | |
| Population | 11,552 | 13,496 | 16.80% |
| Median household income | $36,907 | $56,343 | +17.6% after inflation |
| Median housing value | $71,100 | $140,800 | 98.00% |
| Residents who've been in their house five years | 61.20% | 62.60% | |
| Poverty rate | 9.30% | 5.90% | -3.40% |
| Households with incomes of $150,000 or more | 60 | 260 | 333.30% |
| Homeowners spending over 35% of income on house | 8.20% | 12.70% | |
| Mean commuting time, in minutes | 25.5 | 26.3 | 0.8 minutes |
| Residents with high school diplomas | 73.00% | 84.20% | |
| Residents with bachelors degrees | 14.90% | 21.90% | |
| Residents who are divorced | 564 | 698 | |
| Springfield township | 1990 | 2000 | Change |
| includes Finneytown CDP and Pleasant Run Farm CDP | | | |
| Population | 38,509 | 37,587 | -2.40% |
| Median household income | $40,116 | $52,139 | +0.1% after inflation |
| Median housing value | $72,200 | $106,900 | 48.10% |
| Residents who've been in their house five years | 65.70% | 64.30% | |
| Poverty rate | 6.90% | 6.60% | -0.40% |
| Households with incomes of $150,000 or more | 212 | 583 | 175.00% |
| Homeowners spending over 35% of income on house | 7.80% | 14.40% | |
| Mean commuting time, in minutes | 22 | 23.3 | 1.3 minutes |
| Residents with high school diplomas | 81.40% | 87.00% | |
| Residents with bachelors degrees | 27.30% | 29.30% | |
| Residents who are divorced | 1,966 | 2,538 | |
| Sycamore township | 1990 | 2000 | Change |
| includes Dillonvale CDP and Kenwood CDP | | | |
| Population | 20,074 | 19,675 | -2.00% |
| Median household income | $40,013 | $51,155 | -1.5% after inflation |
| Median housing value | $86,400 | $124,000 | 43.50% |
| Residents who've been in their house five years | 57.40% | 56.30% | |
| Poverty rate | 3.20% | 3.90% | 0.70% |
| Households with incomes of $150,000 or more | 295 | 682 | 131.20% |
| Homeowners spending over 35% of income on house | 6.60% | 12.40% | |
| Mean commuting time, in minutes | 19.5 | 20.4 | 0.9 minutes |
| Residents with high school diplomas | 83.70% | 88.60% | |
| Residents with bachelors degrees | 32.40% | 39.10% | |
| Residents who are divorced | 1,250 | 1,408 | |
| Symmes township | 1990 | 2000 | Change |
| Population | 11,769 | 14,771 | 25.50% |
| Median household income | $56,105 | $84,906 | +16.6% after inflation |
| Median housing value | $164,700 | $233,900 | 42.00% |
| Residents who've been in their house five years | 39.10% | 51.60% | |
| Poverty rate | 4.00% | 2.20% | -1.80% |
| Households with incomes of $150,000 or more | 433 | 1,108 | 155.90% |
| Homeowners spending over 35% of income on house | 9.50% | 13.80% | |
| Mean commuting time, in minutes | 21.3 | 23.9 | 2.6 minutes |
| Residents with high school diplomas | 91.80% | 93.90% | |
| Residents with bachelors degrees | 51.00% | 57.40% | |
| Residents who are divorced | 504 | 610 | |
| Whitewater township | 1990 | 2000 | Change |
| Population | 5,182 | 5,564 | 7.40% |
| Median household income | $29,684 | $40,339 | +4.7% after inflation |
| Median housing value | $57,200 | $96,800 | 69.20% |
| Residents who've been in their house five years | 56.20% | 61.50% | |
| Poverty rate | 9.40% | 8.70% | -0.70% |
| Households with incomes of $150,000 or more | 13 | 19 | 46.20% |
| Homeowners spending over 35% of income on house | 3.30% | 9.90% | |
| Mean commuting time, in minutes | 25 | 25 | 0 minutes |
| Residents with high school diplomas | 65.40% | 73.70% | |
| Residents with bachelors degrees | 7.90% | 10.50% | |
| Residents who are divorced | 379 | 536 | |
| Amberley village | 1990 | 2000 | Change |
| Population | 3,108 | 3,425 | 10.20% |
| Median household income | $66,415 | $81,492 | -5.5% after inflation |
| Median housing value | $153,700 | $213,700 | 39.00% |
| Residents who've been in their house five years | 72.50% | 75.50% | |
| Poverty rate | 2.10% | 3.50% | 1.50% |
| Households with incomes of $150,000 or more | 194 | 343 | 76.80% |
| Homeowners spending over 35% of income on house | 7.90% | 16.70% | |
| Mean commuting time, in minutes | 18.2 | 20.2 | 2 minutes |
| Residents with high school diplomas | 94.20% | 94.70% | |
| Residents with bachelors degrees | 54.30% | 63.50% | |
| Residents who are divorced | 93 | 134 | |
| Blue Ash city | 1990 | 2000 | Change |
| Population | 11,860 | 12,513 | 5.50% |
| Median household income | $46,339 | $61,591 | +2.4% after inflation |
| Median housing value | $101,900 | $151,400 | 48.60% |
| Residents who've been in their house five years | 55.20% | 59.30% | |
| Poverty rate | 4.50% | 4.70% | 0.10% |
| Households with incomes of $150,000 or more | 211 | 647 | 206.60% |
| Homeowners spending over 35% of income on house | 8.40% | 12.90% | |
| Mean commuting time, in minutes | 17.9 | 19.6 | 1.7 minutes |
| Residents with high school diplomas | 84.20% | 90.80% | |
| Residents with bachelors degrees | 40.00% | 48.70% | |
| Residents who are divorced | 598 | 941 | |
| Bridgetown North CDP | 1990 | 2000 | Change |
| part of Green township | | | |
| Population | 11,748 | 12,569 | 7.00% |
| Median household income | $35,620 | $45,771 | -1.0% after inflation |
| Median housing value | $68,800 | $102,900 | 49.60% |
| Residents who've been in their house five years | 64.80% | 68.10% | |
| Poverty rate | 2.10% | 3.30% | 1.20% |
| Households with incomes of $150,000 or more | 20 | 192 | 860.00% |
| Homeowners spending over 35% of income on house | 4.30% | 11.30% | |
| Mean commuting time, in minutes | 22.9 | 24 | 1.1 minutes |
| Residents with high school diplomas | 81.10% | 86.40% | |
| Residents with bachelors degrees | 14.50% | 19.00% | |
| Residents who are divorced | 522 | 805 | |
| Cherry Grove CDP | 1990 | 2000 | Change |
| part of Anderson township | | | |
| Population | 4,972 | 4,555 | -8.40% |
| Median household income | $50,021 | $65,486 | +0.9% after inflation |
| Median housing value | $90,300 | $131,500 | 45.60% |
| Residents who've been in their house five years | 65.80% | 69.10% | |
| Poverty rate | 0.60% | 0.50% | -0.10% |
| Households with incomes of $150,000 or more | 9 | 15 | 66.70% |
| Homeowners spending over 35% of income on house | 5.50% | 6.10% | |
| Mean commuting time, in minutes | 23.6 | 25.2 | 1.6 minutes |
| Residents with high school diplomas | 92.60% | 94.50% | |
| Residents with bachelors degrees | 29.40% | 33.00% | |
| Residents who are divorced | 128 | 258 | |
| Cheviot city | 1990 | 2000 | Change |
| Population | 9,616 | 9,015 | -6.30% |
| Median household income | $26,331 | $35,150 | +2.9% after inflation |
| Median housing value | $60,200 | $88,600 | 47.20% |
| Residents who've been in their house five years | 61.10% | 60.60% | |
| Poverty rate | 6.40% | 7.60% | 1.20% |
| Households with incomes of $150,000 or more | 22 | 32 | 45.50% |
| Homeowners spending over 35% of income on house | 6.10% | 11.40% | |
| Mean commuting time, in minutes | 24 | 22.2 | -1.8 minutes |
| Residents with high school diplomas | 67.20% | 77.20% | |
| Residents with bachelors degrees | 12.50% | 16.40% | |
| Residents who are divorced | 718 | 889 | |
| Cincinnati city | 1990 | 2000 | Change |
| Population | 364,040 | 331,285 | -9.00% |
| Median household income | $21,006 | $29,493 | +8.2% after inflation |
| Median housing value | $60,800 | $93,000 | 53.00% |
| Residents who've been in their house five years | 49.10% | 46.10% | |
| Poverty rate | 24.30% | 21.90% | -2.40% |
| Households with incomes of $150,000 or more | 1,780 | 4,691 | 163.50% |
| Homeowners spending over 35% of income on house | 9.50% | 16.60% | |
| Mean commuting time, in minutes | 20.7 | 23.1 | 2.4 minutes |
| Residents with high school diplomas | 69.60% | 76.70% | |
| Residents with bachelors degrees | 22.20% | 26.60% | |
| Residents who are divorced | 31,226 | 31,613 | |
| Cleves village | 1990 | 2000 | Change |
| part of Miami township | | | |
| Population | 2,208 | 2,790 | 26.40% |
| Median household income | $29,688 | $47,553 | +23.4% after inflation |
| Median housing value | $50,200 | $96,700 | 92.60% |
| Residents who've been in their house five years | 63.70% | 48.80% | |
| Poverty rate | 8.60% | 7.60% | -0.90% |
| Households with incomes of $150,000 or more | 0 | 7 | NA |
| Homeowners spending over 35% of income on house | 5.70% | 13.90% | |
| Mean commuting time, in minutes | 26.7 | 25.7 | -1 minutes |
| Residents with high school diplomas | 61.00% | 78.50% | |
| Residents with bachelors degrees | 6.00% | 13.10% | |
| Residents who are divorced | 167 | 178 | |
| Covedale CDP | 1990 | 2000 | Change |
| part of Green township | | | |
| Population | 6,669 | 6,360 | -4.60% |
| Median household income | $41,535 | $57,016 | +5.8% after inflation |
| Median housing value | $84,700 | $127,300 | 50.30% |
| Residents who've been in their house five years | 74.30% | 74.00% | |
| Poverty rate | 1.10% | 1.90% | 0.80% |
| Households with incomes of $150,000 or more | 109 | 176 | 61.50% |
| Homeowners spending over 35% of income on house | 8.00% | 10.30% | |
| Mean commuting time, in minutes | 22.9 | 24.7 | 1.8 minutes |
| Residents with high school diplomas | 87.40% | 91.30% | |
| Residents with bachelors degrees | 26.80% | 31.60% | |
| Residents who are divorced | 129 | 264 | |
| Deer Park city | 1990 | 2000 | Change |
| Population | 6,181 | 5,982 | -3.20% |
| Median household income | $27,124 | $39,692 | +12.8% after inflation |
| Median housing value | $61,400 | $95,500 | 55.50% |
| Residents who've been in their house five years | 67.50% | 62.90% | |
| Poverty rate | 3.10% | 5.30% | 2.20% |
| Households with incomes of $150,000 or more | 0 | 64 | NA |
| Homeowners spending over 35% of income on house | 8.50% | 11.90% | |
| Mean commuting time, in minutes | 18.8 | 18.6 | -0.2 minutes |
| Residents with high school diplomas | 70.80% | 80.00% | |
| Residents with bachelors degrees | 10.70% | 16.90% | |
| Residents who are divorced | 519 | 640 | |
| Dent CDP | 1990 | 2000 | Change |
| part of Green township | | | |
| Population | 6,416 | 7,612 | 18.60% |
| Median household income | $34,799 | $49,048 | +8.6% after inflation |
| Median housing value | $86,600 | $134,900 | 55.80% |
| Residents who've been in their house five years | 51.60% | 58.20% | |
| Poverty rate | 2.70% | 3.70% | 1.00% |
| Households with incomes of $150,000 or more | 33 | 86 | 160.60% |
| Homeowners spending over 35% of income on house | 4.90% | 10.50% | |
| Mean commuting time, in minutes | 22.8 | 23 | 0.2 minutes |
| Residents with high school diplomas | 84.50% | 89.80% | |
| Residents with bachelors degrees | 19.50% | 24.60% | |
| Residents who are divorced | 499 | 652 | |
| Dillonvale CDP | 1990 | 2000 | Change |
| part of Sycamore township | | | |
| Population | 4,051 | 3,716 | -8.30% |
| Median household income | $36,089 | $45,307 | -3.3% after inflation |
| Median housing value | $70,300 | $105,400 | 49.90% |
| Residents who've been in their house five years | 74.60% | 66.30% | |
| Poverty rate | 1.90% | 3.80% | 1.90% |
| Households with incomes of $150,000 or more | 7 | 19 | 171.40% |
| Homeowners spending over 35% of income on house | 3.80% | 9.70% | |
| Mean commuting time, in minutes | 18.5 | 19 | 0.5 minutes |
| Residents with high school diplomas | 80.30% | 86.20% | |
| Residents with bachelors degrees | 17.10% | 20.20% | |
| Residents who are divorced | 258 | 346 | |
| Dry Run CDP | 1990 | 2000 | Change |
| part of Anderson township | | | |
| Population | 5,389 | 6,553 | 21.60% |
| Median household income | $64,888 | $100,373 | +19.2% after inflation |
| Median housing value | $131,500 | $196,300 | 49.30% |
| Residents who've been in their house five years | 51.90% | 63.20% | |
| Poverty rate | 1.20% | 2.00% | 0.80% |
| Households with incomes of $150,000 or more | 73 | 523 | 616.40% |
| Homeowners spending over 35% of income on house | 7.30% | 10.50% | |
| Mean commuting time, in minutes | 22.1 | 26.1 | 4 minutes |
| Residents with high school diplomas | 90.80% | 96.90% | |
| Residents with bachelors degrees | 50.00% | 62.30% | |
| Residents who are divorced | 97 | 185 | |
| Elmwood Place village | 1990 | 2000 | Change |
| Population | 2,936 | 2,681 | -8.70% |
| Median household income | $20,478 | $29,017 | +9.2% after inflation |
| Median housing value | $38,100 | $62,900 | 65.10% |
| Residents who've been in their house five years | 56.60% | 51.30% | |
| Poverty rate | 18.00% | 19.00% | 1.00% |
| Households with incomes of $150,000 or more | 0 | 4 | NA |
| Homeowners spending over 35% of income on house | 4.70% | 13.30% | |
| Mean commuting time, in minutes | 19 | 19.8 | 0.8 minutes |
| Residents with high school diplomas | 47.10% | 53.60% | |
| Residents with bachelors degrees | 2.20% | 3.90% | |
| Residents who are divorced | 281 | 337 | |
| Evendale village | 1990 | 2000 | Change |
| Population | 3,175 | 3,090 | -2.70% |
| Median household income | $68,450 | $91,052 | +2.5% after inflation |
| Median housing value | $145,000 | $211,900 | 46.10% |
| Residents who've been in their house five years | 48.60% | 71.60% | |
| Poverty rate | 1.00% | 0.30% | -0.70% |
| Households with incomes of $150,000 or more | 89 | 260 | 192.10% |
| Homeowners spending over 35% of income on house | 7.30% | 11.60% | |
| Mean commuting time, in minutes | 18.1 | 21.2 | 3.1 minutes |
| Residents with high school diplomas | 90.20% | 93.00% | |
| Residents with bachelors degrees | 46.80% | 55.70% | |
| Residents who are divorced | 78 | 147 | |
| Finneytown CDP | 1990 | 2000 | Change |
| part of Springfield township | | | |
| Population | 13,096 | 13,492 | 3.00% |
| Median household income | $40,114 | $52,219 | +0.3% after inflation |
| Median housing value | $74,000 | $107,600 | 45.40% |
| Residents who've been in their house five years | 65.60% | 60.80% | |
| Poverty rate | 4.40% | 5.90% | 1.40% |
| Households with incomes of $150,000 or more | 71 | 232 | 226.80% |
| Homeowners spending over 35% of income on house | 7.50% | 14.70% | |
| Mean commuting time, in minutes | 21.3 | 22.1 | 0.8 minutes |
| Residents with high school diplomas | 84.20% | 88.50% | |
| Residents with bachelors degrees | 33.00% | 36.30% | |
| Residents who are divorced | 559 | 1,039 | |
| Forest Park city | 1990 | 2000 | Change |
| Population | 18,609 | 19,463 | 4.60% |
| Median household income | $37,050 | $49,298 | +2.5% after inflation |
| Median housing value | $65,400 | $98,100 | 50.00% |
| Residents who've been in their house five years | 55.60% | 55.40% | |
| Poverty rate | 5.60% | 6.00% | 0.40% |
| Households with incomes of $150,000 or more | 40 | 195 | 387.50% |
| Homeowners spending over 35% of income on house | 11.00% | 15.30% | |
| Mean commuting time, in minutes | 22.7 | 24.6 | 1.9 minutes |
| Residents with high school diplomas | 85.00% | 88.30% | |
| Residents with bachelors degrees | 24.10% | 26.20% | |
| Residents who are divorced | 1,294 | 1,721 | |
| Forestville CDP | 1990 | 2000 | Change |
| part of Anderson township | | | |
| Population | 9,185 | 10,978 | 19.50% |
| Median household income | $46,250 | $57,850 | -3.6% after inflation |
| Median housing value | $110,800 | $156,200 | 41.00% |
| Residents who've been in their house five years | 41.80% | 53.30% | |
| Poverty rate | 2.40% | 3.60% | 1.30% |
| Households with incomes of $150,000 or more | 118 | 351 | 197.50% |
| Homeowners spending over 35% of income on house | 11.10% | 16.80% | |
| Mean commuting time, in minutes | 22.4 | 24.5 | 2.1 minutes |
| Residents with high school diplomas | 89.80% | 92.30% | |
| Residents with bachelors degrees | 37.80% | 45.50% | |
| Residents who are divorced | 465 | 617 | |
| Fruit Hill CDP | 1990 | 2000 | Change |
| part of Anderson township | | | |
| Population | 4,101 | 3,945 | -3.80% |
| Median household income | $43,509 | $61,397 | +8.7% after inflation |
| Median housing value | $88,200 | $121,300 | 37.50% |
| Residents who've been in their house five years | 59.00% | 66.90% | |
| Poverty rate | 0.40% | 2.50% | 2.10% |
| Households with incomes of $150,000 or more | 34 | 137 | 302.90% |
| Homeowners spending over 35% of income on house | 10.60% | 11.90% | |
| Mean commuting time, in minutes | 22.9 | 29.2 | 6.3 minutes |
| Residents with high school diplomas | 87.20% | 91.50% | |
| Residents with bachelors degrees | 33.70% | 41.00% | |
| Residents who are divorced | 183 | 151 | |
| Glendale village | 1990 | 2000 | Change |
| Population | 2,445 | 2,188 | -10.50% |
| Median household income | $42,721 | $75,113 | +35.5% after inflation |
| Median housing value | $113,700 | $212,200 | 86.60% |
| Residents who've been in their house five years | 62.70% | 60.40% | |
| Poverty rate | 8.20% | 2.10% | -6.10% |
| Households with incomes of $150,000 or more | 104 | 146 | 40.40% |
| Homeowners spending over 35% of income on house | 11.90% | 16.80% | |
| Mean commuting time, in minutes | 17.9 | 22 | 4.1 minutes |
| Residents with high school diplomas | 87.30% | 90.40% | |
| Residents with bachelors degrees | 41.90% | 56.10% | |
| Residents who are divorced | 135 | 212 | |
| Golf Manor village | 1990 | 2000 | Change |
| Population | 4,154 | 3,999 | -3.70% |
| Median household income | $27,983 | $37,111 | +2.2% after inflation |
| Median housing value | $55,500 | $78,900 | 42.20% |
| Residents who've been in their house five years | 60.80% | 58.50% | |
| Poverty rate | 7.50% | 10.70% | 3.20% |
| Households with incomes of $150,000 or more | 4 | 16 | 300.00% |
| Homeowners spending over 35% of income on house | 10.60% | 14.30% | |
| Mean commuting time, in minutes | 20 | 23.3 | 3.3 minutes |
| Residents with high school diplomas | 81.80% | 81.90% | |
| Residents with bachelors degrees | 18.40% | 20.70% | |
| Residents who are divorced | 403 | 420 | |
| Greenhills village | 1990 | 2000 | Change |
| Population | 4,393 | 4,103 | -6.60% |
| Median household income | $36,027 | $44,886 | -4.0% after inflation |
| Median housing value | $70,600 | $97,900 | 38.70% |
| Residents who've been in their house five years | 62.50% | 56.50% | |
| Poverty rate | 2.40% | 3.80% | 1.40% |
| Households with incomes of $150,000 or more | 34 | 54 | 58.80% |
| Homeowners spending over 35% of income on house | 6.10% | 9.30% | |
| Mean commuting time, in minutes | 23.1 | 21.8 | -1.3 minutes |
| Residents with high school diplomas | 87.00% | 91.50% | |
| Residents with bachelors degrees | 27.00% | 31.50% | |
| Residents who are divorced | 286 | 422 | |
| Groesbeck CDP | 1990 | 2000 | Change |
| part of Colerain township | | | |
| Population | 6,684 | 7,202 | 7.70% |
| Median household income | $34,547 | $49,253 | +9.8% after inflation |
| Median housing value | $70,500 | $105,500 | 49.60% |
| Residents who've been in their house five years | 63.60% | 65.20% | |
| Poverty rate | 6.90% | 5.60% | -1.30% |
| Households with incomes of $150,000 or more | 0 | 61 | NA |
| Homeowners spending over 35% of income on house | 8.20% | 10.00% | |
| Mean commuting time, in minutes | 22.2 | 23.5 | 1.3 minutes |
| Residents with high school diplomas | 76.50% | 85.40% | |
| Residents with bachelors degrees | 13.50% | 19.50% | |
| Residents who are divorced | 369 | 423 | |
| Harrison city | 1990 | 2000 | Change |
| part of Harrison township | | | |
| Population | 7,518 | 7,487 | -0.40% |
| Median household income | $33,866 | $46,107 | +4.9% after inflation |
| Median housing value | $65,900 | $104,500 | 58.60% |
| Residents who've been in their house five years | 56.00% | 61.00% | |
| Poverty rate | 6.50% | 6.80% | 0.30% |
| Households with incomes of $150,000 or more | 15 | 18 | 20.00% |
| Homeowners spending over 35% of income on house | 6.00% | 11.80% | |
| Mean commuting time, in minutes | 23.7 | 25.7 | 2 minutes |
| Residents with high school diplomas | 73.00% | 78.00% | |
| Residents with bachelors degrees | 9.10% | 11.90% | |
| Residents who are divorced | 403 | 504 | |
| Kenwood CDP | 1990 | 2000 | Change |
| part of Sycamore township | | | |
| Population | 7,469 | 7,423 | -0.60% |
| Median household income | $43,458 | $53,300 | -5.5% after inflation |
| Median housing value | $119,100 | $184,800 | 55.20% |
| Residents who've been in their house five years | 58.60% | 54.90% | |
| Poverty rate | 3.20% | 3.30% | 0.10% |
| Households with incomes of $150,000 or more | 180 | 325 | 80.60% |
| Homeowners spending over 35% of income on house | 6.80% | 13.00% | |
| Mean commuting time, in minutes | 18.6 | 21 | 2.4 minutes |
| Residents with high school diplomas | 88.00% | 91.70% | |
| Residents with bachelors degrees | 42.40% | 50.60% | |
| Residents who are divorced | 389 | 470 | |
| Lincoln Heights city | 1990 | 2000 | Change |
| Population | 4,805 | 4,113 | -14.40% |
| Median household income | $14,698 | $19,834 | +4.0% after inflation |
| Median housing value | $38,300 | $59,100 | 54.30% |
| Residents who've been in their house five years | 65.60% | 60.50% | |
| Poverty rate | 33.10% | 29.90% | -3.20% |
| Households with incomes of $150,000 or more | 0 | 20 | NA |
| Homeowners spending over 35% of income on house | 14.90% | 21.90% | |
| Mean commuting time, in minutes | 19.9 | 21.5 | 1.6 minutes |
| Residents with high school diplomas | 51.10% | 66.90% | |
| Residents with bachelors degrees | 4.40% | 5.60% | |
| Residents who are divorced | 479 | 390 | |
| Lockland village | 1990 | 2000 | Change |
| Population | 4,357 | 3,707 | -14.90% |
| Median household income | $19,730 | $28,292 | +10.5% after inflation |
| Median housing value | $51,700 | $74,500 | 44.10% |
| Residents who've been in their house five years | 57.20% | 55.60% | |
| Poverty rate | 16.90% | 17.10% | 0.20% |
| Households with incomes of $150,000 or more | 0 | 12 | NA |
| Homeowners spending over 35% of income on house | 14.20% | 17.80% | |
| Mean commuting time, in minutes | 16.4 | 20.7 | 4.3 minutes |
| Residents with high school diplomas | 61.60% | 71.40% | |
| Residents with bachelors degrees | 5.90% | 8.60% | |
| Residents who are divorced | 487 | 445 | |
| Loveland city | 1990 | 2000 | Change |
| Population | 9,930 | 11,677 | 17.60% |
| Median household income | $38,460 | $52,737 | +5.7% after inflation |
| Median housing value | $80,500 | $134,000 | 66.50% |
| Residents who've been in their house five years | 52.70% | 54.90% | |
| Poverty rate | 7.70% | 5.70% | -2.00% |
| Households with incomes of $150,000 or more | 55 | 312 | 467.30% |
| Homeowners spending over 35% of income on house | 8.40% | 11.20% | |
| Mean commuting time, in minutes | 22 | 23.6 | 1.6 minutes |
| Residents with high school diplomas | 83.10% | 89.60% | |
| Residents with bachelors degrees | 23.70% | 35.00% | |
| Residents who are divorced | 688 | 839 | |
| Mack North CDP | 1990 | 2000 | Change |
| part of Green township | | | |
| Population | 2,816 | 3,529 | 25.30% |
| Median household income | $41,250 | $71,797 | +34.1% after inflation |
| Median housing value | $90,300 | $155,400 | 72.10% |
| Residents who've been in their house five years | 68.20% | 74.70% | |
| Poverty rate | 2.50% | 4.00% | 1.50% |
| Households with incomes of $150,000 or more | 24 | 127 | 429.20% |
| Homeowners spending over 35% of income on house | 11.00% | 7.30% | |
| Mean commuting time, in minutes | 22.9 | 25.1 | 2.2 minutes |
| Residents with high school diplomas | 79.60% | 88.70% | |
| Residents with bachelors degrees | 17.30% | 29.60% | |
| Residents who are divorced | 86 | 132 | |
| Mack South CDP | 1990 | 2000 | Change |
| part of Green township | | | |
| Population | 5,767 | 5,837 | 1.20% |
| Median household income | $58,330 | $80,144 | +5.9% after inflation |
