Sunday, June 16, 2002
Census 2002: Community housing profiles
Hamilton County, Ohio
| Hamilton County | 1990 | 2000 | Change |
| Population | 866,228 | 845,303 | -2.4% |
| Average household size | 2.56 | 2.38 | |
| Married couples with own children under 18 | 77,616 | 67,371 | -13.2% |
| Occupied housing units | 338,881 | 346,790 | +2.3% |
| Owner-occupied units | 197,556 | 207,591 | +5.1% |
| Median housing value | $71,500 | $111,400 | +55.8% |
| Median monthly mortgage and housing costs | $695 | $1,063 | +52.9% |
| Housing units built during the previous decade | 35,856 | 29,030 | |
| Homes worth less than $100,000 | 126,881 | 78,214 | -38.4% |
| Homes worth $500,000 or more | 1,262 | 4,401 | +248.7% |
| Homes without plumbing | 1,379 | 1,388 | +0.7% |
| Households with three or more vehicles | 50,077 | 51,345 | +2.5% |
| Homes with nine or more rooms | 29,023 | 34,393 | +18.5% |
| Renter-occupied units | 141,325 | 139,199 | -1.5% |
| Median gross rent | $355 | $485 | +36.6% |
Major divisions
| Amberley village | 1990 | 2000 | Change |
| Population | 3,108 | 3,425 | +10.2% |
| Average household size | 2.45 | 2.56 | |
| Married couples with own children under 18 | 258 | 340 | +31.8% |
| Occupied housing units | 1,235 | 1,338 | +8.3% |
| Owner-occupied units | 1,206 | 1,311 | +8.7% |
| Median housing value | $153,700 | $213,700 | +39.0% |
| Median monthly mortgage and housing costs | $1,110 | $1,553 | +39.9% |
| Housing units built during the previous decade | 57 | 110 | |
| Homes worth less than $100,000 | 158 | 24 | -84.8% |
| Homes worth $500,000 or more | 30 | 133 | +343.3% |
| Homes without plumbing | 8 | 0 | -100.0% |
| Households with three or more vehicles | 317 | 432 | +36.3% |
| Homes with nine or more rooms | 492 | 537 | +9.1% |
| Renter-occupied units | 29 | 27 | -6.9% |
| Median gross rent | $705 | $1,625 | +130.5% |
| Anderson township | 1990 | 2000 | Change |
| includes Cherry Grove CDP, Dry Run CDP, Forestville CDP, Fruit Hill CDP, Turpin Hills CDP and Sherwood CDP |
| Population | 39,939 | 43,857 | +9.8% |
| Average household size | 2.98 | 2.78 | |
| Married couples with own children under 18 | 5,454 | 5,648 | +3.6% |
| Occupied housing units | 13,505 | 15,629 | +15.7% |
| Owner-occupied units | 11,898 | 13,728 | +15.4% |
| Median housing value | $105,900 | $157,900 | +49.1% |
| Median monthly mortgage and housing costs | $917 | $1,370 | +49.4% |
| Housing units built during the previous decade | 3,676 | 2,337 | |
| Homes worth less than $100,000 | 5,156 | 1,638 | -68.2% |
| Homes worth $500,000 or more | 142 | 447 | +214.8% |
| Homes without plumbing | 5 | 24 | +380.0% |
| Households with three or more vehicles | 3,425 | 3,660 | +6.9% |
| Homes with nine or more rooms | 3,244 | 4,238 | +30.6% |
| Renter-occupied units | 1,607 | 1,901 | +18.3% |
| Median gross rent | $527 | $729 | +38.3% |
| Arlington Heights village | 1990 | 2000 | Change |
| Population | 1,084 | 899 | -17.1% |
| Average household size | 2.29 | 2.3 | |
| Married couples with own children under 18 | 83 | 67 | -19.3% |
| Occupied housing units | 472 | 391 | -17.2% |
| Owner-occupied units | 233 | 221 | -5.2% |
| Median housing value | $51,500 | $74,900 | +45.4% |
| Median monthly mortgage and housing costs | $498 | $855 | +71.7% |
| Housing units built during the previous decade | 10 | 8 | |
| Homes worth less than $100,000 | 181 | 172 | -5.0% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 5 | 3 | -40.0% |
| Households with three or more vehicles | 53 | 56 | +5.7% |
| Homes with nine or more rooms | 20 | 19 | -5.0% |
| Renter-occupied units | 239 | 170 | -28.9% |
| Median gross rent | $311 | $437 | +40.5% |
| Blue Ash city | 1990 | 2000 | Change |
| Population | 11,860 | 12,513 | +5.5% |
| Average household size | 2.6 | 2.48 | |
| Married couples with own children under 18 | 1,318 | 1,303 | -1.1% |
| Occupied housing units | 4,527 | 4,990 | +10.2% |
| Owner-occupied units | 3,420 | 3,707 | +8.4% |
| Median housing value | $101,900 | $151,400 | +48.6% |
| Median monthly mortgage and housing costs | $893 | $1,308 | +46.5% |
| Housing units built during the previous decade | 1,757 | 755 | |
| Homes worth less than $100,000 | 1,554 | 594 | -61.8% |
| Homes worth $500,000 or more | 0 | 71 | -- |
| Homes without plumbing | 0 | 10 | -- |
| Households with three or more vehicles | 917 | 825 | -10.0% |
| Homes with nine or more rooms | 674 | 678 | +0.6% |
| Renter-occupied units | 1,107 | 1,283 | +15.9% |
| Median gross rent | $584 | $816 | +39.7% |
| Cheviot city | 1990 | 2000 | Change |
| Population | 9,616 | 9,015 | -6.3% |
| Average household size | 2.34 | 2.17 | |
| Married couples with own children under 18 | 845 | 748 | -11.5% |
| Occupied housing units | 4,175 | 4,064 | -2.7% |
| Owner-occupied units | 2,578 | 2,502 | -2.9% |
| Median housing value | $60,200 | $88,600 | +47.2% |
| Median monthly mortgage and housing costs | $621 | $869 | +39.9% |
| Housing units built during the previous decade | 96 | 50 | |
| Homes worth less than $100,000 | 2,137 | 1,733 | -18.9% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 29 | 9 | -69.0% |
| Households with three or more vehicles | 453 | 448 | -1.1% |
| Homes with nine or more rooms | 102 | 151 | +48.0% |
| Renter-occupied units | 1,597 | 1,562 | -2.2% |
| Median gross rent | $323 | $432 | +33.7% |
| Cincinnati city | 1990 | 2000 | Change |
| Population | 364,040 | 331,285 | -9.0% |
| Average household size | 2.36 | 2.15 | |
| Married couples with own children under 18 | 22,440 | 16,099 | -28.3% |
| Occupied housing units | 154,342 | 148,095 | -4.0% |
| Owner-occupied units | 59,169 | 57,715 | -2.5% |
| Median housing value | $60,800 | $93,000 | +53.0% |
| Median monthly mortgage and housing costs | $631 | $961 | +52.3% |
| Housing units built during the previous decade | 7,815 | 4,720 | |
| Homes worth less than $100,000 | 39,507 | 27,950 | -29.3% |
| Homes worth $500,000 or more | 352 | 911 | +158.8% |
| Homes without plumbing | 880 | 880 | +0.0% |
| Households with three or more vehicles | 11,930 | 12,231 | +2.5% |
| Homes with nine or more rooms | 8,834 | 9,188 | +4.0% |
| Renter-occupied units | 95,173 | 90,380 | -5.0% |
| Median gross rent | $329 | $444 | +35.0% |
| Colerain township | 1990 | 2000 | Change |
| includes Groesbeck CDP, Mount Healthy Heights CDP, Northbrook CDP, Northgate CDP, Pleasant Run CDP and White Oak CDP |
| Population | 56,781 | 60,144 | +5.9% |
| Average household size | 2.88 | 2.67 | |
| Married couples with own children under 18 | 6,789 | 6,039 | -11.0% |
| Occupied housing units | 19,581 | 22,418 | +14.5% |
| Owner-occupied units | 15,735 | 18,235 | +15.9% |
| Median housing value | $65,200 | $98,000 | +50.3% |
| Median monthly mortgage and housing costs | $636 | $977 | +53.6% |
| Housing units built during the previous decade | 2,642 | 3,552 | |
| Homes worth less than $100,000 | 12,146 | 8,610 | -29.1% |
| Homes worth $500,000 or more | 0 | 36 | -- |
| Homes without plumbing | 65 | 87 | +33.8% |
| Households with three or more vehicles | 4,641 | 4,939 | +6.4% |
| Homes with nine or more rooms | 1,072 | 1,670 | +55.8% |
| Renter-occupied units | 3,846 | 4,183 | +8.8% |
| Median gross rent | $468 | $630 | +34.6% |
| Columbia township | 1990 | 2000 | Change |
| includes Fairfax village |
| Population | 6,298 | 6,557 | +4.1% |
| Average household size | 2.49 | 2.47 | |
| Married couples with own children under 18 | 611 | 519 | -15.1% |
| Occupied housing units | 2,500 | 2,655 | +6.2% |
| Owner-occupied units | 1,894 | 1,853 | -2.2% |
| Median housing value | $56,900 | $91,500 | +60.8% |
| Median monthly mortgage and housing costs | $591 | $964 | +63.1% |
| Housing units built during the previous decade | 148 | 290 | |
| Homes worth less than $100,000 | 1,517 | 1,073 | -29.3% |
| Homes worth $500,000 or more | 0 | 3 | -- |
| Homes without plumbing | 14 | 0 | -100.0% |
| Households with three or more vehicles | 332 | 304 | -8.4% |
| Homes with nine or more rooms | 189 | 168 | -11.1% |
| Renter-occupied units | 606 | 802 | +32.3% |
| Median gross rent | $468 | $626 | +33.8% |
| Crosby township | 1990 | 2000 | Change |
| Population | 2,661 | 2,748 | +3.3% |
| Average household size | 2.75 | 2.68 | |
| Married couples with own children under 18 | 296 | 277 | -6.4% |
| Occupied housing units | 947 | 1,025 | +8.2% |
| Owner-occupied units | 820 | 886 | +8.0% |
| Median housing value | $78,500 | $148,400 | +89.0% |
| Median monthly mortgage and housing costs | $732 | $981 | +34.0% |
| Housing units built during the previous decade | 292 | 166 | |
| Homes worth less than $100,000 | 308 | 163 | -47.1% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 262 | 273 | +4.2% |
| Homes with nine or more rooms | 66 | 120 | +81.8% |
| Renter-occupied units | 127 | 139 | +9.4% |
| Median gross rent | $258 | $428 | +65.9% |
| Deer Park city | 1990 | 2000 | Change |
| Population | 6,181 | 5,982 | -3.2% |
| Average household size | 2.35 | 2.18 | |
| Married couples with own children under 18 | 549 | 491 | -10.6% |
| Occupied housing units | 2,654 | 2,634 | -0.8% |
| Owner-occupied units | 1,911 | 1,895 | -0.8% |
| Median housing value | $61,400 | $95,500 | +55.5% |
| Median monthly mortgage and housing costs | $581 | $851 | +46.5% |
| Housing units built during the previous decade | 174 | 30 | |
| Homes worth less than $100,000 | 1,807 | 1,128 | -37.6% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 6 | -- |
| Households with three or more vehicles | 357 | 320 | -10.4% |
| Homes with nine or more rooms | 57 | 65 | +14.0% |
| Renter-occupied units | 743 | 739 | -0.5% |
| Median gross rent | $399 | $507 | +27.1% |
| Delhi township | 1990 | 2000 | Change |
| Population | 30,250 | 30,104 | -0.5% |
| Average household size | 3.13 | 2.82 | |
| Married couples with own children under 18 | 3,783 | 3,352 | -11.4% |
| Occupied housing units | 9,691 | 10,357 | +6.9% |
| Owner-occupied units | 8,251 | 8,788 | +6.5% |
| Median housing value | $77,100 | $115,700 | +50.1% |
| Median monthly mortgage and housing costs | $721 | $1,083 | +50.2% |
| Housing units built during the previous decade | 1,637 | 932 | |
| Homes worth less than $100,000 | 5,978 | 2,863 | -52.1% |
| Homes worth $500,000 or more | 0 | 47 | -- |
| Homes without plumbing | 20 | 46 | +130.0% |
| Households with three or more vehicles | 2,298 | 2,449 | +6.6% |
| Homes with nine or more rooms | 865 | 1,154 | +33.4% |
| Renter-occupied units | 1,440 | 1,569 | +9.0% |
| Median gross rent | $397 | $513 | +29.2% |
| Elmwood Place village | 1990 | 2000 | Change |
| Population | 2,936 | 2,681 | -8.7% |
| Average household size | 2.63 | 2.53 | |
| Married couples with own children under 18 | 299 | 184 | -38.5% |
| Occupied housing units | 1,138 | 1,061 | -6.8% |
| Owner-occupied units | 508 | 490 | -3.5% |
| Median housing value | $38,100 | $62,900 | +65.1% |
| Median monthly mortgage and housing costs | $508 | $689 | +35.6% |
| Housing units built during the previous decade | 0 | 4 | |
| Homes worth less than $100,000 | 408 | 428 | +4.9% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 12 | 17 | +41.7% |
| Households with three or more vehicles | 116 | 71 | -38.8% |
| Homes with nine or more rooms | 40 | 17 | -57.5% |
| Renter-occupied units | 630 | 571 | -9.4% |
| Median gross rent | $278 | $387 | +39.2% |
| Evendale village | 1990 | 2000 | Change |
| Population | 3,175 | 3,090 | -2.7% |
| Average household size | 3.08 | 2.91 | |
| Married couples with own children under 18 | 458 | 394 | -14.0% |
| Occupied housing units | 1,001 | 1,062 | +6.1% |
| Owner-occupied units | 973 | 1,015 | +4.3% |
| Median housing value | $145,000 | $211,900 | +46.1% |
| Median monthly mortgage and housing costs | $1,334 | $1,597 | +19.7% |
| Housing units built during the previous decade | 440 | 145 | |
| Homes worth less than $100,000 | 212 | 48 | -77.4% |
| Homes worth $500,000 or more | 0 | 66 | -- |
| Homes without plumbing | 0 | 8 | -- |
| Households with three or more vehicles | 326 | 331 | +1.5% |
| Homes with nine or more rooms | 422 | 554 | +31.3% |
| Renter-occupied units | 28 | 47 | +67.9% |
| Median gross rent | $647 | $644 | -0.5% |
| Forest Park city | 1990 | 2000 | Change |
| Population | 18,609 | 19,463 | +4.6% |
| Average household size | 2.83 | 2.58 | |
| Married couples with own children under 18 | 2,144 | 1,723 | -19.6% |
| Occupied housing units | 6,545 | 7,505 | +14.7% |
| Owner-occupied units | 4,298 | 4,690 | +9.1% |
| Median housing value | $65,400 | $98,100 | +50.0% |
| Median monthly mortgage and housing costs | $683 | $1,008 | +47.6% |
| Housing units built during the previous decade | 1,488 | 1,321 | |
| Homes worth less than $100,000 | 3,829 | 2,341 | -38.9% |
| Homes worth $500,000 or more | 0 | 11 | -- |
| Homes without plumbing | 14 | 0 | -100.0% |
| Households with three or more vehicles | 1,389 | 1,395 | +0.4% |
| Homes with nine or more rooms | 476 | 654 | +37.4% |
| Renter-occupied units | 2,247 | 2,815 | +25.3% |
| Median gross rent | $550 | $698 | +26.9% |
| Glendale village | 1990 | 2000 | Change |
| Population | 2,445 | 2,188 | -10.5% |
| Average household size | 2.58 | 2.3 | |
| Married couples with own children under 18 | 222 | 187 | -15.8% |
| Occupied housing units | 936 | 942 | +0.6% |
| Owner-occupied units | 764 | 798 | +4.5% |
| Median housing value | $113,700 | $212,200 | +86.6% |
| Median monthly mortgage and housing costs | $884 | $1,559 | +76.4% |
| Housing units built during the previous decade | 63 | 46 | |
| Homes worth less than $100,000 | 304 | 59 | -80.6% |
| Homes worth $500,000 or more | 23 | 95 | +313.0% |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 228 | 141 | -38.2% |
| Homes with nine or more rooms | 256 | 228 | -10.9% |
| Renter-occupied units | 172 | 144 | -16.3% |
| Median gross rent | $433 | $775 | +79.0% |
| Golf Manor village | 1990 | 2000 | Change |
| Population | 4,154 | 3,999 | -3.7% |
| Average household size | 2.36 | 2.28 | |
| Married couples with own children under 18 | 343 | 252 | -26.5% |
| Occupied housing units | 1,806 | 1,751 | -3.0% |
| Owner-occupied units | 1,040 | 987 | -5.1% |
| Median housing value | $55,500 | $78,900 | +42.2% |
| Median monthly mortgage and housing costs | $575 | $846 | +47.1% |
| Housing units built during the previous decade | 11 | 31 | |
| Homes worth less than $100,000 | 914 | 719 | -21.3% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 5 | 7 | +40.0% |
| Households with three or more vehicles | 143 | 146 | +2.1% |
| Homes with nine or more rooms | 31 | 53 | +71.0% |
| Renter-occupied units | 766 | 764 | -0.3% |
| Median gross rent | $391 | $488 | +24.8% |
| Green township | 1990 | 2000 | Change |
| Includes Bridgetown North CDP, Covedale CDP, Dent CDP, Mack North CDP, Mack South CDP, Monfort CDP, Mack North CDP, Mack South CDP, Monfort Heights East CDP, Monfort Heights South CDP, White Oak East CDP and White Oak West CDP |
| Population | 52,687 | 55,660 | +5.6% |
| Average household size | 2.77 | 2.61 | |
| Married couples with own children under 18 | 5,958 | 5,804 | -2.6% |
| Occupied housing units | 19,045 | 21,318 | +11.9% |
| Owner-occupied units | 16,333 | 18,443 | +12.9% |
| Median housing value | $83,400 | $127,200 | +52.5% |
| Median monthly mortgage and housing costs | $751 | $1,109 | +47.7% |
| Housing units built during the previous decade | 3,539 | 3,316 | |
| Homes worth less than $100,000 | 9,943 | 4,477 | -55.0% |
| Homes worth $500,000 or more | 28 | 187 | +567.9% |
| Homes without plumbing | 37 | 35 | -5.4% |
| Households with three or more vehicles | 4,750 | 5,224 | +10.0% |
| Homes with nine or more rooms | 1,878 | 2,332 | +24.2% |
| Renter-occupied units | 2,712 | 2,875 | +6.0% |
| Median gross rent | $426 | $570 | +33.8% |
| Greenhills village | 1990 | 2000 | Change |
| Population | 4,393 | 4,103 | -6.6% |
| Average household size | 2.63 | 2.45 | |
| Married couples with own children under 18 | 511 | 368 | -28.0% |
| Occupied housing units | 1,653 | 1,639 | -0.8% |
| Owner-occupied units | 1,136 | 1,129 | -0.6% |
| Median housing value | $70,600 | $97,900 | +38.7% |
| Median monthly mortgage and housing costs | $641 | $982 | +53.2% |
| Housing units built during the previous decade | 0 | 11 | |
| Homes worth less than $100,000 | 975 | 581 | -40.4% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 7 | 0 | -100.0% |
| Households with three or more vehicles | 304 | 261 | -14.1% |
| Homes with nine or more rooms | 100 | 87 | -13.0% |
| Renter-occupied units | 517 | 510 | -1.4% |
| Median gross rent | $421 | $612 | +45.4% |
| Harrison township | 1990 | 2000 | Change |
| includes Harrison city |
| Population | 12,145 | 12,469 | +2.7% |
| Average household size | 2.86 | 2.73 | |
| Married couples with own children under 18 | 1,557 | 1,364 | -12.4% |
| Occupied housing units | 4,222 | 4,572 | +8.3% |
| Owner-occupied units | 3,338 | 3,675 | +10.1% |
| Median housing value | $70,800 | $115,000 | +62.4% |
| Median monthly mortgage and housing costs | $693 | $1,033 | +49.1% |
| Housing units built during the previous decade | 1,341 | 823 | |
| Homes worth less than $100,000 | 2,021 | 898 | -55.6% |
| Homes worth $500,000 or more | 0 | 16 | -- |
| Homes without plumbing | 30 | 8 | -73.3% |
| Households with three or more vehicles | 852 | 1,126 | +32.2% |
| Homes with nine or more rooms | 251 | 238 | -5.2% |
| Renter-occupied units | 884 | 897 | +1.5% |
| Median gross rent | $360 | $488 | +35.6% |
| Lincoln Heights village | 1990 | 2000 | Change |
| Population | 4,805 | 4,113 | -14.4% |
| Average household size | 2.77 | 2.58 | |
| Married couples with own children under 18 | 209 | 137 | -34.4% |
| Occupied housing units | 1,733 | 1,593 | -8.1% |
| Owner-occupied units | 666 | 561 | -15.8% |
| Median housing value | $38,300 | $59,100 | +54.3% |
| Median monthly mortgage and housing costs | $389 | $675 | +73.5% |
| Housing units built during the previous decade | 64 | 64 | |
| Homes worth less than $100,000 | 598 | 472 | -21.1% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 5 | 6 | +20.0% |
| Households with three or more vehicles | 199 | 111 | -44.2% |
| Homes with nine or more rooms | 41 | 30 | -26.8% |
| Renter-occupied units | 1,067 | 1,032 | -3.3% |
| Median gross rent | $227 | $324 | +42.7% |
| Lockland village | 1990 | 2000 | Change |
| Population | 4,357 | 3,707 | -14.9% |
| Average household size | 2.36 | 2.29 | |
| Married couples with own children under 18 | 322 | 233 | -27.6% |
| Occupied housing units | 1,865 | 1,617 | -13.3% |
| Owner-occupied units | 787 | 775 | -1.5% |
| Median housing value | $51,700 | $74,500 | +44.1% |
| Median monthly mortgage and housing costs | $514 | $843 | +64.0% |
| Housing units built during the previous decade | 43 | 8 | |
| Homes worth less than $100,000 | 678 | 601 | -11.4% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 50 | 12 | -76.0% |
| Households with three or more vehicles | 202 | 172 | -14.9% |
| Homes with nine or more rooms | 39 | 52 | +33.3% |
| Renter-occupied units | 1,078 | 842 | -21.9% |
| Median gross rent | $328 | $409 | +24.7% |
| Loveland city | 1990 | 2000 | Change |
| Population | 9,930 | 11,677 | +17.6% |
| Average household size | 2.88 | 2.58 | |
| Married couples with own children under 18 | 1,214 | 1,345 | +10.8% |
| Occupied housing units | 3,518 | 4,497 | +27.8% |
| Owner-occupied units | 2,607 | 3,353 | +28.6% |
| Median housing value | $80,500 | $134,000 | +66.5% |
| Median monthly mortgage and housing costs | $734 | $1,194 | +62.7% |
| Housing units built during the previous decade | 676 | 1,145 | |
| Homes worth less than $100,000 | 1,657 | 895 | -46.0% |
| Homes worth $500,000 or more | 0 | 9 | -- |
| Homes without plumbing | 0 | 8 | -- |
| Households with three or more vehicles | 766 | 883 | +15.3% |
| Homes with nine or more rooms | 312 | 717 | +129.8% |
| Renter-occupied units | 911 | 1,144 | +25.6% |
| Median gross rent | $397 | $585 | +47.4% |
| Madeira city | 1990 | 2000 | Change |
| Population | 9,141 | 8,923 | -2.4% |
| Average household size | 2.78 | 2.55 | |
| Married couples with own children under 18 | 962 | 1,020 | +6.0% |
| Occupied housing units | 3,465 | 3,383 | -2.4% |
| Owner-occupied units | 3,104 | 3,103 | +0.0% |
| Median housing value | $98,800 | $159,700 | +61.6% |
| Median monthly mortgage and housing costs | $798 | $1,280 | +60.4% |
| Housing units built during the previous decade | 320 | 253 | |
| Homes worth less than $100,000 | 1,427 | 324 | -77.3% |
| Homes worth $500,000 or more | 0 | 100 | -- |
| Homes without plumbing | 0 | 0 | -- |
| Households with three or more vehicles | 723 | 692 | -4.3% |
| Homes with nine or more rooms | 455 | 613 | +34.7% |
| Renter-occupied units | 361 | 280 | -22.4% |
| Median gross rent | $480 | $570 | +18.8% |
| Mariemont village | 1990 | 2000 | Change |
| Population | 3,118 | 3,408 | +9.3% |
| Average household size | 2.13 | 2.26 | |
| Married couples with own children under 18 | 300 | 364 | +21.3% |
| Occupied housing units | 1,463 | 1,463 | +0.0% |
| Owner-occupied units | 894 | 901 | +0.8% |
| Median housing value | $119,600 | $199,900 | +67.1% |
| Median monthly mortgage and housing costs | $960 | $1,532 | +59.6% |
| Housing units built during the previous decade | 39 | 32 | |
| Homes worth less than $100,000 | 299 | 16 | -94.6% |
| Homes worth $500,000 or more | 0 | 47 | -- |
| Homes without plumbing | 8 | 0 | -100.0% |
| Households with three or more vehicles | 166 | 147 | -11.4% |
| Homes with nine or more rooms | 137 | 153 | +11.7% |
| Renter-occupied units | 569 | 562 | -1.2% |
| Median gross rent | $480 | $718 | +49.6% |
| Miami township | 1990 | 2000 | Change |
| includes Addyston village, Cleves village, Grandview CDP and North Bend village |
| Population | 11,552 | 13,496 | +16.8% |
| Average household size | 3.05 | 2.95 | |
| Married couples with own children under 18 | 1,448 | 1,587 | +9.6% |
| Occupied housing units | 3,758 | 4,518 | +20.2% |
| Owner-occupied units | 3,114 | 3,852 | +23.7% |
| Median housing value | $71,100 | $140,800 | +98.0% |
| Median monthly mortgage and housing costs | $720 | $1,193 | +65.7% |
| Housing units built during the previous decade | 893 | 1,307 | |
| Homes worth less than $100,000 | 1,907 | 1,130 | -40.7% |
| Homes worth $500,000 or more | 3 | 48 | +1500.0% |
| Homes without plumbing | 21 | 22 | +4.8% |
| Households with three or more vehicles | 1,080 | 1,205 | +11.6% |
| Homes with nine or more rooms | 276 | 572 | +107.2% |
| Renter-occupied units | 644 | 666 | +3.4% |
| Median gross rent | $353 | $492 | +39.4% |
| Montgomery city | 1990 | 2000 | Change |
| Population | 9,753 | 10,163 | +4.2% |
| Average household size | 2.98 | 2.75 | |
| Married couples with own children under 18 | 1,220 | 1,283 | +5.2% |
| Occupied housing units | 3,237 | 3,616 | +11.7% |
| Owner-occupied units | 3,031 | 3,290 | +8.5% |
| Median housing value | $144,700 | $219,700 | +51.8% |
| Median monthly mortgage and housing costs | $1,131 | $1,597 | +41.2% |
| Housing units built during the previous decade | 378 | 440 | |
| Homes worth less than $100,000 | 492 | 78 | -84.1% |
| Homes worth $500,000 or more | 0 | 209 | -- |
| Homes without plumbing | 21 | 0 | -100.0% |
| Households with three or more vehicles | 927 | 943 | +1.7% |
| Homes with nine or more rooms | 1,079 | 1,351 | +25.2% |
| Renter-occupied units | 206 | 326 | +58.3% |
| Median gross rent | $727 | $912 | +25.4% |
| Mount Healthy city | 1990 | 2000 | Change |
| Population | 7,580 | 7,149 | -5.7% |
| Average household size | 2.25 | 2.16 | |
| Married couples with own children under 18 | 671 | 518 | -22.8% |
| Occupied housing units | 3,362 | 3,222 | -4.2% |
| Owner-occupied units | 1,646 | 1,545 | -6.1% |
| Median housing value | $58,100 | $85,900 | +47.8% |
| Median monthly mortgage and housing costs | $594 | $871 | +46.6% |
| Housing units built during the previous decade | 190 | 85 | |
| Homes worth less than $100,000 | 1,369 | 1,143 | -16.5% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 18 | -- |
| Households with three or more vehicles | 265 | 269 | +1.5% |
| Homes with nine or more rooms | 113 | 88 | -22.1% |
| Renter-occupied units | 1,716 | 1,677 | -2.3% |
| Median gross rent | $380 | $505 | +32.9% |
| Newtown village | 1990 | 2000 | Change |
| Population | 1,589 | 2,420 | +52.3% |
| Average household size | 2.77 | 2.62 | |
| Married couples with own children under 18 | 163 | 265 | +62.6% |
| Occupied housing units | 573 | 924 | +61.3% |
| Owner-occupied units | 464 | 649 | +39.9% |
| Median housing value | $57,200 | $107,400 | +87.8% |
| Median monthly mortgage and housing costs | $567 | $1,285 | +126.6% |
| Housing units built during the previous decade | 11 | 352 | |
| Homes worth less than $100,000 | 414 | 270 | -34.8% |
| Homes worth $500,000 or more | 0 | 85 | -- |
| Homes without plumbing | 0 | 5 | -- |
| Households with three or more vehicles | 133 | 233 | +75.2% |
| Homes with nine or more rooms | 34 | 161 | +373.5% |
| Renter-occupied units | 109 | 275 | +152.3% |
| Median gross rent | $396 | $815 | +105.8% |
| North College Hill city | 1990 | 2000 | Change |
| Population | 11,002 | 10,082 | -8.4% |
| Average household size | 2.58 | 2.33 | |
| Married couples with own children under 18 | 1,024 | 804 | -21.5% |
| Occupied housing units | 4,295 | 4,191 | -2.4% |
| Owner-occupied units | 2,955 | 2,882 | -2.5% |
| Median housing value | $53,800 | $82,400 | +53.2% |
| Median monthly mortgage and housing costs | $554 | $846 | +52.7% |
| Housing units built during the previous decade | 202 | 55 | |
| Homes worth less than $100,000 | 2,741 | 2,322 | -15.3% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 0 | 14 | -- |
| Households with three or more vehicles | 565 | 571 | +1.1% |
| Homes with nine or more rooms | 109 | 137 | +25.7% |
| Renter-occupied units | 1,340 | 1,309 | -2.3% |
| Median gross rent | $456 | $566 | +24.1% |
| Norwood city | 1990 | 2000 | Change |
| Population | 23,674 | 21,675 | -8.4% |
| Average household size | 2.43 | 2.31 | |
| Married couples with own children under 18 | 2,092 | 1,532 | -26.8% |
| Occupied housing units | 9,689 | 9,270 | -4.3% |
| Owner-occupied units | 5,012 | 4,771 | -4.8% |
| Median housing value | $51,500 | $86,500 | +68.0% |
| Median monthly mortgage and housing costs | $556 | $862 | +55.0% |
| Housing units built during the previous decade | 107 | 147 | |
| Homes worth less than $100,000 | 3,721 | 2,675 | -28.1% |
| Homes worth $500,000 or more | 0 | 9 | -- |
| Homes without plumbing | 40 | 37 | -7.5% |
| Households with three or more vehicles | 1,050 | 1,227 | +16.9% |
| Homes with nine or more rooms | 751 | 860 | +14.5% |
| Renter-occupied units | 4,677 | 4,499 | -3.8% |
| Median gross rent | $318 | $448 | +40.9% |
| Reading city | 1990 | 2000 | Change |
| Population | 12,038 | 11,292 | -6.2% |
| Average household size | 2.47 | 2.27 | |
| Married couples with own children under 18 | 1,137 | 917 | -19.3% |
| Occupied housing units | 4,881 | 4,885 | +0.1% |
| Owner-occupied units | 2,954 | 2,894 | -2.0% |
| Median housing value | $66,700 | $96,300 | +44.4% |
| Median monthly mortgage and housing costs | $619 | $911 | +47.2% |
| Housing units built during the previous decade | 392 | 183 | |
| Homes worth less than $100,000 | 2,379 | 1,546 | -35.0% |
| Homes worth $500,000 or more | 0 | 0 | -- |
| Homes without plumbing | 16 | 40 | +150.0% |
| Households with three or more vehicles | 732 | 671 | -8.3% |
| Homes with nine or more rooms | 150 | 106 | -29.3% |
| Renter-occupied units | 1,927 | 1,991 | +3.3% |
| Median gross rent | $361 | $459 | +27.1% |
| Sharonville city | 1990 | 2000 | Change |
| Population | 13,182 | 13,804 | +4.7% |
| Average household size | 2.41 | 2.17 | |
| Married couples with own children under 18 | 1,335 | 1,075 | -19.5% |
| Occupied housing units | 5,475 | 6,211 | +13.4% |
| Owner-occupied units | 3,628 | 3,949 | +8.8% |
| Median housing value | $84,200 | $120,400 | +43.0% |
