PRIMARY ELECTION RESULTS U.S. Senate
Wednesday, May 27, 1998
| Statewide totals |
Republican |
| Jim Bunning | 74% | 154945 |
| Barry Metcalf | 25.9% | 54395 |
| |
Democrat |
| Scotty Baesler | 33.6% | 193046 |
| Jim Brown | 3.4% | 19985 |
| Steve Henry | 27.1% | 155981 |
| Charlie Owen | 29.9% | 171911 |
| Ken Buchanan Thompson | 2.9% | 17017 |
| David L. Williams | 2.8% | 16198 |
| Boone County |
Republican |
| Jim Bunning | 93.2% | 3668 |
| Barry Metcalf | 6.7% | 264 |
| |
Democrat |
| Scotty Baesler | 25.3% | 1050 |
| Jim Brown | 3.3% | 140 |
| Steve Henry | 10.0% | 417 |
| Charlie Owen | 51.3% | 2128 |
| Ken Buchanan Thompson | 3.2% | 134 |
| David L. Williams | 6.6% | 277 |
| Campbell County |
Republican |
| Jim Bunning | 91.3% | 5639 |
| Barry Metcalf | 8.6% | 531 |
| |
Democrat |
| Scotty Baesler | 28.1% | 1971 |
| Jim Brown | 5.7% | 402 |
| Steve Henry | 11.5% | 807 |
| Charlie Owen | 42.7% | 2991 |
| Ken Buchanan Thompson | 5.1% | 359 |
| David L. Williams | 6.6% | 463 |
| Grant County |
Republican |
| Jim Bunning | 92.3% | 448 |
| Barry Metcalf | 7.6% | 37 |
| |
Democrat |
| Scotty Baesler | 38.8% | 1,121 |
| Jim Brown | 5.6% | 164 |
| Steve Henry | 9.2% | 267 |
| Charlie Owen | 39.0% | 1,127 |
| Ken Buchanan Thompson | 3.6% | 105 |
| David L. Williams | 3.4% | 99 |
| Kenton County |
Republican |
| Jim Bunning | 92.5% | 6,528 |
| Barry Metcalf | 7.4% | 523 |
| |
Democrat |
| Scotty Baesler | 24.6% | 1,921 |
| Jim Brown | 4.7% | 372 |
| Steve Henry | 10.9% | 851 |
| Charlie Owen | 50.0% | 3,902 |
| Ken Buchanan Thompson | 3.8% | 300 |
| David L. Williams | 5.6% | 443 |
| Pendleton County |
Republican |
| Jim Bunning | 97.3% | 263 |
| Barry Metcalf | 9.6% | 28 |
| |
Democrat |
| Scotty Baesler | 38.1% | 1050 |
| Jim Brown | 10.5% | 290 |
| Steve Henry | 8.8% | 243 |
| Charlie Owen | 32.7% | 901 |
| Ken Buchanan Thompson | 5.6% | 155 |
| David L. Williams | 4.1% | 115 |
|