Survey results
KEY

PRESS

OTHER LEGISLATORS

LOBBYISTS
|   |
Integrity |
Intelligence |
Effectiveness |
Energy |
Problem solving |
Potential |
Overall |
| Rep. Sam Bateman |
 | 7.56 | 6.75 | 6.22 | 6.33 | 5.89 | 4.22 | 6.16 |
 | 7.58 | 6.37 | 5.68 | 5.00 | 5.21 | 4.26 | 5.68 |
 | 8.75 | 7.23 | 7.10 | 6.31 | 6.55 | 5.51 | 6.91 |
| Avg. | 7.96 | 6.78 | 6.34 | 5.88 | 5.88 | 4.67 | 6.25 |
| Sen. Lou Blessing |
 | 5.20 | 6.60 | 6.10 | 5.11 | 6.00 | 5.10 | 5.69 |
 | 5.89 | 7.44 | 6.72 | 5.50 | 5.94 | 5.56 | 6.18 |
 | 7.85 | 8.39 | 7.96 | 7.66 | 7.64 | 7.24 | 7.79 |
| Avg. | 6.31 | 7.48 | 6.93 | 6.09 | 6.53 | 5.96 | 6.55 |
| Rep. Sam Britton |
 | 6.78 | 5.56 | 4.11 | 4.56 | 4.22 | 3.78 | 4.83 |
 | 7.39 | 5.83 | 5.11 | 5.94 | 5.53 | 5.00 | 5.80 |
 | 8.62 | 7.55 | 6.44 | 7.00 | 6.67 | 6.29 | 7.09 |
| Avg. | 7.59 | 6.31 | 5.22 | 5.83 | 5.47 | 5.02 | 5.91 |
| Rep. Gary Cates |
 | 7.22 | 7.78 | 6.22 | 6.89 | 6.33 | 6.78 | 6.87 |
 | 7.39 | 7.17 | 6.06 | 6.56 | 6.11 | 6.56 | 6.64 |
 | 9.06 | 8.49 | 7.89 | 8.03 | 7.74 | 7.97 | 8.20 |
| Avg. | 7.89 | 7.81 | 6.72 | 7.16 | 6.73 | 7.10 | 7.23 |
| Rep. Patricia Clancy |
 | 7.00 | 6.63 | 4.75 | 6.88 | 5.38 | 5.38 | 6.00 |
 | 8.19 | 6.50 | 5.75 | 6.94 | 5.94 | 5.88 | 6.53 |
 | 8.67 | 7.24 | 6.64 | 7.82 | 6.34 | 6.68 | 7.23 |
| Avg. | 7.95 | 6.79 | 5.71 | 7.21 | 5.89 | 5.98 | 6.59 |
| Sen. Richard Finan |
 | 8.40 | 8.90 | 8.40 | 9.11 | 6.00 | 4.50 | 7.55 |
 | 8.00 | 8.00 | 9.11 | 8.50 | 7.28 | 7.89 | 8.13 |
 | 8.59 | 9.25 | 9.08 | 8.90 | 8.14 | 8.15 | 8.69 |
| Avg. | 8.33 | 8.72 | 8.86 | 8.84 | 7.14 | 6.85 | 8.12 |
| Sen. Janet Howard |
 | 7.00 | 3.78 | 2.78 | 3.89 | 3.33 | 2.00 | 3.80 |
 | 6.60 | 4.94 | 4.93 | 4.75 | 4.60 | 4.44 | 5.04 |
 | 7.56 | 5.20 | 4.89 | 5.66 | 4.86 | 4.28 | 5.41 |
| Avg. | 7.05 | 4.64 | 4.20 | 4.77 | 4.26 | 3.57 | 4.75 |
| Rep. Gregory Jolivette |
 | 4.00 | 7.25 | 5.50 | 6.00 | 4.50 | 6.75 | 5.67 |
 | 6.07 | 5.87 | 4.93 | 5.73 | 4.93 | 5.40 | 5.49 |
 | 7.56 | 7.05 | 6.18 | 7.88 | 7.19 | 6.88 | 7.12 |
| Avg. | 5.87 | 6.72 | 5.54 | 6.54 | 5.54 | 6.34 | 6.09 |
| Rep. Eugene Krebs |
 | 5.44 | 4.22 | 3.33 | 7.11 | 2.56 | 2.78 | 4.24 |
 | 7.72 | 7.61 | 5.94 | 7.50 | 6.00 | 5.39 | 6.69 |
 | 8.16 | 6.92 | 6.24 | 7.67 | 6.24 | 5.75 | 6.83 |
| Avg. | 7.11 | 6.25 | 5.17 | 7.43 | 4.93 | 4.64 | 5.92 |
| Rep. Jerome Luebbers |
 | 8.10 | 6.80 | 6.60 | 6.56 | 6.00 | 4.56 | 6.44 |
 | 8.05 | 6.95 | 6.47 | 6.00 | 6.26 | 5.37 | 6.52 |
 | 9.05 | 7.95 | 7.00 | 7.18 | 6.97 | 6.54 | 7.45 |
| Avg. | 8.40 | 7.23 | 6.69 | 6.58 | 6.41 | 5.49 | 6.80 |
| Rep. Mark Mallory |
 | 7.78 | 7.78 | 6.78 | 7.33 | 6.22 | 6.89 | 7.13 |
 | 7.37 | 7.00 | 6.00 | 6.32 | 5.89 | 6.26 | 6.47 |
 | 7.86 | 7.21 | 6.41 | 7.29 | 6.52 | 6.97 | 7.04 |
| Avg. | 7.67 | 7.33 | 6.40 | 6.98 | 6.21 | 6.71 | 6.88 |
| Sen. Scott
Nein |
 | 5.67 | 5.89 | 5.78 | 5.78 | 5.33 | 5.11 | 5.59 |
 | 6.00 | 5.96 | 5.83 | 6.00 | 5.56 | 6.06 | 5.90 |
 | 7.85 | 7.56 | 7.18 | 7.46 | 7.08 | 7.40 | 7.42 |
| Avg. | 6.51 | 6.47 | 6.26 | 6.41 | 5.99 | 6.19 | 6.30 |
| Rep. Jackie O'Brien |
 | 7.67 | 5.22 | 4.22 | 5.78 | 4.56 | 3.44 | 5.15 |
 | 8.21 | 5.53 | 5.63 | 6.05 | 5.05 | 4.37 | 5.81 |
 | 8.87 | 6.64 | 6.04 | 7.31 | 6.36 | 5.53 | 6.79 |
| Avg. | 8.25 | 5.80 | 5.30 | 6.38 | 5.32 | 4.45 | 5.92 |
| Rep. Robert Schuler |
 | 7.22 | 6.44 | 6.00 | 6.44 | 6.22 | 4.78 | 6.19 |
 | 8.32 | 7.53 | 6.95 | 7.00 | 6.84 | 6.00 | 7.11 |
 | 8.98 | 8.26 | 8.19 | 8.33 | 8.17 | 7.74 | 8.28 |
| Avg. | 8.17 | 7.41 | 7.05 | 7.26 | 7.08 | 6.17 | 7.19 |
| Rep. George Terwilleger |
 | 6.22 | 5.22 | 4.33 | 6.44 | 4.00 | 3.44 | 4.94 |
 | 7.72 | 6.61 | 6.89 | 7.50 | 6.56 | 5.83 | 6.85 |
 | 8.35 | 7.48 | 7.25 | 7.73 | 6.98 | 6.95 | 7.45 |
| Avg. | 7.43 | 6.44 | 6.16 | 7.22 | 5.84 | 5.41 | 6.42 |
| Rep. Dale Van Vyven |
 | 5.30 | 6.80 | 6.80 | 5.78 | 6.00 | 4.00 | 5.78 |
 | 7.00 | 7.40 | 8.10 | 7.35 | 7.40 | 6.40 | 7.28 |
 | 8.26 | 8.62 | 8.49 | 8.22 | 7.89 | 7.25 | 8.12 |
| Avg. | 6.85 | 7.61 | 7.80 | 7.12 | 7.10 | 5.88 | 7.06 |
| Rep. Rose Vesper |
 | 7.56 | 6.89 | 6.44 | 6.67 | 5.78 | 4.89 | 6.37 |
 | 8.50 | 8.00 | 7.11 | 7.94 | 7.17 | 7.00 | 7.62 | |
 | 9.21 | 8.36 | 7.87 | 8.37 | 7.57 | 7.25 | 8.11 |
| Avg. | 8.42 | 7.75 | 7.14 | 7.66 | 6.84 | 6.38 | 7.37 |
| Sen. Doug White |
 | 6.22 | 6.00 | 6.22 | 6.44 | 6.00 | 5.56 | 6.07 |
 | 6.06 | 6.72 | 7.00 | 7.56 | 6.61 | 6.83 | 6.80 |
 | 8.02 | 7.96 | 7.81 | 8.23 | 7.49 | 7.73 | 7.87 |
| Avg. | 6.77 | 6.89 | 7.01 | 7.41 | 6.70 | 6.71 | 6.91 |
| Rep. Cheryl Winkler |
 | 8.22 | 5.78 | 5.44 | 6.11 | 5.89 | 4.78 | 6.04 |
 | 7.95 | 5.79 | 5.79 | 5.11 | 4.95 | 4.32 | 5.65 |
 | 8.57 | 6.08 | 5.54 | 5.94 | 5.62 | 4.97 | 6.12 |
| Avg. | 8.25 | 5.88 | 5.59 | 5.72 | 5.48 | 4.69 | 5.94 |
Rating your legislators -- The Cincinnati Enquirer
Rating your legislators
Survey results
A legislative scorecard
Bills introduced in 1997
Ohio House and Senate members
Map of the Ohio House and Senate districts
Vote online!