enquirer.com

News
Front Page
Local
Sports
-Bengals
-Reds
-Bearcats
-Xavier
Business
Health
Technology
Weather
Traffic
Back Issues
Photographs
AP Wire
-World
-Nation
-Sports
-Business
-Arts
-Health

Classifieds
Jobs
Autos
General
Obits
Homes

Freetime
Movies
Dining
Calendars
Weekend

Opinion
Columns
Borgman

GoCinci
HelpDesk
Feedback
Circulation
Subscribe
Phone #'s
Search

E N Q U I R E R   L O C A L   N E W S   C O V E R A G E
Proficiency test results
Warren County

Thursday, July 23, 1998

"Proficient" indicates students who passed
"Advanced" indicates students who exceed standard

4th Grade Proficient Advanced
Franklin Tests Pass % Tests Pass %
Writing 207 191 92 207 117 57
Reading 208 140 67 208 18 9
Math 207 73 35 207 3 1
Citizen 206 137 67 206 7 3
Science 207 81 39 207 1 0
All 208 45 22 208 0 0
Lebanon Tests Pass % Tests Pass %
Writing 300 273 91 300 183 61
Reading 301 231 77 301 53 18
Math 302 131 43 302 9 3
Citizen 303 208 69 303 12 4
Science 302 159 53 302 3 1
All 304 103 34 304 1 0
Mason Tests Pass % Tests Pass %
Writing 401 389 97 401 320 80
Reading 401 357 89 401 128 32
Math 401 294 73 401 52 13
Citizen 401 352 88 401 76 19
Science 401 318 79 401 28 7
All 401 252 63 401 10 2
Springboro Tests Pass % Tests Pass %
Writing 226 217 96 226 173 77
Reading 226 198 88 226 70 31
Math 225 141 63 225 8 4
Citizen 225 198 88 225 26 12
Science 226 164 73 226 9 4
All 226 120 53 226 0 0
Carlisle Tests Pass % Tests Pass %
Writing 142 132 93 142 91 64
Reading 142 109 77 142 28 20
Math 140 62 44 140 4 3
Citizen 143 88 62 143 10 7
Science 143 79 55 143 7 5
All 143 51 36 143 1 1
Kings Tests Pass % Tests Pass %
Writing 253 216 85 253 128 51
Reading 253 171 68 253 51 20
Math 253 107 42 253 14 6
Citizen 253 160 63 253 17 7
Science 253 134 53 253 6 2
All 253 82 32 253 3 1
Little Miami Tests Pass % Tests Pass %
Writing 167 158 95 167 109 65
Reading 167 139 83 167 47 28
Math 167 126 75 167 14 8
Citizen 168 129 77 168 10 6
Science 168 102 61 168 7 4
All 168 87 52 168 2 1
Wayne Tests Pass % Tests Pass %
Writing 110 99 90 110 50 45
Reading 110 83 75 110 15 14
Math 110 41 37 110 0 0
Citizen 112 80 71 112 11 10
Science 110 51 46 110 3 3
All 112 31 28 112 0 0
6th Grade Proficient Advanced
Franklin Tests Pass % Tests Pass %
Writing 206 102 50 206 13 6
Reading 206 131 64 206 4 2
Math 205 105 51 205 4 2
Citizen 208 152 73 208 3 1
Science 208 112 54 208 18 9
All 208 54 26 208 0 0
Lebanon Tests Pass % Tests Pass %
Writing 288 145 50 288 26 9
Reading 289 211 73 289 10 3
Math 287 154 54 287 14 5
Citizen 288 229 80 288 11 4
Science 288 188 65 288 29 10
All 291 98 34 291 0 0
Mason Tests Pass % Tests Pass %
Writing 363 273 75 363 70 19
Reading 362 328 91 362 20 6
Math 362 314 87 362 67 19
Citizen 363 341 94 363 55 15
Science 361 313 87 361 114 32
All 364 227 62 364 4 1
Springboro Tests Pass % Tests Pass %
Writing 215 159 74 215 38 18
Reading 215 192 89 215 9 4
Math 215 170 79 215 31 14
Citizen 215 204 95 215 44 20
Science 215 186 87 215 61 28
All 215 135 63 215 4 2
Carlisle Tests Pass % Tests Pass %
Writing 134 61 46 134 7 5
Reading 134 101 75 134 6 4
Math 139 77 55 139 4 3
Citizen 139 108 78 139 2 1
Science 138 90 65 138 11 8
All 139 38 27 139 1 1
Kings Tests Pass % Tests Pass %
Writing 278 210 76 278 58 21
Reading 281 237 84 281 17 6
Math 282 215 76 282 29 10
Citizen 281 255 91 281 22 8
Science 281 220 78 281 63 22
All 282 154 55 282 4 1
Little Miami Tests Pass % Tests Pass %
Writing 184 116 63 184 21 11
Reading 184 145 79 184 14 8
Math 184 133 72 184 25 14
Citizen 184 154 84 184 18 10
Science 184 131 71 184 47 26
All 184 85 46 184 2 1
Wayne Tests Pass % Tests Pass %
Writing 87 59 68 87 15 17
Reading 87 62 71 87 2 2
Math 89 59 66 89 2 2
Citizen 88 70 80 88 2 2
Science 86 57 66 86 11 13
All 90 38 42 90 0 0



BUTLER COUNTY
CLERMONT COUNTY
HAMILTON COUNTY - 4TH GRADE
HAMILTON COUNTY - 6TH GRADE


 
Search | Questions/help | News tips | Letters to the editors
Web advertising | Place a classified | Subscribe | Circulation

Copyright 1995-2000. The Cincinnati Enquirer, a Gannett Co. Inc. newspaper.
Use of this site signifies agreement to terms of service updated 4/5/2000.