enquirer.com

News
Front Page
Local
Sports
-Bengals
-Reds
-Bearcats
-Xavier
Business
Health
Technology
Weather
Traffic
Back Issues
Photographs
AP Wire
-World
-Nation
-Sports
-Business
-Arts
-Health

Classifieds
Jobs
Autos
General
Obits
Homes

Freetime
Movies
Dining
Calendars
Weekend

Opinion
Columns
Borgman

GoCinci
HelpDesk
Feedback
Circulation
Subscribe
Phone #'s
Search

E N Q U I R E R   L O C A L   N E W S   C O V E R A G E
Friday, June 25, 1999

What local schools will receive from state



        Here's how Cincinnati-area school districts will fare under a $17 billion state education budget for the next two years. The House and Senate approved the measure Thursday and sent it to Gov. Bob Taft for his signature.

BUTLER
District 1999-2000 Aid % Change 2000-01 Aid % Change
Edgewood City $6.1 million 14.3% $7.03 million 14.8%
Fairfield City $18.4 million 9.5% $20.3 million 10.8%
Hamilton City $34.3 million 10.7% $36.2 million 5.4%
Lakota Local $26.2 million 13.5% $29.8 million 13.9%
Madison Local $4.4 million 0.6% $4.5 million 2.1%
Middletown City $19.5 million 11.6% $21 million 7.6%
New Miami Local $3 million 2% $3.1 million 1.7%
Ross Local $7.2 million 3.5% $7.6 million 6.5%
Talawanda City $8.8 million 0 $8.8 million 0
CLERMONT
District 1999-2000 Aid % Change 2000-01 Aid % Change
Batavia Local $4 million 11.6% $4.4 million 9%
Bethel-Tate Local $6.8 million 3.7% $7.08 million 3.8%
Clermont-NE $4.6 million 0 $4.61 million 0.4%
Felicity-Franklin $5.7 million 3.5% $5.9 million 3.9%
Goshen Local $9.2 million 4.7% $9.7 million 5%
Milford $11.2 million 6.6% $12.1 million 7.7%
New Richmond $3.3 million 0.6% $3.4 million 0.9%
West Clermont $18.3 million 4.3% $19.3 million 4.9%
Williamsburg $2.7 million 3.4% $3 millionc 9%
HAMILTON
District 1999-2000 Aid % Change 2000-01 Aid % Change
Cincinnati $124.5 million 11.5% $139.5 million 12%
Deer Park $2.4 million 0 $2.5 million 0.5%
Finneytown $4.9 million 8.1% $5.2 million 6.9%
Forest Hills $13.2 million 11.6% $14.8 million 12.1%
Indian Hill $789,473 7.9% $815,898 3.3%
Lockland $1.3 million 1.6% $1.3 million 0.2%
Loveland $7.2 million 12.6% $8.1 million 13.1%
Madeira $2.4 million 11.6% $2.7 million 12.1%
Mariemont $2.4 million 13% $2.7 million 13.7%
Mount Healthy $13.4 million 7.9% $14.1 million 5.6%
North College Hill $4.4 million 9.3% $4.7 million 7.2%
Northwest Local $21 million 11.6% $23.5 million 12.1%
Norwood $8.3 million 4.4% $8.4 million 1.2%
Oak Hills $14.9 million 11.6% $16.7 million 12.1%
Princeton $3.9 million 0.6% $4.2 million 7.7%
Reading $1.4 million 4.2% $1.4 million 0
Southwest Local $10.8 million 5.9% $11.4 million 6.2%
St. Bern.-Elm. Place $828,833 2.1% $833,767 0.6%
Sycamore $2.2 million 5.6% $2.3 million 3.5%
Three Rivers Local $1.4 million 11.8% $1.6 million 12.3%
Winton Woods $11 million 9.2% $11.8 million 7.1%
Wyoming City $3.4 million 12% $3.8 million 12.5%
WARREN
District 1999-2000 Aid % Change 2000-01 Aid % Change
Carlisle Local $4.5 million 2.5% $4.8 million 7.7%
Franklin City $7.1 million 6.6% $7.8 million 9.9%
Kings Local $5.9 million 9% $6.6 million 12.3%
Lebanon City $10 million 6% $11 million 10.7%
Little Miami Local $5.6 million 7.3% $6.3 million 11.5%
Mason Local $11.6 million 21.4% $14.4 million 23.6%
Springboro $4.4 million 15% $5.1 million 15.3%
Wayne Local $3.2 million 4.6% $3.3 million 6.1%

 
Search | Questions/help | News tips | Letters to the editors
Web advertising | Place a classified | Subscribe | Circulation

Copyright 1995-2000. The Cincinnati Enquirer, a Gannett Co. Inc. newspaper.
Use of this site signifies agreement to terms of service updated 4/5/2000.