enquirer.com

News
Front Page
Local
Sports
-Bengals
-Reds
-Bearcats
-Xavier
Business
Health
Technology
Weather
Traffic
Back Issues
Photographs
AP Wire
-World
-Nation
-Sports
-Business
-Arts
-Health

Classifieds
Jobs
Autos
General
Obits
Homes

Freetime
Movies
Dining
Calendars
Weekend

Opinion
Columns
Borgman

GoCinci
HelpDesk
Feedback
Circulation
Subscribe
Phone #'s
Search

E N Q U I R E R   S P O R T S   C O V E R A G E
Wednesday, October 20, 1999

Ohio football computer ratings




        COLUMBUS, Ohio — Here are the fifth weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):

Local regions
       

        DIVISION I

        Region 4—1, St. Xavier (7-0) 23.0927. 2, Elder (7-1) 22.6800. 3, Huber Hts. Wayne (8-0) 21.0250. 4, Fairfield (6-2) 18.5500. 5, Mason (6-2) 17.5625. 6, Centerville (8-0) 17.1875. 7, Oak Hills (6-2) 17.1750. 8, Moeller (4-4) 14.6895. 9, Lakota East (5-3) 13.9375. 10, Lakota West (6-2) 13.8500.

        DIVISION II

        Region 8—1, Kings (7-1) 19.2200. 2, Trenton Edgewood (8-0) 16.2090. 3, Lebanon (7-1) 15.8870. 4, McNicholas (6-2) 13.8000. 5, Chillicothe (5-3) 13.3750. 6, Springboro (6-2) 12.9250. 7, Dayton Carroll (5-3) 12.1500. 8, Vandalia Butler (6-2) 12.1375. 9, Harrison (5-3) 11.6625. 10, Turpin (5-3) 11.1875.

        DIVISION III

        Region 12—1, Bellbrook (8-0) 16.9750. 2, Jackson (7-1) 16.7500. 3, London (8-0) 16.6000. 4, Purcell Marian (6-2) 15.3375. 5, Dayton Chaminade-Julienne (6-2) 13.2885. 6, Ashville Teays Valley (7-1) 11.4875. 7, Eaton (7-1) 11.3750. 8, Gallipolis Gallia Academy (6-2) 10.9480. 9, Morrow Little Miami (5-3) 10.4500. 10, New Richmond (6-2) 10.4375.

        DIVISION IV

        Region 16—1, Wyoming (8-0) 20.1875. 2, Wheelersburg (8-0) 19.0595. 3, Hamilton Badin (6-2) 17.0030. 4, Portsmouth (5-3) 15.2605. 5, Madeira (7-1) 14.9375. 6, Indian Hill (7-1) 14.7250. 7, Ironton (6-1) 14.6831. 8, Finneytown (6-2) 10.3875. 9, Waverly (5-3) 9.3875. 10, Ironton Rock Hill (6-2) 9.3725.

        DIVISION V

        Region 20—1, Milford Center Fairbanks (8-0) 15.8125. 2, West Alexandria Twin Valley South (8-0) 14.2550. 3, Batavia (8-0) 13.8330. 4, Waynesville (7-0) 13.8195. 5, St. Henry (6-1) 13.0878. 6, Versailles (6-2) 12.6375. 7, Rockford Parkway (5-3) 11.8575. 8, Sidney Lehman (5-3) 10.0125. 9, New Albany (8-0) 9.6125. 10, Deer Park (4-4) 8.7250.

        DIVISION VI

        Region 24—1, Delphos St. John's (8-0) 16.1230. 2, Country Day (8-0) 13.7125. 3, Springfield Cath. Cent. (8-0) 12.1000. 4, Covington (7-1) 11.2415. 5, Dola Hardin Northern (7-1) 10.7750. 6, Cedarville (6-2) 8.6060. 7, New Bremen (4-4) 8.2620. 8, Mechanicsburg (5-3) 8.0500. 9, Ansonia (5-3) 7.9300. 10, Minster (4-4) 7.1895.

ALL REGIONS
        DIVISION I

        Region 1—1, Solon (8-0) 28.5125. 2, Shaker Heights (8-0) 22.1750. 3, Cleve. St. Ignatius (7-1) 20.9065. 4, Mayfield (7-1) 17.8250. 5, Strongsville (6-2) 15.2125. 6, Cleve. Glenville (6-2) 13.5695. 7, Lakewood (5-3) 13.4375. 8, Mentor (4-4) 13.0000. 9, Euclid (5-3) 12.9170. 10, Middleburg Hts. Midpark (5-3) 12.7125.

        Region 2—1, Grove City (8-0) 25.3875. 2, Worthington Kilbourne (8-0) 24.2750. 3, Upper Arlington (7-1) 19.6125. 4, Findlay (7-1) 18.9265. 5, Tol. Whitmer (7-1) 18.4965. 6, Lima Senior (5-3) 18.1000. 7, Thomas Worthington (7-1) 14.3000. 8, Westerville North (5-3) 13.9875. 9, Tol. St. Francis DeSales (5-3) 13.9500. 10, Dublin Coffman (4-4) 13.9000.

        Region 3—1, Massillon Washington (8-0) 25.1170. 2, Brunswick (8-0) 22.4875. 3, Canton McKinley (6-2) 20.8875. 4, Pickerington (7-1) 20.8375. 5, N. Canton Hoover (7-1) 19.6375. 6, Youngs. Boardman (6-2) 18.8480. 7, Logan (7-1) 18.0875. 8, Sandusky (5-3) 13.3595. 9, Mount Vernon (6-2) 11.6750. 10, Stow-Munroe Falls (5-3) 11.5875.

        Region 4—1, Cin. St. Xavier (7-0) 23.0927. 2, Cin. Elder (7-1) 22.6800. 3, Huber Hts. Wayne (8-0) 21.0250. 4, Fairfield (6-2) 18.5500. 5, Mason (6-2) 17.5625. 6, Centerville (8-0) 17.1875. 7, Cin. Oak Hills (6-2) 17.1750. 8, Cin. Moeller (4-4) 14.6895. 9, Liberty Twp. Lakota East (5-3) 13.9375. 10, West Chester Lakota West (6-2) 13.8500. DIVISION II

        Region 5—1, Madison (8-0) 23.2875. 2, Cuya. Falls Walsh Jesuit (7-1) 21.3640. 3, Ravenna (7-1) 18.3500. 4, Olmsted Falls (7-1) 14.4125. 5, Mentor Lake Catholic (6-2) 14.3655. 6, Niles McKinley (6-2) 12.3125. 7, Richfield Revere (5-3) 12.2875. 8, Geneva (6-2) 11.2625. 9, Parma Hts. Holy Name (7-1) 10.7500. 10, Macedonia Nordonia (6-2) 10.1250.

        Region 6—1, Piqua (8-0) 22.6625. 2, Wadsworth (8-0) 20.3375. 3, Avon Lake (7-1) 17.4625. 4, Whitehouse Anthony Wayne (8-0) 17.1900. 5, Marysville (8-0) 15.7000. 6, Sylvania Southview (7-1) 15.1250. 7, Amherst Steele (6-2) 14.8250. 8, Grafton Midview (8-0) 14.0250. 9, New Carlisle Tecumseh (6-2) 12.8250. 10, Oregon Clay (5-3) 12.2370.

        Region 7—1, Dover (8-0) 22.2500. 2, Cols. Brookhaven (8-0) 19.4000. 3, Cols. Independence (8-0) 18.8090. 4, Uniontown Lake (6-2) 17.9000. 5, East Liverpool (6-2) 15.7000. 6, Cols. Beechcroft (6-2) 10.6625. 7, Cols. St. Charles (5-3) 10.4375. 8, Canton Timken (4-4) 10.2625. 9, Lewis Center Olentangy (5-3) 9.3625. 10, Cols. East (6-2) 8.2805.

        Region 8—1, Kings Mills Kings (7-1) 19.2200. 2, Trenton Edgewood (8-0) 16.2090. 3, Lebanon (7-1) 15.8870. 4, Cin. McNicholas (6-2) 13.8000. 5, Chillicothe (5-3) 13.3750. 6, Springboro (6-2) 12.9250. 7, Dayton Carroll (5-3) 12.1500. 8, Vandalia Butler (6-2) 12.1375. 9, Harrison (5-3) 11.6625. 10, Cin. Turpin (5-3) 11.1875. DIVISION III

        Region 9—1, Orrville (7-1) 19.0750. 2, Copley (8-0) 18.6500. 3, Akron Hoban (6-2) 16.9050. 4, Perry (6-2) 14.5500. 5, Hubbard (7-1) 14.4905. 6, Mantua Crestwood (6-2) 11.9245. 7, Chesterland W. Geauga (6-2) 11.5125. 8, Twinsburg Chamberlin (4-4) 10.9935. 9, Bay Village Bay (5-3) 9.9625. 10, Cleve. Orange (5-2) 9.8872.

        Region 10—1, Cols. Bishop Watterson (7-1) 22.2990. 2, Lima Bath (8-0) 18.4625. 3, Bellevue (7-0) 15.2197. 4, Cols. DeSales (5-3) 14.9875. 5, Bellefontaine (6-2) 13.8375. 6, Sunbury Big Walnut (6-2) 12.7000. 7, Willard (7-1) 12.4125. 8, Napoleon (5-3) 12.2125. 9, Shelby (5-3) 11.9360. 10, Lewistown Indian Lake (6-2) 9.5875.

        Region 11—1, Poland Seminary (8-0) 19.7585. 2, Millersburg W. Holmes (8-0) 18.0375. 3, Louisville (7-1) 17.3875. 4, Thornville Sheridan (7-1) 15.7250. 5, Steubenville (7-1) 15.2935. 6, Lisbon Beaver (5-3) 13.3290. 7, McConnelsville Morgan (6-2) 12.9250. 8, Beloit West Branch (5-3) 10.3500. 9, Canton Central Catholic (4-4) 10.0365. 10, Rayland Buckeye Local (4-4) 9.8250.

        Region 12—1, Bellbrook (8-0) 16.9750. 2, Jackson (7-1) 16.7500. 3, London (8-0) 16.6000. 4, Cin. Purcell Marian (6-2) 15.3375. 5, Dayton Chaminade-Julienne (6-2) 13.2885. 6, Ashville Teays Valley (7-1) 11.4875. 7, Eaton (7-1) 11.3750. 8, Gallipolis Gallia Academy (6-2) 10.9480. 9, Morrow Little Miami (5-3) 10.4500. 10, New Richmond (6-2) 10.4375. DIVISION IV

        Region 13—1, Akron Manchester (7-1) 17.4875. 2, Chagrin Falls (8-0) 17.2415. 3, Girard (7-1) 17.0125. 4, Newton Falls (7-1) 14.3125. 5, Sandusky Perkins (8-0) 13.9625. 6, Atwater Waterloo (7-1) 11.4000. 7, Wickliffe (6-2) 10.8615. 8, Akron St. Vincent-St. Mary (5-3) 9.6040. 9, Wellington (7-1) 9.2625. 10, Leavittsburg LaBrae (4-4) 8.6995.

        Region 14—1, Marion Elgin (8-0) 18.4875. 2, Bellville Clear Fork (7-1) 16.4875. 3, Wauseon (7-1) 15.1255. 4, Tontogany Otsego (7-1) 14.3750. 5, Coldwater (6-2) 14.1000. 6, Kenton (5-3) 12.9375. 7, Oak Harbor (8-0) 11.7000. 8, Sparta Highland Morrow (6-2) 11.6750. 9, Cols. Bishop Ready (7-1) 9.9500. 10, Plain City Jonathan Alder (4-4) 9.3000.

        Region 15—1, Campbell Memorial (8-0) 16.3280. 2, Navarre Fairless (6-2) 15.9375. 3, Struthers (5-3) 14.2250. 4, Youngs. Mooney (7-1) 13.0075. 5, Doylestown Chippewa (7-1) 11.9250. 6, Bellaire (6-2) 11.9015. 7, Lancaster Fairfield Union (6-2) 11.4875. 8, Martins Ferry (7-1) 11.4500. 9, Coshocton (6-2) 11.3250. 10, Utica (7-1) 11.0500.

        Region 16—1, Cin. Wyoming (8-0) 20.1875. 2, Wheelersburg (8-0) 19.0595. 3, Hamilton Badin (6-2) 17.0030. 4, Portsmouth (5-3) 15.2605. 5, Cin. Madeira (7-1) 14.9375. 6, Cin. Indian Hill (7-1) 14.7250. 7, Ironton (6-1) 14.6831. 8, Cin. Finneytown (6-2) 10.3875. 9, Waverly (5-3) 9.3875. 10, Ironton Rock Hill (6-2) 9.3725. DIVISION V

        Region 17—1, Bedford Chanel (8-0) 17.3750. 2, Massillon Tuslaw (7-1) 17.0375. 3, Lisbon David Anderson (8-0) 15.4375. 4, Cleve. Villa Angela-St. Joseph (8-0) 13.9435. 5, N. Lima S. Range (7-1) 12.5750. 6, New Middletown Springfield (7-1) 11.1750. 7, Brookfield (5-3) 9.9375. 8, Sullivan Black River (5-3) 8.6500. 9, Orwell Grand Valley (5-3) 8.1250. 10, Warren Kennedy (4-4) 7.9000.

        Region 18—1, Liberty Center (6-1) 15.1808. 2, Gibsonburg (8-0) 14.4750. 3, Columbus Grove (7-1) 13.3375. 4, Smithville (8-0) 13.2250. 5, Delphos Jefferson (7-1) 12.8000. 6, Bluffton (7-1) 12.0125. 7, Sherwood Fairview (6-2) 11.0625. 8, Sycamore Mohawk (7-1) 10.8500. 9, Bloomdale Elmwood (6-2) 10.7625. 10, Crestline (7-1) 10.1750.

        Region 19—1, Chesapeake (8-0) 15.2700. 2, Amanda-Clearcreek (7-1) 15.0520. 3, Lucasville Valley (8-0) 14.0625. 4, Johnstown Northridge (8-0) 14.0125. 5, Woodsfield Monroe Central (7-1) 13.9540. 6, Barnesville (8-0) 12.8375. 7, Baltimore Liberty Union (7-1) 12.1625. 8, Oak Hill (6-2) 12.1040. 9 (tie), Beverly Fort Frye (6-2), Malvern (7-1) 11.5500.

        Region 20—1, Milford Center Fairbanks (8-0) 15.8125. 2, West Alexandria Twin Valley South (8-0) 14.2550. 3, Batavia (8-0) 13.8330. 4, Waynesville (7-0) 13.8195. 5, St. Henry (6-1) 13.0878. 6, Versailles (6-2) 12.6375. 7, Rockford Parkway (5-3) 11.8575. 8, Sidney Lehman (5-3) 10.0125. 9, New Albany (8-0) 9.6125. 10, Cin. Deer Park (4-4) 8.7250. DIVISION VI

        Region 21—1, Mogadore (7-1) 15.9750. 2, Norwalk St. Paul (7-1) 11.7625. 3, Windham (6-2) 10.5875. 4, Toronto (7-1) 10.5620. 5, Independence (8-0) 10.5250. 6, Kirtland (6-2) 10.4500. 7, Cleve. Cuya. Hts. (7-1) 9.3750. 8, Monroeville (6-2) 9.1500. 9, Mc Donald (4-4) 8.2000. 10, North Jackson Jackson-Milton (4-4) 6.0750.

        Region 22—1, Tiffin Calvert (8-0) 15.9125. 2, Pandora-Gilboa (7-1) 12.4750. 3, Maria Stein Marion Local (5-3) 11.0610. 4, Antwerp (7-1) 10.2750. 5, Oregon Stritch (7-1) 9.8250. 6, Arlington (6-2) 7.4500. 7, McComb (6-2) 7.3250. 8, Fremont St. Joseph (4-4) 6.4125. 9, West Unity Hilltop (6-2) 5.9400. 10, Fort Recovery (3-5) 5.5500.

        Region 23—1, Beallsville (7-1) 11.9500. 2, Willow Wood Symmes Valley (6-2) 9.5555. 3, Hemlock Miller (7-1) 9.3000. 4, Bellaire St. John (7-1) 8.9875. 5, Newark Catholic (5-3) 8.8750. 6, Morral Ridgedale (5-3) 8.7750. 7, Howard East Knox (6-2) 8.1125. 8, Danville (5-3) 7.3750. 9, New Matamoras Frontier (5-3) 7.3240. 10, Portsmouth Notre Dame (4-3) 5.4388.

        Region 24—1, Delphos St. John's (8-0) 16.1230. 2, Cin. Country Day (8-0) 13.7125. 3, Springfield Cath. Cent. (8-0) 12.1000. 4, Covington (7-1) 11.2415. 5, Dola Hardin Northern (7-1) 10.7750. 6, Cedarville (6-2) 8.6060. 7, New Bremen (4-4) 8.2620. 8, Mechanicsburg (5-3) 8.0500. 9, Ansonia (5-3) 7.9300. 10, Minster (4-4) 7.1895.

       



Sports Stories
Lakota rivalry goes prime-time
Conference crowns will be claimed this weekend
Football team joins Kings' championship charge
St. Xavier moves up to No 1. in poll
Ryle vs. Boone County: More than just a rivalry
Boone back has big gains, little to say
Playoff scramble heats up in N.Ky.
This week's football schedule
CINCINNATI FOOTBALL PICKS
Northern Ky. football picks
Enquirer polls
- Ohio football computer ratings
Ohio Football Polls


 
Search | Questions/help | News tips | Letters to the editors
Web advertising | Place a classified | Subscribe | Circulation

Copyright 1995-2000. The Cincinnati Enquirer, a Gannett Co. Inc. newspaper.
Use of this site signifies agreement to terms of service updated 4/5/2000.