Friday, November 05, 1999
Northern Ky. playoff schedule
All games 7:30 p.m. EST Friday unless noted
(District seed) (Record, district record)
CLASS A
(4) Paris (2-8, 2-3D) at (1) Bellevue (10-0, 5-0D)
(3) NCC (3-7, 3-2D) at (2) Berea (8-2, 4-1D)
(3) Raceland (7-3, 4-1D) at (2) Beechwood (8-2, 4-1D)
(4) Ludlow (5-5, 2-3D) at (1) Nicholas Co. (9-1, 4-1D)
CLASS AA
(4) Garrard Co. (6-4, 3-3D) at (1) Newport (9-1, 5-1D), 8 p.m.
CLASS AAA
(4) Anderson Co. (6-4, 3-3D) at (1) Highlands (9-1, 5-0D)
(3) CovCath (4-6, 2-3D) at (2) Harrison Co. (7-3, 5-1D)
(3) Bourbon Co. (6-4, 3-3D) at (2) Dixie Heights (8-2, 4-1D)
(4) Holmes (7-3, 2-3D) at (1) Franklin Co. (9-1, 6-0D)
CLASS AAAA
(4) Ryle (6-4, 2-4D) at (1) Lou. Trinity (9-1, 6-0D)
(3) Boone Co. (5-5, 4-2D) at (2) Lou. Fern Creek (7-3, 5-1D)
Sports Stories