Monday, May 29, 2000
Indy 500 finish
Results, with starting position in parentheses, driver, car number, chassis-engine, laps completed, average speed of all cars still running or reason out (r-rookie):
1. (2) r-Juan Montoya, No. 9, G Force-Aurora, 200 laps, 167.496 mph.
2. (16) Buddy Lazier, No. 91, Dallara-Aurora, 200, 167.495.
3. (3) Eliseo Salazar, No. 11, G Force-Aurora, 200, 167.362.
4. (6) Jeff Ward, No. 14, G Force-Aurora, 200, 167.320.
5. (10) Eddie Cheever, No. 51, Dallara-Infiniti, 200, 167.315.
6. (4) Robby Gordon, No. 32, Dallara-Aurora, 200, 167.309.
7. (7) Jimmy Vasser, No. 10, G Force-Aurora, 199, 166.568.
8. (20) Stephan Gregoire, No. 7, G Force-Aurora, 199, 166.323.
9. (13) Scott Goodyear, No. 4, Dallara-Aurora, 199, 166.294.
10. (5) Scott Sharp, No. 8, Dallara-Aurora, 198, 165.760.
11. (11) Mark Dismore, No. 28, Dallara-Aurora, 198, 165.650.
12. (15) Donnie Beechler, No. 98, Dallara-Aurora, 198, 165.455.
13. (26) r-Jaques Lazier, No. 33, G Force-Aurora, 198, 165.449.
14. (29) Jeret Schroeder, No. 6, Dallara-Aurora, 198, 165.268.
15. (31) Billy Boat, No. 41, G Force-Aurora, 198, 165.246.
16. (24) Raul Boesel, No. 55, G Force-Aurora, 197, 164.948.
17. (17) r-Jason Leffler, No. 50, G Force-Aurora, 197, 164.713.
18. (22) Buzz Calkins, No. 12, Dallara-Aurora, 194, 162.143.
19. (27) Steve Knapp, No. 23, G Force-Infiniti, 193, 161.602.
20. (28) Davey Hamilton, No. 16, G Force-Aurora, 188, 157.332.
21. (12) Robby McGehee, No. 5, G Force-Aurora, 187, 156.070.
22. (30) Johnny Unser, No. 22, G Force-Aurora, 186, 155.434.
23. (8) Stan Wattles, No. 92, Dallara-Aurora, 172, engine.
24. (14) r-Sam Hornish Jr., No. 18, Dallara-Aurora, 153, crash.
25. (21) r-Airton Dare, No. 88, G Force-Aurora, 126, engine.
26. (9) Robbie Buhl, No. 24, G Force-Aurora, 99, engine.
27. (23) Richie Hearn, No. 75, Dallara-Aurora, 97, electrical.
28. (33) r-Andy Hillenburg, No. 48, Dallara-Aurora, 91, wheel bearing.
29. (18) Al Unser Jr., No. 3, G Force-Aurora, 89, overheating.
30. (25) Jimmy Kite, No. 27, G Force-Aurora, 74, engine.
31. (19) r-Sarah Fisher, No. 15, Dallara-Aurora, 71, crash.
32. (32) Lyn St. James, No. 90, G Force-Aurora, 69, crash.
33. (1) Greg Ray, No. 1, Dallara-Aurora, 67, crash.
Sports Stories
Marlins 3, Reds 1
Box, runs
Results of our Reds poll
Sullivan fails in relief
REDS NOTEBOOK
Satterfield, Logan finalists for U.S. team