Sunday, August 06, 2000
Brickyard finish
Saturday's Brickyard 400 results, with starting position in parentheses, driver, car, laps completed, reason out, if any, and money won:
1. (3) Bobby Labonte, Pontiac, 160, $831,225.
2. (10) Rusty Wallace, Ford, 160, $310,625.
3. (7) Bill Elliott, Ford, 160, $239,475.
4. (23) Jerry Nadeau, Chevrolet, 160, $210,875.
5. (18) Tony Stewart, Pontiac, 160, $189,475.
6. (33) Jeff Burton, Ford, 160, $160,310.
7. (5) Dale Jarrett, Ford, 160, $155,710.
8. (8) Dale Earnhardt, Chevrolet, 160, $143,510.
9. (9) Mike Skinner, Chevrolet, 160, $132,610.
10. (11) Scott Pruett, Ford, 160, $123,310.
11. (2) Darrell Waltrip, Ford, 160, $131,285.
12. (27) Geoffrey Bodine, Chevrolet, 160, $117,780.
13. (6) Dale Earnhardt Jr., Chevrolet, 160, $124,260.
14. (36) Hut Stricklin, Ford, 160, $98,260.
15. (25) Todd Bodine, Chevrolet, 159, $117,260.
16. (22) Steve Park, Chevrolet, 159, $109,560.
17. (21) Jimmy Spencer, Ford, 159, $107,880.
18. (35) Joe Nemechek, Chevrolet, 158, $106,280.
19. (39) Chad Little, Ford, 159, $105,060.
20. (14) Michael Waltrip, Chevrolet, 159, $108,360.
21. (1) Ricky Rudd, Ford, 159, $120,160.
22. (38) Ken Schrader, Pontiac, 159, $93,780.
23. (42) Dave Blaney, Pontiac, 159, $89,260.
24. (41) Ted Musgrave, Chevrolet, 159, $99,660.
25. (13) Johnny Benson, Pontiac, 159, $90,960.
26. (37) Matt Kenseth, Ford, 159, $97,435.
27. (19) Robert Pressley, Ford, 159, $88,335.
28. (16) Ward Burton, Pontiac, 159, $102,235.
29. (17) Kenny Wallace, Chevrolet, 158, $95,335.
30. (20) Sterling Marlin, Chevrolet, 158, $94,735.
31. (34) Mike Bliss, Pontiac, 158, $92,735.
32. (4) Kyle Petty, Ford, 158, $97,735.
33. (29) Jeff Gordon, Chevrolet, 158, $102,185.
34. (28) Elliott Sadler, Ford, 158, $89,735.
35. (31) Wally Dallenbach, Ford, 158, $81,460.
36. (40) Kevin Lepage, Ford, 158, $89,360.
37. (43) Stacy Compton, Ford, 157, $81,660.
38. (24) Rick Mast, Pontiac, 156, $81,160.
39. (26) Brett Bodine, Ford, 155, $83,580.
40. (32) Bobby Hamilton, Chevrolet, 129, engine, $88,960.
41. (30) Ricky Craven, Chevrolet, 59, handling, $80,860.
42. (15) John Andretti, Pontiac, 41, crash, $98,780.
43. (12) Mark Martin, Ford, 15, crash, $96,665.
Sports Stories
Marlins 10, Reds 5
Box, runs
Injured Larkin may miss 5 games
Dessens just needed an opportunity
Fernandez ready to pitch
DAUGHERTY: Big names, but few big hits
Coslet blames Pelfrey for block
Supporting QBs adjust to roles
Defense strong after slow start
Spotlight: Right defensive ends
Training camp visitors guide