Wednesday, September 20, 2000
Ohio football computer ratings
Here are the first weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):
CINCINNATI AREA REGIONS
Division I, Region 4: 1, Moeller (4-0) 9.4790. 2, Anderson (4-0) 8.9000. 3, Colerain (4-0) 7.7170. 4, Fairfield (3-1) 7.5000. 5, Lebanon (4-0) 7.4750. 6, Harrison (3-1) 7.0500. 7, Elder (2-1) 6.9476. 8, LaSalle (3-1) 6.9240. 9, St. Xavier (2-2) 6.6730. 10, Western Hills (3-1) 5.7910.
Division II, Region 8: 1. Roger Bacon (4-0) 9.7750. 2, Piqua (3-1) 8.2130. 3, Trenton Edgewood (3-1) 7.8000. 4, Celina (4-0) 7.5000. 5, Glen Este (3-1) 7.1250. 6, McNicholas (3-1) 6.8500. 7, Oxford Talawanda (3-1) 5.6250. 8, Wilmington (3-1) 5.6000. 9, Vandalia Butler (3-1) 4.9500. 10, Trotwood-Madison (2-2) 4.9000.
Division III, Region 12: 1, Day. Cham-Julienne (4-0) 10.3750. 2, Ham. Ross (3-1) 8.4250. 3, Portsmouth (4-0) 8.3500. 4, Spring. Shawnee (3-1) 6.6250. 5, Jackson (4-0) 6.5500. 6, Ashville Teays Valley (3-1) 6.2000. 7, Purcell Marian (3-1) 6.1750. 8, Gall. Gallia Acad. (3-1) 5.9980. 9, New Richmond (4-0) 5.8250. 10, Circleville Logan Elm (3-1) 5.4000.
Division IV, Region 16: 1, Germantown Valley View (4-0) 8.6250. 2, Cin. Wyoming (3-1) 7.4250. 3, Cin. Indian Hill (4-0) 7.0500. 4, Scioto Northwest (4-0) 6.4000. 5, Portsmouth West (3-1) 5.4000. 6, Blanchester (4-0) 5.2000. 7, Clarksville Clinton-Massie (3-1) 4.8500. 8, N. Bend Taylor (3-1) 4.4750. 9, Wheelersburg (2-2) 4.4480. 10, Cin. Finneytown (3-1) 4.3500.
Division V, Region 20: 1, Gahanna Cols. Acad. (4-0) 8.0500. 2, Cols. Ready (4-0) 7.6250. 3, Middletown Madison (4-0) 6.8250. 4, Brookville (4-0) 6.4750. 5, Chill. Huntington (3-1) 5.5750. 6, Bainbridge Paint Valley (3-1) 5.5250. 7, Spring Northeastern (3-1) 4.9000. 8, Frankfort Adena (3-1) 4.8750. 9, Milford Ctr. Fairbanks (3-1) 4.5500. 10, New Albany (3-1) 4.3000.
Division VI, Region 24: 1, Covington (4-0) 6.7250. 2, Maria Stein Marion Local (4-0) 6.3750. 3, Cin. Summit Country Day (4-0) 5.1500. 4, Anna (3-1) 4.8750. 5, Spring. Cath. Cent. (3-1) 4.6750. 6, Cedarville (3-1) 4.6000. 7, Tipp City Bethel (3-1) 4.3250. 8 (tie), Arcanum (3-1) 4.0750. 9, Day. Jefferson Twp. (3-1) 4.0250. 10, Ansonia (3-1) 3.9750.
STATEWIDE DIVISION I
Region 11, Shaker Hts. (4-0) 9.9650. 2, Solon (4-0) 9.9250. 3, Painesville Riverside (4-0) 9.3500. 4, Cleve. St. Ignatius (4-0) 9.3000. 5, Lakewood St. Edward (3-1) 7.7250. 6, Cleve. Glenville (3-1) 7.7000. 7, Strongsville (3-1) 6.8760. 8, E. Cleve. Shaw (3-1) 6.6750. 9, Lakewood (3-1) 6.5220. 10, Cleve. East Tech. (3-1) 5.1000.
Region 21, Mass. Washington (4-0) 11.6750. 2, Mass. Perry (4-0) 10.6250. 3, Wadsworth (4-0) 9.2250. 4, Marion Harding (4-0) 8.6000. 5, Cant. GlenOak (4-0) 7.7960. 6, Mass. Jackson (3-1) 7.0000. 7, Mansfield (3-1) 6.9750. 8, Stow-Munroe Falls (3-1) 6.5500. 9 (tie), Brunswick (3-1), N. Canton Hoover (3-1) 6.1750.
Region 31, Pickerington (4-0) 10.6000. 2, Upper Arlington (4-0) 9.4000. 3, Troy (4-0) 8.9500. 4, Gahanna Lincoln (3-1) 8.3750. 5, Worthington Kilbourne (3-1) 7.2250. 6, Logan (4-0) 7.1250. 7, Grove City (3-1) 6.4750. 8, Westerville North (2-2) 5.7320. 9, Clayton Northmont (3-1) 5.7000. 10, Hilliard Davidson (3-1) 5.6500.
Region 41, Cin. Moeller (4-0) 9.4790. 2, Cin. Anderson (4-0) 8.9000. 3, Cin. Colerain (4-0) 7.7170. 4, Fairfield (3-1) 7.5000. 5, Lebanon (4-0) 7.4750. 6, Harrison (3-1) 7.0500. 7, Cin. Elder (2-1) 6.9476. 8, Cin. LaSalle (3-1) 6.9240. 9, Cin. St. Xavier (2-2) 6.6730. 10, Cin. Western Hills (3-1) 5.7910.
DIVISION II
Region 51, Olmsted Falls (4-0) 9.5000. 2, Mayfield (4-0) 8.8750. 3, Avon Lake (4-0) 8.5750. 4, Broadview Hts. Brecksville (4-0) 8.2500. 5, Amherst Steele (4-0) 7.8750. 6, Young. Chaney (4-0) 7.8000. 7, Niles McKinley (4-0) 7.6750. 8, Uniontown Lake (3-1) 6.8750. 9, Madison (3-1) 6.0250. 10, Berea (2-2) 5.9500.
Region 61, Tol. Rogers (3-1) 8.0500. 2, Tol. DeSales (3-1) 8.0000. 3, Tiffin Columbian (4-0) 7.5000. 4, Sylvania Southview (3-1) 7.2500. 5, Perrysburg (4-0) 7.0750. 6, Akron Buchtel (3-1) 6.9240. 7, Bowling Green (3-1) 6.1500. 8, Defiance (4-0) 5.9250. 9 (tie), Holland Springfield (3-1), Wooster (2-2) 4.9500.
Region 71, Spring South (4-0) 10.4250. 2, Cols. Beechcroft (4-0) 8.5500. 3, Marysville (4-0) 8.3750. 4, Cols. DeSales (3-1) 6.9530. 5, Cols. Brookhaven (3-1) 6.6250. 6, Lewis Center Olentangy (3-1) 5.9500. 7, Cols. Independence (3-1) 5.4750. 8, Dover (2-2) 4.8500. 9, Delaware Hayes (2-2) 4.6500. 10, Cols. Mifflin (3-1) 4.2500.
Region 81, St. Bernard Roger Bacon (4-0) 9.7750. 2, Piqua (3-1) 8.2130. 3, Trenton Edgewood (3-1) 7.8000. 4, Celina (4-0) 7.5000. 5, Cin. Glen Este (3-1) 7.1250. 6, Cin. McNicholas (3-1) 6.8500. 7, Oxford Talawanda (3-1) 5.6250. 8, Wilmington (3-1) 5.6000. 9, Vandalia Butler (3-1) 4.9500. 10, Trotwood-Madison (2-2) 4.9000. DIVISION III
Region 91, Akron Hoban (4-0) 7.5750. 2, Hubbard (3-1) 7.1400. 3, Medina Highland (4-0) 6.6250. 4, Copley (4-0) 6.3500. 5, Mantua Crestwood (3-1) 5.5500. 6, Mentor Lake Cath. (2-2) 4.5500. 7, Chagrin Falls Kenston (2-2) 4.4000. 8, Chesterland W. Geauga (2-2) 4.0750. 9, Fairview Park Fairview (2-2) 3.8750. 10, Cortland Lakeview (2-2) 3.6750.
Region 101, Cols. Watterson (4-0) 8.6000. 2, Sunbury Big Walnut (4-0) 8.1750. 3, Van Wert (3-1) 7.7250. 4, Fostoria (3-1) 6.5500. 5, Ottawa-Glandorf (3-1) 6.4250. 6, Thornville Sheridan (3-1) 6.1500. 7, St. Marys Memorial (3-1) 5.9250. 8, Oak Harbor (3-1) 4.8750. 9, Bryan (3-1) 4.7500. 10, Hebron Lakewood (3-1) 4.3250.
Region 111, Orrville (4-0) 8.9500. 2, Wintersville Indian Creek (4-0) 7.7750. 3, McConnelsville Morgan (4-0) 7.6000. 4, Lisbon Beaver (4-0) 7.4000. 5, Cant. South (4-0) 7.3250. 6, Louisville (3-1) 7.2250. 7, Carrollton (4-0) 6.9250. 8, Cambridge (3-1) 6.6750. 9, Struthers (3-1) 6.4750. 10, Beloit West Branch (3-1) 6.4250.
Region 121, Day. Cham-Julienne (4-0) 10.3750. 2, Ham. Ross (3-1) 8.4250. 3, Portsmouth (4-0) 8.3500. 4, Spring. Shawnee (3-1) 6.6250. 5, Jackson (4-0) 6.5500. 6, Ashville Teays Valley (3-1) 6.2000. 7, Cin. Purcell Marian (3-1) 6.1750. 8, Gall. Gallia Acad. (3-1) 5.9980. 9, New Richmond (4-0) 5.8250. 10, Circleville Logan Elm (3-1) 5.4000. DIVISION IV
Region 131, Young. Ursuline (4-0) 7.7510. 2, Louisville Aquinas (4-0) 6.6750. 3, Cleve. VA-St. Joseph (4-0) 6.6400. 4, Chagrin Falls (4-0) 6.3250. 5, Wickliffe (3-1) 6.0750. 6, Perry (3-1) 5.8000. 7, Leavittsburg LaBrae (4-0) 5.7750. 8, Akron Manchester (3-1) 5.4510. 9, Cuya. Falls Cuya. Valley Christian (3-1) 4.3250. 10, Streetsboro (3-1) 4.1750.
Region 141, Huron (4-0) 7.8250. 2, Ontario (4-0) 6.8750. 3, Coldwater (4-0) 6.7750. 4, Wellington (4-0) 6.6500. 5, Wauseon (4-0) 6.0500. 6, Sandusky Perkins (4-0) 5.9500. 7, Castalia Margaretta (3-1) 4.9500. 8, Tontogany Otsego (3-1) 4.7250. 9, Avon (3-1) 4.5500. 10, Millbury Lake (3-1) 4.4500.
Region 151, Newark Licking Valley (4-0) 9.6500. 2, Ironton (4-0) 8.5750. 3, Coshocton (4-0) 7.6250. 4, Loudonville (4-0) 6.9000. 5, Lanc. Fairfield Union (4-0) 5.3250. 6, Utica (3-1) 5.0750. 7, Martins Ferry (3-1) 4.9500. 8, Canal Winchester (3-1) 4.7500. 9, Bellaire (2-2) 4.3000. 10, Carroll Bloom-Carroll (3-1) 4.1000.
Region 161, Germantown Valley View (4-0) 8.6250. 2, Cin. Wyoming (3-1) 7.4250. 3, Cin. Indian Hill (4-0) 7.0500. 4, Scioto Northwest (4-0) 6.4000. 5, Portsmouth West (3-1) 5.4000. 6, Blanchester (4-0) 5.2000. 7, Clarksville Clinton-Massie (3-1) 4.8500. 8, N. Bend Taylor (3-1) 4.4750. 9, Wheelersburg (2-2) 4.4480. 10, Cin. Finneytown (3-1) 4.3500.
DIVISION V
Region 171, New Middletown Springfield (4-0) 8.4500. 2, Mass. Tuslaw (4-0) 7.1750. 3, Bedford Chanel (3-1) 5.7700. 4, Orwell Grand Valley (4-0) 5.7250. 5, Gates Mills Hawken (3-1) 5.3500. 6, Independence (3-1) 5.3000. 7, Sullivan Black River (3-1) 4.6000. 8, Columbia Station Columbia (3-1) 4.4250. 9, Atwater Waterloo (3-1) 4.3500. 10, Columbiana Crestview (3-1) 4.3150.
Region 181, Sycamore Mohawk (4-0) 6.8000. 2, Liberty Ctr. (4-0) 6.7000. 3, Rockford Parkway (4-0) 6.5000. 4, Bluffton (4-0) 6.4250. 5, Morral Ridgedale (4-0) 5.7750. 6, Marion Pleasant (3-1) 5.3750. 7, St Henry (3-1) 5.0750. 8, Bloomdale Elmwood (3-1) 4.3250. 9, Crestline (3-1) 4.2500. 10, Hamler Patrick Henry (3-1) 4.1000.
Region 191, Ashland Crestview (4-0) 6.7500. 2, Amanda-Clearcreek (3-1) 6.5000. 3, Hemlock Miller (4-0) 6.4740. 4, Beverly Ft. Frye (4-0) 6.0250. 5, Johnstown Northridge (4-0) 5.1250. 6, Barnesville (3-1) 4.9000. 7, Sarahsville Shenandoah (4-0) 4.3500. 8, Newcomerstown (3-1) 4.2000. 9, Smithville (3-1) 3.4540. 10, Ashland Mapleton (3-1) 3.2750.
Region 201, Gahanna Cols. Acad. (4-0) 8.0500. 2, Cols. Ready (4-0) 7.6250. 3, Middletown Madison (4-0) 6.8250. 4, Brookville (4-0) 6.4750. 5, Chill. Huntington (3-1) 5.5750. 6, Bainbridge Paint Valley (3-1) 5.5250. 7, Spring Northeastern (3-1) 4.9000. 8, Frankfort Adena (3-1) 4.8750. 9, Milford Ctr. Fairbanks (3-1) 4.5500. 10, New Albany (3-1) 4.3000.
DIVISION VI
Region 211, Mogadore (4-0) 9.0750. 2, Cleve. Cuya. Hts. (4-0) 7.0750. 3, East Canton (4-0) 6.0000. 4, McDonald (3-1) 5.8280. 5, Norwalk St. Paul (4-0) 5.0250. 6, Lowellville (4-0) 4.8500. 7, Gibsonburg (3-1) 4.4500. 8, Monroeville (3-1) 4.2750. 9, Cleve. Hts. Lutheran E. (3-1) 4.0500. 10, Tiffin Calvert (2-2) 3.5500.
Region 221, Delphos St. John's (4-0) 6.2720. 2, Carey (4-0) 5.5500. 3, Arlington (4-0) 5.4750. 4, Columbus Grove (4-0) 5.4250. 5, Spencerville (4-0) 4.9500. 6, Antwerp (3-1) 4.7750. 7, Mc Comb (4-0) 4.5500. 8, Oregon Stritch (3-1) 4.3000. 9, Pandora-Gilboa (3-1) 3.9500. 10, W. Unity Hilltop (3-1) 3.6960.
Region 231, Ports. Notre Dame (4-0) 7.8250. 2, Toronto (4-0) 5.8500. 3, Newark Cath. (3-1) 5.3750. 4, Shadyside (3-1) 5.1750. 5, Portsmouth East (3-1) 5.0250. 6, Malvern (3-1) 4.8500. 7, Beallsville (3-1) 4.2000. 8, Strasburg-Franklin (3-1) 4.0750. 9, Reedsville Eastern (3-1) 3.6850. 10, Wellsville (3-1) 3.6000.
Region 241, Covington (4-0) 6.7250. 2, Maria Stein Marion Local (4-0) 6.3750. 3, Cin. Summit Country Day (4-0) 5.1500. 4, Anna (3-1) 4.8750. 5, Spring. Cath. Cent. (3-1) 4.6750. 6, Cedarville (3-1) 4.6000. 7, Tipp City Bethel (3-1) 4.3250. 8 (tie), Arcanum (3-1) 4.0750. 9, Day. Jefferson Twp. (3-1) 4.0250. 10, Ansonia (3-1) 3.9750.
Complete prep football coverage at Enquirer.com/prepfootball
Sports Stories