Kentucky CATS
(How to read the scores)

District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
ADAIR CO Colonel William Casey Elementary 04 56.9 52.0 55.8 53.9 Maintaining S
ADAIR CO John Adair Middle School 05-08 56.9 52.0 55.8 53.9 Maintaining S
ADAIR CO Knifley Elementary 04-08 55.9 52.4 57.5 54.9 Maintaining
ADAIR CO Shepherd Elementary 04-08 55.1 52.6 49.5 51.3 Maintaining
ADAIR CO Sparksville Elementary 04-08 61.7 49.4 61.3 54.9 Assistance
ADAIR CO Adair County High School 10-12 62.5 59.9 64.7 62.3 Maintaining
ALLEN CO White Plains Elementary 04-05 59.7 63.9 62.5 63.2 Rewards
ALLEN CO James E Bazzell Middle School 07-08 52.4 54.6 58.4 56.4 Rewards
ALLEN CO Allen County High School 10-12 61.8 59.7 59.1 59.4 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
ANCHORAGE IND Anchorage Public School 04-08 80.0 83.6 87.3 85.3 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
ANDERSON CO Emma B Ward Elementary 04-05 66.8 73.2 72.2 72.6 Rewards
ANDERSON CO Saffell Street Elementary 04-05 70.6 72.5 72.6 72.5 Rewards
ANDERSON CO Western Elementary 04-05 78.5 85.9 82.2 84.1 Rewards
ANDERSON CO Anderson County Middle School 07-08 62.1 61.0 61.8 61.4 Maintaining
ANDERSON CO Anderson County High School 10-12 62.8 59.3 72.0 65.8 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
ASHLAND IND Crabbe Elementary 04-05 53.9 50.8 51.4 51.1 Maintaining
ASHLAND IND Hager Elementary 04-05 69.4 74.2 75.2 74.6 Rewards
ASHLAND IND Hatcher Elementary 04-05 57.8 48.4 57.4 52.9 Assistance
ASHLAND IND Oakview Elementary 04-05 68.9 65.3 64.3 64.8 Maintaining
ASHLAND IND Poage Elementary 04-05 71.0 59.5 75.7 68.3 Maintaining
ASHLAND IND Russell Elementary 04-05 59.6 53.1 60.9 57.3 Maintaining
ASHLAND IND George M Verity Middle School 07-08 51.9 56.3 60.9 58.6 Rewards
ASHLAND IND Paul G Blazer High School 10-12 73.0 73.2 73.0 73.1 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
AUGUSTA IND Augusta Elementary 04-05 60.6 52.6 52.4 52.5 Assistance
AUGUSTA IND Augusta High School 07-12 58.7 57.7 59.0 58.4 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BALLARD CO Ballard County Elementary 04-05 56.5 62.1 64.2 63.2 Rewards
BALLARD CO Ballard County Middle School 07-08 59.4 52.2 53.9 53.1 Assistance
BALLARD CO Ballard Memorial High School 10-12 60.4 56.2 67.7 62.1 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BARBOURVILLE IND Barbourville Elementary 04-05 55.4 55.4 55.7 55.6 Rewards
BARBOURVILLE IND Barbourville High School 07-12 54.6 54.0 58.9 56.2 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BARDSTOWN IND Bardstown Elementary 04 56.5 54.3 55.1 54.6 Maintaining S
BARDSTOWN IND Bardstown Middle School 05-08 56.5 54.3 55.1 54.6 Maintaining S
BARDSTOWN IND Bardstown High School 10-12 64.5 68.2 64.8 66.5 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BARREN CO Austin Tracy Elementary 04-05 65.7 71.8 64.3 67.4 Rewards
BARREN CO Eastern Elementary 04-05 77.3 80.5 79.9 80.1 Rewards
BARREN CO Hiseville Elementary 04-05 61.2 60.7 61.0 60.9 Maintaining
BARREN CO Park City Elementary 04-05 64.8 63.8 67.1 65.6 Rewards
BARREN CO Red Cross Elementary 04-05 64.2 63.1 72.0 68.4 Rewards
BARREN CO Temple Hill Elementary 04-05 67.1 68.7 73.0 71.0 Rewards
BARREN CO Barren County Middle School 07-08 55.4 61.3 63.7 62.5 Rewards
BARREN CO Barren County High School 10-12 60.7 60.4 60.8 60.6 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BATH CO Bethel Elementary 04 55.5 53.5 53.8 53.6 Maintaining S
BATH CO Owingsville Elementary 04 55.5 53.5 53.8 53.6 Maintaining S
BATH CO Salt Lick Elementary 04 55.5 53.5 53.8 53.6 Maintaining S
BATH CO Bath County Middle School 05-08 55.5 53.5 53.8 53.6 Maintaining S
BATH CO Bath County High School 10-12 61.3 58.2 57.6 57.9 Assistance
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BEECHWOOD IND Beechwood Elementary 04-05 71.7 75.1 73.9 74.5 Rewards
BEECHWOOD IND Beechwood High School 07-12 68.8 73.6 72.4 73.0 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BELL CO Arjay Elementary 04-05 57.6 43.0 49.1 46.1 Assistance (Audit)
BELL CO Blackmont Elementary 04-05 57.5 56.4 57.9 57.3 Maintaining
BELL CO Cubage Elementary 04-05 52.7 59.1 53.2 56.3 Rewards
BELL CO Frakes Elementary 04-05 66.7 63.9 71.0 67.1 Rewards
BELL CO Harmony Elementary 04-05 54.1 62.7 59.0 60.9 Rewards
BELL CO Lone Jack Elementary 04-05 50.0 56.2 53.6 54.9 Rewards
BELL CO Page Elementary 04-05 59.6 55.2 59.3 56.6 Maintaining
BELL CO Rightfork Center Elementary 04-05 51.7 54.8 65.3 59.6 Rewards
BELL CO Ward Chapel Elementary 04-05 63.3 54.8 60.0 58.3 Assistance
BELL CO Yellow Creek Center Elementary 04-05 63.1 60.8 61.2 61.0 Maintaining
BELL CO Bell County Middle School 07-08 47.9 46.3 47.1 46.7 Maintaining
BELL CO Bell County High School 10-12 61.0 59.8 61.5 60.6 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BELLEVUE IND Grandview Elementary 04-05 57.0 56.1 58.0 57.0 Rewards
BELLEVUE IND Bellevue High School 07-12 56.4 58.6 58.2 58.4 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BEREA IND Berea Community Elementary 04-05 61.6 59.0 62.2 60.5 Maintaining
BEREA IND Berea Community Middle School 07-08 55.2 57.1 52.3 54.8 Maintaining
BEREA IND Berea Community High School 10-12 68.4 70.7 70.4 70.6 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BOONE CO A M Yealey Elementary 04-05 68.6 67.9 65.2 66.4 Maintaining
BOONE CO Burlington Elementary 04-05 66.1 65.6 67.5 66.5 Rewards
BOONE CO Chester Goodridge Elementary 04-05 62.0 63.7 66.9 65.4 Rewards
BOONE CO Erpenbeck Elementary 04-05 68.6 69.4 66.4 Rewards *
BOONE CO Florence Elementary 04-05 57.9 56.4 58.2 57.3 Maintaining
BOONE CO Hillard Collins Elementary 04-05 62.2 60.1 61.0 60.6 Maintaining
BOONE CO Kelly Elementary 04-05 61.5 67.5 64.7 66.0 Rewards
BOONE CO New Haven Elementary 04-05 67.9 67.6 73.1 70.2 Rewards
BOONE CO Ockerman Elementary 04-05 64.0 68.9 70.8 69.7 Rewards
BOONE CO Stephens Elementary 04-05 64.5 69.1 69.3 69.2 Rewards
BOONE CO Conner Middle School 07-08 63.5 62.9 64.5 63.8 Rewards
BOONE CO Gray Middle School 07-08 61.6 66.0 69.8 67.9 Rewards
BOONE CO Ockerman Middle School 07-08 59.7 61.9 66.8 64.4 Rewards
BOONE CO Rector A Jones Middle School 07-08 56.4 51.9 58.4 55.1 Maintaining
BOONE CO Boone County High School 10-12 65.1 71.8 72.4 72.1 Rewards
BOONE CO Conner High School 10-12 64.2 70.3 71.8 71.1 Rewards
BOONE CO Ryle High School 10-12 66.8 70.3 74.1 72.1 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BOURBON CO Bourbon Central Elementary 04-05 64.6 65.3 69.6 67.3 Rewards
BOURBON CO Cane Ridge Elementary 04-05 65.4 66.9 61.9 64.1 Maintaining
BOURBON CO Millersburg Elementary 04-05 55.6 63.1 65.4 64.2 Rewards
BOURBON CO North Middletown Elementary 04-05 58.2 60.8 57.3 59.3 Rewards
BOURBON CO Bourbon County Middle School 07-08 54.9 55.4 56.7 56.0 Rewards
BOURBON CO Bourbon County High School 10-12 62.3 60.4 61.5 61.0 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BOWLING GREEN IND Dishman McGinnis Elementary 04-05 57.8 54.9 53.6 54.3 Maintaining
BOWLING GREEN IND L C Curry Elementary 04-05 60.2 48.6 55.4 52.2 Assistance
BOWLING GREEN IND Parker Bennett Elementary 04-05 52.5 52.2 54.9 53.4 Rewards
BOWLING GREEN IND Potter Gray Elementary 04-05 74.7 79.7 79.5 79.6 Rewards
BOWLING GREEN IND T C Cherry Elementary 04-05 64.6 65.8 59.4 62.7 Maintaining
BOWLING GREEN IND W R McNeill Elementary 04-05 76.3 71.3 77.3 74.3 Maintaining
BOWLING GREEN IND Bowling Green Middle School 07-08 56.4 60.0 59.7 59.8 Rewards
BOWLING GREEN IND Bowling Green High School 10-12 68.1 64.7 70.3 67.6 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BOYD CO Cannonsburg Elementary 04-05 61.7 57.6 64.5 61.5 Maintaining
BOYD CO Catlettsburg Elementary 04-05 62.8 65.6 61.9 63.7 Rewards
BOYD CO Ponderosa Elementary 04-05 62.5 59.9 56.8 58.5 Maintaining
BOYD CO Summit Elementary 04-05 56.3 56.2 57.0 56.6 Rewards
BOYD CO Boyd County Middle School 07-08 59.1 59.3 64.5 61.9 Rewards
BOYD CO Boyd County High School 10-12 60.8 67.2 65.1 66.2 Rewards
BOYLE CO Junction City Elementary 04-05 60.5 58.9 55.9 57.4 Maintaining
BOYLE CO Perryville Elementary 04-05 63.6 61.4 65.2 63.3 Maintaining
BOYLE CO Woodlawn Elementary 04-05 66.2 74.6 75.1 74.8 Rewards
BOYLE CO Boyle County Middle School 07-08 56.2 58.1 58.7 58.4 Rewards
BOYLE CO Boyle County High School 10-12 72.8 72.3 70.4 71.3 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BRACKEN CO Taylor Elementary 04 61.3 58.0 59.6 58.8 Maintaining S
BRACKEN CO Bracken County Middle School 05-08 61.3 58.0 59.6 58.8 Maintaining S
BRACKEN CO Bracken County High School 10-12 54.8 58.6 63.1 60.9 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BREATHITT CO Highland-Turner Elementary 04-05 62.5 51.2 57.3 54.3 Assistance
BREATHITT CO L B J Elementary 04-05 49.6 51.3 59.6 55.0 Rewards
BREATHITT CO Marie Roberts Elementary 04-05 55.8 52.2 46.5 49.2 Assistance (Audit)
BREATHITT CO Rousseau Elementary 04-05 52.4 48.1 66.0 57.7 Rewards
BREATHITT CO Sebastian Middle School 07-08 42.9 42.9 46.4 44.7 Rewards
BREATHITT CO Breathitt County High School 10-12 60.1 52.9 54.1 53.5 Assistance
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BRECKINRIDGE CO Ben Johnson Elementary 04-08 58.3 56.4 57.8 57.1 Maintaining
BRECKINRIDGE CO Custer Elementary 04-08 51.8 54.8 55.0 54.9 Rewards
BRECKINRIDGE CO Hardinsburg Elementary 04-08 63.6 63.3 65.4 64.3 Rewards
BRECKINRIDGE CO Irvington Elementary 04-08 55.7 55.8 54.7 55.3 Maintaining
BRECKINRIDGE CO Breckinridge County High School 10-12 64.6 67.9 67.1 67.5 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BULLITT CO Brooks Elementary 04-05 54.7 58.1 60.1 59.1 Rewards
BULLITT CO Cedar Grove Elementary 04-05 54.1 54.4 57.8 56.1 Rewards
BULLITT CO Lebanon Junction Elementary 04-05 60.1 52.3 53.5 53.0 Assistance
BULLITT CO Maryville Elementary 04-05 61.9 59.3 57.0 58.0 Maintaining
BULLITT CO Mount Washington Elementary 04-05 60.6 64.0 65.7 64.9 Rewards
BULLITT CO Nichols Elementary 04-05 56.4 58.2 54.7 56.7 Rewards
BULLITT CO Old Mill Elementary 04-05 57.9 63.4 61.6 62.4 Rewards
BULLITT CO Overdale Elementary 04-05 63.6 62.2 63.1 62.6 Maintaining
BULLITT CO Pleasant Grove Elem 04-05 61.4 62.8 64.7 63.9 Rewards **
BULLITT CO Roby Elementary 04-05 57.8 59.8 60.1 60.0 Rewards
BULLITT CO Bernheim Middle School 07-08 49.8 48.2 50.2 49.2 Maintaining
BULLITT CO Bullitt Lick Middle School 07-08 53.4 49.1 55.3 52.0 Maintaining
BULLITT CO Hebron Middle School 07-08 53.4 52.3 50.3 51.3 Maintaining
BULLITT CO Mount Washington Middle School 07-08 55.0 54.5 56.9 55.7 Rewards
BULLITT CO Bullitt Central High School 10-12 54.8 54.4 52.6 53.5 Maintaining
BULLITT CO Bullitt East High School 10-12 65.2 66.9 65.6 66.2 Rewards
BULLITT CO North Bullitt High School 10-12 55.1 59.0 54.7 57.1 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BURGIN IND Burgin Elementary 04-05 60.4 60.9 47.9 54.2 Assistance
BURGIN IND Burgin High School 07-12 56.5 59.0 61.5 60.3 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
BUTLER CO Fifth District Elementary 04-05 70.3 70.0 70.8 70.3 Rewards
BUTLER CO Fourth District Elementary 04-05 55.4 52.4 50.5 51.5 Maintaining
BUTLER CO Morgantown Elementary 04-05 59.9 57.5 59.4 58.4 Maintaining
BUTLER CO Third District Elementary 04-05 63.5 68.6 71.5 69.8 Rewards
BUTLER CO Butler County Middle School 07-08 52.8 51.4 53.3 52.3 Maintaining
BUTLER CO Butler County High School 10-12 65.9 64.1 64.4 64.3 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CALDWELL CO Caldwell County Elementary 04-05 58.7 62.4 61.8 62.1 Rewards
CALDWELL CO Caldwell County Middle School 07-08 57.6 60.1 60.0 60.0 Rewards
CALDWELL CO Caldwell County High School 10-12 65.6 62.7 66.9 64.8 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CALLOWAY CO East Elementary 04-05 60.6 63.9 65.9 65.0 Rewards
CALLOWAY CO North Elementary 04-05 60.6 64.6 66.6 65.6 Rewards
CALLOWAY CO South West Elementary 04-05 67.1 65.8 67.7 66.6 Maintaining
CALLOWAY CO Calloway County Middle School 07-08 58.1 56.3 60.2 58.3 Rewards
CALLOWAY CO Calloway County High School 10-12 67.8 64.1 67.5 65.9 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CAMPBELL CO Alexandria Elementary 04-05 63.1 64.8 63.8 64.4 Rewards
CAMPBELL CO Cline Elementary 04-05 72.1 72.5 66.9 69.3 Maintaining **
CAMPBELL CO Grants Lick Elementary 04-05 64.3 65.6 68.3 67.1 Rewards
CAMPBELL CO Highland Heights Elementary 04-05 60.8 58.5 62.1 60.3 Maintaining
CAMPBELL CO Jolly Elementary 04-05 66.6 68.6 70.7 69.6 Rewards
CAMPBELL CO Reiley Elementary 04-05 63.8 62.4 62.1 62.2 Maintaining **
CAMPBELL CO Campbell County Middle School 07-08 58.5 55.6 55.1 55.4 Maintaining
CAMPBELL CO Campbell County High School 10-12 66.9 63.5 62.5 63.0 Assistance
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CAMPBELLSVILLE IND Campbellsville Elementary 04 59.3 60.0 63.6 61.8 Rewards S
CAMPBELLSVILLE IND Campbellsville Middle School 05-08 59.3 60.0 63.6 61.8 Rewards S
CAMPBELLSVILLE IND Campbellsville High School 10-12 58.2 63.9 65.8 64.9 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CARLISLE CO Carlisle County Elementary 04-05 57.4 61.7 64.5 63.1 Rewards
CARLISLE CO Carlisle County Middle School 07-08 60.3 65.5 64.0 64.7 Rewards
CARLISLE CO Carlisle County High School 10-12 73.2 70.2 69.5 69.9 Assistance
CARROLL CO Cartmell Elementary 04-05 60.1 56.8 61.9 59.2 Maintaining
CARROLL CO Carroll County Middle School 07-08 49.8 54.0 49.4 51.3 Rewards
CARROLL CO Carroll County High School 10-12 64.2 59.6 59.3 59.4 Assistance
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CARTER CO Carter Elementary 04-05 57.3 58.2 57.2 57.7 Rewards
CARTER CO Hitchins Elementary 04-05 66.1 45.2 62.6 54.3 Assistance
CARTER CO Olive Hill Elementary 04-05 65.4 59.4 61.2 60.4 Assistance
CARTER CO Prichard Elementary 04-05 62.2 60.8 58.9 59.7 Maintaining
CARTER CO Star Elementary 04-05 59.1 52.9 59.1 55.7 Maintaining
CARTER CO Upper Tygart Elementary 04-05 67.3 64.0 70.4 67.6 Rewards
CARTER CO Willard Elementary 04-05 57.6 54.0 58.9 56.7 Maintaining
CARTER CO East Carter Middle School 07-08 59.9 54.3 51.7 52.9 Assistance
CARTER CO West Carter Middle School 07-08 58.3 50.0 54.4 52.2 Assistance
CARTER CO East Carter County High School 10-12 64.5 60.6 58.6 59.6 Assistance
CARTER CO West Carter County High School 10-12 61.4 58.3 58.2 58.3 Assistance
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CASEY CO Douglas Elementary 04-05 58.6 62.0 61.0 61.5 Rewards
CASEY CO Garrett Elementary 04-05 60.7 67.7 67.9 67.8 Rewards
CASEY CO Liberty Elementary 04-05 61.8 66.1 63.4 64.8 Rewards
CASEY CO Middleburg Elementary 04-05 60.3 58.9 61.3 60.0 Maintaining
CASEY CO Phelps Elementary 04-05 61.0 60.8 61.7 61.2 Rewards
CASEY CO Phillips Elementary 04-05 52.9 50.0 51.9 50.8 Maintaining
CASEY CO Casey County Middle School 07-08 52.2 53.9 52.4 53.1 Rewards
CASEY CO Casey County High School 10-12 60.6 58.5 59.9 59.1 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CAVERNA IND Caverna Elementary 04-05 54.1 59.0 60.3 59.6 Rewards
CAVERNA IND Caverna High School 07-12 58.1 52.3 56.5 54.5 Assistance
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CHRISTIAN CO Belmont Elementary 04-05 60.4 52.1 54.0 52.9 Assistance
CHRISTIAN CO Crofton Elementary 04-05 51.5 54.7 56.6 55.6 Rewards
CHRISTIAN CO Highland Elementary 04-05 50.3 51.1 47.1 49.1 Maintaining
CHRISTIAN CO Holiday Elementary 04-05 70.8 70.1 66.7 68.5 Maintaining
CHRISTIAN CO Indian Hills Elementary 04-05 51.2 60.3 61.8 61.0 Rewards
CHRISTIAN CO Lacy Elementary 04-05 62.0 59.8 59.8 59.8 Maintaining
CHRISTIAN CO Millbrooke Elementary 04-05 62.4 60.3 62.1 61.3 Maintaining
CHRISTIAN CO Morningside Elementary 04-05 58.1 55.7 57.1 56.3 Maintaining
CHRISTIAN CO Pembroke Elementary 04-05 57.9 59.8 57.2 58.5 Rewards
CHRISTIAN CO Sinking Fork Elementary 04-05 55.6 53.7 54.6 54.1 Maintaining
CHRISTIAN CO South Christian Elementary 04-05 48.3 50.0 55.0 52.4 Rewards
CHRISTIAN CO Christian County Middle School 07-08 47.9 49.4 47.2 48.3 Rewards
CHRISTIAN CO Hopkinsville Middle School 07-08 52.2 49.7 52.2 50.9 Maintaining
CHRISTIAN CO North Drive Middle School 07-08 49.8 45.1 48.3 46.6 Assistance (Audit)
CHRISTIAN CO Christian County High School 10-12 61.0 55.1 58.1 56.6 Assistance
CHRISTIAN CO Hopkinsville High School 10-12 58.1 58.8 60.2 59.4 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CLARK CO Central Elementary 04-05 63.6 59.9 63.1 61.6 Maintaining
CLARK CO Fannie Bush Elementary 04-05 56.6 54.6 57.8 56.4 Maintaining
CLARK CO Hannah McClure Elementary 04-05 68.1 70.2 67.8 69.0 Rewards
CLARK CO Pilot View Elementary 04-05 70.2 69.9 73.6 71.8 Rewards
CLARK CO Providence Elementary 04-05 70.0 73.6 73.6 73.6 Rewards
CLARK CO Shearer Elementary 04-05 53.8 53.2 56.3 54.8 Rewards
CLARK CO Strode Station Elementary 04-05 64.5 66.7 66.3 66.5 Rewards
CLARK CO Trapp Elementary 04-05 72.8 76.9 77.3 77.1 Rewards
CLARK CO Clark Middle School 07-08 54.7 55.4 55.4 55.4 Rewards
CLARK CO William G Conkwright Middle School 07-08 51.5 55.3 56.4 55.9 Rewards
CLARK CO George Rogers Clark High School 10-12 65.3 65.4 66.4 65.9 Maintaining (Dropout Not Met)
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CLAY CO Big Creek Elementary 04-05 64.3 49.2 53.7 51.2 Assistance
CLAY CO Burning Springs Elementary 04-05 58.1 47.1 49.5 48.4 Assistance (Audit)
CLAY CO Goose Rock Elementary 04-05 54.7 43.8 46.2 45.0 Assistance (Audit)
CLAY CO Hacker Elementary 04-05 64.8 61.4 68.4 64.8 Rewards
CLAY CO Horse Creek Elementary 04-05 51.2 50.5 48.9 49.8 Maintaining
CLAY CO Laurel Creek Elementary 04-05 52.9 51.9 57.1 54.7 Rewards
CLAY CO Manchester Elementary 04-05 54.9 51.1 50.1 50.6 Maintaining
CLAY CO Oneida Elementary 04-05 61.2 55.6 52.6 54.4 Assistance
CLAY CO Paces Creek Elementary 04-05 55.5 46.8 42.0 44.1 Assistance (Audit)
CLAY CO Clay County Middle School 07-08 45.7 41.6 47.2 44.4 Maintaining
CLAY CO Clay County High School 10-12 65.4 55.2 54.2 54.7 Assistance
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CLINTON CO Albany Elementary 04-05 49.6 48.2 51.8 49.9 Rewards W
CLINTON CO Clinton County Middle School 07-08 51.5 48.3 51.5 49.8 Maintaining W
CLINTON CO Clinton County High School 10-12 54.8 58.7 63.0 60.8 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CLOVERPORT IND William H Natcher Elementary 04-05 64.5 69.5 67.1 68.1 Rewards
CLOVERPORT IND Fraize Middle School 07-08 56.0 49.0 54.8 52.1 Assistance
CLOVERPORT IND Frederick Fraize High School 10-12 69.4 74.5 64.0 68.8 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CORBIN IND South Ward Elementary 04-05 63.3 60.2 65.0 62.7 Maintaining
CORBIN IND Corbin Middle School 07-08 57.5 60.2 65.1 62.7 Rewards
CORBIN IND Corbin High School 10-12 69.7 71.2 70.2 70.8 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
COVINGTON IND First District Elementary 04-05 49.5 36.4 36.2 36.3 Assistance (Audit)
COVINGTON IND Glenn O Swing Elementary 04-05 60.1 39.9 41.0 40.5 Assistance (Audit)
COVINGTON IND John G Carlisle Elementary 04-05 54.6 47.1 44.7 45.9 Assistance (Audit)
COVINGTON IND Latonia Elementary 04-05 64.5 62.4 63.1 62.7 Maintaining
COVINGTON IND Ninth District Elementary 04-05 58.2 50.3 48.9 49.7 Assistance (Audit)
COVINGTON IND Sixth District Elementary 04-05 53.5 50.0 48.3 49.3 Maintaining
COVINGTON IND Holmes Junior High School 07-08 44.4 40.5 39.6 40.0 Assistance (Audit)
COVINGTON IND Holmes High School 10-12 61.0 54.4 56.1 55.3 Assistance
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CRITTENDEN CO Crittenden County Elementary 04-05 65.5 65.9 66.2 66.1 Rewards
CRITTENDEN CO Crittenden County Middle School 07-08 67.4 64.8 73.8 69.2 Rewards
CRITTENDEN CO Crittenden County High School 10-12 62.4 66.1 67.4 66.7 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
CUMBERLAND CO Cumberland County Elementary 04-05 59.2 61.3 66.3 63.8 Rewards
CUMBERLAND CO Cumberland County Middle School 07-08 56.4 55.4 56.9 56.2 Maintaining
CUMBERLAND CO Cumberland County High School 10-12 60.4 57.2 58.8 58.0 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
DANVILLE IND Hogsett Elementary 04-05 57.8 58.2 61.3 59.8 Rewards
DANVILLE IND Jennie Rogers Elementary 04-05 66.7 65.6 66.1 65.9 Maintaining
DANVILLE IND Toliver Elementary 04-05 65.7 64.3 61.9 63.0 Maintaining
DANVILLE IND Danville Bate Middle School 07-08 57.0 54.9 56.1 55.4 Maintaining
DANVILLE IND Danville High School 10-12 74.0 71.1 71.5 71.3 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
DAVIESS CO Audubon Elementary 04-05 74.4 78.0 74.8 76.4 Rewards
DAVIESS CO Burns Elementary 04-05 66.3 72.4 72.3 72.3 Rewards
DAVIESS CO Country Heights Elementary 04-05 69.1 77.3 76.1 76.6 Rewards
DAVIESS CO Deer Park Elementary 04-05 87.1 80.8 87.2 84.2 Maintaining **
DAVIESS CO East View Elementary 04-05 60.7 71.6 76.9 74.0 Rewards **
DAVIESS CO Highland Elementary 04-05 80.6 81.6 82.9 82.3 Rewards
DAVIESS CO Philpot Elementary 04-05 67.5 67.2 73.1 69.8 Rewards
DAVIESS CO Sorgho Elementary 04-05 68.0 68.9 69.8 69.4 Rewards **
DAVIESS CO Tamarack Elementary 04-05 70.7 77.4 80.8 79.3 Rewards
DAVIESS CO Utica Elementary 04-05 68.0 69.6 73.8 71.5 Rewards
DAVIESS CO West Louisville Elementary 04-05 84.1 88.0 83.1 85.3 Rewards
DAVIESS CO Whitesville Elementary 04-05 63.9 70.5 71.9 71.3 Rewards
DAVIESS CO College View Middle School 07-08 60.8 65.1 71.1 68.2 Rewards
DAVIESS CO Daviess County Middle School 07-08 60.9 66.0 67.6 66.8 Rewards
DAVIESS CO F T Burns Middle School 07-08 63.0 65.3 69.6 67.5 Rewards
DAVIESS CO Apollo High School 10-12 73.1 74.7 75.7 75.2 Rewards
DAVIESS CO Daviess County High School 10-12 72.3 71.6 73.5 72.5 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
DAWSON SPRINGS IND Dawson Springs Elementary 04 58.9 55.9 60.4 58.3 Maintaining S
DAWSON SPRINGS IND Dawson Springs Middle School 05-08 58.9 55.9 60.4 58.3 Maintaining S
DAWSON SPRINGS IND Dawson Springs High School 10-12 66.6 72.9 73.2 73.1 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
DAYTON IND Lincoln Elementary 04-05 56.5 57.5 56.1 56.8 Rewards
DAYTON IND Dayton High School 07-12 51.7 49.6 52.0 50.7 Maintaining
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
EAST BERNSTADT IND East Bernstadt Elementary 04-08 54.0 54.5 58.4 56.6 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
EDMONSON CO Brownsville Elementary 04-05 61.4 62.3 66.4 64.1 Rewards
EDMONSON CO Kyrock Elementary 04-05 61.9 65.5 65.5 65.5 Rewards
EDMONSON CO Edmonson County Middle School 07-08 56.4 57.0 53.6 55.2 Maintaining
EDMONSON CO Edmonson County High School 10-12 62.1 62.4 63.9 63.1 Rewards
District
School
Grades Tested
Goal
1999
2000
Combined Score
Status
Note
