enquirer.com

News
Front Page
Local
Sports
-Bengals
-Reds
-Bearcats
-Xavier
Business
Health
Technology
Weather
Traffic
Back Issues
Photographs
AP Wire
-World
-Nation
-Sports
-Business
-Arts
-Health

Classifieds
Jobs
Autos
General
Obits
Homes

Freetime
Movies
Dining
Calendars
Weekend

Opinion
Columns
Borgman

GoCinci
HelpDesk
Feedback
Circulation
Subscribe
Phone #'s
Search

Prep football
Wednesday, September 27, 2000

Ohio computer ratings




        Here are the second weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):

AREA REGIONS
        DIVISION I

        Region 4 1, Moeller (5-0) 13.1000. 2, Elder (3-1) 10.0520. 3, Anderson (5-0) 10.0500. 4, Lebanon (5-0) 9.6500. 5, Colerain (5-0) 9.3830. 6, St. Xavier (3-2) 9.1100. 7, Fairfield (4-1) 9.0000. 8, Harrison (4-1) 8.5000. 9, Fairborn (4-1) 7.3000. 10, Xenia (3-2) 6.7330.

        DIVISION II

        Region 8 1 (tie), McNicholas (4-1), Roger Bacon (4-1) 9.7000. 3, Piqua (4-1) 9.6000. 4, Trenton Edgewood (4-1) 8.6000. 5, Vandalia Butler (4-1) 7.8500. 6, Celina (4-1) 7.5500. 7, Glen Este (3-2) 7.4000. 8, Loveland (3-2) 6.9000. 9, Turpin (3-2) 6.8500. 10, Springboro (3-2) 6.7000.

        DIVISION III

        Region 12 1, Day. Chaminade-Julienne (4-1) 10.3500. 2, Portsmouth (5-0) 9.9000. 3, Spring. Shawnee (4-1) 8.6500. 4, Jackson (5-0) 8.5500. 5, Purcell Marian (4-1) 8.4890. 6, Ashville Teays Valley (4-1) 8.3000. 7, Circleville Logan Elm (4-1) 8.2000. 8, Ross (3-2) 7.6000. 9, Gall. Gallia Acad. (4-1) 7.3160. 10, New Richmond (5-0) 7.2500.

        DIVISION IV

        Region 16 1, Germantown Valley View (5-0) 9.9000. 2, Indian Hill (5-0) 9.3000. 3, Wyoming (4-1) 8.6000. 4, Blanchester (5-0) 7.2000. 5, Scioto Northwest (4-1) 5.9000. 6, Badin (2-3) 5.7850. 7, Minford (3-2) 5.7820. 8, Portsmouth West (3-2) 5.1000. 9, Clarksville Clinton-Massie (3-2) 5.0000. 10, Wheelersburg (2-3) 4.9320.

        DIVISION V

        Region 20 1, Gahanna Cols. Acad. (5-0) 9.8500. 2, Cols. Ready (4-0) 9.2430. 3, Brookville (5-0) 8.0500. 4, Spring Northeastern (4-1) 6.8000. 5, Chill. Huntington (4-1) 6.6000. 6, Bainbridge Paint Valley (4-1) 6.1000. 7, Middletown Madison (4-1) 5.9500. 8, Milford Ctr. Fairbanks (4-1) 5.7000. 9, Richmondale SE (4-1) 5.4000. 10, Sidney Lehman Cath. (3-2) 5.1500.

        DIVISION VI

        Region 24 1, Maria Stein Marion Local (5-0) 8.9000. 2, Covington (5-0) 6.6500. 3, Summit Country Day (5-0) 6.6270. 4, Cedarville (4-1) 6.5000. 5 (tie), Anna (4-1) 6.2000. 6, Ansonia (4-1) 5.4000. 7 (tie), Tipp City Bethel (3-2), Spring. Cath. Cent. (3-2) 4.4500. 9, Arcanum (4-1) 4.3000. 10, Day. Jefferson Twp. (4-1) 4.1090.

ALL REGIONS
        DIVISION I

        Region 1—1, Solon (5-0) 13.3000. 2, Shaker Hts. (5-0) 12.2130. 3, Cleve. St. Ignatius (4-0) 10.7360. 4, Lakewood St. Edward (4-1) 10.0000. 5, Painesville Riverside (4-1) 9.7000. 6, E. Cleve. Shaw (4-1) 9.4000. 7, Cleve. Glenville (4-1) 9.2440. 8, Strongsville (4-1) 8.3870. 9, Lakewood (4-1) 8.0340. 10, Cleve. East Tech. (4-1) 6.0000.

        Region 2—1, Mass. Washington (5-0) 13.7500. 2, Mass. Perry (5-0) 13.4500. 3, Cant. GlenOak (5-0) 11.0030. 4, Wadsworth (5-0) 10.7500. 5, Marion Harding (4-1) 9.0000. 6, Mass. Jackson (4-1) 8.8500. 7, Mansfield (4-1) 8.0500. 8, Tol. Scott (3-2) 7.6500. 9 (tie), Elyria (3-2), Tol. Whitmer (2-3) 6.3000.

        Region 3—1, Pickerington (5-0) 12.2000. 2, Troy (5-0) 11.7500. 3, Upper Arlington (5-0) 11.2000. 4, Logan (5-0) 9.9500. 5, Hilliard Davidson (4-1) 8.7500. 6 (tie), Gahanna Lincoln (3-2), Miamisburg (3-2) 8.7000. 8, Worthington Kilbourne (4-1) 8.1500. 9, Westerville South (3-2) 7.1000. 10, Grove City (3-2) 6.2270.

        Region 4—1, Cin. Moeller (5-0) 13.1000. 2, Cin. Elder (3-1) 10.0520. 3, Cin. Anderson (5-0) 10.0500. 4, Lebanon (5-0) 9.6500. 5, Cin. Colerain (5-0) 9.3830. 6, Cin. St. Xavier (3-2) 9.1100. 7, Fairfield (4-1) 9.0000. 8, Harrison (4-1) 8.5000. 9, Fairborn (4-1) 7.3000. 10, Xenia (3-2) 6.7330.

        DIVISION II

        Region 5—1, Olmsted Falls (5-0) 12.0000. 2, Broadview Hts. Brecksville (5-0) 11.2000. 3, Avon Lake (5-0) 10.9500. 4, Niles McKinley (5-0) 9.9500. 5, Mayfield (5-0) 9.9000. 6, Amherst Steele (5-0) 9.4500. 7, Uniontown Lake (4-1) 9.3500. 8, Young. Chaney (5-0) 8.7000. 9, Berea (3-2) 7.5000. 10, Parma Hts. Holy Name (4-1) 7.4500.

        Region 6—1, Sylvania Southview (4-1) 10.6500. 2, Tol. DeSales (4-1) 10.5000. 3, Tiffin Columbian (5-0) 10.4000. 4, Akron Buchtel (4-1) 8.6400. 5, Bowling Green (4-1) 8.1000. 6, Tol. Rogers (3-2) 7.7500. 7, Perrysburg (4-1) 7.5000. 8, Green (3-2) 7.4000. 9, Defiance (5-0) 7.3500. 10, Mans. Madison (3-2) 6.5000.

        Region 7—1, Spring South (5-0) 12.8500. 2, Cols. Beechcroft (5-0) 10.0000. 3, Marysville (5-0) 9.6000. 4, Cols. DeSales (4-1) 8.8950. 5, Cols. Brookhaven (4-1) 8.0500. 6, Cols. Independence (4-1) 6.9240. 7, Delaware Hayes (3-2) 6.7000. 8, Lewis Center Olentangy (3-2) 6.2500. 9, Cols. Mifflin (4-1) 5.2000. 10, Cols. St. Charles (3-2) 5.0730.

        Region 8—1 (tie), Cin. McNicholas (4-1), St. Bernard Roger Bacon (4-1) 9.7000. 3, Piqua (4-1) 9.6000. 4, Trenton Edgewood (4-1) 8.6000. 5, Vandalia Butler (4-1) 7.8500. 6, Celina (4-1) 7.5500. 7, Cin. Glen Este (3-2) 7.4000. 8, Loveland (3-2) 6.9000. 9, Cin. Turpin (3-2) 6.8500. 10, Springboro (3-2) 6.7000.

        DIVISION III

        Region 9—1, Hubbard (4-1) 9.4080. 2, Medina Highland (5-0) 8.3000. 3, Akron Hoban (4-1) 7.0500. 4, Chagrin Falls Kenston (3-2) 6.5500. 5, Mentor Lake Cath. (3-2) 6.0780. 6, Copley (4-1) 5.8500. 7, Mantua Crestwood (3-2) 5.8000. 8, Chesterland W. Geauga (3-2) 4.9500. 9, Chardon ND-Cathedral Latin (2-2) 3.9010. 10, Fairview Park Fairview (2-3) 3.8500.

        Region 10—1, Sunbury Big Walnut (5-0) 10.7000. 2, Van Wert (4-1) 9.9000. 3, Fostoria (4-1) 9.1500. 4, Ottawa-Glandorf (4-1) 8.8000. 5, Cols. Watterson (4-1) 8.0340. 6, Thornville Sheridan (3-2) 5.7500. 7 (tie), Bryan (4-1), St. Marys Memorial (3-2) 5.6500. 9, Bellevue (4-1) 5.2000. 10, Cols. Centennial (4-1) 4.8590.

        Region 11—1, McConnelsville Morgan (5-0) 9.9000. 2, Cant. South (5-0) 9.8000. 3, Wintersville Indian Creek (5-0) 9.6500. 4, Lisbon Beaver (5-0) 9.1000. 5, Louisville (4-1) 8.9500. 6, Lexington (4-1) 8.8000. 7, Carrollton (5-0) 8.6500. 8, Orrville (4-1) 8.5000. 9, Cant. Cent. Cath. (4-1) 8.3400. 10, Millersburg W. Holmes (4-1) 7.2500.

        Region 12—1, Day. Chaminade-Julienne (4-1) 10.3500. 2, Portsmouth (5-0) 9.9000. 3, Spring. Shawnee (4-1) 8.6500. 4, Jackson (5-0) 8.5500. 5, Cin. Purcell Marian (4-1) 8.4890. 6, Ashville Teays Valley (4-1) 8.3000. 7, Circleville Logan Elm (4-1) 8.2000. 8, Ham. Ross (3-2) 7.6000. 9, Gall. Gallia Acad. (4-1) 7.3160. 10, New Richmond (5-0) 7.2500.

        DIVISION IV

        Region 13—1, Young. Ursuline (5-0) 9.8470. 2, Cleve. VA-St. Joseph (5-0) 9.3910. 3, Wickliffe (4-1) 8.2000. 4, Chagrin Falls (5-0) 7.9500. 5, Louisville Aquinas (5-0) 7.8000. 6, Akron Manchester (4-1) 7.7280. 7, Perry (4-1) 7.6000. 8, Leavittsburg LaBrae (4-1) 6.7000. 9, Young. Liberty (3-2) 6.6500. 10, Gnad. Indian Valley (4-1) 6.1500.

        Region 14—1, Sandusky Perkins (5-0) 9.1000. 2, Tontogany Otsego (4-1) 7.8000. 3, Wellington (5-0) 7.5500. 4, Huron (4-1) 7.3500. 5, Castalia Margaretta (4-1) 6.9000. 6 (tie), Bellville Clear Fork (3-2), Ontario (4-1) 6.8500. 8, Coldwater (4-1) 6.4500. 9, Avon (4-1) 5.5500. 10, Wauseon (4-1) 5.5000.

        Region 15—1, Ironton (5-0) 10.8000. 2, Newark Licking Valley (5-0) 10.4000. 3, Coshocton (5-0) 9.8000. 4, Loudonville (4-0) 8.2630. 5, Bellaire (3-2) 7.2500. 6, Canal Winchester (4-1) 7.0000. 7, Utica (4-1) 6.6500. 8, Zanes. W. Muskingum (4-1) 4.9500. 9, Lanc. Fairfield Union (4-1) 4.8500. 10, Martins Ferry (3-2) 4.8000.

        Region 16—1, Germantown Valley View (5-0) 9.9000. 2, Cin. Indian Hill (5-0) 9.3000. 3, Cin. Wyoming (4-1) 8.6000. 4, Blanchester (5-0) 7.2000. 5, Scioto Northwest (4-1) 5.9000. 6, Ham. Badin (2-3) 5.7850. 7, Minford (3-2) 5.7820. 8, Portsmouth West (3-2) 5.1000. 9, Clarksville Clinton-Massie (3-2) 5.0000. 10, Wheelersburg (2-3) 4.9320.

        DIVISION V

        Region 17—1, New Middletown Springfield (5-0) 9.7100. 2, Mass. Tuslaw (5-0) 9.6500. 3, Bedford Chanel (4-1) 8.7960. 4, Independence (4-1) 6.8500. 5, Windham (4-1) 6.0780. 6, Columbiana Crestview (4-1) 6.0630. 7, Gates Mills Hawken (4-1) 5.6500. 8, Orwell Grand Valley (4-1) 5.3500. 9, Atwater Waterloo (4-1) 5.2000. 10, Columbiana (4-1) 5.1500.

        Region 18—1, Liberty Ctr. (5-0) 9.7500. 2, Rockford Parkway (5-0) 8.0500. 3, Morral Ridgedale (5-0) 7.0500. 4, Marion Pleasant (4-1) 6.8500. 5, Sycamore Mohawk (4-1) 6.7500. 6, Bluffton (5-0) 6.7000. 7, St Henry (4-1) 6.3500. 8, Bloomdale Elmwood (4-1) 6.0000. 9, Crestline (4-1) 5.6000. 10, Metamora Evergreen (3-2) 4.9000.

        Region 19—1, Ashland Crestview (5-0) 7.9500. 2, Beverly Ft. Frye (5-0) 7.6000. 3, Amanda-Clearcreek (4-1) 7.3890. 4, Hemlock Miller (5-0) 7.1820. 5, Johnstown Northridge (5-0) 6.4000. 6, Barnesville (4-1) 5.8500. 7, Newcomerstown (4-1) 5.8000. 8, Sarahsville Shenandoah (5-0) 5.4500. 9, Hannibal River (3-2) 4.6390. 10, Nelsonville-York (3-2) 4.5500.

        Region 20—1, Gahanna Cols. Acad. (5-0) 9.8500. 2, Cols. Ready (4-0) 9.2430. 3, Brookville (5-0) 8.0500. 4, Spring Northeastern (4-1) 6.8000. 5, Chill. Huntington (4-1) 6.6000. 6, Bainbridge Paint Valley (4-1) 6.1000. 7, Middletown Madison (4-1) 5.9500. 8, Milford Ctr. Fairbanks (4-1) 5.7000. 9, Richmondale SE (4-1) 5.4000. 10, Sidney Lehman Cath. (3-2) 5.1500.

        DIVISION VI

        Region 21—1, Mogadore (5-0) 11.3500. 2, McDonald (4-1) 8.3520. 3, Cleve. Cuya. Hts. (5-0) 7.3790. 4, East Canton (5-0) 6.3500. 5, Norwalk St. Paul (5-0) 5.9000. 6, Gibsonburg (4-1) 5.4000. 7, Tiffin Calvert (3-2) 5.0500. 8, Monroeville (4-1) 4.3500. 9, Cleve. Hts. Lutheran E. (4-1) 4.1080. 10, Lowellville (4-1) 4.1000.

        Region 22—1, Delphos St. John's (5-0) 8.7480. 2, Carey (5-0) 7.2000. 3, Spencerville (5-0) 6.3500. 4, Pandora-Gilboa (4-1) 6.2500. 5, Oregon Stritch (4-1) 5.7500. 6, Mc Comb (5-0) 5.6500. 7, Columbus Grove (4-1) 5.5000. 8, Arlington (4-1) 5.4500. 9, Antwerp (4-1) 5.3000. 10, Def. Ayersville (3-2) 5.1000.

        Region 23—1, Ports. Notre Dame (5-0) 10.1000. 2, Shadyside (4-1) 6.7500. 3, Toronto (5-0) 6.0500. 4, Newark Cath. (3-2) 5.6500. 5, Reedsville Eastern (4-1) 4.9210. 6, Beallsville (4-1) 4.7000. 7, Malvern (3-2) 4.6500. 8, Strasburg-Franklin (4-1) 4.6000. 9, Portsmouth East (3-2) 4.4500. 10, Danville (3-2) 3.7000.

        Region 24—1, Maria Stein Marion Local (5-0) 8.9000. 2, Covington (5-0) 6.6500. 3, Cin. Summit Country Day (5-0) 6.6270. 4, Cedarville (4-1) 6.5000. 5 (tie), Anna (4-1) 6.2000. 6, Ansonia (4-1) 5.4000. 7 (tie), Tipp City Bethel (3-2), Spring. Cath. Cent. (3-2) 4.4500. 9, Arcanum (4-1) 4.3000. 10, Day. Jefferson Twp. (4-1) 4.1090.

Complete prep football coverage at Enquirer.com/prepfootball



Sports Stories
Complete Olympics coverage at Cincinnati.com/olympics
Local boxer clinches bronze
DAUGHERTY: Run, Marion, run from drug stain
DAUGHERTY: Welcome to the centerfold Games
- Ohio computer ratings
Ohio football polls
Moeller breaks into national poll
Kentucky football polls
SAMPLES: Students can root without rudeness
High school highlights
St. Ursula wins golf sectionals
Cincinnati high school results
N. Kentucky high school results
Russian Rocket hits Gardens ice Friday

Brewers 7, Reds 4
Box, runs
Ballpark concourse will provide year-round view
Cinergy seats will be sold
Dessens, Stynes best surprises
LeBeau wants Bengals to attack
Stress, personal concerns led to Coslet's resignation
Kenyon returns to Shoemaker Oct. 27


 
Search | Questions/help | News tips | Letters to the editors
Web advertising | Place a classified | Subscribe | Circulation

Copyright 1995-2000. The Cincinnati Enquirer, a Gannett Co. Inc. newspaper.
Use of this site signifies agreement to terms of service updated 4/5/2000.