[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
 
Wednesday, October 25, 2000

Ohio football ratings




        Here are the sixth weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):

        AREA REGIONS

        Division I, Region 4 — 1, Moeller (8-1) 30.8670. 2, Colerain (9-0) 26.8580. 3, Elder (5-3) 23.1700. 4, Lebanon (9-0) 22.9333. 5, Anderson (8-1) 21.5777. 6, St. Xavier (6-3) 21.4444. 7, Western Hills (8-1) 18.3885. 8, Winton Woods (7-2) 17.8555. 9, Fairfield (6-3) 16.0000. 10, LaSalle (5-4) 15.9216.

        Division II, Region 8 — 1, Vandalia Butler (8-1) 24.2888. 2, Piqua (7-2) 21.4944. 3, McNicholas (6-3) 19.9084. 4, Glen Este (6-3) 17.6444. 5, Trenton Edgewood (8-1) 17.1111. 6, Oxford Talawanda (7-2) 15.0055. 7, Wapakoneta (6-3) 14.1388. 8, Loveland (6-3) 13.7055. 9, Walnut Hills (6-3) 13.1623. 10, Celina (5-4) 13.0277.

        Division III, Region 12 — 1, Portsmouth (9-0) 23.5501. 2, Day. Chaminade-Julienne (7-2) 21.0936. 3, New Richmond (9-0) 18.1777. 4, Purcell Marian (6-3) 17.6001. 5, Circleville Logan Elm (7-2) 17.1555. 6, Jackson (8-1) 16.5888. 7, Ashville Teays Valley (7-2) 16.4666. 8, Gall. Gallia Acad. (7-2) 14.6028. 9, Eaton (6-3) 14.4388. 10, St. Paris Graham (7-2) 14.2000.

        Division IV, Region 16 — 1, Germantown Valley View (9-0) 19.4611. 2, Wyoming (7-2) 17.1500. 3, Blanchester (9-0) 17.0666. 4, Minford (6-3) 15.9888. 5, Wheelersburg (5-4) 14.4134. 6, Ham. Badin (4-5) 13.0504. 7, Madeira (6-3) 12.0142. 8, Indian Hill (6-3) 11.7000. 9, Portsmouth West (5-4) 10.7320. 10, Clarksville Clinton-Massie (5-4) 10.6722.

        Division V, Region 20 — 1, Cols. Ready (8-0) 18.9975. 2, Gahanna Cols. Acad. (8-1) 16.7166. 3, Bainbridge Paint Valley (8-1) 16.5944. 4, Reading (7-2) 15.8628. 5, Brookville (8-1) 15.0000. 6, Spring Northeastern (5-4) 12.5111. 7, Richmondale SE (7-2) 12.4722. 8, Milford Ctr. Fairbanks (7-2) 11.9111. 9, Chesapeake (7-2) 11.5336. 10, Sidney Lehman (6-3) 10.9666.

        Division VI, Region 24 — 1, Covington (9-0) 18.7722. 2, Maria Stein Marion Local (8-1) 16.9388. 3, Ansonia (7-2) 14.4388. 4, Summit Country Day (8-1) 13.4353. 5, Cedarville (6-3) 11.8111. 6, Anna (7-2) 10.0722. 7, Tipp City Bethel (6-3) 8.8000. 8, Mechanicsburg (4-5) 8.1277. 9, Cin. Country Day (5-4) 8.0154. 10, Williamsburg (6-3) 7.9964.

        ALL REGIONS

        DIVISION I

        Region 1—1, Solon (9-0) 33.6777. 2, Cleve. St. Ignatius (9-0) 29.0494. 3, Shaker Hts. (9-0) 25.7868. 4, Strongsville (8-1) 24.5495. 5, Painesville Riverside (8-1) 23.2611. 6, Cleve. Glenville (8-1) 21.2923. 7, Middleburg Hts. Midpark (6-3) 19.3222. 8, E. Cleve. Shaw (6-3) 15.3833. 9, Lakewood St. Edward (5-3) 15.1720. 10, Lakewood (5-4) 13.3732.

        Region 2—1, Mass. Perry (9-0) 33.1055. 2, Mass. Washington (7-2) 27.5701. 3, Mass. Jackson (8-1) 24.6055. 4, Marion Harding (8-1) 23.0333. 5, Mansfield (8-1) 22.6222. 6, Tol. Whitmer (6-3) 19.1888. 7, N. Canton Hoover (7-2) 18.3333. 8, Cant. GlenOak (7-2) 17.4188. 9, Fremont Ross (5-4) 16.9111. 10, Wadsworth (7-2) 16.7777.

        Region 3—1, Pickerington (9-0) 28.7444. 2, Upper Arlington (9-0) 25.0888. 3, Logan (9-0) 24.8555. 4, Westerville South (7-2) 24.7166. 5, Troy (8-1) 23.5111. 6, Miamisburg (7-2) 19.4222. 7, Gahanna Lincoln (6-3) 17.9444. 8, Centerville (6-3) 17.1444. 9, Huber Hts. Wayne (5-4) 16.7333. 10, Hilliard Davidson (6-3) 16.6388.

        Region 4—1, Cin. Moeller (8-1) 30.8670. 2, Cin. Colerain (9-0) 26.8580. 3, Cin. Elder (5-3) 23.1700. 4, Lebanon (9-0) 22.9333. 5, Cin. Anderson (8-1) 21.5777. 6, Cin. St. Xavier (6-3) 21.4444. 7, Cin. Western Hills (8-1) 18.3885. 8, Cin. Winton Woods (7-2) 17.8555. 9, Fairfield (6-3) 16.0000. 10, Cin. LaSalle (5-4) 15.9216.

        DIVISION II

        Region 5—1, Olmsted Falls (9-0) 24.9777. 2, Niles McKinley (9-0) 23.2875. 3, Amherst Steele (8-1) 22.3722. 4, Avon Lake (8-1) 21.5111. 5, Young. Chaney (9-0) 21.4833. 6, Garfield Heights (7-2) 21.4333. 7, Broadview Hts. Brecksville (7-2) 20.2888. 8, Cleve. East (7-2) 18.3396. 9, Chardon (5-4) 13.8251. 10, Parma Padua (6-3) 13.4863.

        Region 6—1, Tol. Rogers (8-1) 25.5666. 2, Defiance (9-0) 23.2055. 3, Bowling Green (8-1) 22.2166. 4, Tiffin Columbian (9-0) 20.9500. 5, Green (7-2) 20.7444. 6, Whitehouse Anthony Wayne (7-2) 18.5243. 7, Tol. DeSales (6-3) 17.7944. 8, Akron Buchtel (8-1) 17.7270. 9, Tol. Cent. Cath. (6-3) 15.4944. 10, Sylvania Southview (5-4) 12.3944.

        Region 7—1, Marysville (9-0) 22.9833. 2, Cols. DeSales (7-2) 21.2876. 3, Cols. Beechcroft (8-1) 21.0000. 4, Cols. Brookhaven (8-1) 20.8444. 5, Spring South (6-3) 17.9944. 6, Cols. St. Charles (6-3) 16.8981. 7, Cols. Independence (8-1) 16.3528. 8, Dover (6-3) 16.1888. 9, New Carlisle Tecumseh (5-4) 13.5277. 10, Lewis Center Olentangy (5-4) 11.1222.

        Region 8—1, Vandalia Butler (8-1) 24.2888. 2, Piqua (7-2) 21.4944. 3, Cin. McNicholas (6-3) 19.9084. 4, Cin. Glen Este (6-3) 17.6444. 5, Trenton Edgewood (8-1) 17.1111. 6, Oxford Talawanda (7-2) 15.0055. 7, Wapakoneta (6-3) 14.1388. 8, Loveland (6-3) 13.7055. 9, Cin. Walnut Hills (6-3) 13.1623. 10, Celina (5-4) 13.0277.

        DIVISION III

        Region 9—1, Akron Hoban (8-1) 19.4081. 2, Hubbard (6-2) 18.7360. 3, Copley (7-2) 15.5666. 4, Mentor Lake Cath. (6-3) 15.2170. 5, Medina Highland (7-2) 14.6000. 6, Cortland Lakeview (6-3) 13.2706. 7, Mantua Crestwood (6-3) 11.5055. 8, Chagrin Falls Kenston (5-4) 11.4611. 9, Conneaut (6-3) 10.4662. 10, Mogadore Field (5-4) 10.2611.

        Region 10—1, Sunbury Big Walnut (8-1) 19.8333. 2, Cols. Watterson (6-3) 18.6202. 3, Fostoria (7-2) 16.5098. 4, Van Wert (6-3) 14.4888. 5, Ottawa-Glandorf (6-3) 13.6777. 6, Hebron Lakewood (6-3) 12.0666. 7, St. Marys Memorial (6-3) 11.9444. 8, Thornville Sheridan (6-3) 11.9222. 9, Bellefontaine (6-3) 11.7722. 10, Bryan (6-3) 11.4000.

        Region 11—1, Louisville (8-1) 23.6666. 2, Cant. Cent. Cath. (8-1) 22.5610. 3, McConnelsville Morgan (9-0) 21.8444. 4, Lisbon Beaver (9-0) 20.3777. 5, Beloit West Branch (6-3) 17.6888. 6, Orrville (6-3) 17.0555. 7, Carrollton (7-2) 16.5277. 8, Millersburg W. Holmes (8-1) 15.9336. 9, Lexington (6-3) 15.3888. 10, Canfield (6-3) 15.3023.

        Region 12—1, Portsmouth (9-0) 23.5501. 2, Day. Chaminade-Julienne (7-2) 21.0936. 3, New Richmond (9-0) 18.1777. 4, Cin. Purcell Marian (6-3) 17.6001. 5, Circleville Logan Elm (7-2) 17.1555. 6, Jackson (8-1) 16.5888. 7, Ashville Teays Valley (7-2) 16.4666. 8, Gall. Gallia Acad. (7-2) 14.6028. 9, Eaton (6-3) 14.4388. 10, St. Paris Graham (7-2) 14.2000.

        DIVISION IV

        Region 13—1, Cleve. VA-St. Joseph (8-1) 21.7573. 2, Young. Ursuline (8-1) 21.5491. 3, Akron Manchester (8-1) 18.7950. 4, Wickliffe (6-3) 16.7555. 5, Chagrin Falls (9-0) 16.5333. 6, Perry (7-2) 14.6611. 7, Zoarville Tusc. Valley (5-4) 12.7000. 8, Young. Mooney (5-4) 12.1148. 9, Louisville Aquinas (7-2) 11.9722. 10, Aurora (5-4) 11.7888.

        Region 14—1, Sandusky Perkins (9-0) 19.5555. 2, Coldwater (8-1) 16.3500. 3, Wellington (9-0) 16.3055. 4, Huron (7-2) 15.5111. 5, Tontogany Otsego (7-2) 14.4277. 6, Millbury Lake (7-2) 14.0222. 7, Kenton (5-4) 13.0333. 8, Delta (5-4) 12.4277. 9, Ontario (7-2) 12.2222. 10, Castalia Margaretta (6-3) 11.9500.

        Region 15—1, Newark Licking Valley (9-0) 22.6277. 2, Coshocton (9-0) 21.7500. 3, Ironton (7-1) 20.3050. 4, Martins Ferry (7-2) 16.8388. 5, Utica (8-1) 16.5666. 6, Bellaire (7-2) 15.8388. 7, Carroll Bloom-Carroll (7-2) 13.8944. 8, Loudonville (6-2) 12.7950. 9, Cols. Eastmoor Acad. (5-4) 10.0144. 10, Canal Winchester (5-4) 9.8000.

        Region 16—1, Germantown Valley View (9-0) 19.4611. 2, Cin. Wyoming (7-2) 17.1500. 3, Blanchester (9-0) 17.0666. 4, Minford (6-3) 15.9888. 5, Wheelersburg (5-4) 14.4134. 6, Ham. Badin (4-5) 13.0504. 7, Cin. Madeira (6-3) 12.0142. 8, Cin. Indian Hill (6-3) 11.7000. 9, Portsmouth West (5-4) 10.7320. 10, Clarksville Clinton-Massie (5-4) 10.6722.

        DIVISION V

        Region 17—1, Bedford Chanel (8-1) 22.4544. 2, New Middletown Springfield (9-0) 21.4740. 3, Mass. Tuslaw (8-1) 19.6166. 4, Gates Mills Hawken (8-1) 15.1333. 5, Columbiana Crestview (7-2) 14.6228. 6, Independence (8-1) 13.3722. 7, Windham (7-2) 12.0501. 8, N. Lima S. Range (6-2) 10.5670. 9, Orwell Grand Valley (7-2) 9.6777. 10, Columbiana (6-3) 9.0806.

        Region 18—1, Liberty Ctr. (9-0) 19.9277. 2, Bluffton (9-0) 15.6222. 3, Marion Pleasant (8-1) 15.2333. 4, Crestline (8-1) 14.9388. 5, Morral Ridgedale (8-1) 14.8277. 6, Metamora Evergreen (7-2) 13.0666. 7, Delphos Jefferson (8-1) 12.2833. 8, Sycamore Mohawk (7-2) 12.1500. 9, Bloomdale Elmwood (7-2) 12.0166. 10, Rockford Parkway (6-3) 11.9444.

        Region 19—1, Ashland Crestview (8-1) 16.0833. 2, Beverly Ft. Frye (8-1) 15.6444. 3, Amanda-Clearcreek (6-3) 14.6614. 4, Newcomerstown (7-2) 13.0833. 5, Nelsonville-York (7-2) 12.9944. 6, Hemlock Miller (8-1) 12.8328. 7, Johnstown Northridge (7-2) 12.5388. 8, Smithville (8-1) 12.3935. 9, Barnesville (6-3) 8.7877. 10, Johnstown-Monroe (5-4) 8.5111.

        Region 20—1, Cols. Ready (8-0) 18.9975. 2, Gahanna Cols. Acad. (8-1) 16.7166. 3, Bainbridge Paint Valley (8-1) 16.5944. 4, Reading (7-2) 15.8628. 5, Brookville (8-1) 15.0000. 6, Spring Northeastern (5-4) 12.5111. 7, Richmondale SE (7-2) 12.4722. 8, Milford Ctr. Fairbanks (7-2) 11.9111. 9, Chesapeake (7-2) 11.5336. 10, Sidney Lehman (6-3) 10.9666.

        DIVISION VI

        Region 21—1, Mogadore (9-0) 21.8833. 2, Norwalk St. Paul (9-0) 17.5222. 3, McDonald (8-1) 16.7388. 4, Gibsonburg (8-1) 15.0666. 5, Cleve. Cuya. Hts. (9-0) 14.6363. 6, Tiffin Calvert (7-2) 13.0277. 7, Monroeville (6-3) 9.9111. 8, Cleve. Hts. Lutheran E. (7-2) 9.4241. 9, East Canton (6-3) 8.8166. 10, Southington Chalker (7-2) 8.7014.

        Region 22—1, Delphos St. John's (9-0) 19.6333. 2, Mc Comb (9-0) 15.8055. 3, Antwerp (8-1) 13.2222. 4, Pandora-Gilboa (7-2) 12.1277. 5, Carey (8-1) 11.7777. 6, Def. Ayersville (7-2) 11.5833. 7, Arlington (7-2) 10.7333. 8, Columbus Grove (7-2) 10.6388. 9, Tol. Ottawa Hills (6-3) 10.3178. 10, Spencerville (7-2) 9.3888.

        Region 23—1, Ports. Notre Dame (9-0) 19.0277. 2, Beallsville (8-1) 15.8128. 3, Shadyside (8-1) 15.0627. 4, Reedsville Eastern (8-1) 15.0402. 5, Toronto (9-0) 14.4662. 6, Newark Cath. (5-4) 10.3178. 7, Strasburg-Franklin (7-2) 10.0497. 8, Leetonia (6-2) 9.5855. 9, Malvern (6-3) 7.5000. 10, Wellsville (5-4) 5.8388.

        Region 24—1, Covington (9-0) 18.7722. 2, Maria Stein Marion Local (8-1) 16.9388. 3, Ansonia (7-2) 14.4388. 4, Cin. Summit Country Day (8-1) 13.4353. 5, Cedarville (6-3) 11.8111. 6, Anna (7-2) 10.0722. 7, Tipp City Bethel (6-3) 8.8000. 8, Mechanicsburg (4-5) 8.1277. 9, Cin. Country Day (5-4) 8.0154. 10, Williamsburg (6-3) 7.9964.

       Complete prep football coverage at Enquirer.com/prepfootball




  [an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive]
Copyright 1995-98 The Cincinnati Enquirer, a Gannett Co. Inc. newspaper.
Use of this site signifies agreement to terms of service updated 2/28/98.
[an error occurred while processing this directive]