Monday, January 15, 2001
Enquirer boys basketball polls
Teams listed with first-place votes, record and points in coaches voting:
DIVISION I
1. Winton Woods (3) ....... 10-0 52
2. St. Xavier (3) ....... 11-1 50
3. Elder ....... 9-3 44
4. Moeller ....... 8-3 39
4. Western Hills ....... 7-4 39
5. Withrow ....... 7-3 27
6. Oak Hills ....... 8-3 26
7. Hamilton ....... 8-3 21
8. Anderson ....... 7-3 9
9. Loveland ....... 10-0 7
10. Colerain ....... 7-5 6
Others: LaSalle 3, Woodward 3, Lakota 1.
DIVISION II-IV
1. McNicholas (14) ....... 8-3 175
2. Madeira (3) ....... 9-1 167
3. Purcell Marian (1) ....... 7-4 145
4. Reading ....... 6-1 97
5. Roger Bacon ....... 7-4 90
6. CHCA (1) ....... 10-1 59
7. CCD ....... 8-1 54
8. Mariemont ....... 8-3 37
9. North College Hill ....... 6-4 26
10. Georgetown ....... 6-4 15
10. Finneytown ....... 5-5 15
Others: Springboro 14, Ripley 9, Loveland 8, White Oak 5, Seven Hills 4, Ross 4, Goshen 3, Wyoming 2, Summitt Country Day 1.
KENTUCKY
1. Cov.Catholic (4) ....... 9-4 84
2. Newport CC (4) ....... 12-4 71
3. Scott (1) ....... 13-2 68
4. Conner ....... 10-1 54
5. Simon Kenton ....... 11-3 51
6. Highlands ....... 9-3 43
7. Dixie Heights ....... 9-4 32
8. St. Henry ....... 7-6 20
9. Campbell Co. ....... 7-6 18
10. Holmes ....... 7-6 6
Others: Silver Grove 5, Bishop Brossart 4, Holy Cross 2, Boone County 2.
INDIANA
1. Batesville (17) ....... 9-2 222
2. East Central (2) ....... 8-3 180
3. Jennings co (2) ....... 9-4 180
4. Milan (1) ....... 9-2 167
5. Greensburg ....... 6-5 103
6. South Dearborn ....... 6-5 92
7. Southweestern ....... 7-4 91
8. Madison ....... 5-6 88
9. Jac Cen Del ....... 5-6 44
10. Madison Shaw ....... 7-4 40
Others: Lawrenceberg 12, Franklin County 11, North Decatur 9, Connersville 9, South Ripley 6, South Decatur 5, Rising Sun 5, Switzerland County 1.
Boys basketball coverage
Girls basketball coverage
Sports Stories