[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
|
|

Wednesday, February 28, 2001
Kentucky girls basketball scores
TUESDAY'S GAMES
NORTHERN KENTUCKY
33rd: St. Henry 46, Simon Kenton 29
33rd: Ryle 44, Heritage Academy 33
34th: Calvary Christian 58, Lloyd Memorial 54
36th: Newport Central Catholic 58, Bellevue 28
38th: Bishop Brossart 62, Pendleton Co. 41
39th: Fleming Co. 60, Augusta 27
OTHER
1st: Hickman Co. 71, Fulton Co. 52
2nd: Heath 73, Paducah Tilghman 48
3rd: Graves Co. 66, Ballard Memorial 23
4th: Calloway Co. 67, Murray 55
5th: Cladwell Co. 80, Trigg Co. 46
6th: Henderson Co. 59, Union Co. 48
7th: Madisonville North Hopkins 51, Dawson Springs 35
8th: Hopkinsville 56 Fort Campbell 36
10th: Muhlenberg North 65, Butler Co. 35
13th: Franklin-Simpson 60, Logan Co. 59
14th: Warren Central 62, Warren East 54
15th: Allen Co.-Scottsville 59, Edmonson Co. 53
15th: Barren Co. 49, Glasgow 33
16th: MOnroe 69, Metcalfe 61
17th: Meade Co. 41, North Hardin 38
18th: Hart Co. 64, Caverna 37
21st: LOu. Central 80, Lou. Shawnee 9
22nd: Lou. Butler 62, Lou. Western 24
23rd: Lou. Doss 70, Lou. Beth Haven 53
24th: Holy Rosary 64, Evangel Christian 35
26th: Lou. Assumption 71, Lou. Atherton 22
30th: Henry Co. 68, Eminence 22
31st: South Oldham 65, Gallatin Co. 42
41th: Woodford Co. 72, Frankfort 60
42nd: Lex. Christian 67, Lex. Sayre 47
45th: Boyle Co. 49, Casey Co. 34.
46th: Garrard Co. 60, Harrodsburg 36
48th: North Laurel 51, Pulaski Southwestern 43
49th: Clay Co. 48, Rockcastle Co. 44.
50th: Corbin 78, Barbourville 26
53rd: Whitesburg 78, Letcher 50
54th: Perry Co. Central 50, Leslie Co. 47
55th: Cordia 80, Jackson City 35
57th: Johnson Central 81, Magoffin Co. 48
58th: South Floyd 68, Betsy Layne 56
59th: Pikeville 54, Pike Co. Central 42
61st: Menifee Co. 33, Morgan Co. 22
62nd: East Carter 98, Elloitt Co. 19
Boys basketball coverage
Girls basketball coverage
Sports Stories
Return to roots revived Casey
Reds take swing at new strike zone
Regulars to play in first exhibition
Reds add features to Web site
QB Kitna 'open to' Bengals
Pro Bowler Washington to visit Bengals
Bengals won't pay for 'smart seats'
Satterfield's shots finally falling
UC baseball team gets long-awaited ranking
|
|
|
[an error occurred while processing this directive]
[an error occurred while processing this directive]
|
|