[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
 
Tuesday, May 01, 2001

Lottery sales by zip code




Here are lottery sales and winnings over $1,000 in 2000, arranged by zip codes in Butler, Clermont, Hamilton and Warren counties.

HAMILTON COUNTY
COMMUNITY ZIP SALES WINNINGS
ADDYSTON 45001 $212,149.00 $17,298.00
CLEVES 45002 $1,304,161.00 $42,162.00
HARRISON 45030 $2,989,758.50 $46,094.00
MIAMITOWN 45041 $232,195.50 $0.00
NORTH BEND 45052 $609,582.00 $22,383.00
LOVELAND 45140 $3,728,691.50 $692,427.00
CINCINNATI 45202 $6,534,598.50 $9,089.00
CINCINNATI 45203 $1,954,306.50 $15,000.00
CINCINNATI 45204 $726,045.00 $11,999.00
CINCINNATI 45205 $3,307,112.00 $163,603.00
CINCINNATI 45206 $5,350,139.00 $105,655.00
CINCINNATI 45207 $781,381.50 $78,987.00
CINCINNATI 45208 $18,011.00 $10,446.00
CINCINNATI 45209 $1,964,273.50 $44,300.00
CINCINNATI 45210 $3,562,701.00 $34,968.00
CINCINNATI 45211 $7,159,727.00 $231,091.00
CINCINNATI 45212 $5,783,320.50 $377,701.00
CINCINNATI 45213 $3,715,210.00 $386,065.00
CINCINNATI 45214 $3,085,029.00 $71,854.00
CINCINNATI 45215 $6,345,560.50 $6,128,548.00
CINCINNATI 45216 $2,311,634.50 $622,869.00
ST. BERNARD 45217 $2,817,710.00 $76,378.00
GREENHILLS 45218 $511,932.50 $25,000.00
CINCINNATI 45219 $2,876,860.50 $67,596.00
CINCINNATI 45220 $512,297.00 $47,238.00
CINCINNATI 45223 $2,755,411.50 $65,832.00
CINCINNATI 45224 $3,349,840.00 $170,792.00
CINCINNATI 45225 $3,320,179.50 $54,297.00
CINCINNATI 45226 $1,160,547.00 $6,716.00
CINCINNATI 45227 $4,639,810.00 $103,300.00
CINCINNATI 45228 $658,076.50 $0.00
CINCINNATI 45229 $3,810,051.50 $113,158.00
CINCINNATI 45230 $1,277,577.50 $57,061.00
CINCINNATI 45231 $8,301,274.00 $480,457.00
CINCINNATI 45232 $723,626.00 $17,676.00
SAYLER PARK 45233 $1,029,832.00 $37,168.00
DEER PARK 45236 $3,665,068.50 $84,968.00
CINCINNATI 45237 $5,398,768.50 $361,399.00
CINCINNATI 45238 $6,519,790.50 $395,745.80
CINCINNATI 45239 $3,749,188.50 $121,815.63
FOREST PARK 45240 $3,059,006.50 $390,539.51
SHARONVILLE 45241 $5,522,259.00 $204,574.00
BLUE ASH 45242 $2,471,184.00 $72,628.00
MADEIRA 45243 $806,500.50 $16,732.00
BATAVIA 45244 $3,065,719.50 $400,550.00
WITHAMSVILLE 45245 $2,207,497.50 $72,202.00
SPRINGDALE/GLENDALE 45246 $3,684,474.00 $44,946.00
CINCINNATI 45247 $1,913,786.50 $42,239.00
CINCINNATI 45248 $1,223,056.00 $95,719.00
CINCINNATI 45249 $745,807.00 $25,611.00
CINCINNATI 45251 $4,552,624.00 $127,106.00
CINCINNATI 45252 $9,300.00 $3,087.00
CINCINNATI 45255 $1,880,630.50 $65,117.00
BUTLER COUNTY
COMMUNITY ZIP SALES WINNINGS
COLLEGE CORNER 45003 $166,305.50 $0.00
HAMILTON 45011 $6,122,983.00 $501,082.00
HAMILTON 45012 $136,733.50 $277.74
HAMILTON 45013 $5,997,512.00 $180,745.84
FAIRFIELD 45014 $6,581,364.00 $202,517.00
HAMILTON 45015 $2,122,076.50 $43,674.00
MIDDLETOWN 45042 $4,504,947.00 $232,497.00
MIDDLETOWN 45044 $8,519,935.50 $746,029.00
MONROE 45050 $1,271,657.50 $11,330.00
OKEANA 45053 $160,337.00 $3,000.00
OXFORD 45056 $1,265,870.00 $117,148.00
SEVEN MILE 45062 $195,323.00 $0.00
SOMERVILLE 45064 $139,463.00 $25,397.00
TRENTON 45067 $1,018,636.50 $9,509.00
WEST CHESTER 45069 $3,236,079.50 $455,023.00
CLERMONT COUNTY
COMMUNITY ZIP SALES WINNINGS
AMELIA 45102 $2,472,023.00 $235,168.00
BATAVIA 45103 $2,371,131.50 $46,643.00
BETHEL 45106 $1,521,122.50 $22,078.00
CHILO 45112 $64,910.50 $1,500.00
FELICITY 45120 $551,176.00 $14,188.00
GOSHEN 45122 $813,303.00 $6,500.00
MARATHON 45145 $143,652.50 $2,600.00
MIAMIVILLE 45147 $221,385.50 $0.00
MILFORD 45150 $3,609,308.50 $285,928.87
MOSCOW 45153 $236,682.50 $5,000.00
NEVILLE 45156 $11,400.00 $0.00
NEW RICHMOND 45157 $732,124.00 $210,731.00
OWENSVILLE/BATAVIA 45160 $367,797.00 $30,000.00
WILLIAMSBURG 45176 $939,222.00 $23,119.00
WARREN COUNTY
COMMUNITY ZIP SALES WINNINGS
FRANKLIN/CARLISLE 45005 $4,218,387.50 $179,386.00
LEBANON 45036 $2,715,460.50 $72,731.00
MAINEVILLE 45039 $477,799.00 $15,424.00
MASON 45040 $2,792,302.00 $43,702.00
SOUTH LEBANON 45065 $295,942.00 $7,299.00
SPRINGBORO 45066 $1,249,374.00 $107,326.00
WAYNESVILLE 45068 $558,649.50 $160,358.00
MORROW 45152 $966,645.50 $218,511.00
PLEASANT PLAIN 45162 $109,280.00 $1,500.00
WAYNESVILLE 45608 $1,500.00 $0.00



Race panel leaders to be named
Tristate getting desperate for rain
Lower-income Ohioans more likely play lottery
Police pulled from FBI teams
Can Shirey do job with ax over his head?
City poised to vote on profiling remedy
Inspectors cite Christ Hospital
PULFER: Whistler makes music anywhere
Reagan Highway work on last lap
Covington jail likely on hold
Thomas More acts on accreditation warning
Agency identifies faults
Children may have caused fatal fire
DNA testing leads to murder charge
Retiree dies saving friend
Butler Co. townships expand commerce
Enquirer's Tri-County news bureau relocates
Even a little lead harms kids, Tristate doctor finds
Ky. Speedway sued over tax-free status
Lucas at Bush luncheon, sends 'get-along' signals
Man sentenced in UC student's death
Mysteries persist in slaying
Plans for new school face review
Adults find new option for college
Campbell County losing principal
In The Schools
Kentucky Digest
Kentucky Education Notes
Killer denied another trial
Local Digest
Schools' CARE program will move
Students revive Civil War era
- Unclaimed tax refunds total $38,780
Druggists trick would-be OxyContin thieves

  [an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive]
Copyright 1995-98 The Cincinnati Enquirer, a Gannett Co. Inc. newspaper.
Use of this site signifies agreement to terms of service updated 2/28/98.
[an error occurred while processing this directive]