Sunday, July 15, 2001
Kroger 225 results
1. (3) Scott Riggs, Dodge, 150, $74,035.
2. (5) Joe Ruttman, Dodge, 150, $54,000.
3. (1) Jack Sprague, Chevrolet, 150, $37,415.
4. (18) Travis Kvapil, Chevrolet, 150, $24,350.
5. (10) Dennis Setzer, Chevrolet, 150, $21,000.
6. (2) Ricky Hendrick, Chevrolet, 150, $18,000.
7. (6) Jon Wood, Ford, 150, $17,475.
8. (9) Randy Tolsma, Chevrolet, 150, $16,225.
9. (12) Terry Cook, Ford, 150, $14,825.
10. (21) Billy Bigley, Chevrolet, 148, $16,275.
11. (29) Ryan McGlynn, Chevrolet, 148, $12,875.
12. (15) Nathan Haseleu, Ford, 18, $13,690.
13. (22) Jimmy Hensley, Chevrolet, 148, $13,590.
14. (17) Jim Inglebright, Chevrolet, 147, $12,490.
15. (20) Brian Rose, Chevrolet, 145, $13,940.
16. (8) Carlos Contreras, Dodge, 145, $13,190.
17. (36) Jerry Hill, Ford, 145, $12,090.
18. (14) Lance Norick, Chevrolet, 143, accident, $12,990.
19. (7) Coy Gibbs, Chevrolet, 143, $12,890.
20. (31) Tom Powers, Dodge, 140, $13,265.
21. (11) Matt Crafton, Chevrolet, 137, $12,790.
22. (32) Larry Gunselman, Ford, 125, $12,740.
23. (30) Doug Keller, Chevrolet, 119, overheating, $11,690.
24. (4) Ted Musgrave, Dodge, 116, accident, $14,640.
25. (33) Ricky Sanders, Ford, 109, engine, $11,990.
26. (26) Bobby Dotter, Chevrolet, 101, carburetor, $11,540.
27. (13) Rick Crawford, Ford, 88, engine, $11,490.
28. (19) Brian Sockwell, Chevrolet, 81, oil leak, $11,390.
29. (25) Stan Boyd, Chevrolet, 61, engine, $11,290.
30. (24) Willy T. Ribbs, Dodge, 54, accident, $11,190.
31. (23) Morgan Shepherd, Ford, 54, fuel pump, $11,090.
32. (27) Donny Morelock, Chevrolet, 31, engine, $10,990.
33. (16) Chris Horn, Chevrolet, 29, accident, $10,890.
34. (34) Sammy Sanders, Dodge, 12, electrical, $10,790.
35. (35) Gene Christensen, Chevrolet, 7, suspension, $10,690.
36. (28) Lance Hooper, Chevrolet, 5, engine, $10,590.
Race Statistics
Time of race: 1 hour, 58 minutes, 55 seconds.
Average speed: 113.525 mph (record).
Margin of victory 1.368 seconds.
Caution flags: 7 for 35 laps.
Lead changes: 14 among 6 drivers.
Lap leaders: Sprague 1-6, Musgrave 7-51, Sprague 52-64, Musgrave 65-75, Sprague 76-86, 109, Gibbs 110, Riggs 111-113, Wood 114-115, Musgrave 116, Tolsma 117-119, Riggs 120-139, Sprague 140, Riggs 141-200.
NASCAR Craftsman Truck Series Standings
(unofficial)
1, Riggs 2,052. 2, Ruttman 1,993. 3, Sprague 1,947. 4, Hendrick 1,916. 5, Kvapil 1,900. 6, Musgrave 1,876. 7, Cook 1,789. 8, Setzer 1,699. 9, Crawford 1,667. 10, Tolsma 1,626.
Get the lowdown on other events at Kentucky Speedway in our special section
Sports Stories
Reds 6, Indians 5
Rijo allows 2 runs in Triple-A start
Same old Sabo
Ten Reasons Why Reds Fans Loved Sabo
Casey to have MRI on injured ankle
Fan's eye view of the Reds
Graves' defense saves Reds
What's wrong with Rocker?
Reds-Tigers Scouting Report
Reds box, runs
QB job Kitna's to lose
LeBeau planning to make early mark
Bengals training camp information