Monday, August 13, 2001
IRL-Belterra 300 Results
1. (11) Buddy Lazier, Dallara-Oldsmobile, 200, 174.910 mph, $129,300.
2. (1) Scott Sharp, Dallara-Oldsmobile, 200, $113,300.
3. (8) Sam Hornish Jr., Dallara-Oldsmobile, 200, $82,200.
4. (9) Al Unser Jr., G Force-Oldsmobile, 200, $58,750.
5. (22) Donnie Beechler, Dallara-Oldsmobile, 200, $53,850.
6. (6) Billy Boat, Dallara-Oldsmobile, 200, $47,950.
7. (18) Shigeaki Hattori, Dallara-Oldsmobile, 200, $46,400.
8. (12) Felipe Giaffone, G Force-Oldsmobile, 200, $45,200.
9. (4) Robbie Buhl, G Force-Infiniti, 199, $52,200.
10. (7) Jeff Ward, G Force-Oldsmobile, 198, $44,100.
11. (17) Didier Andre, G Force-Oldsmobile, 198, $42,800.
12. (13) Jaques Lazier, Dallara-Oldsmobile, 198, $41,600.
13. (5) Greg Ray, Dallara-Oldsmobile, 197, $40,500.
14. (21) Billy Roe, G Force-Oldsmobile, 196, $17,200.
15. (14) Eliseo Salazar, Dallara-Oldsmobile, 196, $38,000.
16. (19) Buzz Calkins, Dallara-Oldsmobile, 195, $36,900.
17. (15) Rick Treadway, G Force-Oldsmobile, 190, $13,600.
18. (10) Robby McGehee, Dallara-Oldsmobile, 157, $35,600.
19. (20) Sarah Fisher, Dallara-Oldsmobile, 154, gearbox, $34,400.
20. (16) Airton Dare, G Force-Oldsmobile, 133, oil pressure, $33,300.
21. (3) Eddie Cheever Jr., Dallara-Infiniti, 105, cv joint, $33,300.
22. (2) Mark Dismore, Dallara-Oldsmobile, 31, accident, $33,300.
Race Statistics
Time of race: 1 hour, 42 minutes, 54.593 seconds.
Margin of victory: 1.582 seconds.
Cautions: 4 for 25 laps.
Lead changes: 7 among 5 drivers.
Lap leaders: Sharp 1-105, Beechler 106, Hornish 107-111, B.Lazier 112-188, Buhl 189-192, B.Lazier 193, Buhl 194, B.Lazier 195-200.
Point Standings (after 10 of 13 races): Hornish 374, B.Lazier 349, Sharp 286, Giaffone 265, Salazar 251, Boat 249, Calkins 192, Unser 185, Cheever 182, Dare 180.
Lazier repeats win in IRL thriller
Kentucky Speedway Notebook
IRL-Belterra 300 Results
Special Kentucky Speedway coverage
Sports Stories
Rijo's return on deck
Rockies 7, Reds 6
Soto says thanks
Davis keeps ball over the plate
Riedling rejoins bullpen
Rockies leave hoarse, happy
Reds-Cardinals Scoutign Report
Reds box, runs
Moore picks UC before other visits
Bengals' line struggles with new protection
Bengals release Carlton Gray
Coach: 'Audition' led to return TDs