Sunday, October 21, 2001
Turpin runners unseat Colerain as girls champs
By John Schutte
Enquirer Contributor
All season Turpin has wanted its shot at perennial cross country power Colerain. Saturday afternoon, the Spartans got their chance.
Turpin, ranked No.1 in the Enquirer's cross country poll, easily defeated No.2 Colerain 23-54 to unseat the Cardinals as district champions in one of two Division I races. Colerain had won nine straight district titles.
We felt it was important to race them now to get the emotions out of the way for the next two weeks, Turpin coach Steve Nester said. It is a good building block to run against four-time state champions. Mentally, this victory will help us.
Lakota East won the second Division I title, beating second-place Seton 52-66.
Turpin took control of its race early and by the midway point it was evident the Spartans were on their way to a second straight district championship. Turpin sophomore Carolyn Rauen led the pack, followed by Colerain's Andrea Maas. At the halfway point, six of the top eight runners were from Turpin.
By the end of the race, Rauen still led and Turpin placed six runners in the top nine to Colerain's three.
Rauen held off Maas in the final 200 meters to earn her second district championship. She completed the 3.1 mile course in 18:42.
Maas finished in 18:46. Melanie Price (third), Jaclyn Louis (fifth), Corey Randall (sixth), Samantha Koeppe (eighth) and Ellen Nienhaus (ninth) also finished in the top 10 for Turpin.
I wanted to run my race, Rauen said. I went for the lead and set the pace and was able to go wire-to-wire. We wanted to run as hard as possible and prove ourselves.
Colerain coach Ron Russo was disappointed his team was unable to repeat but was satisfied with the effort.
The kids competed hard and gave an honest effort, Russo said. Losing builds character and will give us more resolve in the next two weeks.
The stakes will be higher. Colerain and Turpin will square off again next weekend in the regional meet, along with Oak Hills, Mercy, Lakota East, Seton, Anderson and Ursuline.
Anderson's Jenny Homan won the second Division I race. Corrie Whisner (second), Shannon Mersch (third) and Jessica Piispanen (ninth) placed in the top 10 for Lakota East.
Homan joined her sister, Chelsea, as a district champ. Chelsea now runs collegiately at Michigan.
I've kind of followed in Chelsea's footsteps, Jenny said. Today I felt really good and made my move around the halfway point.
Wyoming won the Division II championship and Madeira claimed the Division III title at Princeton. Madeira's district title was its eighth straight.
Reading, CHCA and Mariemont advanced to regionals in Division III. McNicholas, Taylor, Kings and Badin joined Wyoming as regional qualifiers in Division II.
Indian Hill's Lisa Uible won the Division II race, and Reading junior Courtney Engel won her third straight district title.
It feels really good to win today. I've been battling knee injuries all season and haven't won many races, Engel said. I'm finally healthy so top-five finishes the next two weeks won't be out of reach.
Hillsboro won its district in Division II for the fourth time in five years. Leah Schlater finished second and Danielle Estle was third.
Division I
Race 1
(3.1 miles at Voice of America Park)
Regional Qualifiers
1. Turpin 23 (1. Rauen 18:42; 3. Price 19:13; 5. Louis 19:18; 6. Randall 19:30; 8. Koeppe 19:44; 9. Nienhaus 19:47; 16. Jaworek 20:26).
2. Colerain 54 (2. Maas 18:46; 4. Detzel 19:14; 7. Dickinson 19:37; 17. Kreuter 20:35; 24. Schmidhorst 20:01; 25. Totten 21:08; 47. Schmidt 23:10).
3. Oak Hills 101 (10. Ruberg 19:48; 11. Doerger 19:53; 18. Sand 20:36; 30. Stink 21:26; 32. Koch 21:31; 36. Niemer 22:03; 40. Sedgwick 22:20).
4. Mercy 109 (19. Knopf 20:43; 20. Schoenfeld 20:45; 21. Maly 20:51; 23. Besl 20:48; 26. Kroner 21:09; 28. Rieder 21:20; 41. Nester 22:21).
Other team scores: 5. Mount Notre Dame 127, 6. Walnut Hills 212, 7. Milford 216, 8. McAuley 222, 9. Glen Este 251, 10. Amelia 253, 11. Talawanda 271.
Individual qualifiers: 12. LaSelle (Milford) 19:57; 13. Butler (MND) 20:07; 14. Snodgrass (McAuley) 20:14; 15. Wines (MND) 20:21.
Race 2
Regional Qualifiers
1. Lakota East 52 (2. Whisner 19:16; 3. Mersch 19:38; 9. Piispanen 20:16; 17. Reeves 20:49; 21. Arriens 21:13; 25. Brankamp 21:19; 44. Kramek 22:15).
2. Seton 66 (4. Martin 19:55; 5. Berling 19:57; 15. Doherty 10:41; 20. Ross 21:06; 21. Hobing 21:13; 32. Niederhausen 21:38; 41. Widener 22:06).
3. Anderson 94 (1. Homan 18:55; 12. Ross 20:22; 16. Tegge 20:45; 31. Fein 21:29; 34. Moore 21:49; 46. Hagen 22:38; 52. Bove 22:55).
4. Ursuline 101 (6. Hickey 20:08; 11. Wilton 20:20; 13. Ross 20:30; 33. Jansing 21:45; 38. Schuler 22:00; 45. Knoll 22:28; 49. Whitehead 22:47).
Other team scores: 5. St. Ursula 123, 6. Sycamore 162, 7. Fairfield 177, 8. Mason 181, 9. Lakota West 248, 10. Loveland 302, 11. Princeton 318, 12. Harrison 337.
Individual qualifiers: 7. Balogh (Loveland) 20:14; 8. Bish (Fairfield) 20:15; 10. Shagena (St. Ursula) 20:19; 14. Bittner (Sycamore) 20:40.
Division II
(3.1 miles at Princeton)
Regional Qualifiers
1. Wyoming 58 (2. E. Schmitt 19:14; 7. Fey 19:47; 10. A. Schmitt 20:10; 20. Spadafora 21:10; 21. Mowry 21:13; 29. Carter 21:45; 39. Anglim 23:04).
2. McNicholas 60 (3. Roflow 19:18; 12. Bartlett 20:29; 13. Robers 20:35; 14. Lammert 20:38; 19. Hilgefort 21:09; 26. Moller 21:35; 30. Barlag 21:47).
3. Taylor 71 (4. Crofford 19:25; 6. Lariccia 19:38; 16. Doll 20:42; 23. Eggleston 21:17; 27. Stanley 21:37; 35. Holbrock 22:27; 44. Glenn 23:46).
4. Kings 108 (9. McClung 19:57; 11. Allen 20:29; 25. Simmons 21:24; 36. Carson 22:31; 38. Gallo 22:42; 51. Dam 24:46; 67. Colwell 26;08).
5. Badin 120 (8. Hockzema 19:52; 28. Keating 21:41; 32. Jolivette 21:57; 33. Andes 22:13; 34. Lysaght 22:22; 37. Graf 22:32; 40. Meehan 23:05).
Other team scores: 6. Indian Hill 138, 7. Purcell Marian 181, 8. Roger Bacon 201.
Individual qualifiers: 1. Uible (Indian Hill) 18:57; 5. Peelman (Purcell) 19:29; 15. Leslie (Indian Hill) 20:41.
(3.1 miles at Logan)
Team Standings: 1. Hillsboro 30, 2. Fairfield Union 35, 3. Sheridan 94, 4. Megs Local 113, 5. Venton County 122, 6. Washington Senior 130, 7. McClain 164, 8. Waverly 187.
Regional Qualifiers for Hillsboro: 2. Schlater 21:04; 3. Estle 21:22; 5. Reinholtz 21:47; 8. Collins 22:16; 15. Howell 23:07.
Division III
(3.1 miles at Princeton)
Regional Qualifiers
1. Madeira 40 (2. Luthman 20:21; 6. Bishop 21:20; 8. Weisbrod 21:33; 9. Groll 21:39; 21. Parkhouse 23:54; 24. Paluta 24:10; 25. McKenzie 24:15).
2. Reading 47 (1. Engel 19:53; 3. Thomayer 21:01; 15. Hellman 23:03; 16. Nolte 23:05; 18. Ballou 23:19; 41. Hall 26:22; 44. Ford 26:57).
3. CHCA 72 (7. Hyrne 21:28; 10. Rudolph 21:46; 14. Adam 22:40; 19. Cesler 23:20; 33. Walker 25:25; 36. Edwards 25:37; 45. Dougan 27:09).
4. Mariemont 92 (11. Miller 22:15; 17. Morehead 23:11; 22. Raeon 24:05; 28. Kehoe 24:35; 30. Elliott 24:45; 39. Hunt 25:47; 46. Conrad 27:17).
Other team scores: 5. Ripley 119, 6. CCD 153, 7. Fayetteville 180.
Individual qualifiers: 4. Ivey (CCD) 21:06; 5. Looney (Seven Hills) 21:15; 12. McDevitt (Cin. Christ) 22:25; 13. Wright (Ripley)
Sports Stories
Bengals receivers bond over dinner
Bengals hope to feed off emotion again
No answers for ban on Dinkel
Playoffs no longer mirage for Bengals, Bears
Bengals-Bears by the numbers
Key Matchup
Who's got the edge?
NFL power ratings
Picking the winners
Who will be trade bait: Casey or Young?
UC 29, Houston 28
UC women driven to NCAA berth
Hollman held up by sore shoulder
Xavier women have tall order
PREP FOOTBALL PAGE
Elder knocks off state's No. 1
Late pass lifts St. Xavier over St. Ignatius
Badin gives Malone 350th win