Saturday, June 01, 2002
MBNA America 200 Results
The Associated Press
Friday - At Dover International Speedway
Dover, Del Lap length: 1 mile
1. (2) Ted Musgrave, Dodge, 200, $49,785.
2. (9) Robert Pressley, Dodge, 200, $32,875.
3. (1) Rick Crawford, Ford, 200, $25,665.
4. (6) David Starr, Chevrolet, 200, $17,950.
5. (10) Mike Bliss, Chevrolet, 200, $17,225.
6. (8) Coy Gibbs, Chevrolet, 200, $15,825.
7. (13) Brendan Gaughan, Dodge, 200, $16,075.
8. (27) Tom Carey Jr., Chevrolet, 200, $12,475.
9. (3) Jason Leffler, Dodge, 199, $14,175.
10. (4) Terry Cook, Ford, 199, $15,275.
11. (12) Dennis Setzer, Chevrolet, 199, $13,750.
12. (22) Bill Lester, Dodge, 197, $13,465.
13. (33) Steve Portenga, Chevrolet, 196, $14,865.
14. (23) Bobby Dotter, Chevrolet, 196, $13,265.
15. (18) Trent Owens, Ford, 196, $13,465.
16. (20) Lance Hooper, Dodge, 195, $13,065.
17. (26) Michael Ritch, Dodge, 194, $12,965.
18. (31) Jerry Hill, Dodge, 192, $12,865.
19. (5) Travis Kvapil, Chevrolet, 191, $12,765.
20. (36) Tom Powers, Dodge, 185, $11,665.
21. (19) Jason Small, Chevrolet, 175, $11,315.
22. (25) Randy MacDonald, Chevrolet, 146, crash, $10,215.
23. (24) Carlos Contreras, Dodge, 135, engine failure, $10,115.
24. (35) Rodney Sawyers, Dodge, 115, engine failure, $10,015.
25. (32) Larry Gunselman, Chevrolet, 103, engine failure, $9,915.
26. (16) Carl Long, Dodge, 99, transmission, $9,815.
27. (17) Matt Crafton, Chevrolet, 96, crash, $9,715.
28. (28) Ronnie Hornaday III, Chevrolet, 78, electrical, $9,615.
29. (11) Jon Wood, Ford, 78, rear end, $9,515.
30. (15) Brian Rose, Dodge, 49, $9,415.
31. (29) Stan Boyd, Chevrolet, 46, vibration, $9,315.
32. (21) Morgan Shepherd, Ford, 39, clutch, $9,265.
33. (7) Ken Schrader, Chevrolet, 37, crash, $9,240.
34. (34) Angie Wilson, Dodge, 14, clutch, $9,165.
35. (30) Jerry Miller, Chevrolet, 11, vibration, $9,140.
36. (14) Lance Norick, Chevrolet, 1, crash, $9,115.
RACE STATISTICS
Average Speed of Race Winner: 104.545 mph.
Time of Race: 1 hour, 54 minutes, 47 seconds.
Margin of Victory: 0.530.
Caution Flags: 6 for 34 laps.
Lead Changes: 6 among 3 drivers.
Lap Leaders: R.Crawford 1-8; J.Leffler 9-34; T.Musgrave 35-48; R.Crawford 49-56; T.Musgrave 57-99; R.Crawford 100-122; T.Musgrave 123-200.
Top 10 in Points: D.Starr, 913; M.Bliss, 909; T.Musgrave, 898; R.Crawford, 896; J.Leffler, 866; D.Setzer, 807; R.Pressley, 794; T.Cook, 770; B.Rose, 748; T.Kvapil, 740.
Sports Stories
Braves 7, Reds 0
Reds box, runs
Casey feels secure despite trade speculation
Gehrig speech gets an encore
Martinez won't pitch against Yanks
NL roundup
AL roundup
Notes from Friday's games
Richmond 5, Louisville 4
LeBeau calls voluntary workouts a success
Anderson cruises past Scioto
No. 9 hitter lifts Lakota West 4-3
Fort Wayne Northrop sweeps IHSAA girls track championships
Indian Hill, Summit eye lacrosse titles
Madeira leads Summit; game to conclude today
St. X-Milford suspended; game will resume today
Thomas arrives, thrives
Wahl's catch saves McNick
Baseball pairings
Ohio state tennis tournament
Softball pairings
Tennis, Track schedule
|