Monday, August 12, 2002
IRL Belterra Casino Indy 300 Results
The Associated Press
Sunday at Kentucky Speedway, Sparta, Ky.
Lap length: 1.5-mile tri-oval
1. (3) Felipe Giaffone, G Force-Chevrolet, 200 laps, 149.024 mph, $125,200.
2. (5) Sam Hornish Jr., Dallara-Chevrolet, 200, $82,050.
3. (9) Buddy Lazier, Dallara-Chevrolet, 200, $79,800.
4. (21) Scott Sharp, Dallara-Chevrolet, 200, $56,650.
5. (4) Helio Castroneves, Dallara-Chevrolet, 200, $51,800.
6. (14) Al Unser Jr., Dallara-Chevrolet, 200, $46,400.
7. (12) Tony Renna, Dallara-Chevrolet, 200, $23,200.
8. (1) Sarah Fisher, G Force-Infiniti, 200, $32,100.
9. (16) Alex Barron, Dallara-Chevrolet, 200, $43,900.
10. (20) Robbie Buhl, G Force-Infiniti, 200, $43,000.
11. (7) Eddie Cheever Jr., Dallara-Infiniti, 200, $41,600.
12. (6) Buddy Rice, Dallara-Infiniti, 200, $18,500.
13. (11) Raul Boesel, Dallara-Infiniti, 200, $39,600.
14. (25) Eliseo Salazar, Dallara-Chevrolet, 199, $38,200.
15. (13) Vitor Meira, Dallara-Chevrolet, 199, $37,100.
16. (23) Jeff Ward, G Force-Chevrolet, 197, $36,000.
17. (24) George Mack, G Force-Chevrolet, 196, $34,800.
18. (19) Will Langhorne, G Force-Chevrolet, 196, $12,800.
19. (2) Billy Boat, Dallara-Infiniti, 195, $35,700.
20. (15) Laurent Redon, Dallara-
Infiniti, 177, engine, $32,600.
21. (10) Gil de Ferran, Dallara-Chevrolet, 172, $32,600.
22. (17) Tomas Scheckter, Dallara-Infiniti, 89, accident, $32,600.
23. (22) Airton Dare, Dallara-Chevrolet, 89, accident, $32,600.
24. (8) Richie Hearn, Dallara-Chevrolet, 23, accident, $32,600.
25. (18) Greg Ray, Dallara-Chevrolet, 13, engine, $10,600.
Time of race: 1 hour, 59 minutes, 10.5244 seconds.
Margin of victory: .0932-second.
Cautions: 7 for 50 laps.
Lead changes: 11 among 6 drivers.
Lap leaders: Fisher 1-26, Giaffone 27, Boat 28-58, Hornish 59, Giaffone 60-93, Langhorne 94-102, Lazier 103-105, Giaffone 106-151, Hornish 152, Giaffone 153-156, Hornish 157-161, Giaffone 162-200.
Point standings: Hornish 399, Castroneves 395, de Ferran 386, Giaffone 382, Barron 283, Sharp 262, Dare 253, Ward 237, Unser 235, Lazier 229.
Actor hurt in Ky. Speedway crash
Giaffone bests Hornish in IRL fight to finish
Fisher gets bored leading race
Sports Stories
Reds 9, Padres 7
Reds box, runs
DAUGHERTY: Reds do make it interesting
Reds enter critical stretch
Boone knocking on the door of elite 30-30 club
Couch potatoes celebrated at minor league baseball game
Players likely to set strike date Monday
Braves 13, Astros 3
Cardinals 9, Mets 0
Heat shelves D-Ray
Notes from Sunday's games
Columbus 8, Louisville 1
Akili Smith back in the mix
Takeo Spikes sidelined with chest injury
Woodward grad Jackson given his walking papers
Browns' Miller done for season with torn Achilles'
Redesigned football helmets tackle concussions, comfort
Terrell Davis has MRI exam on swollen knee
Ohio boy's golf preview
Kentucky girl's golf preview