Monday, October 07, 2002
College football polls
Enquirer staff and news services
AP Top 25
The Top Twenty Five teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 6, total points based on 25 points for a first place vote through one point for a 25th place vote and previous ranking:
| Record | Pts | Pvs |
| 1. Miami (73) | 5-0 | 1,849 | 1 |
| 2. Oklahoma | 5-0 | 1,707 | 3 |
| 3. Texas (1) | 5-0 | 1,698 | 2 |
| 4. Virginia Tech | 5-0 | 1,632 | 4 |
| 5. Ohio St. | 6-0 | 1,552 | 5 |
| 6. Georgia | 5-0 | 1,485 | 7 |
| 7. Oregon | 5-0 | 1,390 | 8 |
| 8. Notre Dame | 5-0 | 1,349 | 9 |
| 9. Florida St. | 5-1 | 1,182 | 11 |
| 10. Tennessee | 4-1 | 1,132 | 10 |
| 11. Iowa St. | 5-1 | 1,000 | 15 |
| 12. Washington St. | 5-1 | 998 | 17 |
| 13. Michigan | 4-1 | 986 | 14 |
| 14. N.C. State | 6-0 | 877 | 16 |
| 15. Penn St. | 4-1 | 710 | 20 |
| 16. Florida | 4-2 | 687 | 6 |
| 17. Iowa | 5-1 | 582 | 24 |
| 18. LSU | 4-1 | 569 | 21 |
| 19. Kansas St. | 4-1 | 435 | 13 |
| 20. Southern Cal | 3-2 | 301 | 18 |
| 21. Air Force | 5-0 | 298 | - |
| 22. Washington | 3-2 | 293 | 12 |
| 23. Wisconsin | 5-1 | 223 | 19 |
| 24. Auburn | 4-1 | 222 | - |
| 25. Mississippi | 4-1 | 173 | - |
Others receiving votes: Alabama 150, UCLA 123, Colorado 97, California 80, Texas Tech 50, Kentucky 43, Bowling Green 39, Marshall 39, Louisville 23, Pittsburgh 21, Arkansas 15, Nebraska 9, Boston College 7, Colorado St. 7, Oregon St. 6, Michigan St. 4, Texas A&M 3, Clemson 2, Boise St. 1, Southern Miss. 1.
USA Today/ESPN Top 25
The top 25 teams in the USA Today-ESPN college football poll, with first-place votes in parentheses, records through Oct. 5, total points based on 25 points for a first-place vote, through one point for a 25th-place vote and last ranking:
| Record | Pts | Pvs |
| 1. Miami (Fla.) (60) | 5-0 | 1,524 | 1 |
| 2. Texas (1) | 5-0 | 1,423 | 2 |
| 3. Oklahoma | 5-0 | 1,405 | 3 |
| 4. Virginia Tech | 5-0 | 1,346 | 4 |
| 5. Ohio State | 6-0 | 1,260 | 5 |
| 6. Georgia | 5-0 | 1,220 | 6 |
| 7. Oregon | 5-0 | 1,147 | 7 |
| 8. Notre Dame | 5-0 | 1,116 | 9 |
| 9. Tennessee | 4-1 | 974 | 10 |
| 10. Michigan | 4-1 | 891 | 13 |
| 11. N.C. State | 6-0 | 828 | 14 |
| 12. Florida State | 5-1 | 816 | 11 |
| 13. Washington St. | 5-1 | 763 | 17 |
| 14. Iowa State | 5-1 | 727 | 18 |
| 15. LSU | 4-1 | 655 | 19 |
| 16. Florida | 4-2 | 542 | 8 |
| 17. Penn State | 4-1 | 541 | 21 |
| 18. Washington | 3-2 | 349 | 12 |
| 19. Air Force | 5-0 | 328 | 25 |
| 20. Iowa | 5-1 | 317 | - |
| 21. Auburn | 4-1 | 305 | 24 |
| 22. Wisconsin | 5-1 | 285 | 15 |
| 23. Kansas State | 4-1 | 267 | 16 |
| 24. Southern Cal | 3-2 | 154 | 20 |
| 25. UCLA | 4-1 | 129 | - |
Others receiving votes: Bowling Green 75, Mississippi 67, Colorado 65, Marshall 51, Minnesota 37, Colorado State 32, Boston College 27, Pittsburgh 26, Southern Mississippi 24, Louisville 15, Boise State 13, Nebraska 13, Texas A&M 12, Oregon State 11, South Carolina 11, Clemson 8, Maryland 6, Oklahoma State 6, Arizona State 5, Texas Tech 5, Brigham Young 3, Fresno State 1.
Scores
EAST
Albany, N.Y. 35, Wagner 14
Canisius 14, Iona 13
Catholic 26, La Salle 15
Cent. Connecticut St. 30, Gannon 27
Colgate 13, Bucknell 10, OT
Cornell 34, Towson 31, 2OT
Delaware 27, Northeastern 10
Duquesne 23, Lafayette 22
Fordham 41, Georgetown, D.C. 10
Lehigh 36, Harvard 35
Marist 33, Fairfield 29
Maryland 48, West Virginia 17
Penn 49, Dartmouth 14
Pittsburgh 48, Syracuse 24
Princeton 35, Columbia 32
Rhode Island 38, Brown 28
Sacred Heart 34, Robert Morris 0
St. Peter's 19, Siena 0
Stony Brook 24, St. Francis, Pa. 14
Villanova 35, Hofstra 7
W. Michigan 31, Buffalo 17
Yale 28, Holy Cross 19
SOUTH
Alabama A&M 27, Southern U. 11
Alabama St. 40, Morris Brown 7
Albany St., Ga. 36, Savannah St. 14
Alcorn St. 10, Fort Valley St. 7
Appalachian St. 29, ETSU 10
Bethune-Cookman 41, Morgan St. 27
E. Illinois 35, Tennessee Tech 28
E. Kentucky 58, Tenn.-Martin 3
East Carolina 59, Army 24
Furman 24, W. Carolina 23
Gardner-Webb 31, Liberty 21
Georgia 27, Alabama 25
Georgia Southern 52, VMI 7
Hampton 44, Delaware St. 13
Jacksonville St. 37, Samford 23
LSU 48, Louisiana-Lafayette 0
MVSU 52, Paul Quinn 16
Maine 17, James Madison 6
Massachusetts 34, Richmond 13
Miami 48, Connecticut 14
Mississippi 17, Florida 14
Morehead St. 39, Davidson 7
N. Carolina A&T 36, Norfolk St. 10
Nicholls St. 33, Florida Atlantic 22
Northwestern St. 47, Elon 20
S. Carolina St. 31, Florida A&M 13
South Carolina 34, Mississippi St. 10
Tennessee 41, Arkansas 38, 6OT
Troy St. 41, Austin Peay 3
Tulane 52, Louisiana-Monroe 9
Virginia 27, Duke 22
Wake Forest 24, Georgia Tech 21
Wofford 27, Chattanooga 21, 2OT
MIDWEST
Bowling Green 72, Ohio 21
Dayton 41, Butler 0
Drake 52, Valparaiso 35
E. Michigan 42, Akron 34
Illinois St. 30, SW Missouri St. 20
Iowa 31, Purdue 28
Marshall 42, Kent St. 21
Miami (Ohio) 31, Cincinnati 26
N. Illinois 41, Ball St. 29
Nebraska 38, McNeese St. 14
Notre Dame 31, Stanford 7
Ohio St. 27, Northwestern 16
Oklahoma 31, Missouri 24
Penn St. 34, Wisconsin 31
S. Illinois 54, W. Illinois 52
SE Missouri 49, Tennessee St. 25
W. Kentucky 31, N. Iowa 12
Youngstown St. 31, Indiana St. 16
SOUTHWEST
Arkansas St. 13, Middle Tennessee 7
Baylor 35, Kansas 32
Grambling St. 35, Prairie View 13
Rice 37, Louisiana Tech 20
San Jose St. 34, SMU 23
South Florida 24, North Texas 17
Stephen F.Austin 52, S. Utah 6
TCU 34, Houston 17
Texas 17, Oklahoma St. 15
Texas Tech 48, Texas A&M 47, OT
FAR WEST
Air Force 48, Navy 7
Boise St. 58, Hawaii 31
California 34, Washington 27
Cent. Washington 31, Montana St. 16
Colorado 35, Kansas St. 31
Idaho St. 21, E. Washington 14
Montana 38, Idaho 31
N. Arizona 26, Weber St. 21
New Mexico St. 49, UTEP 14
North Carolina 38, Arizona St. 35
Oregon 31, Arizona 14
Portland St. 16, SW Texas 0
San Diego 44, Jacksonville 20
St. Mary's, Cal. 36, Humboldt St. 7
UC Davis 38, Sacramento St. 21
UCLA 43, Oregon St. 35
UNLV 21, Nevada 17
Washington St. 30, Southern Cal 27, OT
Wyoming 34, The Citadel 30
Leaders
Total Offense
| Plays | Yds | Yds |
| Marshall | 331 | 2266 | 566.5 |
| Bowling Green | 295 | 2100 | 525.0 |
| Washington | 413 | 2455 | 491.0 |
| Miami (Fla.) | 340 | 2392 | 478.4 |
| West Virginia | 404 | 2375 | 475.0 |
| Illinois | 457 | 2835 | 472.5 |
| Iowa | 415 | 2809 | 468.2 |
| Texas Tech | 488 | 2802 | 467.0 |
| Hawaii | 353 | 2328 | 465.6 |
| Brigham Young | 441 | 2299 | 459.8 |
Total Defense
| Plays | Yds | Yds |
| LSU | 315 | 1010 | 202.0 |
| Texas | 302 | 1128 | 225.6 |
| Miami (Fla.) | 350 | 1206 | 241.2 |
| Southern California | 311 | 1336 | 267.2 |
| Virginia Tech | 329 | 1341 | 268.2 |
| Alabama | 363 | 1638 | 273.0 |
| Notre Dame | 330 | 1368 | 273.6 |
| Pittsburgh | 401 | 1670 | 278.3 |
| Louisville | 329 | 1392 | 278.4 |
| South Fla. | 359 | 1395 | 279.0 |
Leading Rushers
| Car | Yds | Avg | Yds |
| Cobourne,WVa | 128 | 761 | 5.9 | 152.2 |
| Cribbs,Kent S | 102 | 898 | 8.8 | 149.7 |
| Turner,Nill | 174 | 872 | 5.0 | 145.3 |
| Russell,Iowa | 120 | 722 | 6.0 | 144.4 |
| Clarett,OhioSt | 113 | 715 | 6.3 | 143.0 |
| Akpan,EMich | 157 | 821 | 5.2 | 136.8 |
| Brown,Colo | 116 | 678 | 5.8 | 135.6 |
| McGahee,MiaFla | 79 | 640 | 8.1 | 128.0 |
| Williams,Aub | 113 | 639 | 5.7 | 127.8 |
| Mixon,CMich | 143 | 626 | 4.4 | 125.2 |
Leading Passers
| Att | Cp | Yds | Tds | Pts |
| Rivers,N.C.St | 140 | 91 | 1481 | 13 | 177.4 |
| Walter,ArizSt | 127 | 74 | 1281 | 12 | 169.5 |
| Banks,Iowa | 137 | 82 | 1231 | 12 | 161.3 |
| Schaub,Va | 168 | 115 | 1319 | 16 | 161.1 |
| Rhode,Boise | 116 | 75 | 1012 | 9 | 158.4 |
| Wallace,IowaSt | 170 | 109 | 1653 | 10 | 158.1 |
| Fife,Oregon | 129 | 74 | 1124 | 10 | 154.6 |
| Lorenzen,Ky | 139 | 84 | 1074 | 14 | 154.3 |
| Pierce,NMxSt | 61 | 41 | 514 | 3 | 154.2 |
| Harris,BGreen | 94 | 55 | 873 | 6 | 153.3 |
Leading Receivers
| Gms | Ct | Yds | Ct |
| Burleson,Nevada | 5 | 53 | 682 | 10.6 |
| Osgood,SDSt | 5 | 49 | 717 | 9.8 |
| Tolver,SDSt | 5 | 47 | 747 | 9.4 |
| Gage,Mo | 5 | 42 | 512 | 8.4 |
| Wade,Ariz | 5 | 40 | 581 | 8.0 |
| Jelmberg,Idaho | 6 | 48 | 565 | 8.0 |
| Walter,EMich | 6 | 46 | 702 | 7.7 |
| Woods,OklaSt | 5 | 38 | 599 | 7.6 |
| Owens,Hawaii | 5 | 35 | 406 | 7.0 |
| Jacobs,Fla | 6 | 41 | 729 | 6.8 |
Total Offense
| Yds | Avg | Yds |
| Leftwich,Marsh | 1611 | 7.7 | 402.8 |
| Pickett,Wash | 1868 | 7.1 | 373.6 |
| Kingsbury,TxTec | 2086 | 5.9 | 347.7 |
| Hall,SDSt | 1708 | 6.5 | 341.6 |
| Threadgil,Nevad | 1684 | 7.4 | 336.8 |
| Smith,Mo | 1660 | 6.5 | 332.0 |
| Guidugli,Cin | 1545 | 6.5 | 309.0 |
| Durant,NC | 1496 | 7.0 | 299.2 |
| Frye,Akron | 1786 | 6.8 | 297.7 |
| Wallace,IowaSt | 1768 | 8.2 | 294.7 |
Interceptions
| G | No | Yds | TD | IPG |
| Pruitt,SMiss | 5 | 5 | 52 | 0 | 1.00 |
| Elpheage,Tulane | 6 | 6 | 108 | 1 | 1.00 |
| Jones,SnJose | 6 | 6 | 106 | 1 | 1.00 |
| Walton,NDame | 5 | 5 | 39 | 1 | 1.00 |
| Goss,TCU | 5 | 4 | 19 | 0 | .80 |
| Groce,Neb | 6 | 4 | 26 | 0 | .67 |
| Johnson,Kansas | 6 | 4 | 0 | 0 | .67 |
| White,Ohio | 6 | 4 | 17 | 0 | .67 |
| Leonhard,Wis | 6 | 4 | 36 | 0 | .67 |
| B.Tucker,Wis | 6 | 4 | 67 | 1 | .67 |
Scoring
| TD | XP | FG | Pts | PtPg |
| Clarett,OhioSt | 12 | 0 | 0 | 72 | 14.40 |
| Harridge,AFA | 11 | 0 | 0 | 66 | 13.20 |
| Harris,BGreen | 10 | 0 | 0 | 62 | 15.50 |
| Jensen,Cal | 0 | 28 | 11 | 61 | 10.17 |
| Beitia,FlaSt | 0 | 28 | 11 | 61 | 10.17 |
| Abron,Mo | 10 | 0 | 0 | 60 | 12.00 |
| Kaeding,Iowa | 0 | 27 | 11 | 60 | 10.00 |
| McGahee,MiaFl | 10 | 0 | 0 | 60 | 12.00 |
| McLendon,NCSt | 10 | 0 | 0 | 60 | 12.00 |
| Nugent,OhioSt | 0 | 25 | 11 | 58 | 9.67 |
Sports Stories
Colts 28, Bengals 21
Daugherty: Bengals winless but not hopeless
Dillon's dominating day delivers hope in defeat
Rookies see room to improve
Unhappy return for Bengals' Burris
Bengals Week 5 Report Card
Brown denies offer to Jauron
Favre has Bears' number
Indy weighs what NFL team is worth
Bengals' next opponent: Steelers fall to 1-3
Ravens 26, Browns 21
The Patriots go from rocking to reeling
NFL Sunday roundup
NFL Today
NFL injury report
Once again, Oakland loses Game 5 in opening round
San Fran knots it up
Home alone: Yankees not used to early exit
MLB playoffs notebook
Div. II, III boys state golf on tap
High school schedule
|