Tuesday, November 19, 2002
Team Nike stuns UK in exhibition
The Associated Press
![[img]](http://enquirer.com/editions/2002/11/19/uk_150x200.jpg)
Kentucky's Antwain Barbour shoots over Nike's Jamaal Davis (an ex-UC Bearcat) in the first half.
(AP photo) | ZOOM | |
LEXINGTON, Ky. - Former Marquette star Cordell Henry scored 20 points, leading Team Nike to an 84-75 win over No.17 Kentucky in an exhibition game Monday night.Keith Bogans scored 15 points to lead four UK double-figure scorers. Antwain Barbour scored 13, Marquis Estill had 12 and Gerald Fitch added 10 for the Wildcats, who were plagued by poor shooting.
Kentucky finished 26-of-72 (36 percent) from the field and 5-of-20 (25 percent) from 3-point range. The team missed 10 of 11 3-point attempts in the second half.
The Wildcats missed 15 of their first 20 shots and trailed by as many as 10 in the opening half.
Bogans sank a 3-pointer three minutes into the second half to cap an 11-4 Kentucky spurt that gave the Wildcats a 47-45 lead.
The teams dueled to a 55-55 tie before Team Nike mounted a 15-7 run. UK trimmed its deficit to two three times, but former Cincinnati Bearcat Jamaal Davis scored inside twice to put Team Nike up 77-72 heading into the final minute.
Chuck Hayes made a free throw with 52.8 seconds left to pull Kentucky to within four, but Team Nike went 6-of-6 from the free-throw line down the stretch to seal the win.
| Team Nike | M | FG | Att | FT | Att | R | A | F | TO | TP |
| Davis | 35 | 3 | 8 | 4 | 6 | 8 | 2 | 1 | 0 | 10 |
| Cnnghm | 21 | 1 | 2 | 2 | 5 | 11 | 1 | 4 | 1 | 4 |
| Henry | 37 | 5 | 10 | 7 | 7 | 4 | 0 | 3 | 4 | 20 |
| Kelly | 24 | 6 | 9 | 2 | 4 | 2 | 0 | 2 | 1 | 14 |
| Baker | 31 | 4 | 8 | 2 | 2 | 3 | 3 | 4 | 2 | 10 |
| Graves | 19 | 3 | 6 | 6 | 6 | 4 | 1 | 3 | 0 | 14 |
| Hall | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
| Little | 22 | 3 | 5 | 1 | 4 | 6 | 0 | 5 | 2 | 7 |
| Totals | 200 | 27 | 52 | 24 | 34 | 41 | 8 | 23 | 14 | 84 |
Team rebounds: 3| Kentucky | M | FG | Att | FT | Att | R | A | F | TO | TP |
| Hayes | 17 | 3 | 5 | 2 | 4 | 5 | 0 | 3 | 0 | 9 |
| Estill | 27 | 4 | 8 | 4 | 4 | 6 | 0 | 4 | 2 | 12 |
| Barbour | 30 | 6 | 14 | 1 | 1 | 4 | 0 | 1 | 2 | 13 |
| Fitch | 21 | 3 | 13 | 4 | 5 | 5 | 1 | 4 | 0 | 10 |
| Bogans | 30 | 4 | 12 | 4 | 7 | 3 | 3 | 1 | 1 | 15 |
| Stockton | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Carrier | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cote | 7 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Daniels | 11 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Azubuike | 10 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 4 |
| Camara | 23 | 4 | 8 | 1 | 3 | 4 | 0 | 3 | 0 | 9 |
| Totals | 200 | 26 | 72 | 18 | 26 | 38 | 7 | 25 | 6 | 75 |
Team rebounds: 5| Team Nike | 36 | 39 | -75 |
| Kentucky | 41 | 43 | -84 |
Attendance-16,125. 3-point goals-Team Nike 6-11 (Davis 0-1, Henry 3-4, Baker 0-2, Graves 2-2, Hall 1-2); Kentucky 5-20 (Hayes 1-2, Estill 0-1, Barbour 0-3, Fitch 0-5, Bogans 3-5, Stockton 1-2, Azubuike 0-2). Technical fouls-(TN) Baker. Officials-Hampton, Stewart, Woodson.