The following is a sample of the highest rates available at Greater Cincinnati banks, and savings and loans. Information was provided by each institution as of March 13 and is subject to change. Minimum deposits are $1,000, except where noted. Enquirer research by Shirley Dees.
6-month certificate of deposit
| Institution | Yield |
| Peoples Community Bank | 1.75% |
| Columbia Savings Bank ($500) | 1.75% |
| Foundation Bank | 1.75% |
| CenterBank ($500) | 1.70% |
| Spring Valley Bank | 1.65% |
| Cheviot B&L ($500) | 1.58% |
| Union Savings Bank ($500) | 1.55% |
| Cottage Savings ($500) | 1.50% |
| Eagle Savings Bank | 1.50% |
| Franklin Savings ($500) | 1.38% |
| Cincinnati Federal S&L | 1.30% |
| Winton S&L ($500) | 1.25% |
| Bank of Kentucky ($500) | 1.25% |
| Westwood Homestead ($500) | 1.15% |
| Columbia Savings Bank, Ky. ($500) | 1.15% |
| Anderson Bank ($500) | 1.00% |
| PNC Bank | 0.70% |
| Provident Bank | 0.50% |
1-year certificate of deposit
| Institution | Yield |
| CenterBank ($500) | 2.05% |
| Foundation Bank ($500) | 2.01% |
| Peoples Community Bank | 2.00% |
| Bank of Kentucky ($500) | 2.00% |
| Columbia Savings Bank ($500) | 1.90% |
| Spring Valley Bank | 1.85% |
| Cheviot B&L ($500) | 1.84% |
| Cottage Savings ($500) | 1.75% |
| Union Savings Bank ($500) | 1.75% |
| Eagle Savings Bank | 1.70% |
| Franklin Savings ($500) | 1.63% |
| Cincinnati Federal S&L | 1.50% |
| Winton S&L ($500) | 1.50% |
| Anderson Bank ($500) | 1.50% |
| Provident Bank | 1.25% |
| Westwood Homestead ($500) | 1.20% |
| Columbia Savings Bank, Ky. ($500) | 1.20% |
| PNC Bank | 0.80% |
2-year certificate of deposit
| Institution | Yield |
| CenterBank ($500) | 2.60% |
| Foundation Bank ($500) | 2.51% |
| Peoples Community Bank | 2.50% |
| Anderson Bank ($500) | 2.50% |
| Bank of Kentucky ($500) | 2.50% |
| Cheviot B&L ($500) | 2.35% |
| Cottage Savings ($500) | 2.25% |
| Union Savings Bank ($500) | 2.25% |
| Eagle Savings Bank | 2.25% |
| Columbia Savings Bank ($500) | 2.20% |
| Franklin Savings ($500) | 2.13% |
| Cincinnati Federal S&L | 2.00% |
| Winton S&L ($500) | 2.00% |
| Provident Bank | 1.75% |
| Westwood Homestead ($500) | 1.65% |
| Columbia Savings Bank, Ky. ($500) | 1.65% |
| PNC Bank | 1.30% |
5-year certificate of deposit
| Institution | Yield |
| CenterBank ($500) | 3.75% |
| Foundation Bank ($500) | 3.75% |
| Cheviot B&L ($500) | 3.75% |
| Peoples Community Bank | 3.75% |
| Eagle Savings Bank | 3.75% |
| Cincinnati Federal S&L | 3.50% |
| Westwood Homestead ($500) | 3.50% |
| Columbia Savings Bank, Ky. ($500) | 3.50% |
| Cottage Savings ($500) | 3.50% |
| Provident Bank | 3.50% |
| Bank of Kentucky ($500) | 3.50% |
| Franklin Savings ($500) | 3.50% |
| Union Savings Bank ($500) | 3.50% |
| Columbia Savings Bank ($500) | 3.25% |
| PNC Bank | 2.60% |
| Winton S&L ($500) | 2.50% |