Cincinnati.Com
NKY.COM  |  ENQUIRER  |  CIN WEEKLY  |  Classifieds  |  Cars  |  Homes  |  Jobs  |  Help
Currently:
47°F
Mostly Cloudy
Weather | Traffic
The Enquirer
HOME
NEWS
ENTERTAINMENT
SPORTS
REDS
BENGALS
LOCAL GUIDE
MULTIMEDIA
ARCHIVES
SEARCH
 
 TODAY'S ENQUIRER 
 Front Page 
 Local News 
-- Sports 
 Business 
 Editorials 
 Tempo 
 Home Style 
 Travel 
 Health 
 Technology 
 Weather 
 Back Issues 
 Search 
 Subscribe 

 SPORTS 
 Bearcats 
 Bengals 
 High School 
 Reds 
 Xavier 

 VIEWPOINTS 
 Jim Borgman 
 Columnists 
 Readers' views 

 ENTERTAINMENT 
 Movies 
 Dining 
 Horoscopes 
 Lottery Results 
 Local Events 
 Video Games 

 CINCINNATI.COM 
 Giveaways 
 Maps/Directions 
 Send an E-Postcard 
 Coupons 
 Visitor's Guide 
 Web Directory 

 CLASSIFIEDS 
 Jobs 
 Cars 
 Homes 
 Obituaries 
 General 
 Place an ad 

 HELP 
 Feedback 
 Subscribe 
 Search 
 Newsroom Directory 



 
Monday, March 31, 2003

Heart Mini-Marathon top results



Men's 15K

FinishRunnerTimeAge
1 T.J. Lentz 47:39 35
2 Jay Dolmage 49:07 25
3 Paul Gilvin 49:38 23
4 Matt Urbanski 50:52 22
5 Shaun Pawsat 51:18 33
6 Chris Rogers 51:54 23
7 Scott Lecates 52:13 34
8 Richard Dravenstot 52:26 29
9 Dave Ackerman 52:36 34
10 Mark Tensing 52:50 43
11 Jonathan Kinsey 53:10 18
12 Mark Piorkowski 53:23 33
13 Ryan Woolley 53:52 20
14 Dan Hemmelgarn 54:45 25
15 Aric Woolley 54:46 20
16 Matthew Jorden 54:48 22
17 Nathan Hauke 55:00 27
18 Scott Bihl 55:06 29
19 Dan Jester 55:06 37
20 Jerry Apt 55:11 44
21 Eric Vanlaningham 55:15 28
22 Eric Barth 55:25 27
23 Doug Ludmann 55:37 29
24 Michael Curtin 55:40 20
25 Bill Hoffman 55:47 31
26 Dan Bird 55:58 44
27 Mark Koors 56:24 39
28 Keith Hall 56:26 36
29 John Zerhuser 56:34 35
30 Scott Hinshaw 56:40 20
31 Andy Perrino 56:42 43
32 David Wilson 56:46 48
33 Carl Buckner 56:48 30
34 Geoff Hayden 57:05 28
35 Jay Owens 57:11 40
36 Robert English 57:11 38
37 Ryan Rybolt 57:13 28
38 Michael Barr 57:16 52
39 Keith Tenoever 57:21 30
40 Jeffrey Coudron 57:24 32
41 Brian Bohl 57:33 29
42 Eric Huey 57:36 41
43 Dave Lenahan 57:42 49
44 Timothy Nijakowski 57:57 31
45 Tom Collier 58:16 28
46 Jay Brewer 58:17
47 Jason Fischer 58:25 29
48 Kevin Johnston 58:31 39
49 Kerry Green 58:35 48
50 Patrick Vaughan 58:45 26
51 Joe Brinkmann 58:53 40
52 Matt Davidson 59:04 27
53 Steve Orth 59:08 40
54 Nicholas Ciaccio 59:18 34
55 Will Bossert 59:19 24
56 Dave Sims 59:20 40
57 John Hull 59:21 34
58 Dennis Geiger 59:21 52
59 Tj Candy 59:25 44
60 Ken Taylor 59:27 40
61 Jason Wilson 59:31 29
62 Len Schuster 59:34 43
63 John Mcdonald 59:41 53
64 Chris Cavanaugh 1:00:09 32
65 Tod Davis 1:00:14 44
66 Mike Lies 1:00:15 49
67 Roland Kuebler 1:00:17 36
68 Jeff Krumpelman 1:00:21 44
69 Richard White 1:00:36 46
70 Mike Becker 1:00:44 35
71 Dave Wheeler 1:00:46 42
72 Jeff Harris 1:00:54 45
73 Jb Lind 1:00:58 27
74 Mark Gooding 1:01:00 31
75 Gerald Dwertman 1:01:11 50
76 Jay Herbert 1:01:14 24
77 David Mulroy 1:01:19 35
78 Michael Gorsek 1:01:27 45
79 Bob Saelinger 1:01:29 46
80 Joe Pappano 1:01:34 32
81 Joe Leja 1:01:39 34
82 John Gee 1:01:40 53
83 Dave Rickerd 1:01:41 38
84 Manfred Roene 1:01:42 33
85 Jonathan Blatt 1:01:45 36
86 Eric Elfner 1:01:48 41
87 Jeff Schneider 1:01:49 43
88 Richard Szekeresh 1:01:57 42
89 Mike Jarrold 1:01:59 33
90 Jim Schroeck 1:02:02 37
91 Doug Wenzel 1:02:05 39
92 Bob Perry 1:02:08 43
93 Bryan Mcintyre 1:02:11 45
94 Sam Robison 1:02:12 56
95 Kurt Fritzsche 1:02:13 28
96 Tony Golden 1:02:14 27
97 Terry Williamson 1:02:15 29
98 Samuel Patrick 1:02:19 45
99 Tony Yannessa 1:02:20 34
100 Steve Torok 1:02:21 37
101 Kyle Goebel 1:02:22 20
102 Brian Dwyer 1:02:23 20
103 Greg Dickman 1:02:23 20
104 Lennie Davis 1:02:24 42
105 Jason Krumpelbeck 1:02:24 21
106 Joe Heagen 1:02:25 30
107 Chris Perme 1:02:27 38
108 David Beach 1:02:28 49
109 Lynn Wachtell 1:02:29 41
110 Joshua Gerth 1:02:30 27
111 Greg Alverson 1:02:32 41
112 Tom Quigley 1:02:34 35
113 Jason Montgomery 1:02:35 19
114 Ben Wilkins 1:02:35 26
115 Eric Kushon 1:02:36 35
116 Barry Martin 1:02:39 50
117 Jim Muething 1:02:48 39
118 Mark Shirkey 1:02:52 50
119 Robert Saho 1:02:55 37
120 Rich Woods 1:02:56 22
121 John Criswell 1:02:58 33
122 Scott Anderson 1:03:00 32
123 Carl Zugelter 1:03:05 53
124 Chuck Weglarski 1:03:05 47
125 Rob Kaiser 1:03:07 27
126 Piotr Machon 1:03:09 33
127 Todd Seabrook 1:03:11 19
128 Diego Preciado 1:03:12 30
129 Tom Moehringer 1:03:13 41
130 Tim Bogan 1:03:15 40
131 James Oakes 1:03:17 33
132 Ken Bierman 1:03:23 42
133 Joel Snyder 1:03:23 35
134 Cam Carver 1:03:29 38
135 Jim Pappalardo 1:03:31 40
136 Scott Owen 1:03:33 36
137 Lance Bucher 1:03:33 33
138 Alan Laub 1:03:34 46
139 Pat Ford 1:03:37 41
140 Joseph Lutmer 1:03:37 40
141 David Corfman 1:03:39 40
142 Carl Wiers 1:03:42 39
143 Thomas Metz 1:03:43 39
144 Sherman Mink 1:03:44 35
145 Erich Wagner 1:03:44 40
146 Jim Raffee 1:03:45 47
147 Doug Maxwell 1:03:51 36
148 Douglas Recker 1:03:53 30
149 Cedric Hayden 1:03:54 44
150 Todd Mansfield 1:03:56 39

Women's 15K

FinishRunnerTimeAge
1 Jill Tranter 56:58 32
2 Lisa Veneziano 58:11 38
3 Karen Crowe 58:21 27
4 Karen Lutes 59:12 22
5 Molly Brown-Boulay 1:01:20 32
6 Laurie Davis 1:01:33 37
7 Michelle Langdon 1:01:46 29
8 Emma Bracey 1:01:53 34
9 Annette Bauer-Engl 1:02:11 39
10 Cheryl Mckettrick 1:02:40 41
11 Rachel Barta 1:03:08 30
12 Kristie Dravenstot 1:03:35 30
13 Elise Bascom 1:04:08 15
14 Kathy Flannagan 1:04:12 28
15 Janice Kreuz 1:04:20 55
16 Shellie Haffey 1:04:30 26
17 Heidi Cherel 1:05:20 37
18 Kelly Traylor 1:05:32 25
19 Marnie Gautsch 1:05:39 37
20 Barbara Wildermoth 1:05:46 39
21 Tracy Wood 1:06:10 26
22 Jill Peters 1:06:11 37
23 Kristin Hoff 1:06:17 20
24 Jill Hasselbach 1:06:22 31
25 Karen Dewine 1:06:32 36
26 Tina Bailey 1:06:47 29
27 Cheryl Chaney 1:06:53 41
28 Karen Donnelly 1:06:57 43
29 Cathi Burne 1:07:06 32
30 Wanda Hegedus-Mart 1:07:16 39
31 Melanie Miles 1:07:21 38
32 Mary Beth Doyle 1:07:23 26
33 Linda Daigle 1:07:26 40
34 Debbie Biddle 1:07:39 43
35 Jenny Jenkins 1:07:46 20
36 Kathryn Petro 1:07:55 18
37 Vicki Ashbrock 1:07:59 37
38 Tina Paniel 1:08:00 26
39 Alicia Lindloff 1:08:02 26
40 Holly Pellitteri 1:08:12 38
41 Rachel Masters 1:08:13 19
42 Amanda Hill 1:08:15 23
43 Carmen Ferguson 1:08:21 25
44 Cindy Moore 1:08:31 34
45 Judi Wilson 1:08:32 44
46 Katie Garland 1:08:43 30
47 Ashleigh Mcauliffe 1:08:46 21
48 Chris Meyer 1:08:50 38
49 Mary Enzweiler 1:08:55 41
50 Ann Crowther 1:08:55 28
51 Margot Brehm 1:09:11 20
52 Erin Hipp-Knapp 1:09:11 26
53 Blair Loftspring 1:09:13 19
54 Megan Petrie 1:09:15 21
55 Gretchen Bumpus 1:09:18 39
56 Jennifer Mcdowell 1:09:22 37
57 Amy Colturi 1:09:28 21
58 Karen Dudley 1:09:31 41
59 Susan Hunt 1:09:31 33
60 Katherine Strife 1:09:32 31
61 Emily Strunk 1:09:34 21
62 Ronda Kuhn-Davis 1:09:39 35
63 Lucie Becus 1:09:41 33
64 Heather Frelin-Blo 1:09:45 29
65 Rhonda Collins 1:09:45 32
66 Bethany Heath 1:09:49 40
67 Katherine Kaffenbe 1:09:51 38
68 Tonya Schmitz 1:09:52
69 Shizuko Watanabe 1:09:56 24
70 Karen Grome 1:10:07 23
71 Kristen Zink 1:10:18
72 Sara Mahaffey 1:10:19 33
73 Liz Wetter 1:10:27 29
74 Tracey Weaver 1:10:35 26
75 Betsy Zoladz 1:10:43 25
76 Gina Huey 1:10:43 40
77 Andrea Chase 1:10:43 36
78 Joan Mathews 1:10:45 46
79 Tracie Hoffman 1:10:45 41
80 Jennifer Walker 1:10:47 32
81 Rachel Barrett 1:10:49 21
82 Nicole Wheeler 1:10:56 31
83 Alicia Dixon 1:11:02 33
84 Kendra Cameron 1:11:11 32
85 Carrie Koerner 1:11:12 22
86 Lindsey Carlin 1:11:28 17
87 Gayle Paljieg 1:11:30 38
88 Sarah Anderson 1:11:35 23
89 Cathy Brewer 1:11:36 36
90 Kathleen Fussinger 1:11:45 43
91 Amanda Lindsey 1:11:47 22
92 Karen Millman 1:11:48 38
93 Jennifer Welsh-Sum 1:11:52 39
94 Ruth Luckas 1:11:54 24
95 Heather Vaughan 1:11:58 26
96 Kathy Andrews 1:12:10 39
97 Jamie Sander 1:12:10 25
98 Debra Bird 1:12:12 45
99 Natalie Hergert 1:12:16 35
100 Nikki Huff 1:12:19 32
101 Abigail Hale-Denni 1:12:20 26
102 Janet Borowski 1:12:22 47
103 Amy Bellamah-Danie 1:12:22 36
104 Joelle Michels 1:12:34 34
105 Jeanne Kleiman 1:12:36 46
106 Jill Stopkotte 1:12:41 35
107 Terri Thomas 1:12:46 43
108 Heather Fenton 1:12:47 32
109 Kathleen Mccormick 1:12:50 25
110 Ana Lackmeyer 1:12:52
111 Meredith Donges 1:12:55 27
112 Kimberly Labar 1:12:56 36
113 Nancy Bride 1:12:58 32
114 Stacy Kisker 1:13:06 40
115 Jodie Kinsey 1:13:10 28
116 Amy Wenz 1:13:14 32
117 Jennifer Gibson 1:13:14 27
118 Debbie Faillace 1:13:15 35
119 Ingrid Honzak 1:13:17 54
120 Julia Karney 1:13:22 20
121 Lauri Stiles 1:13:23 38
122 Jane Rawlings 1:13:23 38
123 Lori Mills 1:13:25 23
124 Mary Perry 1:13:39 41
125 Sara Safford 1:13:43 23
126 Gretchen Faulkner 1:13:45 27
127 Katherine Clark 1:13:45 23
128 Nicole Ptaszkiewic 1:13:48 23
129 Beth Mccombs 1:13:52 27
130 Agnes Callahan 1:13:53 40
131 Laura Wagner 1:13:53 19
132 Liz Barry 1:14:04 24
133 Ashley Bothen 1:14:09 35
134 Tracey Bachmann 1:14:13 36
135 Alex Lipinski 1:14:14 35
136 Janelle Fanthorp 1:14:22 41
137 Margie Hartzel 1:14:22 46
138 Carolyn Stechschul 1:14:23 31
139 Jennifer Nayak 1:14:25 35
140 Melanie Sorensen 1:14:30 30
141 Laura Bange 1:14:35 18
142 Franki Zerhusen 1:14:38 44
143 Lauren Farkash 1:14:41 34
144 Amie Meyer 1:14:42 31
145 Kim Hubble 1:14:42 42
146 Rosie Herman 1:14:44 24
147 Deborah Casey 1:14:49 41
148 Judith Deizell 1:14:54 51
149 Jill Verdon 1:14:56 43
150 Ann Conroy 1:14:59 42

Men's 5K

FinishRunnerTimeAge
1 Rob Grote 16:15 17
2 Nathan Hauke 16:28 27
3 Dan Muenzer 16:33 40
4 Chris Davis 17:20 18
5 Jim Brant 17:21 34
6 David Szeremet 17:21 35
7 Denny Kramer 17:34 19
8 Jeff Hartman 17:51 35
9 Allen Koehler 17:55 16
10 Jeff Coudron 18:03 32
11 Jeff Phillips 18:14 32
12 Roger Middleton 18:22 17
13 Jerry Medina 18:30 24
14 Jay Prichard 18:32 45
15 Adam Hiler 19:00 17
16 Mark Zwirgzdas 19:06 16
17 Tj Candy 19:07 44
18 Warren Elzy 19:13 49
19 Mike Antrim 19:18 45
20 Paul Harkins 19:19 47

Women's 5K

FinishRunnerTimeAge
1 Peggy Doerger 19:23 44
2 Linda Jeanmougin 19:59 35
3 Jillian Yorn 20:38 18
4 Ellen Knopf 20:42 16
5 Jenny Cavellier 21:06 12
6 Clifton Campbell 21:18 50
7 C.j. Kim 21:19 34
8 Norah Shire 21:32 33
9 Annie King 21:47 17
10 Mary Wurtzler 21:52 43
11 Christy Ketron 21:53 33
12 Andy Keyes 22:07 10
13 Debbie Stroup 22:12 37
14 Jennifer Moehring 22:16 19
15 Roza Vladimirova 22:17 39
16 Kristen Worrilow 22:20 20
17 Anna Allen 22:24 47
18 Katie Bardua 22:26 15
19 Nikki Glenn 22:33 19
20 Kelly Johnson 22:43 23

Kids' 2K

FinishRunnerTimeAge
1 Curtis Randell 8:09 11
2 Chris Mckee 8:16 11
3 Zak Agricola 8:18 12
4 Jack Wells 8:19 11
5 Zach Stratmann 8:28 12
6 Andrew Turner 8:41 11
7 Brent Fritz 8:56 10
8 Luke Morgan 8:57 9
9 Daniel Brook 9:01 10
10 Mark Gunza 9:05 11
11 Susan Plunkett 9:06 9
12 Michael Runge 9:11 12
13 Rebecka Sepela 9:11 10
14 Lance Vaughn 9:17 11
15 Kyle Kistinger 9:19 9
16 Matthew Homan 9:20 11
17 Bryan Barthelmas 9:28 12
18 Sam Tomes 9:29 11
19 Mitch Morgan 9:29 11
20 Grady Schmidt 9:30 9




OPENING DAY IN CINCINNATI
10-1 loss spoils Opening Day
Game PhotosParade photos
Poll: Grade the stadium
New ballpark adds to thrill
Opening Day warms our soul
Parade map and street closings
Going to the game? Get there early
Answers to other fan questions
Public art project swings into action

ABOUT THE REDS
Fans unwrap new park, team
In new ballparks, Casey's a big hit
Reds in slump as they open new park
Rose has lost little support from public

GREAT AMERICAN BALL PARK
Photo gallery
Fan verdicts mostly raves
A clubhouse to call his own
Ballpark ready to go after smooth test runs
Reds ticket sales off to sluggish start
Reds fans welcomed by hotels
Small, minority, women-owned contractors got share of ballpark
Luxury seats steal home from telecasts
Banner flyers grounded and grumbling

OTHER BASEBALL
A-Rod, Texas upstage Anaheim
Games with backdrop of war
Cone wins spot in Mets' rotation
Baseball notebook

HEART MINI-MARATHON
Lentz cruises to his first Mini-Marathon victory
Tranter takes fourth straight women's title
Senator addresses walk participants
Heart Mini-Marathon top results

COLLEGE BASKETBALL
Syracuse crushes Oklahoma for spot in Final Four
Horns only No. 1 to advance
Estill's return would solidify veteran UK lineup
Somebody's time to shine has come
Orangemen's Boeheim has chance to avenge smarting loss
One No. 1 seed, one repeater in Final Four
Has deciding NCAA game already been played?
Marquette has inspiration on the bench
NCAA tournament notebook
NKU's effort leaves coach with tears of pride
Women: UConn, Purdue advance in East

GOLF
Love roars to TPC win with closing 8-under 64
Meunier-Lebouc denies Sorenstam bid

HOCKEY
Cyclones open ECHL playoffs at Peoria

NASCAR
Newman gambles for lead, beats Little E

NBA
Carter sticks it to Knicks with 28

TENNIS
Agassi wins sixth Key Biscayne title

PREP SPORTS
Monday's prep sports schedule

PLAN YOUR DAY
Monday's sports on TV, radio

 

Latest Headline News
Updated Every 30 Minutes
SPORTS NEWS

49ers Look to Relocate New Stadium

Paterno Won't Coach Penn St.-Temple Game

San Francisco 2016 Games Bid in Jeopardy

NCAA: Athletes Graduating at Higher Rate

Mauresmo Advances at WTA Championships

Randhawa Takes Lead at HSBC Champions

Bob Knight Approaches Winning Milestone

Bears-Giants a Key Game Despite Injuries

Spurrier Shadow Looms Large in Florida

A's, Cisco Reach Deal to Build Ballpark


Cincinnati.Com
Search our site by keyword:  
Search also: News | Jobs | Homes | Cars | Classifieds | Obits | Coupons | Events | Dining
Movies/DVDs | Video Games | Hotels | Golf | Visitor's Guide | Maps/Directions | Yellow Pages

  CINCINNATI.COM  |  NKY.COM  |  ENQUIRER  |  CIN WEEKLY  |  Classifieds  |  Cars  |  Homes  |  Jobs  |  Help


Search | Questions/help | News tips | Letters to the editors | Subscribe
Newspaper advertising | Web advertising | Place a classified | Circulation

Copyright 1995-2007. The Cincinnati Enquirer, a Gannett Co. Inc. newspaper.
Use of this site signifies agreement to terms of service updated 12/19/2002.