Sunday, April 20, 2003
Kung wins first LPGA Tour event
Cink holds lead in Heritage; Flesch 3 back
The Associated Press
LAS VEGAS - Candie Kung made sure the 18th hole wouldn't be her undoing.
Kung, 21, built a three-shot lead in the Takefuji Classic before bogeying the final hole Saturday to win her first LPGA Tout title by two shots over Annika Sorenstam and two others.
The second-year player lost the sole lead in both the first and second rounds with final-hole miscues. This time, the finishing three-putt bogey didn't matter.
"I was just trying to hit a green and walk out of there with a par," Kung said.
Kung double bogeyed the hole in the first round and bogeyed her final hole after shanking a shot in the second round. But Saturday, the 4-footer she missed for par meant only that her winning margin was smaller.
Kung finished with a 2-under 70 and was 12 under for the tournament.
Sorenstam rallied on the back nine with three straight birdies and closed with a birdie on the 18th hole. But after being six shots out in the opening round, she never threatened to take the lead in the 54-hole event.
MCI HERITAGE: Stewart Cink shot a 2-under 69 and survived an up-and-down third round to hold the lead at Hilton Head Island, S.C. Cink, the 2000 champion, had a 12-under 201 total, a stroke ahead of Jeff Sluman, who had the day's best round of 64.
Woody Austin (65) and Kenny Perry (67) were 10 under, and four-time champion Davis Love III (69), Hal Sutton (71), Northern Kentuckian Steve Flesch (67) and Chad Campbell (70) were another shot behind.
CHAMPIONS TOUR: Bob Gilder shot a 6-under 64 and Tom Watson had a 66 to share the second-round lead in the Emerald Coast Classic at Milton, Fla. Gilder and Watson had a 10-under 130 total. Bobby Wadkins shot a career-best 61 to join Gil Morgan, Leonard Thompson, Morris Hatalsky, Larry Nelson and Vicente Fernandez at 9 under.
ALGARVE OPEN: Fredrik Jacobson shot a 1-under-par 71 to take a one-stroke lead heading into the final round at Faro, Portugal. Jacobson had three birdies and two bogeys for a 5-under 211 total.
CONGRATS FROM JACK: Jack Nicklaus' first letter to Mike Weir gave golfing advice. His latest was a note of congratulations to the new Masters champion.
Weir sent a letter to Nicklaus years ago seeking advice on whether to play golf as a lefty or from the opposite side. Weir, then 13, received a reply from Nicklaus, encouraging him to play from his natural side. Last week, after becoming the first left-hander, and Canadian, to win the green jacket at Augusta National, Weir recalled the letter.
Nicklaus was flattered. Weir remembered.
"It was just a short letter with my advice, but I don't think I've ever sent one to a future Masters champion before," Nicklaus was quoted as saying on PGATour.com. "Of course, I wouldn't remember the letter, but I was flattered he would keep that, and I just sent him a note yesterday congratulating him. Maybe he'll frame that as well."
Scores
PGA Tour
MCI Heritage
At Harbour Town GL
Hilton Head Island, S.C.
Purse: $4.5 million
Yardage: 6,973; Par: 71
Third Round
| Stewart Cink | 67-65-69-201 |
| Jeff Sluman | 68-70-64-202 |
| Woody Austin | 68-70-65-203 |
| Kenny Perry | 67-69-67-203 |
| Steve Flesch | 68-69-67-204 |
| Davis Love III | 66-69-69-204 |
| Chad Campbell | 67-67-70-204 |
| Hal Sutton | 67-66-71-204 |
| Chris Riley | 69-70-66-205 |
| Doug Barron | 71-67-67-205 |
| Peter Jacobsen | 69-69-67-205 |
| Tom Pernice. | 67-70-68-205 |
| Matt Gogel | 69-67-69-205 |
| Jim Furyk | 70-66-69-205 |
| Ernie Els | 69-66-70-205 |
| Geoff Ogilvy | 68-67-70-205 |
| Nick Price | 68-66-71-205 |
| Rod Pampling | 67-72-67-206 |
| David Gossett | 71-67-68-206 |
| Paul Goydos | 69-69-68-206 |
| Tim Clark | 68-69-69-206 |
| Glen Hnatiuk | 69-68-69-206 |
| Corey Pavin | 69-68-69-206 |
| John Senden | 66-71-69-206 |
| Bob Estes | 69-72-66-207 |
| Cliff Kresge | 70-70-67-207 |
| Rocco Mediate | 67-70-70-207 |
| M.Calcavecchia | 69-66-72-207 |
| T.Immelman | 72-69-67-208 |
| Skip Kendall | 72-68-68-208 |
| Greg Chalmers | 67-72-69-208 |
| Scott Simpson | 67-71-70-208 |
| Len Mattiace | 68-73-68-209 |
| Fred Funk | 72-69-68-209 |
| Todd Barranger | 68-72-69-209 |
| Pat Bates | 71-69-69-209 |
| David Edwards | 72-67-70-209 |
| D.Hammond | 74-63-72-209 |
| Tom Lehman | 69-73-68-210 |
| Justin Leonard | 71-71-68-210 |
| Brandt Jobe | 68-74-68-210 |
| Garrett Willis | 69-72-69-210 |
| Jonathan Byrd | 70-71-69-210 |
| Robert Damron | 69-72-69-210 |
| Dean Wilson | 74-66-70-210 |
| Robert Gamez | 72-68-70-210 |
| Darren Clarke | 70-69-71-210 |
| Bob Tway | 71-67-72-210 |
| Steve Jones | 74-68-69-211 |
| P.-U. Johansson | 73-69-69-211 |
| B. Langer | 71-70-70-211 |
| Mark O'Meara | 70-71-70-211 |
| Jay Williamson | 68-72-71-211 |
| Glen Day | 70-70-71-211 |
| Briny Baird | 69-70-72-211 |
| Scott Verplank | 70-68-73-211 |
| Gene Sauers | 70-72-70-212 |
| D.A. Weibring | 69-72-71-212 |
| Craig Barlow | 65-76-71-212 |
| Ian Leggatt | 72-68-72-212 |
| Billy Mayfair | 70-69-73-212 |
| Lee Janzen | 70-69-73-212 |
| Shaun Micheel | 72-70-71-213 |
| Tom Byrum | 70-72-71-213 |
| Dudley Hart | 73-68-72-213 |
| Loren Roberts | 71-70-72-213 |
| Andrew Magee | 74-67-72-213 |
| Patrick Sheehan | 71-71-72-214 |
| Tim Herron | 72-70-72-214 |
| Thomas Levet | 70-71-73-214 |
| Billy Andrade | 70-71-73-214 |
| Kelly Mitchum | 68-72-74-214 |
| Joe Durant | 70-70-74-214 |
| Carl Pettersson | 69-71-74-214 |
| John Maginnes | 73-69-73-215 |
| Carl Paulson | 69-73-73-215 |
| Joel Edwards | 69-72-74-215 |
| Jesper Parnevik | 73-69-74-216 |
| Luke Donald | 73-68-75-216 |
Champions Tour
Emerald Coast Classic
At The Moors, Milton, Fla.
Purse: $1.4 million
Yardage: 6,832; Par: 70
Second Round
| Bob Gilder | 66-64-130 |
| Tom Watson | 64-66-130 |
| Bobby Wadkins | 70-61-131 |
| Morris Hatalsky | 67-64-131 |
| Larry Nelson | 66-65-131 |
| Vicente Fernandez | 65-66-131 |
| Gil Morgan | 63-68-131 |
| Leonard Thompson | 63-68-131 |
| Dana Quigley | 66-66-132 |
| Tom Purtzer | 66-66-132 |
| Jay Overton | 67-66-133 |
| Mike Smith | 66-67-133 |
| Bobby Walzel | 66-67-133 |
| Graham Marsh | 68-66-134 |
| Mark Pfeil | 67-67-134 |
| James Mason | 67-67-134 |
| Terry Dill | 70-65-135 |
| Mark McCumber | 69-66-135 |
| Dave Barr | 67-68-135 |
| Seiji Ebihara | 67-68-135 |
| Andy North | 66-69-135 |
| Pat McDonald | 71-65-136 |
| Jerry McGee | 70-66-136 |
| Allen Doyle | 69-67-136 |
| Wayne Levi | 69-67-136 |
| Fuzzy Zoeller | 68-68-136 |
| Tom Kite | 68-68-136 |
| Larry Ziegler | 67-69-136 |
| Jim Holtgrieve | 65-71-136 |
| Eamonn Darcy | 69-68-137 |
| Stewart Ginn | 69-68-137 |
| Mike McCullough | 69-68-137 |
| Bruce Lietzke | 68-69-137 |
| Jay Sigel | 68-69-137 |
| Rodger Davis | 68-69-137 |
| John Jacobs | 67-70-137 |
| Tom Wargo | 71-67-138 |
| Mike Hill | 69-69-138 |
| Billy Kratzert | 68-70-138 |
| Jim Dent | 68-70-138 |
| Ted Goin | 68-70-138 |
| John Schroeder | 67-71-138 |
| Bruce Fleisher | 64-74-138 |
| Howard Twitty | 72-67-139 |
| John Harris | 72-67-139 |
| Hugh Baiocchi | 71-68-139 |
| Charles Coody | 71-68-139 |
| Hubert Green | 70-69-139 |
| Gary Koch | 69-70-139 |
| Jim Thorpe | 69-70-139 |
| Jim Colbert | 68-71-139 |
| Des Smyth | 67-72-139 |
| Dale Douglass | 72-68-140 |
| Rocky Thompson | 70-70-140 |
| Jimmy Ellis | 70-70-140 |
| Dick Mast | 69-71-140 |
| Andy Bean | 69-71-140 |
| David Lundstrom | 69-71-140 |
| J. M. Canizares | 68-72-140 |
| Tom Jenkins | 67-73-140 |
| Jim Albus | 72-69-141 |
| J.C. Snead | 70-71-141 |
| Bob Eastwood | 68-73-141 |
| David Eger | 67-74-141 |
| Ed Dougherty | 73-69-142 |
| John Mahaffey | 71-71-142 |
| Bob Duval | 71-71-142 |
| Bruce Summerhays | 71-71-142 |
| Bob Murphy | 71-71-142 |
| Walter Hall | 69-73-142 |
| Dave Eichelberger | 74-69-143 |
| Doug Tewell | 75-68-143 |
| Bill Rogers | 68-75-143 |
| Walter Morgan | 72-72-144 |
| Gibby Gilbert | 72-72-144 |
| Jim Ahern | 68-76-144 |
| Rex Caldwell | 73-73-146 |
| David Graham | 73-73-146 |
| Lee Trevino | 78-69-147 |
| Orville Moody | 75-73-148 |
| Joe Inman | 79-71-150 |
LPGA Tour
Takefuji Classic
At Las Vegas CC
Purse: $1.1 million
Yardage: 6,494; Par: 72
Final scores
| Candie Kung | 67-67-70-204 |
| A. Sorenstam | 72-67-67-206 |
| Soo-Yun Kang | 69-70-67-206 |
| Cristie Kerr | 67-68-71-206 |
| Hee-Won Han | 72-68-67-207 |
| A. Fukushima | 69-70-69-208 |
| Se Ri Pak | 69-70-69-208 |
| C. Matthew | 66-68-74-208 |
| J. Rosales | 70-71-68-209 |
| M. Redman | 74-65-70-209 |
| Kim Saiki | 67-70-72-209 |
| A.Stanford | 71-71-68-210 |
| Amy Fruhwirth | 72-68-70-210 |
| Kelli Kuehne | 68-72-70-210 |
| S. Gustafson | 74-70-67-211 |
| Pat Hurst | 73-67-71-211 |
| Da. Ammaccapane, | 72-68-71-211 |
| Tammie Green | 72-68-71-211 |
| Karen Weiss | 71-69-71-211 |
| Laura Diaz | 66-71-74-211 |
| Ackerman, | 69-75-68-212 |
| Karrie Webb | 73-69-70-212 |
| J.Gllghr-Smith | 69-73-70-212 |
| Rosie Jones | 69-72-71-212 |
| Kate Golden | 70-69-73-212 |
| Nanci Bowen | 71-73-69-213 |
| D. Delasin | 74-69-70-213 |
| Rachel Teske | 71-70-72-213 |
| L. Neumann | 70-71-72-213 |
| Eva Dahllof | 74-72-68-214 |
| Christina Kim | 72-73-69-214 |
| M. McGuire | 72-73-69-214 |
| D. D'Alessio | 74-69-71-214 |
| Heather Bowie | 75-67-72-214 |
| Tina Barrett | 72-70-72-214 |
| Jane Crafter | 71-70-73-214 |
| H. Kobayashi | 70-71-73-214 |
| Janice Moodie | 71-69-74-214 |
| Kelly Robbins | 75-70-70-215 |
| Young Kim | 75-69-71-215 |
| Maria Hjorth | 74-68-73-215 |
| Carri Wood | 74-68-73-215 |
| Catrin Nilsmark | 71-71-73-215 |
| Lorie Kane | 75-71-70-216 |
| Dottie Pepper | 74-72-70-216 |
| S. Steinhauer | 75-70-71-216 |
| a-Aree Song | 76-67-73-216 |
| Leslie Spalding | 73-70-73-216 |
| Marisa Baena | 70-73-73-216 |
| Ch.Sorenstam | 74-67-75-216 |
| S.Pettersen | 75-71-71-217 |
| Jill McGill | 72-73-72-217 |
| Juli Inkster | 76-68-73-217 |
| Jenny Lidback | 75-67-75-217 |
| Karen Stupples | 74-72-72-218 |
| Beth Bader | 75-71-73-219 |
| Jamie Hullett | 74-72-73-219 |
| Busuttil | 71-74-74-219 |
| Jimin Kang | 70-75-74-219 |
| Soo Young Kim | 72-72-75-219 |
| Emilee Klein | 67-77-75-219 |
| Jenna Daniels | 74-72-74-220 |
| Grace Park | 74-71-75-220 |
| Jeong Jang | 73-72-75-220 |
| Kasumi Fujii | 71-73-76-220 |
| Deb Richard | 70-76-75-221 |
| Dina Ammacacpane | 77-68-76-221 |
| Carrie Roberts | 76-69-76-221 |
| Giulia Sergas | 74-71-76-221 |
| Natalie Gulbis | 71-75-76-222 |
| S. Louden | 73-72-77-222 |
| Lisa Strom | 73-72-78-223 |
REDS SUNDAY GAME
Reds 7, Expos 5
Reds box, runs
REDS SATURDAY GAMES AND NEWS
Reds off course in the Caribbean
Career takes another left turn
Reds chatter
Reds Q&A
Down on the farm: Hamilton regroups
Reds notebook: Boone tinkers with lineup
OTHER BASEBALL
Braves encounter unknown
Wrigley epitomizes what's best about baseball
MLB power rankings
NL: Benitez blows fourth save
AL: Yankees' starters now 12-0
Notes from Saturday's games
Players vow they'll defend their turf
Everett struck by fan's thrown cell phone
IL: Louisville 3, Durham 2
BENGALS
Last No. 1 pick didn't help Bengals
Daugherty: Pick Palmer, pray he doesn't play
Where are they now?
Bengals Q&A
OTHER FOOTBALL
Swarm put on show - and a game, too
Reading grad Wynn in running at Florida
All draft options have Rogers smiling
Getting to know: Zach Thomas
Early guide to the NFL draft
UC BEARCATS
Ex-Bearcat held on weapons charges
NBA
Nets' Kidd shows up mentor
Three Bucks players surrender on assault charges
Wizards in need of major repairs
HOCKEY
Stars finish off Oilers, eye Ducks
PREP SPORTS
KHSAA considers change of FB venue
Neltner, Hanser will lead local All-Stars
Prep results
GOLF
Kung wins first LPGA Tour event
HORSE RACING
Scrimshaw's victory sends Lukas to Derby
AUTO RACING
NASCAR's All-Star event to pay $1 million to winner
Formula One: Brothers qualify 1-2 in Italy
SUNDAY SPOTLITE
Athletes and sitcoms: Real shining moments
Page Two power rankings