Saturday, April 26, 2003
Course-record 64 vaults Kuehne to top
He shares Houston lead with Couples, Calcavecchia at 133
The Enquirer and wire reports
HUMBLE, Texas - A charging Hank Kuehne set a course record with an 8-under 64 Friday to join Mark Calcavecchia and Fred Couples for a share of the lead at 11-under 133 after two rounds of the Houston Open.
Kuehne, who didn't even merit a mention in the PGA Tour media guide this year, had a first-round 69 and was in the last group of the day to tee off Friday. Despite a course dried out by temperatures in the 80s and a breeze, he rolled into contention with five birdies on his front nine, then three more on the back side, shooting a tournament-best 64 as darkness fell.
"It was getting pretty dark, but I didn't want to come back," he said. "When you're playing well and things are going your way, you want to stay out there."
Kuehne, 28, is playing in only his 25th Tour event and 22nd since turning pro in 1999. Early this month he finished tied for third at the BellSouth Classic, and the $208,000 check was easily his biggest payday.
Couples opened with a 65 Thursday to top the field by one stroke and had another solid day with a 4-under 68 that left him knotted with Calcavecchia, who shot 65 Friday, and Kuehne at 133, one shot better than Jay Haas after 36 holes at the 7,508-yard Redstone Golf Club.
LPGA TOUR: Sophie Gustafson got off to a good start at the tournament where she claimed her first LPGA victory in Stockbridge, Ga. Michelle Wie barely got started at all.
Gustafson shot a 6-under-par 66 to claim the lead in the abbreviated first round of the Chick-fil-A Charity Championship.
Heavy rains pushed back the first shot 4 1/2 hours, which means only half the 144-player field was able to finish before darkness halted play.
Wie, 13, playing in her fifth LPGA event, had to wait all day before teeing it up at 6:20 p.m. in the final group to go off at No. 10. She is scheduled to return to the course early this morning to complete the opening round along with 71 other players.
MEMORIAL TOURNAMENT: Founder Jack Nicklaus, a two-time champion, was the first player to accept his invitation to the PGA Tour stop May 29-June 1 at Muirfield Village Golf Club in Dublin, Ohio.
Reigning Masters champion Mike Weir and former PGA champion Davis Love III joined Nicklaus in accepting their invitations. Jim Furyk is the defending champion.
Tournament officials announced in January that the total purse would increase to $5 million, with the winner pocketing $900,000.
CHAMPIONS TOUR: The first round of the Legends of Golf was postponed due to rain. No golfers finished the round. Play will resume this morning.
SPANISH OPEN: Miles Tunnicliff and Paul Casey are tied for the lead after shooting 7-under-par 65 in the second round at Costa Adeje, Canary Islands. Both are at 15 under.
Jose Maria Olazabal had five straight birdies en route to a 67 and is two strokes behind the leaders, along with Santiago Luna, Peter Lawrie and Simon Khan. Defending champion Sergio Garcia shot a 67 and is tied for 45th with a two-round total of 136.
Friday's scores
PGA Tour
Houston Open
At Redstone Golf Club
$4.5 mil.; 7,508 yards; Par: 72
Second First Round
| Mark Calcavecchia | 68-65-133 |
| Fred Couples | 65-68-133 |
| Hank Kuehne | 69-64-133 |
| Jay Haas | 67-67-134 |
| Paul Stankowski | 69-66-135 |
| Vijay Singh | 67-68-135 |
| David Sutherland | 69-67-136 |
| David Toms | 70-66-136 |
| David Peoples | 66-70-136 |
| Tom Pernice Jr. | 66-70-136 |
| Stuart Appleby | 66-70-136 |
| Jeff Maggert | 71-66-137 |
| Bob May | 69-68-137 |
| Scott McCarron | 69-68-137 |
| Robert Gamez | 71-66-137 |
| Olin Browne | 67-70-137 |
| Andrew Magee | 68-69-137 |
| Ian Leggatt | 68-69-137 |
| Arron Oberholser | 69-69-138 |
| Fred Funk | 69-69-138 |
| Justin Leonard | 71-67-138 |
| Steve Flesch |
72-66-138 |
| Harrison Frazar | 70-68-138 |
| Briny Baird | 67-71-138 |
| John Riegger | 70-68-138 |
| Rory Sabbatini | 68-70-138 |
| Jerry Kelly | 69-69-138 |
| John Daly | 69-69-138 |
| Ben Crane | 69-69-138 |
| Jose Coceres | 67-71-138 |
| Ernie Els | 69-69-138 |
| Peter Jacobsen | 67-71-138 |
| Trevor Immelman | 70-68-138 |
| Shaun Micheel | 70-69-139 |
| Kenneth Staton | 69-70-139 |
| Woody Austin | 69-70-139 |
| Geoff Ogilvy | 70-69-139 |
| Phil Mickelson | 70-69-139 |
| Kevin Sutherland | 69-70-139 |
| Brandt Jobe | 68-71-139 |
| Deane Pappas | 68-71-139 |
| Carlos Franco | 73-67-140 |
| Chad Campbell | 68-72-140 |
| Robert Damron | 70-70-140 |
| Garrett Willis | 72-68-140 |
| Darron Stiles | 70-70-140 |
| Alex Cejka | 70-70-140 |
| Jim Carter | 71-69-140 |
| Heath Slocum | 70-70-140 |
| Neal Lancaster | 69-71-140 |
| Brian Henninger | 70-70-140 |
| David Berganio Jr. | 67-73-140 |
| Thomas Levet | 72-68-140 |
| Jeff Brehaut | 69-71-140 |
| Richard Johnson | 70-70-140 |
| Greg Chalmers | 73-68-141 |
| Carl Paulson | 67-74-141 |
| Hidemichi Tanaka | 70-71-141 |
| Cameron Beckman | 69-72-141 |
| Dan Forsman | 72-69-141 |
| Marco Dawson | 71-70-141 |
| John Senden | 71-70-141 |
| Ben Curtis | 72-69-141 |
| Phil Blackmar | 70-71-141 |
| Tom Byrum | 71-70-141 |
| David Frost | 73-68-141 |
| Paul Goydos | 69-72-141 |
| Brian Bateman | 74-67-141 |
| Patrick Sheehan | 68-73-141 |
| Tom Gillis | 71-70-141 |
Failed to Qualify
| Blaine McCallister | 72-70-142 |
| Stephen Ames | 70-72-142 |
| Tim Petrovic | 70-72-142 |
| Aaron Barber | 71-71-142 |
| Andy Miller | 71-71-142 |
| Pat Bates | 71-71-142 |
| Steve Pate | 73-69-142 |
| Jonathan Kaye | 69-73-142 |
| Cliff Kresge | 71-71-142 |
| Tim Herron | 71-71-142 |
| Mike Heinen | 71-72-143 |
| Brett Quigley | 75-68-143 |
| Rod Pampling | 68-75-143 |
| Bob Burns | 73-70-143 |
| Brian Gay | 71-72-143 |
| Robert Thompson | 68-75-143 |
| Jason Caron | 71-72-143 |
| J.L. Lewis | 71-72-143 |
| Matt Kuchar | 69-74-143 |
| Mike Sposa | 72-71-143 |
| Vance Veazey | 74-69-143 |
| Mike Grob | 71-72-143 |
| Tommy Armour III | 73-71-144 |
| Steve Elkington | 74-70-144 |
| Jim McGovern | 73-71-144 |
| Brent Schwarzrock | 73-71-144 |
| Doug Barron | 73-71-144 |
| James McLean | 70-74-144 |
| Kenichi Kuboya | 74-70-144 |
| Robert Hamilton | 72-72-144 |
| Dicky Pride | 71-73-144 |
| Kent Jones | 74-70-144 |
| Joe Durant | 72-72-144 |
| Todd Fischer | 71-73-144 |
| Akio Sadakata | 72-72-144 |
| Matt Gogel | 74-71-145 |
| Esteban Toledo | 70-75-145 |
| Todd Barranger | 71-74-145 |
| Donnie Hammond | 71-74-145 |
| J.P. Hayes | 71-74-145 |
| Duffy Waldorf | 71-74-145 |
| Paul Gow | 72-73-145 |
| Jason Buha | 73-72-145 |
| John Morgan | 68-77-145 |
| John Maginnes | 71-75-146 |
| Mark Brooks | 77-69-146 |
| Dave Stockton Jr. | 73-73-146 |
| Cameron Yancey | 74-72-146 |
| Skip Kendall | 72-74-146 |
| K.J. Choi | 70-76-146 |
| Spike McRoy | 75-72-147 |
| Steve Stricker | 72-75-147 |
| Brent Geiberger | 74-73-147 |
| Steve Allan | 71-76-147 |
| Mathew Goggin | 74-73-147 |
| Frank Lickliter II | 73-74-147 |
| J.J. Henry | 73-74-147 |
| Steven Alker | 71-76-147 |
| Jeff Klein | 76-71-147 |
| David Lundstrom | 76-71-147 |
| Joel Kribel | 71-76-147 |
| Hal Sutton | 74-74-148 |
| Richard Zokol | 74-74-148 |
| Dean Wilson | 72-76-148 |
| Wilfredo Morales | 73-75-148 |
| John Gibson | 74-74-148 |
| Jason Gore | 73-75-148 |
| Gavin Coles | 74-74-148 |
| Adam Scott | 68-80-148 |
| Jay Don Blake | 77-71-148 |
| Chris Anderson | 74-74-148 |
| Mike Hulbert | 74-75-149 |
| Mark Wilson | 74-75-149 |
| Brenden Pappas | 75-74-149 |
| Michael Pearson | 73-76-149 |
| Brad Lardon | 76-74-150 |
| Kaname Yokoo | 74-76-150 |
| Steve Jones | 77-73-150 |
| Brian Watts | 73-77-150 |
| Brad Elder | 76-74-150 |
| Anthony Painter | 77-73-150 |
| John Huston | 74-78-152 |
| Craig Kanada | 76-77-153 |
| Jhonnathan Vegas | 77-76-153 |
| Brian Smith | 76-80-156 |
LPGA Tour
Chick-Fil-A Charity At Eagle's Landing Country Club Stockbridge, Ga. $1.3 mil. 6,368 yards; Par: 72
Note: 72 players did not finish. Play resumes at 7:30 a.m. today.
| Sophie Gustafson | 34-32-66 |
| Denise Killeen | 33-35-68 |
| Cristie Kerr | 34-34-68 |
| Young-A Yang | 37-32-69 |
| Suzann Pettersen | 36-33-69 |
| Catrin Nilsmark | 33-36-69 |
| Mi-Hyun Kim | 33-36-69 |
| Da.Ammaccapane | 34-35-69 |
| H.Daly-Donofrio | 34-35-69 |
| Akiko Fukushima | 34-35-69 |
| Brandie Burton | 35-34-69 |
| Dorothy Delasin | 34-35-69 |
| Shani Waugh | 35-34-69 |
| P.Meunier-Lebouc | 35-34-69 |
| Becky Morgan | 36-34-70 |
| Karen Stupples | 37-33-70 |
| Val Skinner | 38-32-70 |
| Stephanie Louden | 34-36-70 |
| Tammie Green | 35-35-70 |
| Kelli Kuehne | 34-36-70 |
| Kristi Albers | 37-34-71 |
| Kim Saiki | 37-34-71 |
| Kim Williams | 37-34-71 |
| Jill McGill | 37-34-71 |
| Tina Barrett | 35-36-71 |
| Kathryn Marshall | 34-37-71 |
| Silvia Cavalleri | 34-37-71 |
| Angela Jerman | 35-36-71 |
| Michelle Ellis | 36-35-71 |
| Jennifer Rosales | 37-34-71 |
| Liselotte Neumann | 36-35-71 |
| Mhairi McKay | 35-36-71 |
| Tracy Hanson | 36-36-72 |
| Joanne Morley | 35-37-72 |
| Gail Graham | 34-38-72 |
| Ara Koh | 36-36-72 |
| Cindy Figg-Currier | 37-35-72 |
| Soo Young Kim | 35-37-72 |
| Mitzi Edge | 36-36-72 |
| Miriam Nagl | 35-37-72 |
| Amy Fruhwirth | 37-35-72 |
| Nancy Scranton | 37-35-72 |
| Kate Golden | 38-34-72 |
| Wendy Doolan | 37-35-72 |
| Jeong Jang | 35-37-72 |
| Donna Andrews | 34-38-72 |
| Sherri Steinhauer | 37-35-72 |
| Gloria Park | 35-37-72 |
| Michelle McGann | 36-36-72 |
| Charlotta Sorenstam | 38-35-73 |
| Angela Stanford | 37-36-73 |
| Emilee Klein | 36-37-73 |
| Laura Diaz | 37-36-73 |
| Giulia Sergas | 39-35-74 |
| Mardi Lunn | 36-38-74 |
| Hiromi Kobayashi | 36-38-74 |
| Suzanne Strudwick | 37-37-74 |
| Marnie McGuire | 38-36-74 |
| Candie Kung | 37-37-74 |
| Chris Johnson | 38-36-74 |
| Heather Bowie | 37-37-74 |
| Joanne Mills | 38-37-75 |
| Leslie Spalding | 37-38-75 |
| Sherri Turner | 37-39-76 |
| Karine Icher | 37-39-76 |
| J.Gallagher-Smith | 37-39-76 |
| Michelle Estill | 33-43-76 |
| Cindy Schreyer | 38-38-76 |
| Jane Geddes | 38-38-76 |
| Annette Deluca | 37-40-77 |
| Ashli Bunch | 39-40-79 |
| Laurel Kean | 42-38-80 |
Nationwide Tour
Rheem Classic
At Hardscrabble CC
Fort Smith, Ark.
$475,000; 6,619 yards Par: 70
| Franklin Langham | 65-68-133 |
| Mike Sullivan | 67-67-134 |
| Rick Price | 68-66-134 |
| Brad Fabel | 66-69-135 |
| Ryuji Imada | 66-69-135 |
| Zach Johnson | 65-70-135 |
| Gabriel Hjertstedt | 68-67-135 |
| David Edwards | 67-68-135 |
| Boo Weekley | 66-69-135 |
| Emlyn Aubrey | 67-69-136 |
| Bubba Watson | 70-66-136 |
| Tripp Isenhour | 69-67-136 |
| Michael Muehr | 69-67-136 |
| Jason Dufner | 69-67-136 |
| Chip Beck | 68-69-137 |
| Bo Van Pelt | 69-68-137 |
| Hunter Haas | 67-70-137 |
| David Morland | 72-65-137 |
| Tom Carter | 68-70-138 |
| Chris Downes | 71-67-138 |
| Eric Meeks | 67-71-138 |
| Brian Claar | 65-73-138 |
| Scott Gump | 67-71-138 |
| Ryan Howison | 72-66-138 |
| Todd Rose | 72-67-139 |
| Steve Haskins | 69-70-139 |
| Tom Scherrer | 71-68-139 |
| Mike Standly | 69-70-139 |
| Tjaart Van Der Walt | 68-71-139 |
| Michael Long | 69-70-139 |
| Scott Petersen | 64-75-139 |
| Steve Gangluff | 66-73-139 |
| Rob McMillan | 68-71-139 |
| Willie Wood | 70-69-139 |
| Josh Broadaway | 70-69-139 |
| Jim Benepe | 68-71-139 |
| Jason Hill | 69-70-139 |
| B.J. Staten | 68-71-139 |
| Bobby Gage | 72-68-140 |
| Omar Uresti | 70-70-140 |
| Jeff Gove | 73-67-140 |
| D.A. Points | 71-69-140 |
| Trevor Dodds | 70-70-140 |
| Michael Bradley | 70-70-140 |
| Bruce Vaughan | 66-74-140 |
| Sonny Skinner | 72-68-140 |
| Tommy Biershenk | 68-72-140 |
| Mike Reid | 69-71-140 |
| Larry Rinker | 73-67-140 |
| Scott Parel | 69-71-140 |
| Rob Bradley | 69-71-140 |
| Robin Freeman | 72-69-141 |
| James Driscoll | 69-72-141 |
| Lucas Glover | 70-71-141 |
| Kevin Pendley | 69-72-141 |
| Dave Rummells | 68-73-141 |
| Michael Clark | 69-72-141 |
| Ted Purdy | 69-72-141 |
| Dan Pohl | 70-71-141 |
| Bob Friend | 74-68-142 |
| Kelly Gibson | 72-70-142 |
| Danny Ellis | 72-70-142 |
| Brad Adamonis | 75-67-142 |
| Tommy Tolles | 70-72-142 |
| Wes Short | 69-73-142 |
| Jeff Hart | 70-72-142 |
| Jess Daley | 72-70-142 |
| Richard Barcelo | 72-70-142 |
| Guy Boros | 70-72-142 |
| Shane Bertsch | 70-72-142 |
| David Griffiths | 71-71-142 |
NFL DRAFT
A thrower from the start
Daugherty: Draft evaluations
2nd round now 1st on Bengals' agenda
WR Dugans signs one-year deal
Lewis changing Bengals' draft-day reputation
With first pick settled, Lions zero in on Rogers
2003 mock draft
Updates, complete coverage all day Saturday in our Bengals section
Leftwich presents hairy question for Jaguars
Who's the Boss? Bailey top linebacker
Bears looking to upgrade defensive line
Sherman gears up - for Day 2 of the draft
Chris Simms a question mark in draft
Henson sticking to baseball plan
REDS
Padres 7, Reds 3
Orosco still going strong at age 46
Reds notebook: Branyan not yet ready for return
MORE BASEBALL
Royals off to hot and unlikely start
Bull Durham to get star treatment in Brooklyn
Selig will step down in '06
NL: Prior homers, pitches win at Colorado
AL: Mussina first to five wins
Notes from Friday's games
D'backs-Cardinals brawl nets suspensions
UC BEARCATS
Peek hopeful of first-day selection
UC point guard Sharp drafted by N.Y. Liberty
PREP SPORTS
Prep star Mayo may be NCH-bound
LeBron enters NBA draft
Friday's results
Today's schedule
COLLEGE FOOTBALL
Bucks ready for intrasquad scrimmage
Berlin named Miami's starting quarterback
IU: Crimson 24, Cream 0
NHL PLAYOFFS
Senators rally past Flyers
NBA PLAYOFFS
McGrady, Magic hold off Pistons
GOLF
Course-record 64 vaults Kuehne to top
HORSE RACING
Lane's End Farm owner wins Keeneland gold pitcher
First up for Frankel: the Derby Trial
Derby security will be increased
AUTO RACING
Park hopes pole helps silence some of his critics
NASCAR Notebook
PLAN YOUR DAY
This weekend's sports on TV, radio