Sunday, May 25, 2003
Perry's 61 ties course record
Golf roundup: Colonial lead balloons to 8 strokes
The Associated Press
FORT WORTH, Texas - With the focus back on the leaders after Annika Sorenstam missed the cut, Kenny Perry matched the Colonial record with a 9-under 61 Saturday to get to 17 under for an eight-stroke lead after three rounds.
Perry was on target from the start, with birdies on his first three holes and then three straight birdies to end his front nine. With three more birdies on the back nine, he finished his best round in 17 years on the PGA Tour.
With the largest lead after 54 holes on the tour this season, he is in position for a record-breaking victory at the Colonial (16 under).
LPGA TOUR: Catriona Matthew shot a 5-under-par 67 to take a two-stroke lead over Lorie Kane into the final round of the Corning (N.Y.) Classic. Matthew, who started the day tied with Kane at 12 under, was at 17-under 199 and easily within reach of the tournament record of 20-under-par 268 set in 1998 by Tammie Green. Kane was alone in second after a 69.
CHAMPIONS TOUR: Jim Thorpe shot a 6-under 64 and Morris Hatalsky had a 65 to share the second-round lead in the Champions Tour's Columbus (Ga.) Southern Open. Thorpe and Hatalsky had 9-under 131 totals for a one-stroke lead.
EUROPEAN TOUR: Trevor Immelman closed with three straight birdies for an 8-under 64 and a two-shot lead after three rounds of the Volvo PGA Championship in Virginia Water, England. The South African was at 14-under 202.
PGA Tour
Colonial Scores
Saturday
At Colonial Country Club course
Fort Worth, Texas
Yardage: 7,080; Par: 70
Third Round
| Kenny Perry | 68-64-61-193 |
| Rory Sabbatini | 64-70-67-201 |
| Jim Furyk | 68-65-69-202 |
| Hal Sutton | 71-67-65-203 |
| Stewart Cink | 67-70-66-203 |
| Jeff Sluman | 68-68-67-203 |
| Harrison Frazar | 69-69-66-204 |
| Steve Flesch | 69-66-69-204 |
| Frank Lickliter II | 68-66-70-204 |
| Pat Bates | 69-66-69-204 |
| Alex Cejka | 70-70-65-205 |
| Nick Price | 70-70-65-205 |
| Brandt Jobe | 67-70-68-205 |
| Patrick Sheehan | 65-72-68-205 |
| Phil Mickelson | 67-70-68-205 |
| Esteban Toledo | 68-68-69-205 |
| Dan Forsman | 66-66-73-205 |
| Justin Leonard | 68-72-66-206 |
| Jay Haas | 69-70-67-206 |
| Olin Browne | 67-71-68-206 |
| Briny Baird | 70-68-68-206 |
| Fred Funk | 70-67-69-206 |
| Loren Roberts | 67-69-70-206 |
| Tim Petrovic | 68-66-72-206 |
| Billy Mayfair | 69-70-68-207 |
| Dean Wilson | 71-67-69-207 |
| Corey Pavin | 68-70-69-207 |
| Gene Sauers | 69-68-70-207 |
| Billy Andrade | 68-68-71-207 |
| Jay Williamson | 67-67-73-207 |
| Jesper Parnevik | 66-68-73-207 |
| Carl Pettersson | 71-69-68-208 |
| Rocco Mediate | 68-72-68-208 |
| Brett Quigley | 67-73-68-208 |
| Tim Herron | 71-68-69-208 |
| Shigeki Maruyama | 70-68-70-208 |
| Lee Janzen | 71-67-70-208 |
| Duffy Waldorf | 67-70-71-208 |
| Chad Campbell | 67-67-74-208 |
| John Senden | 71-70-68-209 |
| Dudley Hart | 70-71-68-209 |
| Bob Burns | 69-70-70-209 |
| Brandel Chamblee | 70-69-70-209 |
| Scott Verplank | 69-69-71-209 |
| Marco Dawson | 68-70-71-209 |
| Woody Austin | 70-67-72-209 |
| Craig Parry | 67-70-72-209 |
| Steve Elkington | 72-68-70-210 |
| Kirk Triplett | 69-71-70-210 |
| Spike McRoy | 67-72-71-210 |
| Brian Henninger | 70-69-71-210 |
| Brian Watts | 67-71-72-210 |
| Mike Sposa | 67-69-74-210 |
| J.L. Lewis | 72-69-70-211 |
| Peter Jacobsen | 72-68-71-211 |
| Joey Sindelar | 69-71-71-211 |
| Joe Durant | 70-70-71-211 |
| Greg Chalmers | 68-71-72-211 |
| Cliff Kresge | 68-70-73-211 |
| J.P. Hayes | 70-71-71-212 |
| Shaun Micheel | 71-69-72-212 |
| Mark Calcavecchia | 65-75-72-212 |
| Jonathan Kaye | 73-67-72-212 |
| Luke Donald | 68-71-73-212 |
| Bob Tway | 69-70-73-212 |
| Brenden Pappas | 70-68-74-212 |
| Jeff Brehaut | 68-70-74-212 |
| Glen Day | 67-70-75-212 |
| Brent Geiberger | 71-70-72-213 |
| Tom Byrum | 70-71-72-213 |
| Stephen Ames | 67-72-74-213 |
| Len Mattiace | 69-69-75-213 |
| Rich Beem | 68-69-76-213 |
| Brian Gay | 68-69-76-213 |
| Fulton Allem | 75-66-74-215 |
| David Frost | 69-71-75-215 |
LPGA Tour
Corning Classic Scores
Saturday
At Corning Country Club
Corning, N.Y.
Yardage: 6,062; Par: 72
Third Round
| Catriona Matthew | 68-64-67-199 |
| Lorie Kane | 67-65-69-201 |
| Beth Daniel | 69-66-67-202 |
| Juli Inkster | 68-66-68-202 |
| Meg Mallon | 67-66-69-202 |
| Helen Alfredsson | 66-68-69-203 |
| Soo-Yun Kang | 72-64-68-204 |
| Wendy Ward | 70-66-68-204 |
| Rosie Jones | 66-70-69-205 |
| Nancy Harvey | 71-66-69-206 |
| Danielle Ammaccapane | 69-68-69-206 |
| Natalie Gulbis | 67-70-69-206 |
| Anna Acker-Macosko | 71-65-70-206 |
| Karen Stupples | 64-70-72-206 |
| Cindy Schreyer | 69-69-69-207 |
| Miriam Nagl | 69-68-70-207 |
| Patricia Meunier-Lebouc | 69-67-71-207 |
| Shani Waugh | 68-71-69-208 |
| Dorothy Delasin | 72-66-70-208 |
| Karrie Webb | 71-67-70-208 |
| Jenny Lidback | 71-71-67-209 |
| Wendy Doolan | 69-71-69-209 |
| Christina Kim | 70-69-70-209 |
| Marilyn Lovander | 68-70-71-209 |
| Akiko Fukushima | 71-72-67-210 |
| Yu Ping Lin | 69-70-71-210 |
| Kris Tschetter | 69-70-71-210 |
| Cristie Kerr | 70-68-72-210 |
| Kelly Robbins | 69-69-72-210 |
| Mi-Hyun Kim | 67-69-74-210 |
| Vicki Goetze-Ackerman | 77-66-68-211 |
| Betsy King | 69-73-69-211 |
| Rachel Teske | 75-66-70-211 |
| Joanne Morley | 71-70-70-211 |
| Dottie Pepper | 67-74-70-211 |
| Candie Kung | 72-68-71-211 |
| Young-A Yang | 72-68-71-211 |
| Maria Hjorth | 69-71-71-211 |
| Amy Fruhwirth | 67-73-71-211 |
| Becky Morgan | 71-68-72-211 |
| Moira Dunn | 71-68-72-211 |
| Kate Golden | 70-69-72-211 |
| Eva Dahllof | 68-69-74-211 |
| Johanna Head | 73-70-69-212 |
| Giulia Sergas | 74-68-70-212 |
| Silvia Cavalleri | 71-70-71-212 |
| Donna Andrews | 74-66-72-212 |
| Suzann Pettersen | 70-69-73-212 |
| Michele Redman | 66-73-73-212 |
| Laura Diaz | 72-70-71-213 |
| Fiona Pike | 71-70-72-213 |
| Jill McGill | 71-68-74-213 |
| Denise Killeen | 68-71-74-213 |
| Julie Piers | 73-70-71-214 |
| Raquel Carriedo | 72-71-71-214 |
| Gloria Park | 72-71-71-214 |
| Leta Lindley | 71-72-71-214 |
| Allison Finney | 70-72-72-214 |
| Carri Wood | 72-69-73-214 |
| Dale Eggeling | 71-70-73-214 |
| Cindy Rarick | 72-67-75-214 |
| Nancy Scranton | 68-71-75-214 |
| Kelli Kuehne | 72-71-72-215 |
| Jane Geddes | 72-71-72-215 |
| Tracy Hanson | 69-74-72-215 |
| Heather Daly-Donofrio | 71-70-74-215 |
| Beth Bauer | 71-70-74-215 |
| Audra Burks | 71-69-75-215 |
| Leslie Spalding | 74-69-73-216 |
| Connie Ross | 73-70-73-216 |
| Barb Mucha | 72-71-73-216 |
| Loraine Lambert | 71-72-73-216 |
| Suzanne Strudwick | 69-73-74-216 |
| Georgina Simpson | 73-68-75-216 |
| Jamie Hullett | 72-69-75-216 |
| Pamela Kerrigan | 68-73-75-216 |
| Charlotta Sorenstam | 71-72-74-217 |
| Jen Hanna | 72-71-75-218 |
| Marcy Hart | 71-70-77-218 |
| Jan Stephenson | 72-70-78-220 |
| Penny Hammel | 71-71-78-220 |
NationwideTour
South Carolina Open
Saturday
At TPC at Wakefield Plantation
Raleigh, N.C.
Yardage: 7,257; Par 71 (35-36)
Second Round
| Jason Dufner | 65-66-131 |
| Joe Ogilvie | 65-68-133 |
| D.J. Brigman | 67-66-133 |
| David Morland | 66-68-134 |
| Kevin Johnson | 64-71-135 |
| Paul Gow | 69-66-135 |
| Bob Heintz | 64-71-135 |
| Shane Bertsch | 66-69-135 |
| Mark Wurtz | 69-66-135 |
| Blaine McCallister | 70-65-135 |
| John Elliott | 66-70-136 |
| Brett Wetterich | 68-68-136 |
| Craig Lile | 66-70-136 |
| Jeff Gallagher | 67-69-136 |
| Rick Price | 70-66-136 |
| Mike Reid | 71-66-137 |
| Johnson Wagner | 69-68-137 |
Champions Tour
Columbus Southern Open
Saturday
At Green Island Golf Club course
Columbus, Ga.
Yardage: 6,418; Par: 70
Second Round
| Jim Thorpe | 67-64-131 |
| Morris Hatalsky | 66-65-131 |
| Doug Tewell | 68-64-132 |
| Tom Jenkins | 67-65-132 |
| Allen Doyle | 66-66-132 |
| Des Smyth | 66-66-132 |
| Jim Ahern | 68-65-133 |
| Dana Quigley | 66-67-133 |
| Tom Kite | 66-68-134 |
| Ed Dougherty | 65-69-134 |
| Dave Barr | 70-65-135 |
| Wayne Levi | 72-64-136 |
| Rik Massengale | 69-67-136 |
| Jim Holtgrieve | 68-68-136 |
| Larry Ziegler | 67-69-136 |
| Bobby Wadkins | 65-71-136 |
| Walter Hall | 66-70-136 |