Saturday, May 31, 2003
Sorenstam's back atop LPGA
Shares lead with Jones after 62
The Associated Press
AURORA, Ill. - Annika Sorenstam sure can give an encore.
A week after making history at the Colonial, Sorenstam shot a 10-under 62 Friday to take a share of the lead in the first round of the Kellogg-Keebler Classic. The 62 set a course record and matched the lowest score in relation to par this year on the LPGA Tour.
She had a shot at that magic number 59 until a bogey on No. 16.
"A little bit," Sorenstam said when asked if she was surprised to play this well with everything that happened the past 10 days.
"I know it's a new week, and I've had several days to come back to earth. I've been flying around a little bit," she said. "But now I feel like I'm back where I want to be."
Yeah, at the top of the leaderboard, where she and Rosie Jones shared a three-stroke lead.
"The last hole was No. 9, and I had probably about 40 feet to beat Annika. That's all I could think about," said Jones, whose 62 was a career best. "And I rolled it by about 5 feet, 6 feet."
Sorenstam ran away with the inaugural Kellogg-Keebler Classic last year, finishing at 21-under and winning by 11 strokes, and she has put herself in position to do it again.
Her 62 was one shot better than her first-round score last year. And despite an on-and-off rain that softened the greens, her only real challenger was Jones.
If she keeps this up, the rest of the LPGA Tour might wish she had stayed on the men's tour.
"I'm from Fort Worth; I've played Colonial, and I know she played extremely well to shoot what she did last week," said Angela Stanford, who is tied for third at 7-under with Lorie Kane.
EUROPEAN PGA: Ian Poulter shot a 5-under 67 and took a two-stroke lead halfway through the Wales Open in Newport while Colin Montgomerie failed to make the cut.
Poulter, taking medication for tonsillitis, did not make a bogey and was at 12-under 132 on the Wentworth Hills, which will stage the 2010 Ryder Cup.
CHAMPIONS TOUR: Jim Ahern birdied the 18th hole to cap an 8-under 64 and take the lead in the first round of the Music City Championship in Nashville, Tenn. Doug Tewell had a 65 on the Springhouse Golf Club course, while Tom Jenkins, J.C. Snead, Rodger Davis, Pat McDonald and Vicente Fernandez were all at 5-under par.
NCAA MEN: Top-ranked Clemson held on to beat host Oklahoma State by two strokes at Stillwater, Okla., for its first title.
Arizona State freshman Alejandro Canizares, son of Champions Tour regular Jose Maria Canizares, shot 3-under 69 for a 1-under 287 total for medalist honors, two shots ahead of Auburn's Lee Williams.
Friday's scores
PGA Tour: Memorial
At Muirfield Village GC; Dublin, Ohio
Purse: $5 million; Yardage: 7,265; Par: 72
| Kenny Perry | 65-68-133 |
| Retief Goosen | 67-67-134 |
| Lee Janzen | 67-67-134 |
| Vijay Singh | 67-69-136 |
| Spike McRoy | 68-68-136 |
| Chad Campbell | 67-70-137 |
| Robert Gamez | 70-68-138 |
| Tiger Woods | 67-71-138 |
| Charles Howell III | 64-74-138 |
| Jim Furyk | 68-70-138 |
| Stewart Cink | 70-69-139 |
| Luke Donald | 70-69-139 |
| Mark Calcavecchia | 69-70-139 |
| John Rollins | 70-69-139 |
| Adam Scott | 67-72-139 |
| Tim Herron | 72-68-140 |
| John Huston | 66-74-140 |
| Justin Leonard | 71-69-140 |
| K.J. Choi | 70-70-140 |
| Carl Pettersson | 70-70-140 |
| Lee Westwood | 72-68-140 |
| Ben Crane | 73-68-141 |
| John Daly | 68-73-141 |
| Tim Petrovic | 70-71-141 |
| Padraig Harrington | 70-71-141 |
| Jeff Maggert | 68-73-141 |
| Jesper Parnevik | 70-71-141 |
| Bob Tway | 69-72-141 |
| Dudley Hart | 69-72-141 |
| Woody Austin | 68-74-142 |
| Len Mattiace | 70-72-142 |
| Mike Weir | 72-70-142 |
| Rory Sabbatini | 71-71-142 |
| Hidemichi Tanaka | 70-72-142 |
| Jeff Sluman | 70-72-142 |
| Jose Maria Olazabal | 73-69-142 |
| Stuart Appleby | 71-71-142 |
| Craig Perks | 70-72-142 |
| Jerry Kelly | 70-72-142 |
| Peter O'Malley | 72-71-143 |
| Ernie Els | 73-70-143 |
| Bob Burns | 75-68-143 |
| Peter Jacobsen | 73-71-144 |
| Kevin Sutherland | 73-71-144 |
| Billy Andrade | 69-75-144 |
| Jay Haas | 75-69-144 |
| Gary Nicklaus | 69-75-144 |
| Brenden Pappas | 68-76-144 |
| Shigeki Maruyama | 69-75-144 |
| Brad Faxon | 67-77-144 |
| Frank Lickliter II | 72-72-144 |
| Peter Lonard | 72-72-144 |
| David Edwards | 72-73-145 |
| Chris Smith | 73-72-145 |
| Gene Sauers | 70-75-145 |
| J.P. Hayes | 73-72-145 |
| David Peoples | 77-68-145 |
| Keith Fergus | 69-76-145 |
| David Duval | 73-72-145 |
| Mark O'Meara | 76-69-145 |
| Stephen Leaney | 73-72-145 |
| David Gossett | 72-74-146 |
| J.L. Lewis | 77-69-146 |
| Tim Clark | 74-72-146 |
| Jonathan Kaye | 73-73-146 |
| Ian Leggatt | 70-76-146 |
| Jonathan Byrd | 74-72-146 |
| Steve Lowery | 70-76-146 |
| Glen Day | 73-73-146 |
| Jay Williamson | 73-73-146 |
Failed to qualify
| Briny Baird | 77-70-147 |
| Sergio Garcia | 73-74-147 |
| Scott McCarron | 74-73-147 |
| Craig Parry | 75-72-147 |
| Rod Pampling | 74-73-147 |
| Tom Lehman | 74-73-147 |
| Scott Verplank | 69-78-147 |
| Trevor Immelman | 72-75-147 |
| Scott Laycock | 74-73-147 |
| Stephen Ames | 75-73-148 |
| Joel Edwards | 72-76-148 |
| Paul Azinger | 69-79-148 |
| Pat Perez | 74-74-148 |
| Jack Nicklaus | 76-72-148 |
| Tom Pernice, Jr. | 75-73-148 |
| Andy Miller | 74-74-148 |
| Jerry Pate | 76-74-150 |
| Geoff Ogilvy | 78-72-150 |
| Ben Curtis | 74-76-150 |
| David Smail | 74-76-150 |
| Matt Kuchar | 76-75-151 |
| Fred Funk | 75-76-151 |
| Harrison Frazar | 74-77-151 |
| Carlos Franco | 78-74-152 |
| Notah Begay III | 71-82-153 |
| Steve Flesch | 76-77-153 |
| Hank Kuehne | 77-76-153 |
| Matt Gogel | 75-79-154 |
| Bernhard Langer | 79-75-154 |
| Steve Allan | 77-77-154 |
| Mark Brooks | 76-80-156 |
Champions Tour: Music City
At Springhouse GC; Nashville, Tenn.
Purse: $1.4 million; Yardage: 6,839; Par: 72
| Jim Ahern | 33-31-64 |
| Doug Tewell | 34-31-65 |
| Pat McDonald | 34-33-67 |
| Tom Jenkins | 32-35-67 |
| Rodger Davis | 33-34-67 |
| J.C. Snead | 33-34-67 |
| Vicente Fernandez | 36-31-67 |
| Mike Hill | 34-34-68 |
| Charles Coody | 32-36-68 |
| Bob Gilder | 35-33-68 |
| Mike McCullough | 32-36-68 |
| Morris Hatalsky | 33-35-68 |
| Hale Irwin | 32-36-68 |
| Jose Maria Canizares | 34-34-68 |
| Hugh Baiocchi | 35-33-68 |
| John Harris | 34-34-68 |
| Jim Holtgrieve | 36-33-69 |
| Butch Sheehan | 36-33-69 |
| Ed Fiori | 33-36-69 |
| Gil Morgan | 36-33-69 |
| Larry Nelson | 34-35-69 |
| Joe Inman | 34-35-69 |
| Dave Stockton | 35-34-69 |
| Jay Sigel | 34-35-69 |
| Dana Quigley | 35-34-69 |
| Dick Mast | 38-32-70 |
| Dave Eichelberger | 35-35-70 |
| John Jacobs | 36-34-70 |
| Walter Hall | 35-35-70 |
| Jim Colbert | 35-35-70 |
| Ed Dougherty | 35-35-70 |
| Bruce Summerhays | 36-34-70 |
| Bill Rogers | 36-34-70 |
| Gibby Gilbert | 37-34-71 |
| Tom Purtzer | 36-35-71 |
| Dave Barr | 34-37-71 |
| Jim Thorpe | 36-35-71 |
| Gary Player | 37-34-71 |
| David Eger | 36-35-71 |
| Bobby Wadkins | 36-35-71 |
| Ray Floyd | 36-35-71 |
| Tom Wargo | 38-33-71 |
| D.A. Weibring | 36-35-71 |
| Terry Dill | 32-39-71 |
| John Bland | 33-38-71 |
| Ted Goin | 37-35-72 |
| Bob Eastwood | 36-36-72 |
| Stewart Ginn | 37-35-72 |
| Fuzzy Zoeller | 37-35-72 |
| Leonard Thompson | 37-35-72 |
| Seiji Ebihara | 35-37-72 |
| Mike Smith | 35-38-73 |
| Bobby Walzel | 36-37-73 |
| R.W. Eaks | 37-36-73 |
| Rocky Thompson | 37-36-73 |
| Bruce Fleisher | 38-35-73 |
| Des Smyth | 37-36-73 |
| Bob Charles | 36-38-74 |
| Billy Kratzert | 38-36-74 |
| Jim Albus | 36-38-74 |
| James Mason | 36-38-74 |
| Allen Doyle | 36-38-74 |
| Jim Dent | 39-35-74 |
LPGA Tour: Kellogg-Keebler
At Stonebridge Country Club; Aurora, Ill.
Purse: $1.2 million; Yardage: 6,413; Par 72
| Annika Sorenstam | 30-32-62 |
| Rosie Jones | 31-31-62 |
| Angela Stanford | 34-31-65 |
| Lorie Kane | 30-35-65 |
| Hiromi Kobayashi | 33-33-66 |
| Mhairi McKay | 32-34-66 |
| Mi-Hyun Kim | 31-35-66 |
| Denise Killeen | 34-33-67 |
| Heather Bowie | 34-33-67 |
| Becky Morgan | 35-32-67 |
| Carrie Roberts | 34-34-68 |
| Dina Ammaccapane | 31-37-68 |
| Juli Inkster | 33-35-68 |
| Wendy Ward | 36-32-68 |
| Laura Davies | 35-33-68 |
| Christina Kim | 35-33-68 |
| Danielle Ammaccapane | 37-31-68 |
| Pat Hurst | 34-34-68 |
| Donna Andrews | 34-34-68 |
BENGALS
Matthews latest QB in mix for Bengals
REDS
Reds 4, Marlins 3
Reds notebook: Branyan returns to shoulder load
MORE BASEBALL
NL: Maddux beats buddy Glavine
AL: Contreras, Giambi pace Yankees 6-0
Arthritic hip forces Cone into retirement
PREP SPORTS
Wagers' home run key for Hamilton
Bombers show no mercy in 13-3 semifinal victory
Defending state champ CovCath downs Holy Cross
Cincinnati players dot semifinal brackets
Pandas Molony, Vilines and doubles duo falter
Madison's Nance shatters regional pole vault mark
Ailing St. Henry runner Danks counted on today
Brossart's Class A dominance is threatened by Fort Knox
Friday's Results |
Today's Games
GOLF
Perry owed time in spotlight
Nicklaus: Courses are no match for new-age balls
Sorenstam's back atop LPGA
TRIATHLON
Big turnout expected for 24th triathlon
COLLEGE SPORTS
Notre Dame ponders 3 options for affiliation
Smith dismisses talk of him going to 76ers
NBA
Nets feeling lucky against Spurs
HOCKEY
Anaheim looks like dead Ducks to Devils
AUTO RACING
A familiar face in front as Newman wins the pole
TENNIS
In the blink of an eye, Serena advances
ON THE AIR
This weekend's sports on TV, radio