Saturday, June 7, 2003
Colonial lessons pay off for Sorenstam in LPGA
Duval shoots course-record 62, trails by 2 in FBR
The Associated Press
WILMINGTON, Del. - Annika Sorenstam didn't make the cut at the Colonial, which is not to say her two days on the PGA Tour were a total loss.
One reason she played against the best in the world was to elevate her game for the major championships on the LPGA Tour.
"So far, so good," she said Friday. That's bad news for everyone trying to catch her.
Sorenstam flirted with a record score in a major and settled for a 7-under 64 on a tough DuPont Country Club course to take a two-stroke lead at the LPGA Championship.
"I worked really hard this year to improve certain parts of my game," she said. "That was in preparation for Colonial, but mostly for the majors. So, here I come."
And there she goes.
Hee-Won Han shot a 2-under 69 in the morning and was five strokes clear of Sorenstam. That didn't last very long.
With a brilliant display of accuracy, a few key putts, a great par save from the bunker and a game that has made her the No. 1 woman in golf by a mile, Sorenstam blew past Han and into the lead for the first time at the McDonald's LPGA Championship.
She was at 8-under 134.
"I have not had four good rounds on this golf course, and there's no reason for me not to do it," said Sorenstam, who was at 134. "Now I've got to take care of business."
Three times she ran off three straight birdies, and afterward she didn't even realize it.
Nor was she aware standing on the 18th tee, already 8 under for her round, that a birdie would give her a 62. No man or woman has ever shot lower than 63 in a major.
Her 4-wood sailed into the right rough, and Sorenstam had to pitch back to the fairway, short of the creek. She reached the front of the green and had a long two-putt for bogey.
That hardly put a damper on the day. "It was flawless," Sorenstam said. "It's definitely a top-10 performance for me at a major."
Sorenstam was amused by a PGA Tour journeyman who challenged her to an 18-hole match for $1 million. But John Riegger will have to prove his point to someone else. "I'm not interested," she said.
PGA TOUR: Breaking out of a 1 1/2-year slump that had critics questioning his desire, David Duval shot a course-record 62 to move into a tie for second place at the FBR Capital Open in Potomac, Md.
"It goes without saying I haven't played particularly well for a year or so," Duval said. "However, contrary to what people want to say, I have been working quite hard and haven't been able to put it together through an entire round."
Duval's nine-birdie round moved him from 3 over to 6 under at the halfway point, two shots behind leader Rory Sabbatini. Sabbatini shot a 66 for a two-day total of 134, while Notah Begay, Tom Gillis and Niclas Fasth joined Duval at 136.
Duval missed the cut in nine of 12 previous tournaments this year. This was only the sixth time in 31 rounds that he has shot in the 60s. He was the PGA Tour's top money-winner in 1998, but he plummeted to 80th on the list last year and has been working with David Leadbetter to turn his game around.
SENIOR PGA CHAMPIONSHIP: Gil Morgan tied the course record with a 4-under-par 66 Friday to grab a share of the lead with Allen Doyle after the second round at Newtown Square, Pa.
Morgan needed only 28 putts, including a 3-foot birdie putt on the final hole, to tie the course record, which also was matched by Seiji Ebihara of Japan.
Doyle, who won the Senior PGA title in 1999, shot a 67 on an up-and-down afternoon at Aronimink Golf Club. He had seven birdies and four bogeys.
Friday's scores
PGA Tour: FBR Capital Open
At TPC at Avenel; Potomac, Md.
Purse: $4.5 million; Yardage: 6,987; Par 71
| Rory Sabbatini | 68-66-134 |
| Notah Begay III | 67-69-136 |
| Tom Gillis | 68-68-136 |
| David Duval | 74-62-136 |
| Niclas Fasth | 68-68-136 |
| Hal Sutton | 68-69-137 |
| Rich Beem | 67-70-137 |
| Patrick Sheehan | 68-69-137 |
| Bernhard Langer | 70-68-138 |
| John Maginnes | 72-66-138 |
| Woody Austin | 71-67-138 |
| J.L. Lewis | 71-67-138 |
| Glen Hnatiuk | 68-70-138 |
| Charles Howell III | 69-69-138 |
| Brent Schwarzrock | 71-67-138 |
| Scott Laycock | 71-67-138 |
| Duffy Waldorf | 71-68-139 |
| Hidemichi Tanaka | 69-70-139 |
| Danny Ellis | 70-69-139 |
| Joe Durant | 69-70-139 |
| Paul Lawrie | 68-71-139 |
| Chris DiMarco | 71-68-139 |
| Cliff Kresge | 70-69-139 |
| Joel Edwards | 69-71-140 |
| Marco Dawson | 72-68-140 |
| Troy Matteson | 69-71-140 |
| Andrew Magee | 70-70-140 |
| Fred Funk | 70-70-140 |
| Robert Gamez | 66-74-140 |
| Padraig Harrington | 70-70-140 |
| Darron Stiles | 69-71-140 |
| Steven Alker | 69-71-140 |
| Brett Quigley | 74-67-141 |
| John Huston | 69-72-141 |
| Aaron Barber | 71-70-141 |
| Todd Fischer | 73-68-141 |
| Jay Don Blake | 69-72-141 |
| Brad Elder | 72-69-141 |
| Kirk Triplett | 70-71-141 |
| Davis Love III | 70-71-141 |
| Craig Parry | 70-71-141 |
| Jose Maria Olazabal | 72-69-141 |
| Carlos Franco | 71-70-141 |
| Tim Herron | 73-69-142 |
| Harrison Frazar | 70-72-142 |
| Craig Barlow | 72-70-142 |
| Jason Gore | 70-72-142 |
| Bob Estes | 72-70-142 |
| Jonathan Kaye | 72-70-142 |
| Richard Johnson | 70-72-142 |
| Andy Miller | 74-68-142 |
| Scott Simpson | 71-72-143 |
| Joey Sindelar | 71-72-143 |
| Per-Ulrik Johansson | 73-70-143 |
| Briny Baird | 70-73-143 |
| Mark O'Meara | 73-70-143 |
| Cameron Beckman | 76-67-143 |
| Mike Sposa | 71-72-143 |
| Alex Cejka | 69-74-143 |
| Bob Burns | 71-72-143 |
| Frank Lickliter II | 73-70-143 |
| Todd Barranger | 71-72-143 |
| Pat Bates | 71-73-144 |
| Stuart Appleby | 74-70-144 |
| Dan Forsman | 72-72-144 |
| John Riegger | 71-73-144 |
| Jonathan Byrd | 74-70-144 |
| Garrett Willis | 69-75-144 |
| Robert Allenby | 71-73-144 |
| Brandt Jobe | 74-70-144 |
| John Senden | 74-70-144 |
| Mike Grob | 70-74-144 |
| Chip Sullivan | 72-72-144 |
| David Peoples | 74-70-144 |
| Bill Glasson | 75-69-144 |
| Matt Kuchar | 73-71-144 |
| Tim Clark | 75-69-144 |
| Kenneth Staton | 75-69-144 |
LPGA: McDonald's Championship
At DuPont Country Club; Wilmington, Del.
Purse: $1.6 million; Yardage: 6,408; Par 71
| Annika Sorenstam | 70-64-134 |
| Hee-Won Han | 67-69-136 |
| Wendy Ward | 68-69-137 |
| Rachel Teske | 69-70-139 |
| Akiko Fukushima | 72-68-140 |
| Natalie Gulbis | 71-69-140 |
| Rosie Jones | 73-68-141 |
| Suzann Pettersen | 70-71-141 |
| Grace Park | 69-72-141 |
| Joanne Mills | 68-73-141 |
| Jennifer Rosales | 74-68-142 |
| Hilary Lunke | 72-70-142 |
| Kate Golden | 72-70-142 |
| Beth Daniel | 71-71-142 |
| Dorothy Delasin | 71-71-142 |
| Cristie Kerr | 74-69-143 |
| Meg Mallon | 74-69-143 |
| Michelle Ellis | 73-70-143 |
| Donna Andrews | 73-70-143 |
| Becky Morgan | 73-70-143 |
| Laura Diaz | 73-70-143 |
| Juli Inkster | 71-72-143 |
| Young Kim | 70-73-143 |
| Patricia Meunier-Lebouc | 75-69-144 |
| Michele Redman | 74-70-144 |
| Jackie Gallagher-Smith | 72-72-144 |
| Mi-Hyun Kim | 72-72-144 |
| Karrie Webb | 72-72-144 |
| Lorena Ochoa | 72-72-144 |
| Tina Barrett | 76-69-145 |
| Kim Williams | 73-72-145 |
| Giulia Sergas | 73-72-145 |
| Angela Jerman | 73-72-145 |
| Leslie Spalding | 72-73-145 |
| Catriona Matthew | 72-73-145 |
| Angela Stanford | 72-73-145 |
| Jeong Jang | 72-73-145 |
| Jung Yeon Lee | 76-70-146 |
| Deb Richard | 75-71-146 |
| Marnie McGuire | 74-72-146 |
| Joanne Morley | 74-72-146 |
| Jan Stephenson | 74-72-146 |
| Danielle Ammaccapane | 74-72-146 |
| Karen Stupples | 73-73-146 |
| Kelli Kuehne | 73-73-146 |
| Pat Hurst | 73-73-146 |
| Kim Saiki | 72-74-146 |
| Se Ri Pak | 72-74-146 |
| Marcy Hart | 71-75-146 |
| Jane Crafter | 70-76-146 |
| Kathryn Marshall | 77-70-147 |
| Brandie Burton | 77-70-147 |
| Terry-Jo Myers | 74-73-147 |
| Liselotte Neumann | 74-73-147 |
| Heather Bowie | 74-73-147 |
| Young-A Yang | 73-74-147 |
| Mitzi Edge | 73-74-147 |
| Fiona Pike | 73-74-147 |
| Dottie Pepper | 73-74-147 |
| Vicki Goetze-Ackerman | 73-74-147 |
| Marisa Baena | 73-74-147 |
| Lorie Kane | 72-75-147 |
| Wendy Doolan | 72-75-147 |
| Moira Dunn | 78-70-148 |
| Jill McGill | 76-72-148 |
| Dawn Coe-Jones | 74-74-148 |
| Yu Ping Lin | 74-74-148 |
| Marilyn Lovander | 74-74-148 |
| Michelle McGann | 72-76-148 |
| Tracy Hanson | 71-77-148 |
Senior PGA Championship
At Aronimink Golf Club; Newtown Square, Pa.
Purse: $2 million; Yardage: 6,928; Par 70
x-PGA Club Pro
| Gil Morgan | 70-66-136 |
| Allen Doyle | 69-67-136 |
| John Jacobs | 68-69-137 |
| Seiji Ebihara | 72-66-138 |
| Tom Kite | 70-68-138 |
| x-Mike San Filippo | 68-70-138 |
| Wayne Levi | 70-69-139 |
| Craig Stadler | 70-69-139 |
| Jose Maria Canizares | 71-68-139 |
| Fuzzy Zoeller | 69-70-139 |
| Bobby Wadkins | 68-72-140 |
| Vicente Fernandez | 69-71-140 |
| Morris Hatalsky | 69-71-140 |
| Des Smyth | 71-70-141 |
| Jay Sigel | 73-68-141 |
| Dana Quigley | 71-70-141 |
| Dick Mast | 73-68-141 |
| Dave Barr | 70-71-141 |
| John Chillas | 71-70-141 |
| Doug Tewell | 69-73-142 |
| Tom Jenkins | 71-71-142 |
| Bruce Fleisher | 71-71-142 |
| Bruce Lietzke | 75-67-142 |
| Mark McCumber | 71-71-142 |
| Tommy Aaron | 72-70-142 |
| Mark Hayes | 73-69-142 |
| John Bland | 72-71-143 |
| Delroy Cambridge | 71-72-143 |
| Andy Bean | 70-73-143 |
| Dave Stockton | 76-67-143 |
| Denis Durnian | 71-72-143 |
| Bill Rogers | 72-71-143 |
| Bobby Walzel | 74-69-143 |
| D.A. Weibring | 74-69-143 |
| Ray Floyd | 71-72-143 |
| Larry Nelson | 69-74-143 |
| Mike McCullough | 71-72-143 |
| x-Wally Young | 72-71-143 |
| John Harris | 69-74-143 |
| x-Ed Sabo | 76-68-144 |
| Hugh Baiocchi | 73-71-144 |
| Jim Colbert | 72-72-144 |
| Tom Watson | 71-73-144 |
| Leonard Thompson | 73-71-144 |
| Bob Gilder | 77-67-144 |
| Ted Goin | 71-73-144 |
| David Eger | 74-70-144 |
| Pat McDonald | 73-72-145 |
| Christy O'Connor Jr. | 74-71-145 |
| Stewart Ginn | 71-74-145 |
| x-Roy Vucinich | 72-73-145 |
| Eamonn Darcy | 76-69-145 |
| Danny Edwards | 72-73-145 |
| John Schroeder | 73-72-145 |
| Tom Wargo | 75-70-145 |
| x-Tommy Price | 73-72-145 |
| x-Bob Ralston | 75-70-145 |
| Bob Murphy | 74-72-146 |
| Andy North | 74-72-146 |
| Gary McCord | 73-73-146 |
| Hale Irwin | 73-73-146 |
| x-Bobby Heins | 73-73-146 |
| Ed Dougherty | 70-76-146 |
| John Morgan | 70-76-146 |
| Jim Dent | 76-70-146 |
| Dave Eichelberger | 73-73-146 |
| Lanny Wadkins | 72-75-147 |
| Terry Gale | 79-68-147 |
| Jim Thorpe | 71-76-147 |
| David Graham | 73-74-147 |
| Takaaki Fukuzawa | 72-75-147 |
European Tour: British Masters
At Marriott Forest of Arden; Meriden, England
Purse: $2.77 million; Yardage: 7,213; Par: 72
| Greg Owen, England | 68-68-136 |
| Richard Green, Australia | 70-66-136 |
| Marcel Siem, Germany | 66-71-137 |
| David Lynn, England | 66-71-137 |
| Darren Fichardt, South Africa | 72-66-138 |
| Matthew Blackey, England | 70-68-138 |
| Mikael Lundberg, Sweden | 69-69-138 |
| Ignacio Garrido, Spain | 67-72-139 |
| Stephen Gallacher, Scotland | 69-71-140 |
REDS
Blue Jays 9, Reds 2
Lindner says Reds seek 'right pitcher'
After release, Harnisch vents
Reds notebook: Dempster back on mound tonight
MORE BASEBALL
Friday's games
Clemens goes for 300; Wood will try for 50
Yankees acquire Sierra from Rangers
Sosa appeals 8-game penalty
South Carolina edges North Carolina in super regionals
U.C. BEARCATS
UC center Flowers leaves for Tenn. State
PREP SPORTS
St. Xavier confident against Milford
'Cardiac Kids' one win away
LaRosa's names six finalists for year's top female athlete
Wayne's pitching, defense put end to Northwest's run
St.Xavier leaves its name in history book
Turpin sets city record in 3,200
Friday's Results
Prep schedules
TRIPLE CROWN
Down the stretch he comes
Cauthen would love to see Funny Cide's bid affirmed
Funny Cide's ownership puts fresh face on racing
Tagg won't rest on the eve of the Belmont
You, too, can own racehorses
NBA
Role reversal gives Nets new start, home court
More mature Little eager to show off
NHL
Ducks need to borrow Angels' Rally Monkey
Kariya running out of time to be factor
FRENCH OPEN TENNIS
All-Belgian final is fit for royalty
Verkerk rides unlikely wave into Slam final
GOLF
Colonial lessons pay off for Sorenstam in LPGA
MOTOR SPORTS
Johnson beats engine trouble to capture pole
ON THE AIR
Weekend sports on TV, radio