Monday, July 28, 2003
Watson inspired by absent caddie
Wins playoff, takes Sr. British Open
Enquirer wire services
TURNBERRY, Scotland - Tom Watson credited more than his putter for his victory at the Senior British Open.
It was the product of equal parts skill, luck and destiny, and came after Watson parred the second playoff hole Sunday to beat English journeyman Carl Mason for his 10th career major victory, second on the Champions Tour.
"After bogeying the last hole, I expected second place," said Watson, who was signing autographs while Mason struggled at the 18th. "I said, 'This is getting tiresome, finishing second.' I didn't expect Carl to make the couple of mistakes at the last hole."
Watson closed with a 6-under-par 64, but his biggest break came when Mason squandered a two-stroke advantage on the 18th with a double bogey 6, slipping into a tie for the lead and forcing a playoff.
Watson said longtime caddie Bruce Edwards, who has been diagnosed with Lou Gehrig's disease and couldn't make the trip, was at Turnberry in spirit.
"It's almost destiny that that happened. Bruce was with me today," Watson said. "You don't pull for a guy to make a mistake but he (Edwards) had something to do with Carl's demise at the 18th."
GREATER HARTFORD: Peter Jacobsen, 49, won by two strokes for his seventh career victory on the PGA Tour, 19 years after he first won the tournament.
Jacobsen, who led the event from start to finish, shot a final-round 3-under-par 67 and was 14-under 266 for the tournament.
"When I was 30 years old, I thought I should have won every week," he said. "It doesn't happen that way."
IRISH OPEN: Michael Campbell made a 1-foot birdie putt on the first playoff hole to beat Thomas Bjorn and Peter Hedblom at Portmarnock. Bjorn, who blew a late lead at the British Open last week, missed a 25-foot birdie putt in the playoff, and Hedblom missed from 15 feet.
DAYTON OPEN: Guy Boros birdied six of his first nine holes and shot a 5-under 67 to win the Nationwide Tour event at Yankee Trace.
BATTLE AT BRIDGES: Tiger Woods and Ernie Els will team up against Phil Mickelson and Sergio Garcia in the fifth annual Monday Night Golf tonight. ABC Sports (Chs. 9, 2) will televise the best-ball match live at 8 p.m. from the Bridges at Rancho Santa Fe, Calif.
SOPGA CHAMPIONSHIP: Sycamore Creek Country Club in Springboro is the site today and Tuesday for the Southern Ohio PGA Section Championship.
PGA Tour
GREATER HARTFORD OPEN
Sunday
At TPC at River Highlands
Cromwell, Conn.
Yardage: 6,820; Par: 70
Final
| Peter Jacobsen | 63-67-69-67-266 |
| Chris Riley | 72-65-63-68-268 |
| Todd Fischer | 66-69-69-65-269 |
| Steve Pate | 67-68-68-67-270 |
| Craig Barlow | 65-68-68-69-270 |
| Kenny Perry | 66-68-67-69-270 |
| Briny Baird | 72-65-68-66-271 |
| Joe Durant | 68-69-66-68-271 |
| Robert Damron | 69-64-69-69-271 |
| Shaun Micheel | 71-68-68-65-272 |
| Bill Glasson | 70-68-69-66-273 |
| Glen Hnatiuk | 70-69-67-67-273 |
| Jay Delsing | 69-68-68-68-273 |
| Kevin Sutherland | 68-68-68-69-273 |
| Mike Heinen | 67-67-70-69-273 |
| Rod Pampling | 70-64-69-70-273 |
| Darron Stiles | 69-63-70-71-273 |
| Heath Slocum | 69-66-68-71-274 |
| K.J. Choi | 66-72-65-71-274 |
| Willie Wood | 66-66-68-74-274 |
| Stewart Cink | 72-67-71-65-275 |
| Frank Lickliter II | 71-67-69-68-275 |
| Joey Sindelar | 68-67-71-69-275 |
| Mark Brooks | 67-68-70-70-275 |
| J.J. Henry | 66-67-69-73-275 |
| Patrick Sheehan | 70-67-71-68-276 |
| Steve Lowery | 69-68-70-69-276 |
| Jonathan Byrd | 67-71-69-69-276 |
| Jay Haas | 63-68-75-70-276 |
| Stan Utley | 71-67-68-70-276 |
| Robin Freeman | 69-69-67-71-276 |
| Mathew Goggin | 67-71-67-71-276 |
| Notah Begay III | 73-66-69-69-277 |
| Paul Gow | 71-69-68-69-277 |
| Jay Williamson | 72-66-65-74-277 |
| Brad Faxon | 67-73-72-66-278 |
| Tom Gillis | 71-67-72-68-278 |
| Tim Petrovic | 68-70-72-68-278 |
| Dennis Paulson | 64-70-72-72-278 |
| Mike Sposa | 68-71-67-72-278 |
| Jonathan Kaye | 66-72-67-73-278 |
| Neal Lancaster | 67-72-73-67-279 |
| Carl Paulson | 72-66-71-70-279 |
| Brian Bateman | 67-71-71-70-279 |
| Danny Ellis | 68-70-68-73-279 |
| Per-Ulrik Johansson | 69-68-68-74-279 |
| Chris Anderson | 73-67-70-70-280 |
| Jay Don Blake | 72-68-69-71-280 |
| Mike Grob | 68-70-70-72-280 |
| Paul Goydos | 67-65-74-74-280 |
| Tom Pernice, Jr. | 70-65-71-74-280 |
| Garrett Willis | 67-72-75-67-281 |
| Matt Gogel | 67-71-74-69-281 |
| Billy Andrade | 68-69-74-70-281 |
| Brian Gay | 68-69-73-71-281 |
| Mark Calcavecchia | 70-69-71-71-281 |
| Brian Henninger | 69-64-70-78-281 |
| Olin Browne | 69-70-74-69-282 |
| Hidemichi Tanaka | 72-67-73-70-282 |
| Phil Mickelson | 67-73-70-72-282 |
| Robert Gamez | 70-69-70-73-282 |
| Akio Sadakata | 68-69-68-77-282 |
| Deane Pappas | 69-70-75-69-283 |
| Hank Kuehne | 72-67-75-69-283 |
| Tom Scherrer | 70-70-72-71-283 |
| Brenden Pappas | 71-68-72-72-283 |
| Joel Edwards | 69-70-71-73-283 |
| John E. Morgan | 69-71-71-73-284 |
| Gavin Coles | 70-67-73-74-284 |
| Aaron Baddeley | 67-72-70-75-284 |
| D.J. Trahan | 73-67-74-71-285 |
| Brett Quigley | 68-69-73-75-285 |
| Mike Standly | 67-73-74-72-286 |
| Steve Allan | 71-68-72-75-286 |
| Jason Caron | 69-70-70-77-286 |
| Richard S. Johnson | 69-70-69-79-287 |
SENIOR BRITISH OPEN
Sunday
At Turnberry Golf Links, Ailsa course
Turnberry, Scotland
Yardage: 6,715; Par: 70
(a-amateur; x-won on second playoff hole)
| x-Tom Watson | 66-67-66-64-263 |
| Carl Mason | 67-64-65-67-263 |
| Bruce Summerhays | 68-65-66-65-264 |
| Tom Kite | 66-67-66-67-266 |
| D.A. Weibring | 69-63-65-73-270 |
| Mark McCumber | 67-69-65-70-271 |
| Brian Jones | 69-69-65-68-271 |
| Denis Durnian | 67-68-69-68-272 |
| David Eger | 71-68-66-67-272 |
| Dana Quigley | 71-65-70-67-273 |
| Graham Marsh | 71-68-66-68-273 |
| Jim Colbert | 72-62-66-73-273 |
| Des Smyth | 67-75-66-66-274 |
| Stewart Ginn | 72-66-67-70-275 |
| Jack Nicklaus | 70-67-67-71-275 |
| Bob Cameron | 69-67-68-71-275 |
| Fuzzy Zoeller | 67-69-68-71-275 |
| Isao Aoki | 69-69-66-71-275 |
| Craig Stadler | 72-69-69-66-276 |
| David Good | 73-67-68-69-277 |
| Bill Longmuir | 69-68-71-69-277 |
| Bob Charles | 69-68-69-71-277 |
| Terry Gale | 70-66-69-72-277 |
| Russell Weir | 67-67-71-72-277 |
| Eamonn Darcy | 73-68-69-68-278 |
| John Chillas | 74-70-66-68-278 |
| Rodger Davis | 70-71-71-67-279 |
| Martin Gray | 70-70-71-68-279 |
| Mark Lye | 70-68-72-69-279 |
| Jay Sigel | 73-71-65-70-279 |
| Don Pooley | 72-69-68-70-279 |
| Walter Hall | 74-64-73-69-280 |
| Horacio Carbonetti | 74-68-72-70-280 |
| John Bland | 71-69-68-72-280 |
| Simon Owen | 73-69-66-72-280 |
| Bobby Wadkins | 71-65-71-73-280 |
| Nick Job | 76-66-72-67-281 |
| Denis O'Sullivan | 71-68-74-68-281 |
| Keith McDonald | 71-72-70-68-281 |
| Mike McCullough | 71-72-70-68-281 |
| Gary Wintz | 70-71-71-69-281 |
| Maurice Bembridge | 68-73-68-72-281 |
| Seiji Ebihara | 72-69-67-73-281 |
| Noel Ratcliffe | 69-72-72-69-282 |
| Craig Maltman | 72-69-70-71-282 |
| Manuel Pinero | 73-70-70-70-283 |
| Robbie Stewart | 72-68-73-70-283 |
| Noboru Sugai | 67-73-72-71-283 |
| John Clifford | 71-70-70-72-283 |
| Jerry Bruner | 70-74-67-72-283 |
| Gary Koch | 70-71-78-65-284 |
| Gary Player | 73-70-69-72-284 |
| John Grace | 71-68-71-74-284 |
| Pat McDonald | 75-68-74-68-285 |
| Dave Eichelberger | 76-67-74-68-285 |
| Mark Hayes | 71-72-72-70-285 |
| Kazunari Takahashi | 71-69-74-71-285 |
| Paul Parajeckas | 71-73-70-71-285 |
| Christy O'Connor Jr. | 73-71-70-71-285 |
| Fred Gibson | 74-64-73-74-285 |
| Charles Coody | 74-69-68-74-285 |
| Ian Mosey | 73-70-68-74-285 |
| James Mason | 71-73-67-75-286 |
| John McTear | 72-69-74-71-286 |
| Malcolm Gregson | 68-72-74-72-286 |
| a-Arthur Pierse | 72-67-73-74-286 |
| Giuseppe Cali | 77-67-68-74-286 |
| Ed Fiori | 72-71-69-74-286 |
| Luis Carbonetti | 74-69-68-75-286 |
| Jim Ahern | 75-67-69-76-287 |
| Guillermo Encina | 70-67-74-77-288 |
| Bill Hardwick | 68-72-74-75-289 |
| Neville Clarke | 73-70-75-74-292 |
| John A. Jacobs | 71-72-75-74-292 |
| Kurt Cox | 75-69-73-76-293 |
| David Oakley | 72-69-77-76-294 |
| Bob Shearer | 74-70-79-73-296 |
European PGA
IRISH OPEN
Sunday
At Portmarnock Golf Club course
Dublin, Ireland
Yardage: 7,363; Par: 72
Final
x-won on first playoff hole
| x-Michael Campbell, N. Zlnd | 66-69-71-71-277 |
| Peter Hedblom, Sweden | 70-71-68-68-277 |
| Thomas Bjorn, Denmark | 64-74-68-71-277 |
| David Lynn, England | 69-65-72-73-279 |
| Greg Owen, England | 68-71-68-72-279 |
| Sven Struever, Germany | 71-71-69-69-280 |
| Robert Karlsson, Sweden | 69-69-69-75-282 |
| Peter Lonard, Australia | 71-68-69-74-282 |
| Raymond Russell, Scotland | 71-73-68-71-283 |
| Greg Turner, New Zealand | 71-71-69-72-283 |
| John Bickerton, England | 71-72-72-69-284 |
| Miguel Angel Jimenez, Spain | 73-68-71-72-284 |
| Peter O'Malley, Australia | 70-69-72-73-284 |
| Paul Broadhurst, England | 67-74-71-72-284 |
| Gary Murphy, Ireland | 74-68-70-72-284 |
| Lee Westwood, England | 70-72-69-73-284 |
| Brett Rumford, Australia | 72-71-70-72-285 |
| Charl Schwartzel, South Africa | 71-71-70-73-285 |
| Gary Emerson, England | 68-71-72-74-285 |
| Mark Pilkington, Wales | 76-67-69-73-285 |
| Simon Khan, England | 68-73-70-74-285 |
| Shaun Webster, England | 72-71-67-75-285 |
Also
| J. Olazabal, Spain | 70-73-72-71-286 |
| Luke Donald, England | 68-74-69-75-286 |
| Ian Poulter, England | 70-71-69-76-286 |
| Paul McGinley, Ireland | 74-66-76-71-287 |
| Mark Roe, England | 69-74-72-74-289 |
| Darren Clarke, N.Ireland | 75-68-72-75-290 |
| Phillip Price, Wales | 68-76-71-75-290 |
| Ian Woosnam, Wales | 72-70-75-78-295 |
| Sandy Lyle, Scotland | 72-71-75-79-297 |
| Pierre Fulke, Sweden | 74-70-81-80-305 |
Nationwide Tour
DAYTON OPEN
Sunday
At The Golf Club at Yankee Trace
Centerville, Ohio
Yardage: 7,139; Par 72
Final
| Guy Boros | 64-64-70-67-265 |
| Zach Johnson | 66-68-67-67-268 |
| Ryan Palmer | 66-68-65-71-270 |
| Daniel Chopra | 72-67-70-63-272 |
| Andrew Morse | 68-69-67-68-272 |
| Kevin Pendley | 68-70-68-67-273 |
| Andrew McLardy | 67-69-68-69-273 |
| Bobby Gage | 67-66-70-70-273 |
| Bart Bryant | 70-69-65-69-273 |
| Rick Price | 66-66-70-71-273 |
| Greg Boyette | 72-66-70-66-274 |
| Craig Bowden | 68-70-66-70-274 |
| Joe Ogilvie | 67-65-65-77-274 |
| Paul Claxton | 69-69-70-67-275 |
| Ty Armstrong | 67-70-70-68-275 |
| Zoran Zorkic | 65-68-73-69-275 |
| Chris Couch | 66-72-68-69-275 |
| Boo Weekley | 69-67-67-72-275 |
| D.A. Points | 71-62-68-74-275 |
| David Morland | 69-65-68-73-275 |
| Josh Broadaway | 70-67-71-68-276 |
| Bo Van Pelt | 68-69-71-68-276 |
| Bob Heintz | 67-67-74-68-276 |
| Lee Porter | 69-69-69-69-276 |
| Russ Cochran | 67-70-68-71-276 |
| Tom Carter | 68-70-70-69-277 |
| Wes Short | 69-67-72-69-277 |
| Steve Gangluff | 68-66-69-74-277 |
| John Elliott | 72-65-71-70-278 |
| Danny Briggs | 71-66-69-72-278 |
| Jin Park | 67-68-71-72-278 |
| Todd Demsey | 67-71-69-72-279 |
| Doug Dunakey | 69-68-70-72-279 |
| Michael Long | 70-66-74-69-279 |
| Sonny Skinner | 65-71-74-69-279 |
| Roger Tambellini | 70-67-71-72-280 |
| Ryuji Imada | 65-72-71-72-280 |
| Bob Sowards | 72-66-71-71-280 |
| Ted Purdy | 67-69-73-71-280 |
| Richard Barcelo | 69-68-73-70-280 |
| Paul Dickinson | 68-68-70-74-280 |
| Tripp Isenhour | 68-68-69-75-280 |
| Brett Wetterich | 67-72-68-74-281 |
| Bubba Dickerson | 66-71-73-71-281 |
| Barry Cheesman | 68-67-75-71-281 |
| Brad Adamonis | 71-65-72-74-282 |
| Jeff Klauk | 70-66-74-72-282 |
| Brad Ott | 72-67-72-71-282 |
| Mark Wurtz | 69-70-73-70-282 |
| Jason Hill | 66-73-73-70-282 |
| Scott Sterling | 72-67-72-72-283 |
| Anthony Rodriguez | 67-71-73-72-283 |
| Emlyn Aubrey | 68-69-75-71-283 |
| Josh Teater | 71-68-71-74-284 |
| Bryce Molder | 69-70-72-73-284 |
| Scott Gump | 70-69-73-72-284 |
| Steve Haskins | 70-69-75-70-284 |
| Eric Frishette | 69-69-72-75-285 |
| Shane Tait | 70-69-72-75-286 |
| George McNeill | 70-69-75-74-288 |
| Doug Garwood | 70-69-74-76-289 |
| Larry Rinker | 68-70-77-76-291 |
Futures scores
M&T BANK LORETTO
Sunday
At The Links at Erie Village
Syracuse, N.Y.
Yardage: 6,089; Par 71
Final
| Soo Young Moon | 70-68-69-207 |
| Stacy Prammanasudh | 68-69-71-208 |
| Chiharu Yamaguchi | 70-70-69-209 |
| Tracy Cone | 71-72-67-210 |
| Carmen Hajjar | 73-68-69-210 |
| Jennifer Huber | 73-67-70-210 |
| Reilley Rankin | 69-74-68-211 |
| Lisa Hall | 69-74-68-211 |
| Isabelle Beisiegel | 70-73-68-211 |
| Candy Hannemann | 68-71-72-211 |
| Kathy Choi-Rogers | 70-71-71-212 |
| Laura Myerscough | 70-72-71-213 |
| Michelle Murphy | 70-72-71-213 |
| Juli Hilton | 73-73-68-214 |
| Sarah Johnston | 77-69-68-214 |
| Lanie Cahill | 70-74-70-214 |
| Lori Atsedes | 70-72-72-214 |
| Ashley Winn | 71-69-74-214 |
| Kristy McPherson | 68-71-75-214 |
| Lindsey Wright | 69-70-75-214 |
| Russy Gulyanamitta | 70-69-75-214 |
| Kristen Bloomer | 73-75-67-215 |
| Marcela Leon | 74-71-70-215 |
| Walailak Satarak | 72-73-71-216 |
| Tamie Durdin | 70-73-73-216 |
| Erika Wicoff | 71-72-73-216 |
| Tiffany Faucette | 69-73-74-216 |
| Kelly Lagedrost | 72-70-74-216 |
| Seol-An Jeon | 67-71-78-216 |