Sunday, September 7, 2003
Kroger scores, matchups
FINAL PAIRINGS - KROGER CLASSIC
First Tee
9:20 am: Ray Floyd, Wayne Levi, James Mason
9:29 am: Allen Doyle, Steven Veriato, Jim Ahern
9:38 am: Leonard Thompson, Gary Koch, Dana Quigley
9:47 am: Danny Edwards, Chi Chi Rodriguez, John Schroeder
9:56 am: Seiji Ebihara, Terry Mauney, Pat McDonald
10:05 am: Mike Hill, John Harris, Tom Wargo
10:14 am: Joe Inman, Ed Fiori, Bobby Walzel
10:23 am: Walter Hall, Des Smyth, Ed Dougherty
10:32 am: Don Pooley, Rocky Thompson, Jim Thorpe
10:41 am: J.C. Snead, Ted Goin, D.A. Weibring
10:50 am: Bruce Fleisher, Hugh Baiocchi, Bob Gilder
10:59 am: Tom Jenkins, Bruce Summerhays, Jerry McGee
11:08 am: Larry Nelson, Rex Caldwell, Isao Aoki
11:17 am: Gil Morgan, Doug Tewell, Graham Marsh
10th Tee
9:20 am: Jim Colbert, Jay Overton, Dave Eichelberger
9:29 am: Jose Maria Canizares, Kermit Zarley, Larry Ziegler
9:38 am: Jay Sigel, Mark Pfeil, Andy Bean
9:47 am: Hale Irwin, Rick Rhoden, Mike Smith
9:56 am: Gibby Gilbert, Scott Masingill, Charles Coody
10:05 am: Bobby Wadkins, Tom Shaw, Gary McCord
10:14 am: Vicente Fernandez, George Burns, Jim Holtgrieve
10:23 am: Lee Trevino, Howard Twitty, Walter Morgan
10:32 am: Jim Dent, David Grah am: Bob Murphy
10:41 am: Mike San Filippo, Luis Carbonetti, Butch Sheehan
10:50 am: Terry Dill, Bob Charles, R.W. Eaks
10:59 am: Dale Douglass, Orville Moody, Doug Johnson
11:08 am: Jim Albus, Miller Barber.
Second Round
| Gil Morgan | 65-67-132 |
| Doug Tewell | 68-66-134 |
| Graham Marsh | 68-67-135 |
| Larry Nelson | 66-70-136 |
| Rex Caldwell | 69-68-137 |
| Isao Aoki | 69-68-137 |
| Tom Jenkins | 68-69-137 |
| Bruce Summerhays | 66-71-137 |
| Jerry McGee | 66-71-137 |
| Bruce Fleisher | 70-68-138 |
| Hugh Baiocchi | 69-69-138 |
| Bob Gilder | 69-69-138 |
| J.C. Snead | 68-70-138 |
| Ted Goin | 69-70-139 |
| D.A. Weibring | 69-70-139 |
| Don Pooley | 69-70-139 |
| Rocky Thompson | 69-70-139 |
| Jim Thorpe | 67-72-139 |
| Walter Hall | 71-69-140 |
| Des Smyth | 70-70-140 |
| Ed Dougherty | 71-69-140 |
| Joe Inman | 72-68-140 |
| Ed Fiori | 72-68-140 |
| Bobby Walzel | 70-70-140 |
| Mike Hill | 69-71-140 |
| John Harris | 69-71-140 |
| Tom Wargo | 68-72-140 |
| Seiji Ebihara | 68-72-140 |
| Terry Mauney | 71-70-141 |
| Pat McDonald | 71-70-141 |
| Danny Edwards | 71-70-141 |
| Chi Chi Rodriguez | 70-71-141 |
| John Schroeder | 73-68-141 |
| Leonard Thompson | 69-72-141 |
| Gary Koch | 68-73-141 |
| Dana Quigley | 71-71-142 |
| Allen Doyle | 70-72-142 |
| Steven Veriato | 70-72-142 |
| Jim Ahern | 72-70-142 |
| Ray Floyd | 72-70-142 |
| Wayne Levi | 69-73-142 |
| James Mason | 69-73-142 |
| Jim Colbert | 69-73-142 |
| Jay Overton | 74-68-142 |
| Dave Eichelberger | 70-73-143 |
| Jose Maria Canizares | 70-73-143 |
| Kermit Zarley | 70-73-143 |
| Larry Ziegler | 73-70-143 |
| Jay Sigel | 69-74-143 |
| Mark Pfeil | 75-68-143 |
| Andy Bean | 72-72-144 |
| Hale Irwin | 75-69-144 |
| Rick Rhoden | 70-75-145 |
| Mike Smith | 71-74-145 |
| Gibby Gilbert | 70-75-145 |
| Scott Masingill | 73-72-145 |
| Charles Coody | 73-72-145 |
| Bobby Wadkins | 74-71-145 |
| Tom Shaw | 71-75-146 |
| Gary McCord | 71-75-146 |
| Vicente Fernandez | 74-72-146 |
| George Burns | 74-72-146 |
| Jim Holtgrieve | 69-77-146 |
| Lee Trevino | 72-75-147 |
| Howard Twitty | 74-73-147 |
| Walter Morgan | 75-72-147 |
| Jim Dent | 72-76-148 |
| David Graham | 74-74-148 |
| Bob Murphy | 72-77-149 |
| Mike San Filippo | 73-76-149 |
| Luis Carbonetti | 74-75-149 |
| Butch Sheehan | 75-74-149 |
| Terry Dill | 76-73-149 |
| Bob Charles | 74-76-150 |
| R.W. Eaks | 79-71-150 |
| Dale Douglass | 75-76-151 |
| Dick Mast | 76-75-151 |
BENGALS GAME
Broncos 30, Bengals 10
Daugherty column: Still the same old Bengals
Offensive line takes the blame
BENGALS PREVIEW
Lewis brings a new style
Daugherty column: Time for redemption has arrived
Dillon record motivates both Bengals, Broncos
Bengals fans need to chart their way home
Who will have better debut, Lewis or Plummer?
This & that
MORE NFL HEADLINES
The NFL kicks off from the parking lot
Curnutte: Around the NFL
NFL Week One: Best bets
Curnutte's Power Rankings
COLLEGE FOOTBALL
OSU survives serious scare from Aztecs
Geiger dismisses criticism
UK, Lorenzen air it out, top Murray State
Wake Forest stuns No. 14 Wolfpack
Berlin thwarts Gators once again
Sooners hold off Tide's charge
Pickett rebounds against Hoosiers
Fighting Irish 'fortunate'
Boilermakers unable to make crucial plays
Top 25 roundup: Southern Cal fends off BYU
Scores, how Top 25 fared
Small college roundup
REDS
Sunday's Game: Cardinals 9, Reds 0
Saturday's Game: Cardinals 13, Reds 6
Notes: Shoulder problem bothers Graves
Clock starts now for trade evaluations
Reds chatter
Reds Q&A
MORE BASEBALL HEADLINES
MLB power rankings
Notes: Glavine satisfied being a Met
NL games: Giants maintain NL West lead
AL games: Boston tees off on Clemens, Yankees
PREP SPORTS
Roger Bacon weathers Holy Cross bid at upset
Saturday's other games
Football finals stay north
Numbers shouldn't dictate athletes
New focus works for St. Ursula
Prep sports results
KROGER GOLF
Neighbors Morgan, Tewell say Amen
Kroger scores, matchups
U.S. OPEN TENNIS
For Roddick fans, glass is half full
Henin-Hardenne topples Clijsters
MOTOR SPORTS
Newman survives late restarts; captures sixth win
ENQUIRER PAGE TWO HEADLINES
McNick product finds place at UC
That rainy day feelin'
Page Two power rankings
ON THE AIR
Sports on TV, radio