The following is a sample of the highest rates available at Greater Cincinnati banks, and savings and loans. Information was provided by each institution as of Sept. 11 and is subject to change. Minimum deposits are $1,000, except where noted. Enquirer research by Shirley Dees.
6-month certificate of deposit
| Institution | Yield |
| Columbia Savings Bank ($500) | 1.50% |
| Spring Valley Bank | 1.45% |
| Foundation Bank | 1.40% |
| Eagle Savings Bank | 1.40% |
| CenterBank ($500) | 1.30% |
| Cincinnati Federal S&L | 1.30% |
| Peoples Community Bank | 1.25% |
| Franklin Savings ($500) | 1.25% |
| Cottage Savings | 1.25% |
| Cheviot Savings Bank ($500) | 1.20% |
| Oak Hill Banks ($2,500) | 1.15% |
| Anderson Bank ($500) | 1.00% |
| Bank of Kentucky ($500) | 1.00% |
1-year certificate of deposit
| Institution | Yield |
| Spring Valley Bank | 1.65% |
| Columbia Savings Bank ($500) | 1.60% |
| Peoples Community Bank | 1.50% |
| Cincinnati Federal S&L | 1.50% |
| Cottage Savings | 1.50% |
| Foundation Bank ($500) | 1.50% |
| Eagle Savings Bank | 1.50% |
| CenterBank ($500) | 1.40% |
| Cheviot Savings Bank ($500) | 1.40% |
| Oak Hill Banks ($500) | 1.40% |
| Franklin Savings ($500) | 1.38% |
| Anderson Bank ($500) | 1.25% |
| Bank of Kentucky ($500) | 1.25% |
2-year certificate of deposit
| Institution | Yield |
| Cincinnati Federal S&L | 2.25% |
| Eagle Savings Bank | 2.10% |
| Cheviot Savings Bank ($500) | 2.05% |
| Peoples Community Bank | 2.00% |
| Cottage Savings | 2.00% |
| Columbia Savings Bank ($500) | 2.00% |
| Anderson Bank ($500) | 2.00% |
| Foundation Bank ($500) | 2.00% |
| Oak Hill Banks ($500) | 2.00% |
| Franklin Savings ($500) | 1.88% |
| CenterBank ($500) | 1.80% |
| Bank of Kentucky ($500) | 1.75% |
5-year certificate of deposit
| Institution | Yield |
| Cincinnati Federal S&L | 3.75% |
| Franklin Savings ($500) | 3.50% |
| Eagle Savings Bank | 3.50% |
| Cheviot Savings Bank ($500) | 3.45% |
| Peoples Community Bank | 3.25% |
| Oak Hill Banks ($500) | 3.25% |
| Cottage Savings | 3.25% |
| Foundation Bank ($500) | 3.25% |
| CenterBank ($500) | 3.00% |
| Columbia Savings Bank ($500) | 3.00% |
| Bank of Kentucky ($500) | 2.75% |
What's the buzz?
Fifth Third hit with EEOC suit
Hispanic businesses on the rise
Attractions aim to keep visitors coming
Mutual Mfg.'s parent sinks
Tristate summary
Business digest
Retail sales up, but slower
Kroger to buy 6 more stores
Research all options before call to insurer
Rate report