Sunday, November 9, 2003
Greater Cincinnati 100
Click on the name of the company for additional details about its revenue and business.
| Rank | Name | Year 2003 (FY2002) Revenue | Chief Executive(s) |
| Figures are for fiscal year ended in 2002; DND-Did Not Disclose publicly; NA-Not Available |
| 1 | Drees Co. | 822,291,518 | David G. Drees,
Ralph A. Drees |
| 2 | Joseph Auto Group | 576,000,000 | Ronald G. Joseph |
| 3 | Jeff Wyler Automotive Family Inc. | 564,000,000 | Jeffrey L. Wyler |
| 4 | Columbia Sussex Corp. and Affiliates | 550,151,725 | William J. Yung III |
| 5 | Cornerstone Brands Inc. | 500,000,000 | Richard Gyde |
| 6 | Contech Construction Products Inc. | 480,000,000 | Patrick M. Harlow |
| 7 | Kenwood Dealer Group Inc. | 445,361,956 | Robert C. Reichert |
| 8 | Standard Textile Co. Inc. | DND | Gary Heiman |
| 9 | United Dairy Farmers Inc. | DND | Alan B. Lindner |
| 10 | Messer Construction Co. | 393,500,000 | Peter S. Strange |
| 11 | Griffin Industries Inc. | DND | John M. Griffin |
| 12 | Performance Automotive Network | 350,000,000 | Michael L. Dever |
| 13 | Baker Concrete Construction Inc. | 339,000,000 | Daniel L. Baker |
| 14 | CBS Personnel Services LLC | 293,000,000 | Frederick L. Kohnke |
| 15 | Rumpke Consolidated Cos. Inc. | 258,497,787 | Thomas B. Rumpke,
William J. Rumpke Sr. |
| 16 | Belcan Corp. | 253,555,000 | Ralph G. Anderson/C. Phillip Combs |
| 17 | Totes Isotoner Corp. | 250,000,000 | Douglas P. Gernert |
| 18 | F & W Publications Inc. | 230,000,000 | Stephen J. Kent |
| 19 | Jake Sweeney Automotive Inc. | 227,578,000 | Jacob B. Sweeney Jr. |
| 20 | G & J Pepsi-Cola Bottlers Inc. | DND | Stanley M. Kaplan M.D. |
| 21 | Champion Window Manufacturing & Supply Co. | 216,744,000 | Edward Levine,
Bernard Barbash |
| 22 | ENERFAB Inc. | 207,000,000 | David F. Herche,
Wendell R. Bell |
| 23 | Corporex | 197,000,000 | William P. Butler |
| 24 | Beechmont Automobile Dealer Group | 188,563,364 | William F. Woeste Jr. |
| 25 | Hickman, Williams & Co. | 187,439,000 | Paul C. Kjelstrom |
| 26 | Lykins Companies Inc. | DND | Donald F. Lykins |
| 27 | John R. Jurgensen Co. | DND | James P. Jurgensen |
| 28 | Fischer Homes | 183,760,000 | Henry K. Fischer |
| 29 | Budco Group Inc. | 178,028,773 | Otto M. Budig Jr.
George J. Budig |
| 30 | Clarke Detroit Diesel-Allison Inc. | 163,200,000 | Mark M. Andreae |
| 31 | 32 Ford Mercury Inc. | 159,000,000 | Clarence F. Warren |
| 32 | The Habegger Corp. | 134,919,000 | Fred Habegger
John Dorr |
| 33 | Lormar Ltd. | DND | Mark Williams |
| 34 | Aurora Casket Co. Inc. | 127,312,000 | William E. Barrott III |
| 35 | The United States Playing Card Co. | DND | Gregory S. Simko |
| 36 | Towne Properties | DND | Marvin Rosenberg,
Neil K. Bortz |
| 37 | Empower MediaMarketing | DND | William C. Price |
| 38 | Sabin Robbins Paper Co. | DND | Thomas H. Roberts |
| 39 | LaRosa's Inc. | 115,025,038 | T. D. Hughes |
| 40 | McCluskey Chevrolet Inc. | DND | Keith P. McCluskey |
| 41 | Ampac Packaging LLC | 108,718,000 | John Q. Baumann |
| 42 | Cohen Brothers Inc. | 106,900,000 | Ken Cohen |
| 43 | Hawkstone Associates Inc. | 106,340,000 | Ronald H. Wittekind |
| 44 | PowerNet Global Communications | 106,100,000 | Bernie Stevens |
| 45 | Dittman-Adams Co. | 103,000,000 | Garry Adams |
| 46 | Miami Systems Corp. | 102,400,000 | Samuel L. Peters |
| 47 | Bistro Management Inc. | 101,611,619 | James Combs III |
| 48 | Al Neyer Inc. | 101,500,000 | David F. Neyer |
| 49 | Hoge-Warren-Zimmermann Co. | DND | Robert C. Hoge |
| 50 | Borcherding Enterprises Inc. | DND | Kim Borcherding |
| 51 | TOPICZ | DND | Marvin H. Schwartz |
| 52 | Remke Markets Inc. | DND | William R. Remke |
| 53 | Storopack Inc. | 92,000,000 | John D. Mellott |
| 54 | ELS Human Resource Solutions | 91,000,000 | Ronald E. Heineman |
| 55 | West Chester Holdings Inc. | 86,300,000 | Terry Schuh |
| 56 | J. W. Harris Co. Inc. | 80,700,000 | Robin R. Harris |
| 57 | Bob Sumerel Tire Group | DND | Craig Sumerel,
Todd Sumerel |
| 58 | BlueStar | 78,000,000 | Steve G. Cuntz |
| 59 | Sibcy Cline Inc. & Affiliated Cos. | DND | Robert N. Sibcy |
| 60 | Rogers Ltd. Inc. | DND | Jeffrey W. Lazarow |
| 61 | Reece-Campbell Inc. | 69,955,000 | Peter W. Chronis |
| 62 | Thomson MacConnell Cadillac Inc. | 69,884,512 | Christopher J. MacConnell,
Timothy J. MacConnell,
Daniel R. MacConnell |
| 63 | Sheakley Group of Companies | 69,000,000 | Larry A. Sheakley |
| 64 | Gold Medal Products Co. | 68,888,996 | J. C. Evans Sr.,
Dan Kroeger |
| 65 | ILSCO Corp. | 68,356,000 | David J. FitzGibbon |
| 66 | ProFill Holdings | 67,000,000 | Richard C. Mouty |
| 67 | Monarch Construction Co. | DND | Ronald A. Koetters |
| 68 | OKI Systems Ltd. | DND | David M. Reder |
| 69 | The F.D. Lawrence Electric Co. | 65,700,000 | Dennis P. O'Leary |
| 70 | Klosterman Baking Co. | DND | Chip Klosterman |
| 71 | Deerfield Construction Co. Inc. | 64,300,000 | Steven W. Bitzer |
| 72 | BSH | 64,000,000 | George Thurner III |
| 73 | Planes Inc. | 63,856,842 | John J. Planes |
| 74 | Fath Properties | 63,332,756 | Harry J. Fath |
| 75 | Connector Manufacturing Co. | 61,181,000 | William J. Boehm |
| 76 | Portman Equipment Co. | 61,000,000 | William C. Portman III |
| 77 | John Nolan Ford Inc. | 60,608,152 | Robert T. Nolan |
| 78 | Hamilton Fixture | DND | John H. Schlegel |
| 79 | Kaeser & Blair Inc. | 60,000,000 | Kurt Kaeser |
| 80 | Terry Lee Chevrolet | 60,000,000 | Terry Lee |
| 81 | Dugan & Meyers Construction Co. | 59,271,553 | Francis R. Dugan,
Jerome E. Meyers Jr. |
| 82 | Richard Goettle Inc. | 58,559,380 | Larry Rayburn |
| 83 | Restaurant Management Inc. | DND | J. Grant Troja |
| 84 | Galerie | DND | Richard Ross |
| 85 | Floturn Inc. | 55,469,758 | Michael G. North,
Robert Glutting |
| 86 | Diversified Ophthalmics Inc. | 55,000,000 | Ronald Cooke O.D. |
| 87 | Richards Electric Supply Co. Inc. | 53,300,000 | Ivan S. Misrach |
| 88 | TSS Technologies Inc. | DND | Lee Baker-Nichols |
| 89 | Southern Ohio Fabricators Inc. | 52,100,000 | Timothy J. Gates |
| 90 | Frank J. Catanzaro Sons & Daughters Inc. | 52,000,000 | Frank C. Catanzaro |
| 91 | Verst Group Logistics | 51,000,000 | Paul T. Verst |
| 92 | Xtek Inc. | 49,420,000 | Kyle H. Seymour |
| 93 | The H. Dennert Distributing Corp. | 48,000,000 | Ronald J. Plattner |
| 94 | Joseph-Beth Booksellers | DND | Neil J. Van Uum |
| 95 | Robbins Inc. | DND | James H. Stoehr III |
| 96 | PMCo LLC | DND | Deirdre A. O'Neill |
| 97 | Ford Development Corp. | 40,000,000 | Robert J. Henderson Sr. |
| 98 | Harper Co. | DND | Michael A. Shayeson |
| 99 | Tape Products Co. | 38,380,669 | Janet F. Fette |
| 100 | Loth MBI Inc. | 38,019,701 | James B. Buse |
THE CINCINNATI 100
Business owners powerful force
Outlook depends on point of view
F&W the biggest mover in Greater Cincinnati 100
Firms atop list have been there before
Washing Systems poised for takeoff
Newcomers on list cover wide range of businesses
Profits reflect post-'01 recovery
Economy, health care top concerns
Executives blast politicians on development, taxes
High-tech industry remains elusive
Many want to leave 2002 in the dust
Greater Cincinnati 100
OTHER BUSINESS NEWS
Anheuser-Busch brews half of the beer drunk in the U.S.
Business notebook
|
|