|
|
Thursday, January 22, 2004
How local rates have gone up
Here's a look at how "lifeline" and standard cable rates changes in Greater Cincinnati communities this year. Insight, which operates cable systems in most of Northern Kentucky, sets its 2004 rates in the spring.
| Municipality | 2003 lifeline | 2004 lifeline | Change | 2003 standard | 2004 standard | Change | 2003 total | 2004 total | Change | Operator |
| Amberley Village | $10.69 | $9.95 | -7% | $31.56 | $32.86 | 4% | $42.25 | $42.81 | 1% | Time Warner |
| Anderson Twp. | $10.22 | $9.60 | -6% | $29.43 | $31.13 | 5% | $39.65 | $40.73 | 3% | Time Warner |
| Arlington Heights | $9.00 | $9.26 | 3% | $28.39 | $30.32 | 6% | $37.39 | $39.58 | 6% | Time Warner |
| Blanchester | $11.36 | $10.35 | -10% | $26.61 | $30.00 | 11% | $37.97 | $40.35 | 6% | Time Warner |
| Cincinnati | $10.11 | $9.60 | -5% | $29.53 | $32.13 | 8% | $39.64 | $41.73 | 5% | Time Warner |
| Cheviot | $9.13 | $9.60 | 5% | $30.68 | $32.13 | 5% | $39.81 | $41.73 | 5% | Time Warner |
| Colerain Twp. | $9.60 | $9.51 | -1% | $29.08 | $31.15 | 7% | $38.68 | $40.66 | 5% | Time Warner |
| Columbia Twp. | $9.75 | $9.60 | -2% | $29.45 | $32.13 | 8% | $39.20 | $41.73 | 6% | Time Warner |
| Crosby Twp. | $9.32 | $9.51 | 2% | $28.87 | $31.13 | 7% | $38.19 | $40.64 | 6% | Time Warner |
| Deer Park | $9.12 | $9.26 | 2% | $28.51 | $30.32 | 6% | $37.63 | $39.58 | 5% | Time Warner |
| Deerfield Twp. | $9.79 | $9.60 | -2% | $29.35 | $32.13 | 9% | $39.14 | $41.73 | 7% | Time Warner |
| Delhi Twp.* | $11.70 | $11.70 | 0% | $27.05 | $31.29 | 14% | $38.75 | $42.99 | 11% | Adelphia |
| Delhi Twp. | $9.45 | $9.95 | 5% | $31.49 | $32.86 | 4% | $40.94 | $42.81 | 5% | Time Warner |
| Elmwood Place | $8.92 | $9.26 | 4% | $28.48 | $30.32 | 6% | $37.40 | $39.58 | 6% | Time Warner |
| Evendale | $10.14 | $9.95 | -2% | $30.94 | $32.86 | 6% | $41.08 | $42.81 | 4% | Time Warner |
| Fairfax | $9.48 | $9.51 | 0% | $28.97 | $31.15 | 7% | $38.45 | $40.66 | 6% | Time Warner |
| Fairfield Twp. | $10.25 | $9.60 | -7% | $28.87 | $32.13 | 10% | $39.12 | $41.73 | 7% | Time Warner |
| Forest Park | $9.87 | $9.60 | -3% | $29.24 | $32.13 | 9% | $39.11 | $41.73 | 7% | Time Warner |
| Glendale | $10.21 | $9.95 | -3% | $30.83 | $32.86 | 6% | $41.04 | $42.81 | 4% | Time Warner |
| Golf Manor | $8.13 | $8.64 | 6% | $28.38 | $30.42 | 7% | $36.51 | $39.06 | 7% | Time Warner |
| Goshen Twp. | $9.45 | $9.26 | -2% | $28.32 | $30.32 | 7% | $37.77 | $39.58 | 5% | Time Warner |
| Green Twp. | $9.13 | $9.60 | 5% | $30.68 | $32.13 | 5% | $39.81 | $41.73 | 5% | Time Warner |
| Green Twp., Clermont County | $10.25 | $9.60 | -7% | $28.87 | $32.13 | 10% | $39.12 | $41.73 | 7% | Time Warner |
| Greenhills | $9.60 | $9.51 | -1% | $29.00 | $31.15 | 7% | $38.60 | $40.66 | 5% | Time Warner |
| Hamilton Twp. | $9.64 | $9.51 | -1% | $28.93 | $31.15 | 7% | $38.57 | $40.66 | 5% | Time Warner |
| Harrison Twp. | $9.40 | $9.51 | 1% | $28.74 | $31.15 | 8% | $38.14 | $40.66 | 7% | Time Warner |
| Harrison Twp. | $9.44 | $9.51 | 1% | $28.93 | $31.15 | 7% | $38.37 | $40.66 | 6% | Time Warner |
| Indian Hill | $11.42 | $9.95 | -15% | $33.15 | $32.86 | -1% | $44.57 | $42.81 | -4% | Time Warner |
| Liberty Twp. | $9.21 | $9.51 | 3% | $29.61 | $31.15 | 5% | $38.82 | $40.66 | 5% | Time Warner |
| Lincoln Heights | $8.86 | $9.26 | 4% | $28.48 | $30.32 | 6% | $37.34 | $39.58 | 6% | Time Warner |
| Lockland | $8.88 | $9.26 | 4% | $28.11 | $30.32 | 7% | $36.99 | $39.58 | 7% | Time Warner |
| Loveland | $9.71 | $9.60 | -1% | $29.38 | $32.13 | 9% | $39.09 | $41.73 | 7% | Time Warner |
| Madeira | $9.76 | $9.60 | -2% | $29.77 | $32.13 | 7% | $39.53 | $41.73 | 6% | Time Warner |
| Madison Twp. | $10.25 | $9.60 | -7% | $28.87 | $32.13 | 10% | $39.12 | $41.73 | 7% | Time Warner |
| Mariemont | $9.71 | $9.60 | -1% | $29.92 | $32.13 | 7% | $39.63 | $41.73 | 5% | Time Warner |
| Mason | $9.64 | $9.51 | -1% | $28.93 | $31.15 | 7% | $38.57 | $40.66 | 5% | Time Warner |
| Miami Twp. | $9.73 | $9.51 | -2% | $29.23 | $31.15 | 6% | $38.96 | $40.66 | 4% | Time Warner |
| Milford | $9.01 | $9.26 | 3% | $28.07 | $30.32 | 7% | $37.08 | $39.58 | 7% | Time Warner |
| Montgomery | $10.12 | $9.95 | -2% | $30.56 | $32.56 | 6% | $40.68 | $42.51 | 4% | Time Warner |
| Mt. Healthy | $9.00 | $9.26 | 3% | $28.53 | $30.32 | 6% | $37.53 | $39.58 | 5% | Time Warner |
| New Vienna | $10.25 | $9.60 | -7% | $28.87 | $32.13 | 10% | $39.12 | $41.73 | 7% | Time Warner |
| Newtonsville | $9.79 | $9.51 | -3% | $28.79 | $31.15 | 8% | $38.58 | $40.66 | 5% | Time Warner |
| Newtown | $9.56 | $9.51 | -1% | $28.83 | $31.15 | 7% | $38.39 | $40.66 | 6% | Time Warner |
| North College Hill | $9.18 | $9.26 | 1% | $28.69 | $30.32 | 5% | $37.87 | $39.58 | 5% | Time Warner |
| Northern Kentucky | $13.25 | N.A. | N.A. | $26.58 | N.A. | N.A. | $39.83 | $0.00 | | Insight |
| Norwood | $8.33 | $8.70 | 4% | $25.91 | 27.94 | 7% | $34.24 | $36.64 | 7% | Time Warner |
| Owensville | $9.79 | $9.51 | -3% | $28.79 | $31.15 | 8% | $38.58 | $40.66 | 5% | Time Warner |
| Pierce Twp. | $9.57 | $9.51 | -1% | $28.91 | $31.15 | 7% | $38.48 | $40.66 | 6% | Time Warner |
| Reading | $9.40 | $9.51 | 1% | $28.69 | $31.15 | 8% | $38.09 | $40.66 | 7% | Time Warner |
| Sharonville | $9.63 | $9.51 | -1% | $29.32 | $31.15 | 6% | $38.95 | $40.66 | 4% | Time Warner |
| Silverton | $9.57 | $9.51 | -1% | $28.85 | $31.15 | 7% | $38.42 | $40.66 | 6% | Time Warner |
| South Lebanon | $9.01 | $9.51 | 5% | $28.99 | $31.15 | 7% | $38.00 | $40.66 | 7% | Time Warner |
| Springdale | $9.69 | $9.51 | -2% | $28.90 | $31.15 | 7% | $38.59 | $40.66 | 5% | Time Warner |
| Springfield Twp. | $9.63 | $9.51 | -1% | $28.90 | $31.15 | 7% | $38.53 | $40.66 | 6% | Time Warner |
| Stonelick Twp. | $9.79 | $9.51 | -3% | $28.79 | $31.15 | 8% | $38.58 | $40.66 | 5% | Time Warner |
| St. Bernard | $9.37 | $9.51 | 1% | $29.10 | $31.15 | 7% | $38.47 | $40.66 | 6% | Time Warner |
| Sycamore Twp. | $9.73 | $9.60 | -1% | $29.33 | $32.13 | 9% | $39.06 | $41.73 | 7% | Time Warner |
| Symmes Twp. | $10.04 | $9.95 | -1% | $30.09 | $32.86 | 8% | $40.13 | $42.81 | 7% | Time Warner |
| Terrace Park | $10.22 | $9.95 | -3% | $31.12 | $32.86 | 5% | $41.34 | $42.81 | 4% | Time Warner |
| Union Twp., Clermont Co. | $9.57 | $9.51 | -1% | $28.91 | $31.15 | 7% | $38.48 | $40.66 | 6% | Time Warner |
| Washington Twp. | $11.36 | $10.35 | -10% | $26.91 | $31.15 | 14% | $38.27 | $41.50 | 8% | Time Warner |
| Wayne Twp. | $9.86 | $9.51 | -4% | $28.79 | $31.15 | 8% | $38.65 | $40.66 | 5% | Time Warner |
| West Chester | $9.86 | $9.60 | -3% | $29.40 | $32.13 | 8% | $39.26 | $41.73 | 6% | Time Warner |
| West Harrison | $8.98 | $9.26 | 3% | $28.65 | $30.32 | 6% | $37.63 | $39.58 | 5% | Time Warner |
| Woodlawn | $9.98 | $9.95 | 0% | $30.05 | $32.86 | 9% | $40.03 | $42.81 | 7% | Time Warner |
| Wyoming | $10.08 | $9.95 | -1% | $30.48 | $32.86 | 7% | $40.56 | $42.81 | 6% | Time Warner |
* effective Feb. 1
** rates in place until March 1; basic rate is $1 less per month in Group 2 muncipalities, including Crescent Springs, Erlanger, Florence, Fort Thomas, Newport, Union and Walton
Source: Enquirer research
BUSINESS HEADLINES
Cable prices moving higher
How local rates have gone up
Third- World artisans benefit
Poll finds one-third optimistic
Office-space market should recover slowly
Peale: Lillian intends to survive through speaking fees
Provident ready to expand
Tristate summary
Unions back suit against Cintas
Comair, FAA settle $44K suit
LSI Industries reports rise in revenue and earnings
Housing activity best since '78
Lots of questions for Stewart jury
Business Digest
Hardee's new line: Beefier burgers
Music industry resumes suits
|
|
|