The following is a sample of the highest rates available at Greater Cincinnati banks and savings and loans. Information was provided by each institution as of Feb. 26 and is subject to change. Minimum deposits are $1,000, except where noted. Enquirer research by Shirley Dees.
6-month certificate of deposit
| Institution | Yield |
| Greater Cincinnati C.U. ($500) | 1.71% |
| Anderson Bank ($500) | 1.65% |
| Cottage Savings ($500) | 1.55% |
| CenterBank ($500) | 1.50% |
| Peoples Community Bank | 1.50% |
| Columbia Savings Bank ($500) | 1.45% |
| Spring Valley Bank | 1.45% |
| Cincinnati Federal S&L | 1.30% |
| Franklin Savings ($500) | 1.25% |
| Foundation Bank | 1.25% |
| Friendship State Bank ($500) | 1.20% |
| Oak Hill Banks ($2500) | 1.15% |
| Union Savings Bank ($500) | 1.05% |
| Winton S&L ($500) | 1.00% |
| Bank of Kentucky ($500) | 0.75% |
| 1st National Bank | 0.75% |
1-year certificate of deposit
| Institution | Yield |
| Greater Cincinnati C.U. ($500) | 2.10% |
| CenterBank ($500) | 2.00% |
| Peoples Community Bank | 2.00% |
| 1st National Bank | 2.00% |
| Columbia Savings Bank ($500) | 1.70% |
| Cottage Savings ($500) | 1.65% |
| Spring Valley Bank | 1.65% |
| Friendship State Bank ($500) | 1.53% |
| Cincinnati Federal S&L | 1.50% |
| Foundation Bank ($500) | 1.41% |
| Oak Hill Banks ($500) | 1.40% |
| Franklin Savings ($500) | 1.38% |
| Anderson Bank ($500) | 1.25% |
| Winton S&L ($500) | 1.25% |
| Union Savings Bank ($500) | 1.15% |
| Bank of Kentucky ($500) | 1.00% |
2-year certificate of deposit
| Institution | Yield |
| Greater Cincinnati C.U. ($500) | 2.65% |
| CenterBank ($500) | 2.55% |
| Peoples Community Bank | 2.50% |
| Spring Valley Bank | 2.35% |
| 1st National Bank | 2.25% |
| Cottage Savings ($500) | 2.25% |
| Franklin Savings ($500) | 2.25% |
| Cincinnati Federal S&L | 2.25% |
| Friendship State Bank ($500) | 2.01% |
| Anderson Bank ($500) | 2.00% |
| Foundation Bank ($500) | 2.00% |
| Columbia Savings Bank ($500) | 2.00% |
| Oak Hill Banks ($500) | 2.00% |
| Union Savigs Bank ($500) | 1.85% |
| Winton S&L ($500) | 1.75% |
| Bank of Kentucky ($500) | 1.50% |
5-year certificate of deposit
| Institution | Yield |
| Greater Cincinnati C.U. ($500) | 4.10% |
| Peoples Community Bank | 4.00% |
| Friendship State Bank ($500) | 3.82% |
| CenterBank ($500) | 3.80% |
| Cincinnati Federal S&L | 3.75% |
| Franklin Savings ($500) | 3.50% |
| 1st National Bank | 3.45% |
| Union Savings Bank ($500) | 3.25% |
| Foundation Bank ($500) | 3.25% |
| Cottage Savings ($500) | 3.25% |
| Oak Hill Banks ($500) | 3.25% |
| Columbia Savings Bank ($500) | 3.15% |
| Bank of Kentucky ($500) | 2.75% |
| Winton S&L ($500) | 2.50% |
Group signs deal to develop The Banks
Supermarket strikers: 'Sacrifice worthwhile'
Pension fight nearly settled
Team can redo entire face
Have tax questions? Ask away
Rising fuel cost pushes one-way air fares up $5
Cinti Bell expands to Dayton
Stewart judge dismisses one count
Vulcan strikes out at bowling pin partner
European tariff penalties imposed
Tristate business summary
Stock Market Game
Rate report