Tuesday, March 9, 2004
St. Joseph's takes over No. 1 ranking
Staff/Wire reports
Coach Phil Martelli (above) and Saint Joseph's, the only undefeated team in Division I men's college basketball at 27-0, is No. 1 in the Associated Press poll for the first time.
Saint Joe's, a school with an enrollment of only 3,400, replaced Stanford, which suffered its first loss Saturday. "It's a dream come true," Hawks senior guard Jameer Nelson said. Kentucky (23-4) moved up one spot to eighth and Cincinnati (21-6) is still 13th.
UK 3rd, UC 19th in latest RPI
Kentucky remained third and Cincinnati moved up one spot to 19th in the Ratings Percentage Index rankings released Monday. Other area schools:
Dayton, 41st
Notre Dame, 47th
Xavier, 52nd
Indiana, 90th
Miami, 101st
AP Top 25
The top 25 teams in The Associated Press' men's college basketball poll, with first-place votes in parentheses, records through March 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
| Record | Pts | Pvs |
| 1. Saint Joseph's (67) | 27-0 | 1,795 | 2 |
| 2. Stanford (2) | 26-1 | 1,648 | 1 |
| 3. Gonzaga (1) | 26-2 | 1,604 | 3 |
| 4. Mississippi St. | 25-2 | 1,557 | 5 |
| 5. Duke (2) | 25-4 | 1,519 | 4 |
| 6. Pittsburgh | 27-3 | 1,451 | 6 |
| 7. Oklahoma St. | 24-3 | 1,410 | 7 |
| 8. Kentucky | 23-4 | 1,370 | 8 |
| 9. Connecticut | 24-6 | 1,158 | 9 |
| 10. Wisconsin | 21-6 | 927 | 16 |
| 11. Texas | 21-6 | 914 | 10 |
| 12. Illinois | 22-5 | 898 | 18 |
| 13. Cincinnati | 21-6 | 844 | 13 |
| 14. Georgia Tech | 22-8 | 817 | 19 |
| 15. Wake Forest | 19-8 | 672 | 11 |
| 16. North Carolina | 18-9 | 665 | 14 |
| 17. N.C. State | 19-8 | 654 | 17 |
| 18. Kansas | 20-7 | 607 | 20 |
| 19. Syracuse | 21-6 | 593 | 23 |
| 20. Providence | 20-7 | 521 | 12 |
| 21. Arizona | 19-8 | 400 | 21 |
| 22. Utah St. | 25-2 | 322 | 24 |
| 23. Memphis | 21-6 | 310 | 22 |
| 24. S. Illinois | 25-4 | 264 | 15 |
| 25. Air Force | 22-5 | 73 | - |
Others receiving votes: Michigan St. 70, Charlotte 48, DePaul 42, Louisville 41, Boston College 36, Washington 36, Seton Hall 34, W. Michigan 31, Nevada 20, ETSU 10, Texas Tech 10, Florida 6, Dayton 5, Manhattan 4, South Carolina 3, Boise St. 2, UTEP 2, Alabama 1, BYU 1, Marquette 1, Oklahoma 1, Pacific 1, Princeton 1, Va. Commonwealth 1.
USA Today/ESPN Top 25
The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through March 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
| Record | Pts | Pvs |
| 1. Saint Joseph's (31) | 27-0 | 775 | 2 |
| 2. Stanford | 26-1 | 715 | 1 |
| 3. Gonzaga | 26-2 | 687 | 4 |
| 4. Duke | 25-4 | 675 | 3 |
| 5. Mississippi State | 25-2 | 666 | 5 |
| 6. Pittsburgh | 27-3 | 620 | 6 |
| 7. Oklahoma State | 24-3 | 616 | 7 |
| 8. Kentucky | 23-4 | 571 | 9 |
| 9. Connecticut | 24-6 | 496 | 8 |
| 10. Wisconsin | 21-6 | 480 | 14 |
| 11. Texas | 21-6 | 407 | 10 |
| 12. Cincinnati | 21-6 | 401 | 12 |
| 13. Illinois | 22-5 | 333 | 20 |
| 14. Wake Forest | 19-8 | 316 | 11 |
| 15. Kansas | 20-7 | 315 | 18 |
| 16. Arizona | 19-8 | 281 | 17 |
| 17. Providence | 20-7 | 254 | 13 |
| 18. Georgia Tech | 22-8 | 247 | 22 |
| 19. North Carolina | 18-9 | 218 | 16 |
| 20. N.C. State | 19-8 | 217 | 19 |
| 21. Utah State | 25-2 | 216 | 21 |
| 22. Southern Illinois | 25-4 | 138 | 15 |
| 23. Syracuse | 21-6 | 112 | - |
| 24. Memphis | 21-6 | 107 | 23 |
| 25. Air Force | 22-5 | 49 | - |
Others receiving votes: Michigan State 39, Louisville 32, Charlotte 20, Colorado 10, DePaul 10, Western Michigan 8, South Carolina 7, Texas Tech 7, Boston College 4, BYU 4, ETSU 4, Florida 4, UAB 3, Dayton 3, Nevada 3, Pacific 2, UTEP 2, Manhattan 1, Seton Hall 1.
Rating Percentage Index
CARMEL, Ind. (AP) - The Rating Percentage Index (RPI) has been used by the NCAA since 1981 to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA, which does not release the RPI to the public. The basic RPI is derived from three component factors: Div. I winning percentage (25)%, schedule strength (50)%; and opponent's schedule strength (25)%. Games against non-Division I opponents are not used in calculating the RPI.
Through Match 7
| W | L | Rating | Rank | RPI |
| 1. Duke | 25 | 4 | .6259 | 7 | .6695 |
| 2. St. Joseph's | 27 | 0 | .5676 | 44 | .6682 |
| 3. Kentucky | 23 | 4 | .6123 | 9 | .6609 |
| 4. Miss. St. | 25 | 2 | .5663 | 47 | .6542 |
| 5. Pittsburgh | 26 | 3 | .5509 | 62 | .6368 |
| 6. Stanford | 26 | 1 | .5214 | 108 | .6338 |
| 7. Connecticut | 24 | 6 | .5921 | 22 | .6319 |
| 8. Syracuse | 21 | 6 | .5961 | 19 | .6304 |
| 9. Gonzaga | 26 | 2 | .5323 | 92 | .6293 |
| 10. Oklahoma St. | 23 | 3 | .5428 | 78 | .6274 |
| 11. Texas | 21 | 6 | .5946 | 20 | .6265 |
| 12. Kansas | 19 | 7 | .6087 | 10 | .6251 |
| 13. North Car. St. | 19 | 8 | .6138 | 8 | .6249 |
| 14. Providence | 20 | 7 | .5980 | 17 | .6247 |
| 15. North Carolina | 18 | 9 | .6269 | 4 | .6227 |
| 16. Wake Forest | 19 | 8 | .6053 | 13 | .6223 |
| 17. Georgia Tech | 22 | 8 | .5900 | 24 | .6208 |
| 18. Florida | 18 | 9 | .6305 | 3 | .6201 |
| 19. Cincinnati | 21 | 6 | .5832 | 30 | .6199 |
| 20. Wisconsin | 21 | 6 | .5809 | 32 | .6195 |
| 21. Seton Hall | 19 | 8 | .6062 | 12 | .6163 |
| 22. Louisville | 19 | 8 | .6080 | 11 | .6154 |
| 23. Alabama | 16 | 11 | .6510 | 1 | .6134 |
| 24. Illinois | 22 | 5 | .5448 | 72 | .6113 |
| 25. Boston College | 21 | 8 | .5852 | 28 | .6110 |
| 41. Dayton | 22 | 7 | .5214 | 107 | .5841 |
| 52. Xavier | 19 | 10 | .5535 | 59 | .5742 |
| 101. Miami-OH | 16 | 10 | .5153 | 120 | .5368 |
| 138. Ohio St. | 14 | 15 | .5074 | 140 | .5085 |
| 165. Wright St. | 14 | 13 | .4744 | 208 | .4912 |
Conferences
| W | L | Rating | Rank | RPI |
| 1. Atlantic Coast(9) | 162 | 88 | .6081 | 1 | .6070 |
| 2. Southeastern (12) | 209 | 118 | .5884 | 2 | .5924 |
| 3. Big East (14) | 236 | 150 | .5693 | 3 | .5730 |
| 4. Big 12 (12) | 193 | 130 | .5612 | 4 | .5646 |
| 5. C-USA(14) | 212 | 161 | .5528 | 5 | .5518 |
| 6. Big Ten (11) | 170 | 132 | .5493 | 6 | .5498 |
| 7. Mountain West(8) | 121 | 90 | .5430 | 8 | .5460 |
| 8. Atlantic 10 (12) | 180 | 155 | .5477 | 7 | .5406 |
| 9. Pacific 10 (10) | 146 | 122 | .5383 | 9 | .5383 |
| 10. Wstrn Athl.(10) | 145 | 126 | .5283 | 10 | .5280 |
| 11. Missouri Val.(10) | 154 | 135 | .5198 | 11 | .5206 |
| 12. West Coast (8) | 116 | 116 | .5115 | 12 | .5089 |
| 13. Clnl Athl.(10) | 145 | 142 | .4980 | 13 | .4998 |
| 14. Mid-Amrcn (13) | 172 | 175 | .4895 | 16 | .4931 |
| 15. Horizon (9) | 123 | 130 | .4919 | 15 | .4900 |
| 16. Sun Belt (11) | 136 | 147 | .4838 | 18 | .4852 |
| 17. Metro Atl. (10) | 139 | 151 | .4852 | 17 | .4844 |
| 18. Big West (10) | 126 | 135 | .4822 | 19 | .4832 |
| 19. Southern (12) | 151 | 169 | .4782 | 20 | .4778 |
| 20. Atlantic Sun (11) | 139 | 159 | .4709 | 21 | .4709 |
| 21. Mid-Continent(9) | 110 | 136 | .4685 | 22 | .4672 |
| 22. America E. (10) | 136 | 150 | .4575 | 25 | .4655 |
| 23. Ohio Valley (11) | 126 | 161 | .4670 | 23 | .4612 |
| 24. Big Sky (8) | 90 | 117 | .4609 | 24 | .4588 |
| 25. Northeast (11) | 140 | 168 | .4546 | 26 | .4568 |
| 26. Patriot (8) | 96 | 119 | .4465 | 28 | .4491 |
| 27. Ivy League (8) | 84 | 124 | .4516 | 27 | .4445 |
| 28. Big South (9) | 103 | 139 | .4351 | 30 | .4384 |
| 29. Indpndnts (4) | 27 | 72 | .4958 | 14 | .4378 |
| 30. Southland (11) | 108 | 155 | .4370 | 29 | .4361 |
| 31. Sthwstrn (10) | 107 | 159 | .4187 | 31 | .4209 |
| 32. Mid-Eastern (11) | 113 | 184 | .4032 | 32 | .4060 |
REDS / SPRING TRAINING
Players wary when they sign
Encarnacion is opening eyes
Daugherty: Pepper's back in action
Inside Reds camp
GM, agent deny Griffey report
Web logs offer fans' look at baseball
Sheffield could be lost for 2-3 months
BASKETBALL
Maxiell named second-team all-conference
It's now or never for XU
Women: MU wants another shot at nemesis Kent State
Smith's nudge gives UK boost from Azubuike
St. Joseph's takes over No. 1 ranking
Ex-UC defensive star on the offensive in CBA
Strange new NBA can't feel the love
FOOTBALL
Bengals' free-agent focus turns offensive
Browns make offer to QB Garcia
PREP SPORTS
Prep storylines are abundant
Prep sports results, schedules
MORE SPORTS HEADLINES
Sports digest
Local hockey update
Sports today on TV, radio
THIS WEEK'S SPORTS POLL
Was Marvin Lewis right to name Carson Palmer as the starting quarterback?