Saturday, June 26, 2004
Annika charges to within 3 shots
Golf roundup
The Associated Press
PITTSFORD, N.Y. - Candie Kung and Kim Saiki shared the lead after two rounds of the Rochester LPGA on Friday. It was the name four spots down the list that was drawing the attention.
Annika Sorenstam shot a 6-under 66, the day's best round, to move into sixth place, three shots behind the leaders.
Kung, a three-time winner on the LPGA Tour, had a 68 Friday at the tree-lined Locust Hill course and was tied at 9-under 135 with Saiki, who is winless in 13 years on tour. She had a second-round 69.
After an even-par opening round, Sorenstam charged out in 31 on the front nine, making an eagle on the par-5 8th by holing out from a greenside bunker.
"You don't want to be too far behind when the weekend starts, but then again you've got to be patient - it's a long ways to go," Sorenstam said. , who has won four times in eight starts this year. "I'm very happy with my round. Six-under is good on any course any day."
Kung, 22, who barged to prominence in her second year on tour, said she has fought for months to recapture last year's red-hot streak when she won the LPGA Takefuji Classic, Wachovia LPGA Classic and the rain-shortened State Farm Classic.
"I've struggled a little bit with my swing but now I think we've got it back," she said. "It's just a bit more smooth.
"I don't know how it's going to go the next two days but I'm going to try to go out there and just do what I did last summer and hopefully I'll be able to get that feel back."
Kung rolled in three curling putts of 12 to 15 feet for birdies. Her only blemish came on No. 6 when she drove behind a tree, had to punch out and just missed her par putt.
Saiki picked up her first bogey of the tournament on 16 when she three-putted after her drive caught the right rough. She made amends on the next hole with her fourth birdie, making a 9-footer.
"It's not any different than any other day," she said. "If I play well enough, I'll come out on top."
Defending champion Rachel Teske was at 140 after a second 70.
A drizzly, overcast day reminded Morgan of her home in Wales, as did the old-style course with its tight, undulating fairways and compact greens.
"I think this is a good golf course for the shorter hitters who are very accurate," she said.
Morgan, 29, who has finished second twice since joining the tour in 2001, fits both categories.
She led the tour in driving accuracy last year at 83.4 percent and is third this year, improving to 84.4 percent. But the 5-foot-2 graduate of North Carolina-Greensboro lags on distance - she is averaging 241.6 yards this year, 135th on tour.
Morgan has gone 80 consecutive holes without a bogey here. She picked up where she left off last year when she set a tournament record by playing her final 44 holes without bogey.
PGA: A 61 and a 62 were already in the books over two days at the Booz Allen Classic when Glen Day made a serious charge toward the 50s. Then the weather took over.
After a day and a half of perfect conditions and impeccable greens that led to several course records, play was halted for nearly 2 hours late Friday by lightning and rain.
Day was at 10 under for his round at the time, having holed a lob wedge from 88 yards for an eagle at the par-5 6th. He needed two birdies in his last three holes to match the all-time PGA Tour record of 59.
All that time to think - plus the wind that had kicked up by the time he resumed - helped doom Day to a par-bogey-par finish. He had a 9-under 62 and a 131 total, tied for fourth, three strokes behind Adam Scott, whose 14-under 128 set a 36-hole course record.
WOMEN'S PUBLINX: Michelle Wie, 14, defeated friend Jane Park 2 and 1 in the third round en route to successfully defending her title. Wie advanced to meet Jenna Pearson, the No. 2 qualifier.
CHAMPIONS: Tom Purtzer shot a 7-under 65 Friday to take the first-round lead at the Bank of America Championship.
Purtzer came in strong with birdies from Nos. 14-16 before improving to 7 under on the 18th, two-putting from 50 feet.
OGA Junior State Championship
Friday
| Rank | Player | City | R1 | R2 | Total |
| 1 | Alex Martin | Middletown | 69 | 67 | 136 |
| 2 | Tom Miles | Dublin | 71 | 68 | 139 |
| 3 | John Powers | Bowling Green | 69 | 71 | 140 |
| 4 | Brian Kohn | Cincinnati | 72 | 70 | 142 |
| 5 | John DeRoy | Powell | 68 | 75 | 143 |
| T6 | C. Hendrickson | Columbus | 75 | 69 | 144 |
| T6 | Erich Schoen | Sylvania | 73 | 71 | 144 |
| T6 | M. Tashenberg | Toledo | 73 | 71 | 144 |
| 9 | Brandon Ellis | Westerville | 78 | 67 | 145 |
| T10 | Paul Schroder | Strongsville | 75 | 71 | 146 |
| T10 | Tyler Tarney | Galena | 76 | 70 | 146 |
| T12 | Putter Johnson | Gates Mills | 73 | 74 | 147 |
| T12 | Tom Ballinger | Mansfield | 75 | 72 | 147 |
| T14 | Anthony Cordes | Farmersville | 73 | 75 | 148 |
| T14 | Bo Hoag | Columbus | 74 | 74 | 148 |
| T14 | Daniel Christian | Cleveland | 76 | 72 | 148 |
| T14 | D. Lancaster | Vandalia | 76 | 72 | 148 |
| T14 | Derick Bores | Williard | 73 | 75 | 148 |
| T14 | Reed Williams | Columbus | 75 | 73 | 148 |
| T14 | Steven Drake | Findlay | 78 | 70 | 148 |
| T14 | Z. Glassman | Highland Hts | 75 | 73 | 148 |
| T22 | Kenton Mess | Dublin | 77 | 72 | 149 |
| T22 | Nick Kirsch | Steubenville | 75 | 74 | 149 |
| T22 | Ryan Stocke | Elida | 77 | 72 | 149 |
| T22 | Travis Allread | Hamilton | 74 | 75 | 149 |
| 26 | J. Bowers | Columbus | 74 | 76 | 150 |
| T27 | Aaron Crist | Middletown | 77 | 74 | 151 |
| T27 | Chad Early | Perrysburg | 78 | 73 | 151 |
| T27 | Evan Wood | Dublin | 78 | 73 | 151 |
| T27 | Jared Butts | Circleville | 79 | 72 | 151 |
| T27 | Scott Blackburn | Westlake | 74 | 77 | 151 |
| T27 | Sean Reed | Cnl Wnchstr | 77 | 74 | 151 |
| T33 | Bryan Blake | Westerville | 77 | 75 | 152 |
| T33 | J. Helmsdoerfer | Westerville | 75 | 77 | 152 |
| T33 | Kurt Harris | Dublin | 78 | 74 | 152 |
| T33 | Todd Brown | Norwalk | 79 | 73 | 152 |
| T33 | Tyler Bice | Elida | 79 | 73 | 152 |
| T38 | Andrew Bankert | Columbus | 75 | 78 | 153 |
| T38 | Andy Platt | Kettering | 79 | 74 | 153 |
| T38 | Jordan Benner | Beavercreek | 79 | 74 | 153 |
| T38 | Kyle Moore | Dublin | 74 | 79 | 153 |
| T38 | Lucas Allen | Troy | 79 | 74 | 153 |
| T38 | S. Sulzener | New Philadlphia | 76 | 77 | 153 |
| T38 | Zake Masterson | Powell | 75 | 78 | 153 |
| T45 | Alex Redfield | Powell | 78 | 76 | 154 |
| T45 | Brooks Price | Worthington | 75 | 79 | 154 |
| T45 | Chris Flynn | Maumee | 77 | 77 | 154 |
| T45 | Heath Trabue | Columbus | 79 | 75 | 154 |
| T45 | Jason Ferrante | Dublin | 81 | 73 | 154 |
| T45 | M. Beasusejour | Cincinnati | 79 | 75 | 154 |
| T45 | Mike Kroeger | Cincinnati | 76 | 78 | 154 |
| T45 | Rob Chappell | Cincinnati | 74 | 80 | 154 |
| T53 | Ben Boyer | Dayton | 82 | 73 | 155 |
| T53 | David Randall | Westerville | 86 | 69 | 155 |
| T53 | Jordan Furbee | Powell | 79 | 76 | 155 |
| T53 | Matt Gowins | Nw Phldlphia | 79 | 76 | 155 |
| T53 | Michael Schott | Columbus | 83 | 72 | 155 |
| T53 | M. Levengood | Nw Phldlphia | 79 | 76 | 155 |
| T59 | A. Leukart | Bexley | 78 | 78 | 156 |
| T59 | Andrew Aseltine | Fremont | 75 | 81 | 156 |
| T59 | Craig Beaker | Sylvania | 79 | 77 | 156 |
| T59 | David Becher | Dublin | 75 | 81 | 156 |
| T59 | Dock Treece | Toledo | 83 | 73 | 156 |
| T59 | Joe D'Andrea | Westerville | 79 | 77 | 156 |
| T59 | Kyle Glenn | Lewis Center | 82 | 74 | 156 |
| T59 | Sam Pate | Steubenville | 76 | 80 | 156 |
| T59 | Tanner Murphy | Columbus | 76 | 80 | 156 |
| T59 | Tyler Miskell | Heath | 80 | 76 | 156 |
Local Finishers
| T69 | Wes Denny | Cincinnati | 82 | 75 | 157 |
| T83 | Andrew Mock | Cincinnati | 78 | 81 | 159 |
| T83 | Greg Conklin | Cincinnati | 85 | 74 | 159 |
| T89 | Jeff Nieman | Loveland | 85 | 75 | 160 |
| T89 | Kyle Hynden | Cincinnati | 85 | 75 | 160 |
| T96 | Cutler Rowe | Cincinnati | 82 | 79 | 161 |
| T96 | Mark Reinhold | Cincinnati | 82 | 79 | 161 |
| T109 | Matt Cooper | Cincinnati | 79 | 84 | 163 |
| T121 | Elliott Moore | Wyoming | 83 | 83 | 166 |
| T121 | Matt Reinhold | Cincinnati | 78 | 88 | 166 |
| T121 | M. DeBord | Fairfield | 81 | 85 | 166 |
| T121 | Zachary Wilken | Cincinnati | 86 | 80 | 166 |
| T129 | Brandon Cole | Cincinnati | 83 | 84 | 167 |
| T129 | P. Beausejour | Cincinnati | 82 | 85 | 167 |
| T140 | B. Henderson | Mason | 83 | 86 | 169 |
| T143 | Jimmy Ionna | Middletown | 83 | 87 | 170 |
| T153 | S. Anderson | Cincinnati | 82 | 90 | 172 |
| T156 | Ryan Boyle | West Chester | 88 | 85 | 173 |
| T162 | Douglas Becraft | West Chester | 91 | 84 | 175 |
| T170 | Conner Pratt | Mason | 87 | 90 | 177 |
| T173 | J. Stephens | Mason | 88 | 90 | 178 |
| T181 | Scott Turner | Cincinnati | 92 | 90 | 182 |
| T191 | Griffin Goeddel | Wyoming | 95 | 97 | 192 |
| T191 | Tom Turner | West Chester | 99 | 93 | 192 |
| 198 | Charlie Martin | Middletown | 102 | 98 | 200 |
REDS
Pena has punch in pinch
Jr. basks in fans' congrats
Photos of ceremony, game
Griffey-Nuxhall desktop wallpaper
Vander Wal takes batting practice
Marty Brennaman chat transcript
MORE BASEBALL
Boone, Tribe reach terms
Expos decision moved back - yes, again
Friday's Interleague games
AAA: Rochester 7, Louisville 2
Remembering the Titans of March, now different
FOOTBALL
Lewis praised for leadership
Arena football has a learning curve
BASKETBALL
Area NBA picks have plenty of reasons for hope
Jr.-college guard chooses Muskies
Magic defend Howard as No. 1
Buckeyes chase Marquette's Crean
GOLF
Volpenhein wins Met
Annika charges to within 3 shots
TENNIS
Wimbledon 2004: coverage from the AP
MORE SPORTS HEADLINES
Sports digest
Sports this weekend on TV, radio