Sunday, July 18, 2004
James, Pate enter Kroger Classic
NCAA champ Moore adds Publinx title
Staff/Wire reports
Former Ryder Cup captain Mark James, who became the first European to win a Champions Tour major last week at the Ford Senior Players Championship, has committed to play in the Kroger Classic Sept. 6-12 at the TPC at River's Bend in Maineville.
Jerry Pate, a rookie on the over-50 tour who won the 1976 U.S. Open and the 1982 Players Championship, also committed.
Gil Morgan, the defending champ and the tournament's only two-time winner, and other former Kroger winners Hugh Baiocchi, Gibby Gilbert, Bob Gilder, Hubert Green, Jay Sigel and Jim Thorpe committed earlier.
PUBLINX: Ryan Moore needed just 31 holes to beat Dayton Rose in Saturday's 36-hole match-play final and win his second U.S. Amateur Public Links championship.
Moore, a senior-to-be at Nevada-Las Vegas, never trailed in his final five matches, covering 88 holes.
Moore, who won medalist honors at the NCAA championship last month by six strokes, claimed the Public Links' Standish Cup for the second time in three years and secured a berth in the 2005 Masters. He's 13-1 in match play at the last three Publinx championships.
All quarterfinalists are exempt from qualifying for the 2005 Championship at Shaker Run Golf Club in Lebanon, Ohio. The finalists are also exempt for the 2004 U.S. Amateur next month.
LPGA TOUR: Michelle Estill and Young-A Yang are tied for the lead at 6-under 138 after the second round of Giant Eagle Classic in Vienna, Ohio.
PGA TOUR: Jonathan Byrd shot a 4-under-par 68 to maintain his one-shot lead after three rounds in the B.C. Open at Endicott, N.Y. Byrd was at 16-under 200.
NATIONWIDE TOUR: D.A. Points held a six-stroke lead after the third round of the Pete Dye West Virginia Classic. Andy Sanders (Turpin) and Brett Wetterich (Oak Hills) failed to make the cut.
CELEBRITY: Former NFL quarterback Billy Joe Tolliver's chip-in for an eagle gave him a two-point lead over Rick Rhoden, Dan Quinn and Mark Rypien in the American Century Championship at Lake Tahoe. Tolliver had 47 points in the modified Stableford scoring.
PGA Tour
B.C. OPEN
Saturday
At En-Joie Golf Club
Endicott, N.Y.
Purse: $3 million
Yardage: 6,974; Par: 72
Third Round
| Jonathan Byrd | 67-65-68-200 |
| Ted Purdy | 69-67-65-201 |
| Robert Gamez | 75-61-65-201 |
| Tommy Tolles | 67-69-65-201 |
| Notah Begay III | 73-62-66-201 |
| John E. Morgan | 65-68-68-201 |
| Camilo Villegas | 65-70-67-202 |
| Neal Lancaster | 67-67-69-203 |
| Chris Smith | 69-65-69-203 |
| Steve Allan | 72-68-64-204 |
| Jim Gallagher, Jr. | 70-68-66-204 |
| John Senden | 71-66-67-204 |
| Robin Freeman | 70-67-67-204 |
| Hidemichi Tanaka | 68-68-68-204 |
| Jason Bohn | 67-68-69-204 |
| Pat Bates | 70-68-67-205 |
| Omar Uresti | 71-67-67-205 |
| Hank Kuehne | 70-68-67-205 |
| Vaughn Taylor | 71-66-68-205 |
| Joey Sindelar | 68-69-68-205 |
| John Cook | 69-68-68-205 |
| David Peoples | 70-66-69-205 |
| Gabriel Hjertstedt | 67-68-70-205 |
| Jay Williamson | 68-67-70-205 |
| Daniel Chopra | 68-65-72-205 |
| Todd Fischer | 65-69-71-205 |
| Bill Haas | 74-66-66-206 |
| Brenden Pappas | 66-73-67-206 |
| Jim Carter | 70-68-68-206 |
| Brett Quigley | 66-69-71-206 |
| Kevin Stadler | 65-70-71-206 |
| Richard S. Johnson | 69-68-70-207 |
| Esteban Toledo | 71-66-70-207 |
| Garrett Willis | 66-71-70-207 |
| Craig Stadler | 67-69-71-207 |
| David Edwards | 71-71-66-208 |
| Mark Wiebe | 69-70-69-208 |
| Wayne Levi | 72-67-69-208 |
| Roger Tambellini | 69-69-70-208 |
| Olin Browne | 67-71-70-208 |
| Stan Utley | 68-69-71-208 |
| John Rollins | 71-65-72-208 |
| Mike Grob | 71-71-67-209 |
| Wes Short, Jr. | 72-69-68-209 |
| Brock Mackenzie | 69-71-69-209 |
| Jason Dufner | 69-71-69-209 |
| Tom Carter | 67-72-70-209 |
| Greg Chalmers | 68-71-70-209 |
| Kelly Gibson | 64-74-71-209 |
| Fred Funk | 74-68-68-210 |
| Hiroyuki Fujita | 72-70-68-210 |
| David Sutherland | 73-69-68-210 |
| Matt Hendrix | 72-70-68-210 |
| Kevin Muncrief | 70-71-69-210 |
| John Morse | 71-70-69-210 |
| Kevin Na | 70-70-70-210 |
| Mark Wilson | 70-69-71-210 |
| Craig Bowden | 68-71-71-210 |
| Michael Clark II | 70-69-71-210 |
| Brian Kortan | 69-68-73-210 |
| Roland Thatcher | 66-68-76-210 |
| Lucas Glover | 67-74-70-211 |
| David Ogrin | 73-68-70-211 |
| Ken Green | 69-71-71-211 |
| Mike Standly | 72-68-71-211 |
| Jim Benepe | 67-68-76-211 |
| Mike Heinen | 67-75-70-212 |
| Trevor Dodds | 74-68-70-212 |
| Brad Bryant | 72-70-71-213 |
| Brandt Snedeker | 69-73-71-213 |
| Billy Andrade | 72-68-73-213 |
| Carl Paulson | 69-70-74-213 |
| Tim Conley | 72-70-72-214 |
| Danny Briggs | 72-69-73-214 |
| Grant Waite | 71-69-74-214 |
| Mike Springer | 71-71-73-215 |
| Mike Sullivan | 71-71-73-215 |
| Ken Duke | 73-68-74-215 |
LPGA Tour
GIANT EAGLE CLASSIC
Saturday
At Squaw Creek Country Club
Vienna, Ohio
Purse: $1 million
Yardage: 6,446; Par 72
Second Round
a-denotes amateur
| Michelle Estill | 71-67-138 |
| Young-A Yang | 67-71-138 |
| Moira Dunn | 70-69-139 |
| Laura Diaz | 69-70-139 |
| Nadina Taylor | 69-71-140 |
| Heather Bowie | 72-69-141 |
| Leta Lindley | 71-70-141 |
| Katherine Hull | 76-66-142 |
| Dina Ammaccapane | 74-68-142 |
| Jen Hanna | 74-68-142 |
| Nicole Jeray | 73-69-142 |
| Anna Acker-Macosko | 72-70-142 |
| Amy Fruhwirth | 71-71-142 |
| Heather Daly-Donofrio | 71-71-142 |
| Emilee Klein | 70-72-142 |
| Gloria Park | 66-76-142 |
| Amy Hung | 73-70-143 |
| Ji Yeon Lee | 73-70-143 |
| Jamie Hullett | 71-72-143 |
| Cathy Johnston-Forbes | 71-72-143 |
| Kristi Albers | 70-73-143 |
| Isabelle Beisiegel | 70-73-143 |
| Marilyn Lovander | 69-74-143 |
| Donna Andrews | 68-75-143 |
| A.J. Eathorne | 75-69-144 |
| Seol-An Jeon | 74-70-144 |
| Catherine Cartwright | 74-70-144 |
| Mardi Lunn | 73-71-144 |
| Jill McGill | 73-71-144 |
| Mikaela Parmlid | 73-71-144 |
| Angela Jerman | 73-71-144 |
| Lee Ann Walker-Cooper | 72-72-144 |
| Jean Bartholomew | 72-72-144 |
| Natalie Gulbis | 72-72-144 |
| Chris Johnson | 72-72-144 |
| Tina Fischer | 72-72-144 |
| Yu Ping Lin | 71-73-144 |
| Tammie Green | 70-74-144 |
| Beth Bauer | 74-71-145 |
| Allison Finney | 73-72-145 |
| Reilley Rankin | 73-72-145 |
| Dale Eggeling | 72-73-145 |
| Juli Hilton | 72-73-145 |
| Ashli Bunch | 72-73-145 |
| Carri Wood | 71-74-145 |
| Kathryn Marshall | 71-74-145 |
| Candy Hannemann | 75-71-146 |
| Jessica Reese | 74-72-146 |
| Soo Young Moon | 74-72-146 |
| Nancy Scranton | 74-72-146 |
| Jackie Gallagher-Smith | 73-73-146 |
| Joellyn Erdmann-Crooks | 72-74-146 |
| Suzy Whaley | 72-74-146 |
| Laura Myerscough | 72-74-146 |
| Becky Iverson | 71-75-146 |
| Ashley Winn | 71-75-146 |
| Marcy Hart | 77-70-147 |
| Kim Williams | 75-72-147 |
| Riko Higashio | 75-72-147 |
| Jenny Park-Choi | 75-72-147 |
| Jenna Daniels | 74-73-147 |
| Brandie Burton | 74-73-147 |
| Angie Rizzo | 73-74-147 |
| Michele Vinieratos | 73-74-147 |
| Il Mi Chung | 72-75-147 |
| Kris Tschetter | 72-75-147 |
| Laurie Rinker | 72-75-147 |
| Jung Yeon Lee | 72-75-147 |
| Audra Burks | 71-76-147 |
| Kelly Lagedrost | 71-76-147 |
| Kate Golden | 70-77-147 |
| Patricia Baxter-Johnson | 70-77-147 |
Nationwide Tour
WEST VIRGINIA CLASSIC
Saturday
At Pete Dye Golf Club
Bridgeport, W.Va.
Purse: $600,000
Yardage: 7,248; Par: 72
Third Round
| D.A. Points | 65-62-68-195 |
| Vance Veazey | 69-67-65-201 |
| Nick Cassini | 66-69-67-202 |
| Darron Stiles | 66-67-69-202 |
| Patrick Damron | 68-72-63-203 |
| Nick Watney | 63-71-69-203 |
| D.J. Trahan | 66-70-68-204 |
| Bryce Molder | 66-67-71-204 |
| Jeff Gove | 70-69-66-205 |
| Bob Heintz | 69-69-67-205 |
| Jason Caron | 71-69-66-206 |
| Chris Tidland | 70-69-67-206 |
| Kyle Thompson | 71-68-67-206 |
| Jess Daley | 71-65-70-206 |
| Bryant Odom | 70-65-71-206 |
| Andrew McLardy | 73-69-65-207 |
| Jon Mills | 74-68-65-207 |
| Jason Schultz | 70-71-66-207 |
| Bobby Kalinowski | 72-68-67-207 |
| Nathan Green | 70-68-69-207 |
| Craig Lile | 68-70-69-207 |
| Ryan Howison | 71-71-66-208 |
| Ryan Hietala | 69-72-67-208 |
| Bradley Hughes | 71-69-68-208 |
| Greg Boyette | 72-68-68-208 |
| Ryan Armour | 75-67-67-209 |
| Greg Bruckner | 68-70-71-209 |
| Charley Hoffman | 69-73-68-210 |
| Stephen Gangluff | 72-68-70-210 |
| Tom Scherrer | 68-71-71-210 |
| Warren Schutte | 68-69-73-210 |
| Scott Gutschewski | 69-68-73-210 |
| Charles Warren | 69-73-69-211 |
| Tyler Williamson | 69-73-69-211 |
| Mario Tiziani | 69-72-70-211 |
| Ahmad Bateman | 75-66-70-211 |
| Jim Rutledge | 70-71-70-211 |
| Scott Sterling | 70-71-70-211 |
| Jason Buha | 71-69-71-211 |
| Euan Walters | 69-70-72-211 |
| Johnson Wagner | 70-68-73-211 |
| Joseph Alfieri | 70-72-70-212 |
| Fran Quinn | 71-71-70-212 |
| Brad Ott | 69-73-70-212 |
| Ned Michaels | 66-75-71-212 |
| Keith Nolan | 70-71-71-212 |
| Troy Matteson | 69-71-72-212 |
| Justin Hicks | 70-68-74-212 |
| Anthony Painter | 72-70-71-213 |
| Steven Alker | 73-69-71-213 |
| Chris Anderson | 71-69-73-213 |
| Ty Tryon | 69-70-74-213 |
| Scott Petersen | 71-71-72-214 |
| Doug LaBelle II | 70-71-73-214 |
| David McKenzie | 72-69-73-214 |
| Paul Gow | 72-69-74-215 |
| Jeff Freeman | 68-73-75-216 |
| Jake Reeves | 71-68-77-216 |
| Keoke Cotner | 70-69-77-216 |
| Kevin Johnson | 72-70-76-218 |
U.S. Amateur Public Links
Saturday
At Rush Creek Golf Club
Maple Grove, Minn.
Yardage: 7,132; Par: 72
Championship
Ryan Moore, Puyallup, Wash. (132), def. Dayton Rose, Midwest City, Okla. (147), 6 and 5.
BENGALS
As team turns corner, hopes and sales soar
Bengals' new look scores even before season starts
Take a VR tour of a Bengals luxury suite
Desktop wallpaper
REDS
Reds: Dunn's HR saves day
Photos of Saturday's game
LHP Claussen seems to be ripe for callup
Club puts Griffey on gag order
Reds chatter
MORE BASEBALL HEADLINES
500 homers or 300 wins?
Cardinals' Womack brings success
Scott Rolen: Halfway to Cooperstown?
Injuries never far from discussion
Workout encouraging for Chicago's Prior
Devil Rays release 40-year-old McGriff
NL: Maddux's 297th comes on shutout
AL: Tejada goes 3-for-4 as O's defeat Rays
AAA: Louisville 4, Syracuse 2
BASKETBALL
Journey has made Pilgrim stronger
Scouts at college coaches' service
Summer, AAU coaches can make profit
Jones reunited with his biggest critic - Shaq
Clay upsets Pappas to win trials decathlon
TENNIS
Annual favorites will try to extend dominance today
GOLF
Unlikely Yank leads British
Mickelson's under-control style paying off
Tiger back in majors title hunt
James, Pate enter Kroger Classic
OLYMPICS
Expectations for Athens less than Olympian
USADA on lookout for steroids
U.S. track team, hurt by doping, still a powerhouse
2004 Summer Olympics schedule
Olympics guide, multimedia
TOUR DE FRANCE
Armstrong wins stage; Tour title in sight
Tour De France photos, maps, multimedia
TOP OF THE SECOND
Top of the 2nd
What's up with that?
Quick chat with ... Boxing's Chris Webb
Test your sports trivia knowledge
MORE SPORTS HEADLINES
Sports digest
Sports today on TV, radio
THIS WEEK'S SPORTS POLL
Which is your favorite local annual event?