| School | Enrollment | Web site | Phone | Superintendent | What's new |
| OHIO | | | | | |
| Butler County |
| Edgewood | 3,700 | edgewoodschools.com | (513) 863-4692 | Tom York | Pay to participate at middle and high schools |
| Fairfield | 9,500 | fairfieldcityschools.com | (513) 829-6300 | Robert Farrell | No high school busing; school hours changed at some buildings |
| Hamilton | 9,297 | hamiltoncityschools.com | (513) 887-5000 | Janet Baker | Freshman school opens; sites sought for new elementary schools |
| Lakota | 16,800 | lakotaonline.com | (513) 874-5505 | Kathleen Klink | Increased pay to play fees; bus service contract with Petermann |
| Madison | 1,590 | madison-local.k12.oh.us | (513) 420-4750 | Jan Kesselring | All schools go to trimester schedule |
| Middletown | TBA | middletownschools.org | (513) 423-0781 | Stephen Price | TBA |
| Monroe | 1,550 | monroelocalschools.com | (513) 539-2536 | Arnol Elam | Field house under construction; principal for junior high |
| New Miami | 880 | new-miami.k12.oh.us | (513) 863-0833 | Robert “Bud” Bierly | Preparing students for Ohio Graduation Test. |
| Ross | 2,620 | rosd.k12.oh.us | (513) 863-1253 | Todd Yohey | Superintendent |
| Talawanda | 3,200 | talawanda.net | (513) 523-4716 | Phil Cagwin | |
| Clermont County |
| Batavia | 1,941 | bataviaschools.org | (513) 732-2343 | Debra Kobman | Superintendent; two-tier bus system with new starting times. |
| Bethel-Tate | 2,027 | betheltate.org | (513) 734-2238 | James Smith | High school principal; assistant principals at middle school and elementary. |
| Clermont Northeastern | 1,975 | cneschools.org | (513) 625-5478 | Charles J. Shreve | Kindergarten schedule; ninth grade academy for at-risk students |
| Felicity-Franklin | 1,300 | felicityfranklinschools.org | (513) 876-2113 | Jeff Weir | Superintendent; new high school; remodeled middle school. Open enrollment program. |
| Goshen | 2,525 | goshenlocalschools.org | (513) 722-2222 | Charlene Thomas | All-day, every-day kindergarten; intervention specialists for at-risk students. |
| Milford | 6,355 | milfordschools.org | (513) 831-1314 | John S. Frye | New elementary schools, Pattison and Meadowview. Early release days, waiver days for staff training. |
| New Richmond | 2,450 | nrschools.org | (513) 553-2616 | Charles Moore | Open enrollment program; revised middle and high school dress code |
| West Clermont | 9,000 | westcler.org | (513) 943-5000 | Gary Brooks | Superintendent; district offices at the Union Township Civic Center. |
| Williamsburg | 1,030 | williamsburg.k12.oh.us | (513) 724-3077 | Thomas Durbin | Virtual Learning Academy. |
| Hamilton County |
| Cincinnati | 38,800 | cps-k12.org | (513) 363-0123 | Alton Frailey | Updated math textbooks for K-8; expanding Alternative to Expulsion program. |
| Deer Park | 1,464 | deerparkcityschools.org | (513) 891-0222 | Barbara J. Hammel | AP government, calculus courses |
| Finneytown | 1,786 | finneytown.org | (513) 728-3700 | Randall Parsons | Superintendent; Alternative School; renovations to track and stadium |
| Forest Hills | 7,587 | foresthills.edu | (513) 231-3600 | John B. Patzwald | Coordinator of secondary programs; communications coordinator; transportation supervisor. |
| Indian Hill | 2,241 | ih.k12.oh.us | (513) 272-4500 | David Quattrone | 19 staff members; facilities master plan; programs for improving parent communications; streamlined Web site. |
| Lockland | 674 | locklandschools.org | (513) 563-5000 | Donna Hubbard | Open enrollment; alternative school moved to Arlington School building. |
| Loveland | 4,266 | loveland.k12.oh.us | (513) 683-5600 | Kevin Boys | Bullying prevention program; implementing grant to boost math, science achivement. |
| Madeira | 1,492 | madeiracityschools.org | (513) 985-6070 | Steve Kramer | Schools renamed, hours changed. See details below. |
| Mariemont | 1,700 | mariemontschools.org | (513) 272-7500 | Gerald Harris | Medallion latchkey program |
| Mount Healthy | 3,626 | mthcs.org | (513) 729-0077 | David Horine | High school busing, cross country reinstated; Medallion latchkey program |
| North College Hill | 1,500 | nchcityschools.org | (513) 931-8181 | Gary Gellert | Peer mediation program; partnership with Great Oaks |
| Northwest | 10,612 | nwlsd.org | (513) 923-1000 | Kathryn Hellweg | Communications coordinator, early childhood specialistst |
| Norwood | 2,600 | norwoodschools.org | (513) 924-2500 | Steve L. Collier | Instructional specialist; block schedules |
| Oak Hills | 8,150 | oakhills.k12.oh.us | (513) 574-3200 | Patricia P. Brenneman | Laptops at middle schools; director of special services; athletic director |
| Princeton | 6,000 | princeton.k12.oh.us | (513) 771-8560 | Aaron Mackey | Superintendent; junior high converts to Princeton Community Middle School |
| Reading | 1,411 | readingschools.org | (513) 554-1800 | L. Scott Inskeep | Five-year strategic plan for reading instruction, staff development, graduation, facilities and parent/community involvement |
| Southwest | 3,850 | southwestschools.org | (513) 367-4139 | Dan Lawler | |
| St. Bernard-Elmwood Place | 1,126 | sbepschools.org | (513) 482-7121 | Carroll E. Roberts | Dress code revisions; reading workshop in elementaries |
| Sycamore | 5,700 | sycamoreschools.org | (513) 791-4848 | Karen Mantia | |
| Three Rivers | 2,209 | threeriversschools.org | (513) 941-6400 | Rhonda Bohannon | Bus service cuts; fees increased; class sizes larger; help for students with learning problems eliminated |
| Winton Woods | 3,968 | wintonwoods.org | (513) 619-2300 | Camille Nasbe | Uniforms, dress codes (see details below) |
| Wyoming | 1,958 | wyomingcityschools.org | (513) 772-2343 | Charles C. Waple | Assistant superintendent, director of special services |
| Warren County |
| Carlisle | 1,767 | carlisle-local.k12.oh.us | (937) 746-0710 | Tim McLinden | 14 new teachers; middle school principal; AP English at high school. |
| Franklin | 3,100 | franklincityschools.org | (937) 746-1699 | Kimberlee Gray | Laura Farrell School now sixth-grade-only building |
| Kings | 3,818 | kingslocal.k12.oh.us | 398-8050 | Charles “Chuck” Mason | Reconstruction of secondary campus' athletic facilities under design |
| Lebanon | 4,778 | lebanon.k12.oh.us | (513) 934-5770 | James W. “Bill” Sears | Changes in buildings; details below |
| Little Miami | 3,187 | littlemiamischools.com | (513) 899-2264 | Daniel Bennett | |
| Mason | 8,470 | masonohioschools.com | (513) 398-0474 | Kevin Bright | Assistant superintendent of curriculum and instruction; pupil personnel director; 18 teachers |
| Springboro | 4,465 | springboro.k12.oh.us | (937) 748-3960 | David Baker | Curriculum director; junior high and high school renovation/expansion to begin this winter. |
| Wayne | 1,401 | wayne-local.k12.oh.us | (513) 897-6971 | Thomas Isaacs | |
| KENTUCKY |
| Covington | 4,330 | covington.k12.ky.us | (859) 392-1000 | Jack Moreland | Agendas, minutes of site-based council meetings at all schools will be posted on each school's Web site. |
| Beechwood | 985 | beechwood.k12.ky.us | (859) 331-3250 | Fred Bassett | |
| Bellevue | 878 | bellevue.k12.ky.us | (859) 261-2108 | Wayne Starnes | Curriculum Director Bob Seiter |
| Boone County | 15,000 | boone.k12.ky.us | (859) 283-1003 | Bryan Blavatt | See "what's new" for individual schools. |
| Campbell County | 4,600 | Campbell.k12.ky.us | (859) 635-2173 | Anthony Strong | Superintendent. Merging Alexandria and A.J. Jolly elementaries; Spanish for kindergartners |
| Dayton | 1,100 | dayton.k12.ky.us | (859) 491-6565 | Gary Rye | Starting one week later, will have a one week fall break |
| Erlanger-Elsmere | 2,300 | erlanger.k12.ky.us | (859) 727-2009 | Mike Sander | Cafeteria renovations at five schools. School board will cover all school fees. |
| Fort Thomas | 2,280 | ft-thomas.k12.ky.us | (859) 781-3333 | Larry Stinson | See "what's new" for individual schools. |
| Kenton County | 12,500 | kenton.k12.ky.us | (859) 344-8888 | Susan Cook | Kentucky Scholars program (high-schoolers take more rigorous classes to earn special diploma). |
| Ludlow | 1,000 | Ludlow.k12.ky.us | (859) 261-8210 | Elizabeth Grause | See "what's new" for individual schools. |
| Newport | 2,400 | newport.k12.ky.us | (859) 292-3001 | Michael Brandt | Superintendent. SchoolMatch to audit district's effectiveness and present report in January |
| Silver Grove | 320 | s-g.k12.ky.us | (859) 441-3873 | Bill Brown | See "what's new" for individual schools. |
| Southgate | 150 | southgate.k12.ky.us | (859) 441-0743 | Curtis Hall | See "what's new" for individual schools. |
| Walton-Verona | 1,150 | w-v.k12.ky.us | (859) 485-4181 | Bill Boyle | School Board considering random drug testing of student athletes. |
| INDIANA |
| Lawrenceburg | TBA | lburg.k12.in.us | (812) 537-7200 | Todd Rudnick | |
| South Dearborn | TBA | venus.net/~sdearad1 | (812) 926-2090 | Thomas Book | |
| Sunman-Dearborn | TBA | sunmandearborn.k12.in.us | (812) 623-2291 or (888) 645-5720 | John G. Roeder | |