| County/District | Enrollment | Address | Phone | Web site | Principal/director | Site meeting | What's new this year |
| BOONE COUNTY |
| Boone County School District |
| AM Yealey Elementary | 800 | 10 Yealey Drive, Florence | (859) 282-3333 | Web site | Nancy Rogers | 4 p.m., third Monday | School hours: 8:55 a.m. to 3:40 p.m.; outdoor environmental classroom |
| Boone County High | 1,083 | 7056 Burlington Pike, Florence | (859) 282-5655 | Web site | Peggy Brooks | 7 p.m. third Wednesday | Swim team at high school, coach Angel Buchanan |
| Burlington Elementary | 775 | 5946 Orient St., Burlington | (859) 334-4440 | Web site | David Sammons | 5 p.m. second Tuesday | Fast ForWord program |
| Collins Elementary | 600 | 9000 Spruce Drive, Florence | (859) 282-2350 | Web site | Carol Elliott | | $15,000 grant from Gap for Literacy program |
| Conner Middle | 1,220 | 3300 Cougar Path, Hebron | (859) 334-4410 | Web site | Linda Viox | month by month | Cafeteria stations, student choose what they want |
| Conner High | 1,550 | 3310 Cougar Path, Hebron | (859) 334-4400 | Web site | Michael Blevins | 7 p.m. fourth Thursday | Testing career academy through business department |
| Erpenbeck Elementary | 975 | 9001 Wetherington Blvd., Florence | (859) 384-7200 | Web site | Becky Brown | 4 p.m. last Tuesday | School hours 8:55 a.m. to 3:40 p.m. |
| Florence Elementary | 565 | 103 Center St., Florence | (859) 282-2610 | Web site | Charles Walton | 4:30 p.m. bimonthly, first Monday | Collaborative program enhance parent participation |
| Goodridge Elementary | 700 | 3330 Cougar Path Road, Hebron | (859) 334-4420 | Web site | Janet Stewart | 4:30 p.m. first Wednesday | Renovations will be complete by August 2005 |
| Gray Middle | 1,100 | 10400 U.S. 42, Union | (859) 384-5333 | Web site | Thomas Hummel | 6 p.m. second Monday | Study skills class for students offered during first six weeks |
| Kelly Elementary | 300 | 6774 McVille Road, Burlington | (859) 334-4450 | Web site | William Whitaker | 8 a.m. third Wednesday | Mural in cafeteria painted by students |
| Haven Elementary | 837 | 10854 U.S. 42, Union | (859) 384-5325 | Web site | Cheryl Chedester | 6:30 p.m. fourth Tuesday | Principal |
| North Pointe Elementary | 665 | 875 N. Bend Road, Hebron | (859) 334-7000 | Web site | Dave Thompson | 4 p.m. fourth Monday | Reading incentive |
| Ockerman Elementary | 736 | 8250 U.S. 42, Florence | (859) 282-4620 | Web site | Nancy Duley | 6 p.m. third Monday | Renovations to be completed by August. 2005; shorts no longer allowed |
| Ockerman Middle | 780 | 8300 U.S. 42, Florence | (859) 282-3240 | Web site | David Claggett | 2:45 p.m. quarterly, first Tuesday | Construction project to be completed August 2005; principal |
| R. A. Jones Middle | 680 | 8000 Spruce Drive, Florence | (859) 282-4610 | Web site | Stephen Sorrell | | Algebra II class for eighth-graders; students may wear jeans. |
| Ryle High | 1,325 | 10379 U.S. 42, Union | (859) 384-5300 | Web site | Randy Cooper | 6 p.m. third Wednesday | 20-classroom addition to be completed by January |
| Stephens Elementary | 745 | 5687 Ky. 237, Burlington | (859) 334-4460 | Web site | Patrick Berry | 4:40 p.m. fourth Monday | Two-classroon module; principal |
| Walton-Verona Independent Schools |
| Walton Verona Elementary | 600 | 15066 Porter Road, Verona | (859) 485-4432 | Web site | Thomas Williams | 3:30 p.m. third Monday | Adding kitchen, gym, 4 classrooms; after-school program by Children Inc. |
| Walton Verona High | 400 | 30 School Road, Walton | (859) 485-7721 | Web site | Mark Krummen | | |
| Catholic schools |
| Immaculate Heart of Mary | 594 | 5876 Veterans Way, Burlington | (859) 689-4303 | Web site | Ed Colina | | |
| Mary Queen of Heaven | 202 | 1130 Donaldson Hwy., Erlanger | (859) 371-8100 | Web site | Melissa Holzmacher | | Principal, four teachers; construction on front of school and church |
| St. Henry Elementary | 440 | 3825 Dixie Hwy., Erlanger | (859) 342-2551 | Web site | Philip Gessner | | |
| St. Henry District High | 525 | 3755 Scheben Drive, Erlanger | (859) 525-0255 | Web site | David Otte | | Athletic director; head coaches, girls soccer and basketball, boys soccer |
| St. Joseph Academy | 208 | 48 Needmore St., Walton | (859) 485-6444 | Web site | Patricia Jean Cushing | | |
| St. Paul | 594 | 7303 Dixie Hwy., Florence | (859) 647-4070 | Web site | David Maher | | |
| Private schools |
| Heritage Academy | 272 | 7216 U.S. 42, Florence | (859) 525-0213 | Web site | Howard Davis Jr. | | Math teacher |
|
| CAMPBELL COUNTY |
| Bellevue Independent Schools |
| Bellevue High | 422 | 201 Center St., Bellevue | (859) 261-2980 | Web site | Mike Wills | 6 p.m. second Monday | Principal, counselor |
| Grandview Elementary | 450 | 500 Grandview Ave., Bellevue | (859) 261-4355 | Web site | Candice Simpkins | 4:30 p.m. second Tuesday | Reading program |
| Campbell County Schools |
| Alexandria Elementary | 510 | 51 Orchard Lane, Alexandria | (859) 635-9113 | Web site | Linda Matz | 3:30 p.m. second Monday | Chess, drama clubs; early release 12:30 p.m. every third Wednesday |
| Campbell County High | 1,500 | 909 Camel Crossing, Alexandria | (859) 635-4161 | Web site | Ginger Webb | | Principal |
| Campbell County Middle | 1,050 | 8000 Alexandria Pike, Alexandria | (859) 635-6077 | Web site | David Sandlin | | Principal, two assistants |
| Cline Elementary | 520 | 5586 E. Alexandria Pike, Cold Spring | (859) 781-4544 | Web site | Shelli Wilson | 6:30 p.m. first Thursday | Matthew Stiles Outdoor Discovery Garden |
| Grants Lick | 200 | 944W. Clay Ridge Road, Alexandria | (859) 635-2129 | Web site | John Schmidt | 3:30 p.m. third Tuesday | |
| Highland Heights Elementary | 230 | 515 Main St., Highland Heights | (859) 441-9174 | Web site | Donna Schulte | 4 p.m. second Monday | Added staff; renovations |
| Reiley Elementary | 500 | 10631 Alexandria Pike, Alexandria | (859) 635-2118 | Web site | Karen Girard | | |
| Jolly Elementary | 128 | 10517 Mary Ingles Hwy., California | (859) 635-5222 | Web site | Lynn Poe | 3:30 p.m. first Monday | Planning merger with Alexandria Elementary; new school opens August 2005 |
| Dayton Independent Schools |
| Dayton High | 268 | 200 Greendevil Lane, Dayton | (859) 292-7486 | Web site | Thomas Madison | 6 p.m. second Wednesday | Starting one week later; only one-week fall break |
| Dayton Middle | 179 | 200 Greendevil Lane, Dayton | (859) 292-7486 | Web site | Tim Grayson | h/s meeting for 6 grades ASK NATALIE | Peer tutoring, student-led conferences; teacher teams have common planning periods |
| Lincoln Elementary | 650 | 701 Fifth Ave., Dayton | (859) 292-7492 | Web site | Bonnie Sizemore | 5:30 p.m. fourth Monday | Spanish; block-like schedule to give students more time in reading, math |
| Fort Thomas Independent Schools |
| Highlands High | 800 | 2400 Memorial Pkwy., Ft. Thomas | (859) 781-5900 | Web site | Elgin Emmons | | |
| Highlands Middle | 580 | 2350 Memorial Pkwy., Ft. Thomas | 857-781-5900 | Web site | Mary Adams | | |
| Johnson Elementary | 300 | 1180 N. Ft. Thomas Ave., Ft. Thomas | (859) 441-2444 | Web site | Henry Clay Beekley III | | Quest gifted program will be moved here |
| Moyer Elementary | 315 | 219 Highland Ave., Ft. Thomas | (859) 441-1180 | Web site | Jay Brewer | | Principal |
| Woodfill Elementary | 275 | 1025 Alexandria Pike, Ft. Thomas | (859) 441-0506 | Web site | Diana Stratton | | Setting up writing, science labs |
| Newport Independent Schools |
| Owens Elementary | 530 | 1102 York St., Newport | (859) 292-3011 | Web site | Gregg Frank | | Remodeling of teacher's lounge on second floor |
| Fourth Street Elementary | 450 | 101 E. Fourth St., Newport | (859) 292-3021 | Web site | Jim Clickenbeard | | Entryway, public greeting area; full-time guidance counselor; before-school tutoring |
| Dean Elementary | 247 | 1360 Grand Ave., Newport | (859) 292-3009 | Web site | Steve McCafferty | | Air-conditioned library for meetings |
| Newport High | 584 | 900 E. Sixth St., Newport | (859) 292-3023 | Web site | Jack Patterson | | Principal; carpet, painting and welcome signs in entryway |
| Newport Middle | 513 | 30 W. Eighth St., Newport | (859) 292-3017 | Web site | David Upchurch | | Upchurch to start in January; guidance counselor, assistant principal |
| Silver Grove Independent Schools |
| Silver Grove School | 310 | 101 W. Third St., Silver Grove | (859) 441-3873 | Web site | Patrick Tucker | | Rrenovations continue |
| Southgate Independent Schools |
| Southgate Elementary | 195 | 6 Blatt & Evergreen, Southgate | (859) 441-0743 | Web site | Jason Smith | | Principal; mural of aquarium painted by parents |
| Catholic schools |
| Bishop Brossart High | 414 | Grove & Jefferson, Alexandria | (859) 635-2108 | Web site | Thomas Seither | | |
| Holy Trinity Junior High | 80 | Grand & Chesapeake, Newport | (859) 292-0487 | | M. Ruth Lubbers | | Moving in October to remodeled school at 840 Washington Ave., Newport |
| Holy Trinity Elementary | 175 | 235 Division St., Bellevue | (859) 291-6937 | | | | |
| Newport Central Catholic High | 441 | 13 Carothers Road, Newport | (859) 292-0656 | Web site | Bob Noll | | |
| St. Catherine of Siena | 225 | Rossfor Ave., Ft. Thomas | (859) 572-2680 | Web site | Doug Lonneman | | |
| St. Joseph/Cold Spring | 624 | 4011 Alexandria Pike, Cold Spring | (859) 441-2025 | Web site | Mary Reinette Kroeger | | |
| St. Joseph/Melbourne | 73 | 225 Four Mile Road, Melbourne | (859) 635-5652 | | | | |
| St. Mary School | 486 | 9 S. Jefferson, Alexandria | (859) 635-9539 | Web site | Michelle Elrich | | |
| St. Peter and St. Paul | 202 | Route 2, California | (859) 635-4382 | | | | |
| St. Philip | 87 | 1400 Mary Ingles Hwy., Melbourne | (859) 441-3423 | | | | |
| St. Therese | 356 | 2516 Alexandria Pike, Southgate | (859) 441-0449 | Web site | Dot O'Leary | | |
| St. Thomas | 279 | 428 S. Ft. Thomas Ave., Ft. Thomas | (859) 572-4641 | Web site | Sharon Bresler | | |
| Private schools |
| Cornerstone Montessori | | 401 Berry Ave., Dayton | (859) 491-9960 | Web site | | | |
|
| KENTON COUNTY |
| Beechwood Independent Schools |
| Beechwood Elementary | 500 | 54 Beechwood Road, Ft. Mitchell | (859) 331-1220 | Web site | Karen Lowe | | Handbook and code of conduct; secretary |
| Beechwood High | 480 | 54 Beechwood Road, Ft. Mitchell | (859) 331-1220 | Web site | Glen Miller | | |
| Covington Independent Schools |
| Chapman Academic Voc Ed Center | | 25th and Madison, Covington | (859) 655-9545 | Web site | Mark Raleigh | same as high school | |
| Swing Elementary | 342 | 501 W. Nineteenth St., Covington | (859) 292-5821 | Web site | Frank Price | 6 p.m. third Thursday | Saxon math gifted program for third, fourth- and fifth-graders |
| Holmes Junior/Senior High | 1,296 | 25th and Madison Ave., Covington | (859) 655-9545 | Web site | Raymond Finke | 5:30 p.m. Wednesdays, week varies | "Smaller learning community" to help 120 in grades 8, 9 in reading and math |
| Biggs Early Childhood Ed Center | | 1124 Scott Blvd., Covington | (859) 292-5895 | Web site | Sarina Ball | | "Language for learning" reading instruction program for preschoolers |
| Carlisle Elementary | 345 | 910 Holman St., Covington | (859) 292-5812 | Web site | Michael Earlywine | 4 p.m. second Monday | Assistant principal; testing Second Step discipline procedures |
| Latonia Elementary | 469 | 40th and Huntington Covington | (859) 292-5825 | Web site | interviewing for principal | 4 p.m. second Tuesday | Assistant principal; Saxon math; testing Scantron math-reading assessment system |
| Ninth District Elementary | 405 | 28th and Indiana, Covington | (859) 292-5823 | Web site | Rick Ross | 3:30 p.m. first Tuesday | Saxon math; second year of grouping third- and fourth-graders |
| Sixth District Elementary | 338 | 19th and Maryland, Covington | (859) 292-5819 | Web site | Anthony Ross | 4:30 p.m. last Tuesday | Program to improve behavior; partnership with Gateway Community College |
| Thomas Edison Elementary | 282 | 1516 Scott St., Covington | (859) 292-5817 | Web site | Karen Lyon | 4:30 p.m. third Monday | Science lab for all grades; direct reading instruction for targeted students |
| Two Rivers Middle | 636 | 525 Scott St., Covington | (859) 392-1100 | Web site | Eric Neff | 3:30 p.m. first Tuesday | Direct reading instruction for targeted students |
| Erlanger-Elsmere Independent Schools |
| Arnett Elementary | 300 | 3552 Kimberly Drive, Erlanger | (859) 727-1488 | Web site | David Palmore | 4 p.m. second Monday | School renovation; addition to kitchen |
| Howell Elementary | 246 | 909 Central Row, Erlanger | (859) 727-1108 | Web site | | | |
| Miles Elementary | 289 | 208 Sunset Ave., Erlanger | (859) 727-2231 | Web site | Bryant Gillis | | Talents unlimited |
| Lindeman Elementary | 290 | 558 Erlanger Road, Erlanger | (859) 727-1188 | Web site | Benita Lowe | 7 p.m. third Thursday | Under kitchen renovation; school starts 8 a.m. instead of 8:10 |
| Lloyd High | 600 | 450 Bartlett Ave., Erlanger | (859) 727-1555 | Web site | John Riehemann | 6:30 p.m. first Monday | Teachers |
| Tichenor Middle | 500 | 305 Bartlett Ave., Erlanger | (859) 727-2255 | Web site | Buddy Schwierjohann | | Principal; kitchen construction |
| Kenton County Schools |
| Beechgrove Elementary | 634 | 1029 Bristow Road, Independence | (859) 371-1636 | Web site | Tracy Dunn | 5 p.m. third Tuesday | Expanded Reading Counts program, literacy initiatives |
| Caywood Elementary | 372 | 25 Summit Drive, Crestview Hills | (859) 341-7062 | Web site | Dwight Raleigh | | 90-minute literacy block; Everyday Math program |
| Dixie Heights High | 1,124 | 3010 Dixie Hwy., Crestview Hills | (859) 341-7650 | Web site | Kimberly Banta | 4 p.m. third Thursday | Renovations continue; Freshman Academy; freshman mentoring |
| Fort Wright Elementary | 330 | 501 Farrell Drive, Ft. Wright | (859) 331-7742 | Web site | Margaret Hoffman | 4 p.m. third Tuesday | Expansion of service project |
| Hinsdale Elementary | 588 | 440 Dudley Pike, Edgewood | (859) 341-8226 | Web site | Connie Ryle | 3:45 p.m. first Tuesday | Music keyboard lab |
| Kenton Elementary | 669 | 11246 Madison Pike, Independence | (859) 356-3781 | Web site | Pat Goetz | | Expansion of parent volunteer program Great Leaps |
| Piner Elementary | 328 | 2845 Rich Road, Morning View | (859) 356-2155 | Web site | Jo Craven | 4:30 p.m. second Tuesday | Continue Principles of Learning program |
| River Ridge Elementary | 957 | 2772 Amsterdam Road, Villa Hills | (859) 341-5260 | Web site | Kathy Brown | | Parent involvement activities |
| Ryland Heights Elementary | 321 | 3845 Stewart Road, Ryland Heights | (859) 356-9270 | Web site | Cathy Barwell | 5 p.m. first Thursday | Parent and math activity nights |
| Scott High School | 1,139 | 5400 Old Taylor Mill Road, Taylor Mill | (859) 356-3146 | Web site | Clay Dawson | 4 p.m. third Tuesday | Teacher team concept for freshmen in English, math |
| Simon Kenton High | 1,277 | 11132 Madison Pike, Independence | (859) 363-4100 | Web site | Richard Culross | 3 p.m. third Wednesday | Renovations; freshman academy; adding forensics, zoology, exology |
| Summit View Elementary | 665 | 5006 Madison Pike, Independence | (859) 363-4700 | Web site | Connie Lefaivre | | Expansion of Math Facts program |
| Summit View Middle | 799 | 5002 Madison Pike, Independence | (859) 363-4800 | Web site | David Johnstone | | Writing strategy through Disciplinary Literacy program |
| Taylor Mill Elementary | 636 | 5907 Taylor Mill Road, Taylor Mill | (859) 356-2566 | Web site | Gayle Helmer | | Reading Counts program |
| Turkey Foot Middle | 640 | 3230 Turkeyfoot Road, Edgewood | (859) 341-0216 | Web site | Tom Arnzen | 3:45 p.m. first Wednesday | Reading, writing strategies through Disciplinary Literacy program |
| Twenhofel Middle | 739 | 11800 Taylor Mill Road, Independence | (859) 356-5559 | Web site | Cheryl Jones | 5 p.m. second Monday | Reading, writing strategies through Disciplinary Literacy program |
| White's Towers Elementary | 483 | 2977 Harrie Pike, Independence | (859) 356-9668 | Web site | Angela Spencer | 4 p.m. various Tuesdays | Reading Counts program |
| Woodland Middle | 739 | 5399 Old Taylor Mill Road, Taylor Mill | (859) 356-7300 | Web site | Chuck Ludwig | 3 p.m. second Monday | Principal; skills class to enhance student learning |
| Ludlow Indpendent Schools |
| Ludlow High | 294 | 515 Elm St., Ludlow | (859) 261-8211 | Web site | Mike Borchers | | Seniors may not miss more than 18 days; freshmen have same core group of teachers |
| Ludlow Middle | 259 | 150 Adela St., Ludlow | (859) 655-7500 | Web site | David Rust | | Upgrading lighting; students may no longer wear shorts |
| Goetz Elementary | 460 | 512 W. Oak St., Ludlow | (859) 261-2100 | Web site | Jeff Lonneman | 3:45 p.m. second Tuesday | Principal; replacing roof |
| Catholic schools |
| Blessed Sacrament | 597 | 2407 Dixie Hwy., Ft. Mitchell | (859) 331-3062 | Web site | Maureen Hannon | | |
| Covington Catholic High | 480 | 1600 Dixie Hwy., Covington | (859) 431-5351 | Web site | Michael Clines | | |
| Covington Latin High | 201 | 21 E. Eleventh St., Covington | (859) 291-7044 | Web site | Andrew Barczak | | Revised dress code; cargo pants banned |
| Holy Cross Elementary | 201 | 3615 Church St., Covington | (859) 581-6599 | Web site | Karen Bieger | | |
| Holy Cross High | 442 | 3617 Church St., Covington | (859) 431-1335 | Web site | Clay Eifert | | |
| Holy Family Elementary | 128 | 338 E. Sixteenth Road, Covington | (859) 581-0290 | Web site | Patricia Leonard | | |
| Notre Dame Academy High | 587 | 1699 Hilton Drive, Covington | (859) 261-4300 | Web site | Elaine Marie Winter | | Fine arts coordinator; Excel Enhanced Resource Center |
| Prince of Peace | 102 | 625 Pike St., Covington | (859) 431-5153 | Web site | Suzanne Rose | | " Full-day kindergarten; lighted sign to announce school events
" |
| St. Agnes | 486 | 1322 Sleepy Hollow Road, Ft. Wright | (859) 261-0543 | Web site | Linda Groh | | |
| St. Anthony | 153 | 485 Grand Ave., Covington | (859) 431-5987 | Web site | Michael Jacks | | |
| St. Cecilia | 412 | 5313 Madison Pike, Independence | (859) 363-4314 | Web site | Catherine Mellor | | |
| St. Henry | 451 | 3825 Dixie Hwy., Erlanger | (859) 342-2551 | Web site | Philip Gessner | | |
| St. Henry High | 495 | 3755 Scheben Drive, Erlanger | (859) 525-0255 | Web site | David Otte | | |
| St. Joseph/Crescent Springs | 543 | 2474 Lorraine Ave., Crescent Spring | (859) 578-2742 | Web site | Rebecca Brown | | |
| St. Pius X | 648 | 348 Dudley Road, Edgewood | (859) 341-3435 | Web site | Elizabeth Trenkamp | | |
| Villa Madonna Academy Elementary | 256 | 2500 Amsterdam Road, Villa Hills | (859) 331-6333 | Web site | Donna Brigger | | |
| Villa Madonna Academy High | 162 | 2500 Amsterdam Road, Villa Hills | (859) 331-6333 | Web site | Pamela McQueen | | |
| Private schools |
| Calvary Christian | 680 | 5955 Taylor Mill Road, Covington | (859) 356-9201 | Web site | Rick Schrenker, Bill Dickens | | |
| Community Christian Academy | | 11875 Taylor Mill Road, Independence | (859) 356-7990 | Web site | | | |
| St. Augustine Elementary | | 1840 Jefferson Ave., Covington | (859) 261-5564 | Web site | | | |