| COUNTY/School | Enrollment | School opens | Address | Phone | Web site | Principal | What's new this year |
| BUTLER COUNTY |
| Edgewood |
| Babeck Elementary | 454 | Aug. 26 | 100 Maple Ave., Trenton | (513) 988-0111 | Web site | Patrick Cifuentes | |
| Bloomfield Elementary | 772 | Aug. 26 | 300 N. Miami Ave., Trenton | (513) 988-6385 | Web site | Steve Miller | |
| Edgewood High | 965 | Aug. 26 | 5005 Oxford State Road, St. Clair Twp. | (513) 867-7425 | Web site | Bob Buchheim | Assistant principal; adding evening hours for electronic learning lab |
| Edgewood Middle | 788 | Aug. 26 | 3440 Busenbark Road, St. Clair Twp. | (513) 867-7430 | Web site | Judy Scherrer | |
| Seven Mile Elementary | 349 | Aug. 26 | 200 W. Ritter St., Seven Mile | (513) 726-6234 | Web site | Alesia Beckett | |
| Fairfield |
| Fairfield Central Elementary | 547 | Aug. 27 | 5058 Dixie Hwy., Fairfield | (513) 829-7979 | Web site | Richard Wood | |
| Fairfield East Elementary | 625 | Aug. 27 | 6711 Morris Road, Fairfield Twp. | (513) 737-5000 | Web site | Paul Otten | |
| Fairfield Freshman High | 743 | Aug. 27 | 5050 Dixie Hwy., Fairfield | (513) 829-8300 | Web site | Robert Polson | |
| Fairfield Senior High | 2,203 | Aug. 27 | 8800 Holden Blvd., Fairfield | (513) 942-2999 | Web site | Paul Waller | |
| Fairfield Intermediate Element | 1,453 | Aug. 27 | 255 Donald Drive, Fairfield | (513) 829-4504 | Web site | Gayle Niehaus | |
| Fairfield Middle | 1,560 | Aug. 27 | 1111 Nilles Road, Fairfield | (513) 829-4433 | Web site | Elizabeth Griffel | |
| Fairfield North Elementary | 547 | Aug. 27 | 6116 Morris Road, Fairfield Twp. | (513) 868-0070 | Web site | Kathy Dixon | |
| Fairfield South Elementary | 488 | Aug. 27 | 5460 Bibury Road, Fairfield | (513) 829-3078 | Web site | Leslie Laney | |
| Fairfield West Elementary | 572 | Aug. 27 | 4700 River Road, Fairfield | (513) 868-3021 | Web site | Roger Martin | |
| Kindergarten Center | 810 | Aug. 27 | 4641 Bach Lane, Fairfield | (513) 829-3900 | Web site | Susan Lindberg | |
| Hamilton |
| Adams Elementary | 538 | Sept. 2 | 450 S. F St., Hamilton | (513) 887-5065 | Web site | Pam Rowe | |
| Buchanan Elementary | 298 | Sept. 2 | 263 Hancock Ave., Hamilton | (513) 887-5070 | Web site | Tim Carr | |
| Cleveland Elementary | 438 | Sept. 2 | 900 Brookwood Ave., Hamilton | (513) 887-5075 | Web site | Terri Fitton | |
| Fillmore Elementary | 636 | Sept. 2 | 1125 Main St., Hamilton | (513) 887-5085 | Web site | Rex Bucheit | |
| Garfield Middle | 896 | Sept. 2 | 250 N. Fair Ave., Hamilton | (513) 887-5035 | Web site | Ken Pierson | |
| Grant Elementary | 169 | Sept. 2 | 415 Campbell Ave., Hamilton | (513) 887-5100 | Web site | Tim Carr | |
| Hamilton Freshman | N/A | Sept. 2 | 2260 NW Washington Blvd., Hamilton | (513) 896-3400 | Web site | Greg Rulon | |
| Hamilton High | 2,073 | Sept. 2 | 1165 Eaton Ave., Hamilton | (513) 868-7700 | Web site | Dennis Malone | |
| Harrison Elementary | 366 | Sept. 2 | 250 Knightsbridge Drive, Hamilton | (513) 887-5105 | Web site | Sue Schnell | |
| Hayes Elementary | 343 | Sept. 2 | 901 Hoadley Ave., Hamilton | (513) 887-5110 | Web site | Sandra Bussell | |
| Jefferson Elementary | 447 | Sept. 2 | 526 S. 8th St., Hamilton | (513) 887-5120 | Web site | Mary Ann Hughes | |
| Lincoln Elementary School | 553 | Sept. 2 | 701 N. E St., Hamilton | (513) 887-5130 | Web site | Bill Brunner | |
| Madison Elementary School | 284 | Sept. 2 | 250 N. 9th St., Hamilton | (513) 887-5140 | Web site | Debbie Alf | |
| McKinley Kindergarten Center | 197 | Sept. 2 | 931 Westview Ave., Hamilton | (513) 887-5155 | Web site | Kathy Wagonfield | |
| Monroe Elementary School | 266 | Sept. 2 | 951 Carriage Hill Lane, Hamilton | (513) 887-5150 | Web site | Kathy Wagonfield | |
| Pierce Elementary School | 422 | Sept. 2 | 2890 Freeman Ave., Hamilton | (513) 887-5160 | Web site | Mary Jacobs | |
| Van Buren Elementary School | 371 | Sept. 2 | 2311 Lincoln Ave., Hamilton | (513) 887-5165 | Web site | Kelly Wilham | |
| Washington Education Center | 503 | Sept. 2 | 5000 Madison Ave., Hamilton | (513) 887-5197 | Web site | Nancy Hulshult | |
| Wilson Middle School | 807 | Sept. 2 | 714 Eaton Ave., Hamilton | (513) 887-5170 | Web site | Sheryl Burk | |
| Lakota |
| Adena Elementary School | 692 | Aug. 26 | 9316 Minuteman Way, West Chester Twp. | (513) 777-0100 | Web site | Tony Bagshaw | |
| Cherokee Elementary School | 748 | Aug. 26 | 5345 Kyles Station Road, Liberty Twp. | (513) 755-8200 | Web site | Elizabeth Spurlock | |
| Early Childhood Center Element | 1,256 | Aug. 26 | 5070 Tylersville Road, West Chester Twp. | (513) 874-0175 | Web site | Matthew Glover | |
| Freedom Elementary School | 698 | Aug. 26 | 6035 Beckett Ridge Blvd., West Chester Twp. | (513) 777-9787 | Web site | Keith Kline | |
| Heritage Elementary School | 694 | Aug. 26 | 5052 Hamilton-Mason Road, Liberty Twp. | (513) 863-7060 | Web site | Marco Pangallo | |
| Hopewell Elementary School | 885 | Aug. 26 | 8300 Cox Road, West Chester Twp. | (513) 777-6128 | Web site | Mark Westendorf | |
| Hopewell Junior High School | 537 | Aug. 26 | 8200 Cox Road, West Chester Twp. | (513) 777-2258 | Web site | David Pike | |
| Independence Elementary School | 907 | Aug. 26 | 7480 Princeton Road, Liberty Twp. | (513) 755-8300 | Web site | Greg Finke | |
| Lakota East High School | 1,659 | Aug. 26 | 6840 Lakota Lane, Liberty Twp. | (513) 755-7211 | Web site | Ruth Barber | |
| Lakota Freshman High School | 1,219 | Aug. 26 | 5050 Tylersville Road, West Chester Tw. | (513) 874-8390 | Web site | Michael Hord | |
| Lakota Plains Junior School | 617 | Aug. 26 | 5500 Princeton Road, | (513) 644-1130 | Web site | Bruce Lewis | |
| Lakota Ridge Junior High Schoo | 702 | Aug. 26 | 6199 Beckett Ridge Blvd., West Chester Twp. | (513) 777-0552 | Web site | Ed Rudder | |
| Lakota West High School | 1,815 | Aug. 26 | 8940 Union Centre Blvd., West Chester Twp. | (513) 874-5699 | Web site | Richard Hamilton | |
| Liberty Elementary School | 570 | Aug. 26 | 6040 Princeton Road, Liberty Twp. | (513) 777-6194 | Web site | Clayton Ash | |
| Liberty Junior High School | 785 | Aug. 26 | 7055 Dutchland Blvd., Liberty Twp. | (513) 777-4420 | Web site | Ron Spurlock | |
| Shawnee Elementary School | 559 | Aug. 26 | 9394 Sterling Drive, West Chester Twp. | (513) 779-3014 | Web site | Linda Lee | |
| Union Elementary School | 609 | Aug. 26 | 8735 Cincinnati-Dayton Road, West Chester Twp. | (513) 777-2201 | Web site | Robert Winterberger | |
| VanGorden Elementary | 697 | Aug. 26 | 6475 LeSourdsville-West Chester Road, Liberty Twp. | (513) 644-1150 | Web site | Tim Weber | |
| Woodland Elementary School | 729 | Aug. 26 | 6923 Dutchland Blvd., Liberty Twp. | (513) 779-7775 | Web site | Linda French | |
| Madison |
| Madison Intermediate | 480 | Aug. 25 | 1368 Middletown-Eaton Road, Madison Twp. | (513) 420-4766 | Web site | Shannon Cox | |
| Madison Jr/Sr High | 759 | Aug. 25 | 5797 W. Alexandria Road, Madison Twp. | (513) 420-4760 | Web site | Charles Philpot | |
| Madison Primary | 351 | Aug. 25 | 1380 Middletown-Eaton Road, Madison Twp. | (513) 420-4755 | Web site | Michael Chanel | Headstart program; preschool for special needs children, half- or full-day kindergarten |
| Middletown |
| Amanda Elementary School | 382 | Aug. 25 | 1300 Oxford St. Road, Middletown | (513) 420-4542 | Web site | James Thomas | |
| Central Academy Nongraded Elem | 281 | Aug. 25 | 1516 First Ave., Middletown | (513) 4204537 | Web site | Dianne Suiter | |
| Creekview Elementary School | 290 | Aug. 25 | 301 Loretta Drive, Middletown | (513) 420-4544 | Web site | Jonathan Graft | |
| Garfield Alt Education Center | 161 | Aug. 25 | 1830 Yankee Road, Middletown | (513) 420-4593 | Web site | Kenneth McDowell | |
| Mayfield Elementary School | 446 | Aug. 25 | 3325 Burbank St., Middletown | (513) 420-4549 | Web site | Joan Stoutenborough | |
| McKinley Elementary School | 229 | Aug. 25 | 1900 Johns Road, Middletown | (513) 420-4552 | Web site | Marla Marsh | Moved to new site during elementary school construction |
| Middletown High School | 1,753 | Aug. 25 | 601 N. Breiel Blvd., Middletown | (513) 420-4500 | Web site | Dennis Newell | |
| Roosevelt Elementary School | 731 | Aug. 25 | 2701 Central Ave., Middletown | (513) 420-4556 | Web site | Michael Farmer | |
| Rosedale Elementary School | 307 | Aug. 25 | 4601 Sophie Ave., Middletown | (513) 420-4559 | Web site | Lynda Gallagher | |
| Stephen Vail Middle School | 793 | Aug. 25 | 1415 Girard Ave., Middletown | (513) 420-4528 | Web site | Kathy DiBlasi-Ward | |
| Taft Elementary School | 378 | Aug. 25 | 1036 S. Verity Pkwy., Middletown | (513) 420-4561 | Web site | Monica Marsh | |
| Verity Middle School | 605 | Aug. 25 | 101 W. Elm St., Monroe | (513) 539-0321 | Web site | Greg Williams | Moved to new site during elementary school construction |
| Wildwood Elementary School | 434 | Aug. 25 | 3300 Wildwood Road, Middletown | (513) 420-4564 | Web site | Michael Lolli | |
| Wilson Elementary l | 341 | Aug. 25 | 1900 Johns Road, Middletown | (513) 420-4566 | Web site | Matthew Gray | Moved to new site during elementary school construction |
| Monroe |
| Lemon-Monroe Junior-Senior High | 484 | Aug. 25 | 220 Yankee Road, Monroe | (513) 539-8101 | Web site | Bob Leahy | Football coach, third guidance counselor; online course offered |
| Monroe Elementary | 776 | Aug. 25 | 230 Yankee Road, Monroe | (513) 539-8471 | Web site | Patti Shull | School hours 8:30 a.m. to 3:15 p.m. |
| Monroe Middle School | 261 | Aug. 25 | 210 Yankee Road, Monroe | (513) 539-8471 | Web site | Steve Jackson | Principal; resuming Washington, D.C., trip for eighth grade |
| New Miami |
| New Miami Elementary | 470 | Aug. 25 | 606 Seven Mile Ave., St. Clair Twp. | (513) 896-7153 | Web site | Melissa Kircher | After-school enrichment program |
| New Miami Jr/Sr High | 400 | Aug. 25 | 600 Seven Mile Ave., St. Clair Twp. | (513) 863-4917 | Web site | Thomas Alf | |
| Ross |
| Elda Elementary | 535 | Aug. 26 | 3980 Hamilton-Cleves Road, Ross Twp. | (513) 738-1972 | Web site | Deborah Johnsen | Principal; classroom addition; gym to open mid-year; front lobby tiled; carpet in hallways |
| Morgan Elementary | 446 | Aug. 26 | 3427 Chapel Road, Morgan Twp. | (513) 738-1986 | Web site | Tom Perry | |
| Ross High | 788 | Aug. 26 | 3425 Hamilton-Cleves Road, Ross Twp. | (513) 863-1252 | Web site | Keith Klinefelter | Exterior walls, roofing on new high school visible |
| Ross Middle | 770 | Aug. 26 | 3371 Hamilton-Cleves Road, Ross Twp. | (513) 863-1251 | Web site | Clint Moore | |
| Talawanda |
| Kramer Elementary | 663 | Aug. 26 | 400 W. Sycamore St., Oxford | (513) 523-4368 | Web site | Candace McIntosh | Assistant principal position eliminated |
| Maude Marshall Elementary | 539 | Aug. 26 | 3260 Oxford-Millville Road, Hanover Twp. | (513) 523-8577 | Web site | Chad Hinton | Gymnasium should be finished in late October |
| Talawanda High | 1,099 | Aug. 26 | 101 W. Chestnut St., Oxford | (513) 523-4137 | Web site | David Isaacs | Assistant principal |
| Talawanda Middle | 794 | Aug. 26 | 4030 Oxford-Reily Road, Oxford | (513) 523-1989 | Web site | Sharon Lytle | |
|
| CLERMONT COUNTY |
| Batavia |
| Batavia Elementary | 775 | Aug. 25 | 215 Broadway, Batavia | (513) 732-0780 | Web site | Allen Moellmann | Assistant principal; school day runs 8:15 a.m. to 3:05 p.m. |
| Batavia High | 537 | Aug. 25 | 1 Bull Dog Place, Batavia | (513) 732-2341 | Web site | Jamie Corrill | Principal |
| Batavia Middle | 610 | Aug. 25 | 800 Bauer Ave., Batavia | (513) 732-9534 | Web site | Karyn Strong | Principal, assistant principal |
| Bethel-Tate |
| Bethel Tate High | 649 | Aug. 25 | 3420 Ohio 125, Bethel | (513) 734-2271 | Web site | Mimi Webb | Assistant principal |
| Bethel-Tate Middle | 502 | Aug. 25 | 649 W Plane St., Bethel | (513) 734-2261 | Web site | Steve Gill | Assistant principal; greater emphasis on inclusion |
| William Bick Primary Elementary | 442 | Aug. 25 | 101 Fossyl Drive, Bethel | (513) 734-4025 | Web site | Matt Wagner | Continuing to work toward literacy and citizenship goals; reading intervention, music teachers |
| Ebon C. Hill Intermediate Elementary | 434 | Aug. 25 | 150 Fossyl Drive, Bethel | (513) 734-8080 | Web site | Kay Nau | Computers in library; planning series of family nights at school to focus on academic subjects |
| Clermont Northeastern |
| CNE High | 650 | Aug. 25 | 5327 Hutchinson Road, Batavia | (513) 732-2551 | Web site | Robert Humble | Vocational science teacher in agriculture; dean of students; "Smart Board" technology in math classes |
| CNE Early Childhood Center | 140 | Aug. 25 | 2792 U.S. 50, Batavia | (513) 625-5478 | Web site | James Shreve | All-day, alternate day kindergarten; housing elementary autism units for most of county |
| CNE Middle | 630 | Aug. 25 | 5347 Hutchinson Road, Batavia | (513) 625-7075 | Web site | Wayne Johnson | Neil Leist to be assistant principal at middle school only |
| CNE Elementary | 540 | Aug. 25 | 463 S. Broadway, Owensville | (513) 732-0661 | Web site | David Heckaman | Grades 1 and 2 math program; librarian with library classes |
| Felicity-Franklin |
| Felicity-Franklin Local High | 400 | Sept. 7 | 415 Washington St., Felicity | (513) 876-2113 | Web site | Chris Allen | Principal, dean of students; 70,000-square-foot building, auditeria and gymnasium; expanded AP opportunities |
| Felicity-Franklin Local Middle | 400 | Sept. 7 | 415 Washington St., Felicity | (513) 876-2113 | Web site | Marty Paeltz | Principal; renovated building |
| Felicity-Franklin Elementary | 500 | Sept. 7 | 415 Washington St., Felicity | (513) 876-2113 | Web site | Betsy Foreman | Principal |
| Goshen |
| Goshen High | 785 | Aug. 25 | 6707 Goshen Road, Goshen | (513) 722-2227 | Web site | John Strathern | Athletic director |
| Goshen Middle | 618 | Aug. 25 | 6692 Goshen Road, Goshen | (513) 722-2226 | Web site | Troy Smith | Standards-driven curriculum map; writing program; focus groups on student needs |
| Marr/Cook Elementary | 597 | Aug. 25 | 6696 Goshen Road, Goshen | (513) 722-2224 | Web site | Margaret Krueger | All-day, every day kindergarten; social studies curriculum aligned with state standards |
| Spaulding Elementary | 522 | Aug. 25 | 6755 Linton Road, Goshen | (513) 722-2225 | Web site | Darrell Edwards | Assessment of individualized and small group instruction; curriculum mapping to align with state standards |
| Milford |
| Boyd E Smith Elementary | 478 | Aug. 25 | 1052 Jer-Les Drive, Milford | (513) 575-1643 | Web site | Robin Zeuch | First grade, kindergarten teachers |
| Charles L Seipelt Elementary | 425 | Aug. 25 | 5684 Cromley Drive, Milford | (513) 831-9460 | Web site | Melissa Borger | Small computer lab; special education located in own wing, self-serve cafeteria line |
| McCormick Elementary | 627 | Aug. 25 | 751 Loveland-Miamiville, Loveland | (513) 575-0190 | Web site | Donald Baker | Fifth-grade and kindergarten teachers; technology expert to work with staff |
| Meadowview Elementary | 530 | Aug. 25 | 5556 Mt. Zion Road, Milford | (513) 831-9170 | Web site | Tony Dunn | New building |
| Milford Junior High | 938 | Aug. 25 | 5735 Wolfpen-Pleasant Hill, Milford | (513) 831-1900 | Web site | Chris Davis | Assistant principal |
| Milford Preschool Extended Day Ctr | 100* | Aug. 25 | 1039 Ohio 28, Milford | (513) 831-9690 | Web site | Vikki Miller | Public preschool program; new home for extended day program |
| Milford Sr High | 1,936 | Aug. 25 | 1 Eagles Way, Milford | (513) 831-2990 | Web site | Ray Bauer | Principal |
| Mulberry Elementary | 652 | Aug. 25 | 5950 Buckwheat Road, Milford | (513) 722-3588 | Web site | Gary Schulte | Playground equipment; three teachers; fund-raiser "March-a-thon" Sept. 17 |
| Pattison Elementary | 564 | Aug. 25 | 5330 S. Milford Road, Milford | (513) 831-6570 | Web site | Gregg Curless | New building |
| New Richmond |
| Locust Corner Elementary | 350 | Aug. 25 | 3431 Locust Corner Road, New Richmond | (513) 752-1432 | Web site | Juliann Renner | All-day, every day kindergarten |
| Monroe Elementary | 450 | Aug. 25 | 2117 Laurel-Lindale Road, New Richmond | (513) 553-3183 | Web site | Mark Bailey | All-day, every day kindergarten; after-school intervention program expanded |
| New Richmond Elementary | 450 | Aug. 25 | 1141 Bethel-New Richmond Road, New Richmond | (513) 553-3181 | Web site | Nichole Jiran | All-day, every day kindergarten; Headstart program in building; parking lot renovated |
| New Richmond High | 750 | Aug. 25 | 1131 Bethel-New Richmond Road, New Richmond | (513) 553-3791 | Web site | Monti Mallow | Graduation Academy for at-risk students; dress code allows capri pants, bans skirts above the knee |
| New Richmond Middle | 450 | Aug. 25 | 1135 Bethel-New Richmond Road, New Richmond | (513) 553-3161 | Web site | Adam Bird | Language arts, reading classes expanded, dress code allows capri pants, bans skirts above the knee |
| West Clermont |
| Amelia Elementary | 621 | Aug. 26 | 5 E. Main St., Amelia | (513) 943-3800 | Web site | Barbara Dardy | Read Well program in kindergarten and grade 1; Time to Teach program |
| Amelia High | 1,054 | Aug. 26 | 1351 Clough Pike, Batavia | (513) 947-7400 | Web site | Peter Elmendorf | Curriculum at Business and Technology school; International Baccalaureate accredited; school to focus on three R's: rigor, relevance, relationships |
| Amelia Middle | 1,077 | Aug. 26 | 1341 Clough Pike, Batavia | (513) 947-7500 | Web site | Dave Mack | Read 180 program to help struggling readers |
| Brantner Lane Elementary | 493 | Aug. 26 | 609 Brantner Lane, Cincinnati 45244 | (513) 943-6400 | Web site | Melissa Stewart | |
| Clough Pike Elementary | 502 | Aug. 26 | 808 Clough Pike, Cincinnati 45245 | (513) 943-6700 | Web site | Steve Brokamp | Computer lab; student-run news broadcast continues; teachers in grades 3, 4 |
| Glen Este High | 1,254 | Aug. 26 | 4342 Glen Este-Withamsville Road, Union Twp. | (513) 947-7600 | Web site | Dennis Ashworth | Four classrooms, including two science labs; repaired sidewalks and walkway canopy refurbished |
| Glen Este Middle | 1,062 | Aug. 26 | 4342 Glen Este-Withamsville Road, Union Twp. | (513) 947-7700 | Web site | Kevin Thacker | Reading and math intervention classes; six teachers |
| Holly Hill Elementary | 355 | Aug. 26 | 3520 Ohio 132, Amelia | (513) 943-8900 | Web site | Martha Menefee | Teachers in grades 3, 4 |
| Merwin Elementary | 707 | Aug. 26 | 1040 Gaskins Road, Pierce Twp. | (513) 947-7800 | Web site | Pat Crahan | Early intervention program for students with difficulty in reading and math |
| Summerside Elementary | 638 | Aug. 26 | 4639 Vermona Drive, Summerside | (513) 947-7900 | Web site | Eileen Murphy | Updated library, carpet, bookcases; six teachers, two teacher assistants |
| Willowville Elementary | 536 | Aug. 26 | 4529 Schoolhouse Road, Batavia | (513) 943-6800 | Web site | Laura Nazzarine | Monthly study groups for each grade level continues, , |
| Withamsville-Tobasco Elementary | 487 | Aug. 26 | 733 Ohio Pike, Withamsville | (513) 943-6900 | Web site | Tonya Schmidt | Principal; initiative to increase parental involvement; adopting Time to Teach discipline program |
| Williamsburg |
| Williamsburg Elementary | 480 | Aug. 25 | 839 Spring St., Williamsburg | (513) 724-2241 | Web site | Jane Croswell | Elementary and special education teachers |
| Williamsburg Junior High | 240 | Aug. 25 | 500 S. Fifth St., Williamsburg | (513) 724-2218 | Web site | Barry Daulton | Social studies curriculum and texts; improved attendance and grade incentives |
| Williamsburg High | 290 | Aug. 25 | 500 S. Fifth St., Williamsburg | (513) 724-2211 | Web site | Matthew Earley | Virtual Learning Academy for at-risk students; social studies curriculum and texts; improved attendance and grade incentives |
|
| HAMILTON COUNTY |
| Cincinnati |
| Academy of Multilingual Immersion | 554 | Aug. 25 | 1908 Seymour Ave. | (513) 363-1800 | Web site | Sherwin Ealy II | |
| Academy of World Languages | 648 | Aug. 25 | 2030 Fairfax Ave. | (513) 363-7800 | Web site | Jacquelyn Rowedder | Partnership with Hewlett-Packard to develop computer lab/parent center devoted to enhancing knowledge of cultural diversity. |
| Aiken Public Service Learning | 161 | Aug. 25 | 5641 Belmont Ave. | (513) 363-6760 | Web site | Jonathan Futch | |
| Aiken Traditional High | 438 | Aug. 25 | 5641 Belmont Ave. | (513) 363-6600 | Web site | Susan Raudabaugh | |
| Aiken University | 403 | Aug. 25 | 5641 Belmont Ave. | (513) 363-6800 | Web site | Donna Perzigian | |
| Bond Hill Academy Elementary | 373 | Aug. 25 | 1510 California Ave. | (513) 363-7900 | Web site | Thomas Boggs | |
| Bramble Elementary | 293 | Aug. 25 | 4324 Homer Ave. | (513) 363-9600 | Web site | Beth Ann Schnell | |
| Burton Elementary | 433 | Aug. 25 | 876 Glenwood Ave. | (513) 363-9700 | Web site | Janice Pitts | Principal, assistant principal. |
| Carson Elementary | 692 | Aug. 25 | 4323 Glenway Ave. | (513) 363-9800 | Web site | Claire Kubiak | |
| Carthage Paideia Academy Elem | 285 | Aug. 25 | 125 W. North Bend Road | (513) 363-1100 | Web site | Margaret Hammond | |
| Central Fairmount Elementary | 518 | Aug. 25 | 2475 White St. | (513) 363-1200 | Web site | Michael Ward | |
| Chase Elementary | 512 | Aug. 25 | 4151 Turrill St. | (513) 363-1300 | Web site | Therman Sampson II | |
| Cheviot Elementary | 533 | Aug. 25 | 4040 Harrison Ave. | (513) 363-1400 | Web site | Maria Bonavita | |
| Clark Montessori High | 600 | Aug. 25 | 3030 Erie Ave. | (513) 363-7100 | Web site | Thomas Rothwell | |
| Clifton Elementary | 262 | Aug. 25 | 3711 Clifton Ave. | (513) 363-1500 | Web site | Daniel Dalton | |
| College Hill Elementary | 474 | Aug. 25 | 1625 Cedar Ave. | (513) 363-1600 | Web site | Glenda Bauer | Special education teachers, instructional assistants and custodian. |
| Covedale Elementary | 448 | Aug. 25 | 5130 Sidney Road | (513) 363-1700 | Web site | Greg Hook | |
| Dater High | 691 | Aug. 25 | 2146 Ferguson Road | (513) 363-7200 | Web site | Beverly J. Eby | Partner in Education, Sanger & Eby Design |
| Dater Montessori Elementary | 528 | Aug. 25 | 2840 Boudinot Ave. | (513) 363-0900 | Web site | Margaret Zink Thomas | |
| Douglass/Windsor Elementary | 280 | Aug. 25 | 2825 Alms Place | (513) 363-1900 | Web site | Betty Rodriques | Douglass and Windsor schools merge |
| Eastwood Paideia Elementary | 288 | Aug. 25 | 5030 Duck Creek Road | (513) 363-2000 | Web site | Teresa Conley (I) | School hours: 7:37 a.m. to 2:15 p.m. |
| Entrepreneurship High | 159 | Aug. 25 | 5425 Winton Ridge Lane | (513) 363-7360 | Web site | John Morris | 11th grade; high-level marketing and Web site design course; AP economics. |
| Fairview Elementary | 584 | Aug. 25 | 2232 Stratford Ave. | (513) 363-2100 | Web site | Karen Mulligan | |
| Gamble Elementary | 563 | Aug. 25 | 2601 Westwood Northern Blvd. | (513) 363-2200 | Web site | Thomas Miller | |
| Hartwell Elementary | 450 | Aug. 25 | 8320 Vine St. | (513) 363-2300 | Web site | James Gum | "Hartwell Way to Be" schoolwide student responsiblities. |
| George W. Hays Elementary | 327 | Aug. 25 | 940 Poplar St. | (513) 363-1000 | Web site | Kathryn Chambers | |
| Heberle Elementary | 365 | Aug. 25 | 2015 Freeman Ave. | (513) 363-2500 | Web site | Derryl King | School hours, 7:45 a.m. to 2:15 p.m.; "Winners Will Walk Tall" program on manners and etiquette |
| Hoffman Elementary | 304 | Aug. 25 | 3060 Durrell Ave. | (513) 363-2700 | Web site | Stacey Hill-Simmons | |
| Hughes Center High | 1,457 | Aug. 25 | 2515 Clifton Ave. | (513) 363-7500 | Web site | Robert Suess | Some seniors can earn dual credits from Hughes and University of Cincinnati |
| Hyde Park Elementary | 242 | Aug. 25 | 3401 Edwards Road | (513) 363-2800 | Web site | Shauna Murphy | |
| Jacobs High | 556 | Aug. 25 | 5425 Winton Ridge Lane | (513) 363-7400 | Web site | Patrick Heringhaus (I) | |
| John P. Parker Elementary | 531 | Aug. 25 | 5051 Anderson Place | (513) 363-2900 | Web site | Lynsa Davie | |
| Kilgour Elementary | 450 | Aug. 25 | 1339 Herschel Ave. | (513) 363-3000 | Web site | Angela M. Cook | School hours, 9 a.m. to 3:30 p.m.; Back to School picnic 5-7 p.m. Aug. 24 at playground |
| Kirby Road Elementary | 308 | Aug. 25 | 1710 Bruce Ave. | (513) 363-3100 | Web site | Henri Bradshaw | |
| Lafayette Bloom Back on Track | 351 | Aug. 25 | 1941 Baymiller St. | (513) 363-6500 | Web site | Joseph Porter | Reading and math intervention programs. |
| Linwood Elementary | 241 | Aug. 25 | 4900 Eastern Ave. | (513) 363-3200 | Web site | TBA | |
| Losantiville Elementary | 219 | Aug. 25 | 6701 Elbrook Ave. | (513) 363-3300 | Web site | Carol Cutter-Hawkins | |
| McKinley Elementary | 160 | Aug. 25 | 3905 Eastern Ave. | (513) 363-3400 | Web site | Melody Dacey | Preparing to merge with Linwood School and move to new East End School |
| Midway Elementary | 423 | Aug. 25 | 3200 Midway Ave. | (513) 363-3500 | Web site | Mary Ann Bernier | Open house/picnic 5:30-7 p.m. Aug. 24; move to new building on Glenmore Avenue, summer 2005. |
| Millvale Elementary | 286 | Aug. 25 | 3277 Beekman St. | (513) 363-3600 | Web site | Yzvetta Macon | |
| Mt. Airy Elementary | 491 | Aug. 25 | 5730 Colerain Ave. | (513) 363-3700 | Web site | Leniese M. Fuqua | Principal |
| Mt. Washington Elementary | 373 | Aug. 25 | 1730 Mears Ave. | (513) 363-3800 | Web site | Judith Ringdal Szilagyi | |
| North Avondale Montessori Elem | 507 | Aug. 25 | 615 Clinton Springs Ave. | (513) 363-3900 | Web site | Whitney Simmons | |
| North Fairmount Elementary | 455 | Aug. 25 | 2240 Baltimore Ave. | (513) 363-4000 | Web site | David Knox | |
| Oyler Elementary | 571 | Aug. 25 | 2121 Hatmaker St. | (513) 363-4100 | Web site | Craig Hockenberry | Partnership with Falk/Gergen Foundation provides school supplies for all students; celebrating 75th year in May 2005. |
| Parham Elementary | 470 | Aug. 25 | 1835 Fairfax Ave. | (513) 363-4200 | Web site | Sherry Bell | |
| Pleasant Hill Elementary | 581 | Aug. 25 | 1402 W. North Bend Road | (513) 363-4300 | Web site | John Copenhaver | Under construction for new school to open next year. |
| Pleasant Ridge Elementary | 338 | Aug. 25 | 5945 Montgomery Road | (513) 363-4400 | Web site | Karen Luckie | |
| Quebec Heights Elementary | 690 | Aug. 25 | 1655 Ross Ave. | (513) 363-4500 | Web site | Shelley Stein | |
| Robert A. Taft High | 701 | Aug. 25 | 420 Ezzard Charles Drive | (513) 363-8200 | Web site | Anthony Smith | |
| Roberts Paideia Academy | 690 | Aug. 25 | 1700 Grand Ave. | (513) 363-4600 | Web site | Raymond Smith | |
| Rockdale Academy Elementary | 524 | Aug. 25 | 305 Rockdale Ave. | (513) 363-4700 | Web site | Dawn Delight Crook | New building to open in January; weekly "Bead Ceremony": Students earn beads for being outstanding student and super citizen |
| Roselawn Condon Elementary | 490 | Aug. 25 | 7735 Greenland Place | (513) 363-4800 | Web site | Randal A. Yunker | Student Enterprise Program, where teachers and students design and operate their own market economy and democratic civil society. |
| Rothenberg/Vine Elementary | 284 | Aug. 25 | 2120 Vine St. | (513) 363-5700 | Web site | John Chambers | |
| Sands Montessori Elementary | 576 | Aug. 25 | 6421 Corbly St. | (513) 363-5000 | Web site | Sharon McCreary | |
| Sayler Park Elementary | 414 | Aug. 25 | 6700 Home City Ave. | (513) 363-5100 | Web site | Gary Vale | Two kindergarden teachers; no assistant principal |
