Are All Members Of Your Household Covered By Health Insurance?
| Yes | 560 | 89.70% |
| No | 64 | 10.30% |
| Total | 624 | 100.00% |
Do You Currently Have Health Insurance?
| Yes | 15 | 23.40% |
| No | 49 | 76.60% |
| Total | 64 | 100.00% |
Is your health insurance coverage an individual policy paid by you or a group policy sponsored by your employer, union or some other group, or is it a government sponsored program like Medicare or Medicaid?
| Individual | 102 | 17.70% |
| Group/Employer | 357 | 57.10% |
| Govt/Medicare | 114 | 18.20% |
| Not Sure | 2 | 0.30% |
| Total | 575 | 100.00% |
Typically, employers and employees each pay a portion of the cost of health insurance through a monthly deduction. What percentage do you think you pay for your medical insurance?
| Nothing | 128 | 22.30% |
| Less Than 10% | 56 | 9.70% |
| 10-25% | 80 | 13.90% |
| 26%-50% | 29 | 5.00% |
| 51%-80% | 20 | 3.50% |
| More Than 80% | 47 | 8.20% |
| Not Sure | 215 | 37.40% |
| Total | 575 | 100.00% |
Generally, How Would You Rate Your Health Care Coverage?
| Excellent | 231 | 40.20% |
| Good | 217 | 37.70% |
| Fair | 98 | 17.00% |
| Poor | 22 | 3.80% |
| Not Sure | 7 | 1.20% |
| Total | 575 | 100.00% |
What is your biggest concern or complaint about the health care system?
| Cost/General | 107 | 18.60% |
| Insurance Cost | 78 | 13.60% |
| cost Of Drugs | 77 | 13.40% |
| Can't Afford | 32 | 5.60% |
| Loss Of Insurance | 3 | 0.50% |
| Impersonal | 30 | 5.20% |
| Insurance Control | 34 | 5.90% |
| Timely Access | 2 | 0.30% |
| Quality | 1 | 0.20% |
| Insurance Coverage | 32 | 5.60% |
| Underserved | 3 | 0.50% |
| Finding Doctor | 35 | 6.10% |
| Other | 4 | 0.70% |
| Not Sure | 137 | 23.80% |
| Total | 575 | 100.00% |
What is your biggest pet peeve or hassle you experience when dealing with your insurance company or health care providers?
| Costs/General | 72 | 12.50% |
| Out Of Pocket | 30 | 5.20% |
| cost Of Drugs | 30 | 5.20% |
| Company Control | 62 | 10.80% |
| Denial Of Coverage | 49 | 8.50% |
| Referal Requirements | 46 | 8.00% |
| Doctor Of Choice | 3 | 0.50% |
| Timely Access | 7 | 1.20% |
| Finding Doctor | 4 | 0.70% |
| Long Office Wait | 1 | 0.20% |
| Labs Too Long | 1 | 0.20% |
| Impersonal | 4 | 0.70% |
| Other | 7 | 1.20% |
| Not Sure/None | 259 | 45.00% |
| Total | 575 | 100.00% |
In terms of the amount of paperwork and red tape you must deal with, are you very satisfied, somewhat satisfied, not too satisfied, not at all satisfied?
| Very Satisfied | 287 | 49.90% |
| Somewhat Satisfied | 200 | 34.80% |
| Not Too Satisfied | 73 | 12.70% |
| Not Satisfied | 12 | 2.10% |
| Not Sure | 3 | 0.50% |
| Total | 575 | 100.00% |
The cost Of The Out-Of-Pocket Expenses Like Co-Payments.
| Very Satisfied | 205 | 35.70% |
| Somewhat Satisfied | 218 | 37.90% |
| Not Too Satisfied | 61 | 10.60% |
| Not Satisfied | 81 | 14.10% |
| Not Sure | 10 | 1.70% |
| Total | 575 | 100.00% |
Your ability to go seek and receive care from health care professionals of your choosing?
| Very Satisfied | 301 | 52.30% |
| Somewhat Satisfied | 170 | 29.60% |
| Not Too Satisfied | 50 | 8.70% |
| Not Satisfied | 51 | 8.90% |
| Not Sure | 3 | 0.50% |
| Total | 575 | 100.00% |
In the past two years, has any member of your household, including yourself, not been covered by health insurance?
| Yes | 75 | 13.00% |
| No | 500 | 87.00% |
| Total | 575 | 100.00% |
Has anyone in YOUR household stayed with a job they didn’t like just to keep health insurance coverage?
| Yes | 62 | 10.80% |
| No | 513 | 89.20% |
| Total | 575 | 100.00% |
Has anyone in your household ever been in need of medical care but not sought or received it?
| Yes | 39 | 6.80% |
| No | 536 | 93.20% |
| Total | 575 | 100.00% |
Why Didn’t They Seek Medical Care?
| No Insurance | 10 | 25.60% |
| Could Not Afford | 14 | 35.90% |
| Afraid Of Drs | 2 | 5.10% |
| Didn't Know To | 12 | 30.80% |
| Would Go Away | 1 | 2.60% |
| Total | 39 | 100.00% |
Regardless of the cause, how concerned are you that you will lose or have a reduction in your health insurance coverage over the next two years?
| Very Concerned | 162 | 28.20% |
| Somewhat Concerned | 163 | 28.30% |
| Not Too Concerned | 128 | 22.30% |
| Not Concerned | 114 | 19.80% |
| Not Sure | 8 | 1.40% |
| Total | 575 | 100.00% |
How concerned are you about potential increases in the monthly deductions you pay for health insurance?
| Very Concerned | 255 | 44.30% |
| Somewhat Concerned | 174 | 30.30% |
| Not Too Concerned | 93 | 16.20% |
| Not Concerned | 48 | 8.30% |
| Not Sure | 5 | 0.90% |
| Total | 575 | 100.00% |
Section II – Primary Physician/Specialist/Hospitals
About the survey:
This survey was conducted by Mason-Dixon Polling & Research, Inc. from January 6 through 12, 2004. A total of 624 Cincinnati Metropolitan area adult residents were interviewed by telephone. Those interviewed were selected by a random variation of the last four digits of telephone numbers. A cross-section of telephone exchanges was utilized to ensure an accurate reflection of the demographic profile of the Metropolitan area which is defined as the counties of Hamilton County, Butler County,
Boone County, Campbell County, Kenton County, Clermont County, Warren County.
The margin for error, according to standards customarily used by statisticians, is no more than ±4 percentage points for the entire sample. This means that there is a 95 percent probability that the "true" figure would fall within that range if all Cincinnati adult residents were interviewed. The margin for error is larger for any subgroup of the sample.