Section II: Primary Physician, Specialist, Hospitals: Attitudes, Experience & Satisfaction
In the past 12 months how many times have you visited a doctor, specialist, hospital, clinic or any other type of medical facility?
| Zero/None | 35 | 6.10% |
| 1 | 64 | 11.10% |
| 2-4 | 188 | 32.70% |
| 5-6 | 99 | 17.20% |
| 7-9 | 69 | 12.00% |
| 10+ | 118 | 20.50% |
| Not Sure | 2 | 0.30% |
| Total | 575 | 100.00% |
Generally speaking, how would you rate the overall quality of the health care you receive from your doctor and other health care professionals?
| Excellent | 285 | 53.00% |
| Good | 213 | 39.60% |
| Fair | 39 | 7.20% |
| Poor | 1 | 0.20% |
| Total | 538 | 100.00% |
In The past 12 Months Have You Visited Your Primary Doctor?
| Yes | 483 | 89.80% |
| No | 55 | 10.20% |
| Total | 538 | 100.00% |
|
|
In the past 12 months has someone else in your household visited their primary physician, and if so are you familiar with their visit?
| Yes | 44 | 47.80% |
| No | 48 | 52.20% |
| Total | 92 | 100.00% |
Which of the following best describes the reason for the visit?
| Urgent Need | 82 | 15.60% |
| Routine Visit | 249 | 47.20% |
| Ongoing Care | 194 | 36.80% |
| Not Sure | 2 | 0.40% |
| Total | 527 | 100.00% |
How many days did you/they have to wait before you/they saw the doctor?
| Same Day | 199 | 37.80% |
| Waited 1 Day | 70 | 13.30% |
| 2 Days | 72 | 13.70% |
| 3-4 Days | 82 | 15.60% |
| 5-7 Days | 68 | 12.90% |
| 8-14 Days | 8 | 1.50% |
| 15-30 Days | 5 | 0.90% |
| More Than Month | 8 | 1.50% |
| Not Sure | 15 | 2.80% |
| Total | 527 | 100.00% |
Was the time you had to wait for the appointment a reasonable about of time or an unreasonable amount of time?
| Reasonable | 486 | 92.20% |
| Unreasonable | 35 | 6.60% |
| Not Sure | 6 | 1.10% |
| Total | 527 | 100.00% |
How many minutes did the doctor spend with you/them at the visit?
| < 1 Minute | 1 | 0.20% |
| 1-2 Minutes | 2 | 0.40% |
| 3-5 Minutes | 4 | 0.80% |
| 6-10 Minutes | 125 | 23.70% |
| 11-15 Minutes | 145 | 27.50% |
| 16-20 Minutes | 140 | 26.60% |
| > 20 Minutes | 101 | 19.20% |
| Not Sure | 9 | 1.70% |
| Total | 527 | 100.00% |
How satisfied were you with the amount of time that the doctor spent with you/them?
| Very Satisfied | 344 | 65.30% |
| Somewhat Satisfied | 150 | 28.50% |
| Not Too Satisfied | 28 | 5.30% |
| Not Satisfied | 4 | 0.80% |
| Not Sure | 1 | 0.20% |
| Total | 527 | 100.00% |
Generally, How Satisfied Were You With The Visit To The Doctor?
| Very Satisfied | 344 | 65.30% |
| Somewhat Satisfied | 165 | 31.30% |
| Not Too Satisfied | 16 | 3.00% |
| Not Satisfied | 1 | 0.20% |
| Not Sure | 1 | 0.20% |
| Total | 527 | 100.00% |
In The past 12 Months Have You Seen A Specialist?
| Yes | 343 | 59.70% |
| No | 232 | 40.30% |
| Total | 575 | 100.00% |
In the past 12 months has someone in your household visited a specialist, and if so are you familiar with their visit?
| Yes | 58 | 25.00% |
| No | 174 | 75.00% |
| Total | 232 | 100.00% |
Which of the following best describes the reason why you/they visited the doctor/specialist?
| Urgent Need | 120 | 29.90% |
| Routine Check-Up | 87 | 21.70% |
| Ongoing Care | 189 | 47.10% |
| Not Sure | 5 | 1.20% |
| Total | 401 | 100.00% |
How many days did you/they have to wait before you/they for the specialist?
| Same Day | 74 | 18.50% |
| Waited 1 Day | 35 | 8.70% |
| 2 Days | 41 | 10.20% |
| 3-4 Days | 58 | 14.50% |
| 5-6 Days | 51 | 12.70% |
| 1-2 Weeks | 97 | 24.20% |
| 3-4 Weeks | 12 | 3.00% |
| 5-7 Weeks | 7 | 1.70% |
| 8-16 Weeks | 9 | 2.20% |
| More Than 4 Mths | 7 | 1.70% |
| Not Sure | 10 | 2.50% |
| Total | 401 | 100.00% |
Was the time you had to wait for the appointment a reasonable about of time or an unreasonable amount of time?
| Reasonable | 345 | 86.00% |
| Unreasonable | 53 | 13.20% |
| Not Sure | 3 | 0.70% |
| Total | 401 | 100.00% |
How many minutes did the specialist spend with the you/them at the visit?
| 1-2 Minutes | 2 | 0.50% |
| 3-5 Minutes | 59 | 14.70% |
| 6-10 Minutes | 68 | 17.00% |
| 11-15 Minutes | 97 | 24.20% |
| 16-30 Minutes | 97 | 24.20% |
| 31 Minutes-1 Hr | 56 | 14.00% |
| >1 Hour | 11 | 2.70% |
| Not Sure | 11 | 2.70% |
| Total | 401 | 100.00% |
How satisfied were you with the amount of time that the specialist spent with you/them?
| Very Satisfied | 262 | 65.30% |
| Somewhat Satisfied | 102 | 25.40% |
| Not Too Satisfied | 20 | 5.00% |
| Not Satisfied | 13 | 3.20% |
| Not Sure | 4 | 1.00% |
| Total | 401 | 100.00% |
Generally, How Satisfied Were You With The Visit To The Specialist?
| Very Satisfied | 277 | 69.10% |
| Somewhat Satisfied | 85 | 21.20% |
| Not Too Satisfied | 35 | 8.70% |
| Not Satisfied | 4 | 1.00% |
| Total | 401 | 100.00% |
Hospitals
Have you OR SOMEONE IN YOUR HOUSEHOLD personally sought or received treatment at a hospital, including emergency room visits, in the past 12 months?
| Yes | 246 | 42.80% |
| No | 329 | 57.20% |
| Total | 575 | 100.00% |
Generally, how would you rate your satisfaction with YOUR last visit?
| Very Satisfied | 143 | 58.10% |
| Somewhat Satisfied | 61 | 24.80% |
| Not Too Satisfied | 34 | 13.80% |
| Not Satisfied | 8 | 3.30% |
| Total | 246 | 100.00% |
Generally, how would you rate your satisfaction with THE DOCTORS AT THE HOSPITAL?
| Very Satisfied | 139 | 56.50% |
| Somewhat Satisfied | 56 | 22.80% |
| Not Too Satisfied | 33 | 13.40% |
| Not Satisfied | 14 | 5.70% |
| Not Sure | 4 | 1.60% |
| Total | 246 | 100.00% |
How would you rate your satisfaction with the nurses and support staff?
| Very Satisfied | 172 | 69.90% |
| Somewhat Satisfied | 55 | 22.40% |
| Not Too Satisfied | 10 | 4.10% |
| Not Satisfied | 7 | 2.80% |
| Not Sure | 2 | 0.80% |
| Total | 246 | 100.00% |
Considering the procedure or treatment, was the amount of time you spent in the hospital you too long, too short, or just about right?
| Too Long | 48 | 19.50% |
| About Right | 179 | 72.80% |
| Too Short | 19 | 7.70% |
| Total | 246 | 100.00% |
Section III: Personal Health & Life Style