Section IV: Access and Knowledge about Health Information
How would you rate your knowledge about healthy living, proper diet, exercise and other factors that affect your health: excellent, good, fair or poor?
| Excellent | 285 | 49.60% |
| Good | 252 | 43.80% |
| Fair | 35 | 6.10% |
| Poor | 2 | 0.30% |
| Not Sure | 1 | 0.20% |
| Total | 575 | 100.00% |
Where do you get your most reliable and useful information about your health and health care issues?”
| Doctor/Nurse | 196 | 34.10% |
| Family/Friends | 65 | 11.30% |
| Internet | 67 | 11.70% |
| News Media | 227 | 39.50% |
| Government | 3 | 0.50% |
| Insurance Co. | 5 | 0.90% |
| Other | 5 | 0.90% |
| Not Sure | 7 | 1.20% |
| Total | 575 | 100.00% |
Please rate your satisfaction with the availability and quality of the following health care information:
Finding the best doctor for your needs?
| Very Satisfied | 342 | 59.50% |
| Somewhat Satisfied | 174 | 30.30% |
| Not Too Satisfied | 42 | 7.30% |
| Not Satisfied | 12 | 2.10% |
| Not Sure | 5 | 0.90% |
| Total | 575 | 100.00% |
Selecting the best health insurance option for your needs?
| Very Satisfied | 202 | 35.10% |
| Somewhat Satisfied | 208 | 36.20% |
| Not Too Satisfied | 49 | 8.50% |
| Not Satisfied | 40 | 7.00% |
| Not Sure | 76 | 13.20% |
| Total | 575 | 100.00% |
Finding The best Hospital For Your Needs?
| Very Satisfied | 298 | 51.80% |
| Somewhat Satisfied | 205 | 35.70% |
| Not Too Satisfied | 40 | 7.00% |
| Not Satisfied | 24 | 4.20% |
| Not Sure | 8 | 1.40% |
| Total | 575 | 100.00% |
Evaluating whether you are getting the best treatment for your medical problem?
| Very Satisfied | 276 | 48.00% |
| Somewhat Satisfied | 217 | 37.70% |
| Not Too Satisfied | 50 | 8.70% |
| Not Satisfied | 23 | 4.00% |
| Not Sure | 9 | 1.60% |
| Total | 575 | 100.00% |
Section V: Agree/Disagree Variety Of Issues